| # Asc | Player Name | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2341 | 78291 | 18Arc | 19Bar | 18Cav | 13Hea | 15Kni | 20Mon | 18Pri | 19Rog | 28Ran | 14Sam | 16Tou | 15Val | 21Wiz |
| 482 | squidlarkin | 4Arc | 4Bar | 2Cav | 7Hea | 2Kni | 5Mon | 6Pri | 3Rog | 3Ran | 4Sam | 3Tou | 2Val | 3Wiz |
| 444 | Flyte | 2Arc | 8Bar | 3Cav | 4Hea | 2Kni | 3Pri | 3Rog | 3Ran | 7Sam | 1Tou | 6Val | 2Wiz | |
| 444 | ContraDuck | 3Arc | 4Bar | 3Cav | 3Hea | 4Kni | 4Mon | 2Pri | 2Rog | 4Ran | 4Sam | 3Tou | 4Val | 4Wiz |
| 345 | embers | 2Arc | 4Bar | 3Cav | 2Hea | 3Kni | 2Mon | 5Pri | 2Rog | 2Ran | 2Sam | 1Tou | 2Val | 4Wiz |
| 326 | ekiM | 1Arc | 4Bar | 2Cav | 2Hea | 2Kni | 2Mon | 3Pri | 2Rog | 2Ran | 2Sam | 3Tou | 3Val | 4Wiz |
| 307 | Shimb | 2Arc | 2Bar | 1Cav | 1Hea | 2Kni | 2Mon | 3Pri | 4Rog | 4Ran | 1Sam | 3Tou | 1Val | 4Wiz |
| 278 | graa | 1Arc | 2Bar | 2Cav | 1Hea | 1Kni | 3Mon | 3Pri | 1Rog | 1Ran | 1Sam | 1Tou | 3Val | 7Wiz |
| 259 | Tenaya | 1Kni | 2Mon | 1Pri | 2Rog | 1Ran | 1Sam | 1Tou | 9Val | 7Wiz | ||||
| 2410 | Theta | 2Arc | 1Bar | 2Cav | 2Hea | 2Kni | 2Mon | 3Pri | 2Rog | 3Ran | 2Sam | 1Tou | 1Val | 1Wiz |
| 2212 | cph | 1Arc | 1Bar | 1Cav | 1Hea | 1Kni | 1Mon | 2Pri | 3Rog | 3Ran | 2Sam | 2Tou | 2Val | 2Wiz |
| 2212 | zubbdk | 2Arc | 1Bar | 3Cav | 2Hea | 1Kni | 1Mon | 2Pri | 1Rog | 2Ran | 1Sam | 2Tou | 2Val | 2Wiz |
| 2114 | SubG | 1Arc | 1Bar | 1Cav | 3Hea | 2Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | 6Val | 1Wiz |
| 2114 | Stroller | 4Bar | 1Hea | 2Kni | 3Mon | 1Pri | 1Rog | 3Ran | 1Sam | 1Tou | 1Val | 3Wiz | ||
| 2015 | efot | 1Arc | 1Bar | 2Cav | 1Hea | 1Kni | 2Mon | 2Pri | 2Rog | 1Ran | 2Sam | 2Tou | 1Val | 2Wiz |
| 1716 | spaakko | 1Arc | 2Bar | 1Cav | 1Hea | 1Kni | 2Mon | 2Pri | 1Rog | 1Ran | 2Sam | 1Tou | 1Val | 1Wiz |
| 1521 | cdi | 1Arc | 1Bar | 1Cav | 2Hea | 2Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | 1Val | 1Wiz |
| 1521 | meetcodewalker | 1Arc | 2Bar | 1Cav | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 2Tou | 2Val | |
| 1521 | Ykstort | 1Arc | 1Bar | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 3Val | 3Wiz | ||
| 1521 | sjdevnull | 2Arc | 1Bar | 1Cav | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 2Tou | 1Val | 1Wiz |
| 1521 | Eben | 1Arc | 1Bar | 1Cav | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 2Tou | 1Val | 2Wiz |
| 1426 | spaps | 3Bar | 2Kni | 1Mon | 1Pri | 5Sam | 1Tou | 1Val | ||||||
| 1426 | mercury5 | 2Arc | 1Bar | 2Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 2Tou | 1Val | 1Wiz | ||
| 1426 | Averin | 1Arc | 1Bar | 1Kni | 1Pri | 1Rog | 1Sam | 1Tou | 4Val | 3Wiz | ||||
| 1426 | sorear | 1Bar | 1Cav | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 2Sam | 2Val | 2Wiz | ||
| 1426 | kodon | 1Arc | 1Bar | 1Cav | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | 1Val | 2Wiz |
| 1330 | omniscient | 1Arc | 1Bar | 1Cav | 1Hea | 1Kni | 1Mon | 2Pri | 1Ran | 1Sam | 1Tou | 1Val | 1Wiz | |
| 1330 | Joeb | 1Arc | 1Bar | 1Cav | 1Kni | 2Pri | 1Sam | 1Tou | 3Val | 2Wiz | ||||
| 1330 | Spazm | 1Arc | 1Bar | 1Cav | 1Hea | 1Kni | 1Pri | 1Rog | 1Ran | 4Val | 1Wiz | |||
| 1330 | foosh | 1Arc | 1Hea | 1Kni | 1Mon | 2Pri | 2Rog | 1Ran | 2Sam | 1Tou | 1Wiz | |||
| 1239 | Eidolos | 2Bar | 1Cav | 2Hea | 1Sam | 2Val | 4Wiz | |||||||
| 1239 | knnn | 1Arc | 3Bar | 1Hea | 1Pri | 1Rog | 1Ran | 2Sam | 1Val | 1Wiz | ||||
| 1239 | healthy | 1Arc | 1Cav | 3Hea | 1Mon | 1Pri | 1Rog | 2Ran | 1Tou | 1Val | ||||
| 1239 | BEHiker57W | 1Bar | 1Hea | 1Kni | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | 1Val | 3Wiz | |||
| 1239 | firemonkey | 2Arc | 1Bar | 2Cav | 1Kni | 1Mon | 1Rog | 1Ran | 1Sam | 1Val | 1Wiz | |||
| 1239 | YogLLJK | 1Bar | 1Cav | 1Kni | 1Mon | 1Rog | 1Ran | 1Sam | 1Tou | 3Val | 1Wiz | |||
| 1239 | solidussnail | 1Arc | 1Bar | 1Cav | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | 1Val | 1Wiz | |
| 1239 | staplegun | 1Arc | 1Bar | 1Cav | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | 1Wiz | |
| 1239 | doy | 1Arc | 1Kni | 2Mon | 2Rog | 1Sam | 1Val | 4Wiz | ||||||
| 1144 | gneek | 1Arc | 5Ran | 1Sam | 4Wiz | |||||||||
| 1144 | Lorenz | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 2Sam | 1Tou | 1Val | 1Wiz | |||
| 1144 | newfinger | 1Arc | 1Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | 1Val | 1Wiz | ||
| 1144 | funcrunch | 1Arc | 1Bar | 1Kni | 1Mon | 3Pri | 1Ran | 1Sam | 2Wiz | |||||
| 1144 | modargo | 1Bar | 1Cav | 2Hea | 1Kni | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Val | |||
| 1049 | CheckPoint | 1Arc | 1Bar | 1Cav | 1Kni | 1Mon | 1Pri | 1Ran | 1Sam | 1Val | 1Wiz | |||
| 1049 | ScarrSA | 1Arc | 1Bar | 1Hea | 2Kni | 1Mon | 1Pri | 1Rog | 1Sam | 1Wiz | ||||
| 1049 | NuSlayer | 1Arc | 1Hea | 1Kni | 1Mon | 1Pri | 1Ran | 1Sam | 1Val | 2Wiz | ||||
| 1049 | Nexos | 1Bar | 1Hea | 1Mon | 2Pri | 2Rog | 1Ran | 1Tou | 1Val | |||||
| 1049 | helge | 1Arc | 1Bar | 1Cav | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Val | 1Wiz | |||
| 958 | innrvsns | 1Arc | 1Bar | 1Cav | 1Mon | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | ||||
| 958 | lobster | 1Arc | 1Bar | 1Hea | 1Kni | 1Pri | 1Rog | 1Ran | 1Val | 1Wiz | ||||
| 958 | solidsnail | 1Bar | 1Hea | 2Mon | 1Sam | 1Tou | 1Val | 2Wiz | ||||||
| 958 | Zanasj | 1Arc | 1Bar | 1Cav | 1Hea | 1Pri | 1Rog | 1Ran | 1Sam | 1Tou | ||||
| 958 | mistheist | 1Bar | 1Cav | 1Hea | 1Mon | 1Pri | 1Sam | 1Tou | 1Val | 1Wiz | ||||
| 958 | gelrath | 1Arc | 1Bar | 1Cav | 1Kni | 1Pri | 1Rog | 1Ran | 1Val | 1Wiz | ||||
| 958 | bromine | 1Arc | 1Bar | 1Cav | 1Mon | 1Sam | 2Val | 2Wiz | ||||||
| 958 | Mind | 1Cav | 1Hea | 1Mon | 1Pri | 1Rog | 1Sam | 1Tou | 1Val | 1Wiz | ||||
| 958 | AskHL | 1Arc | 1Bar | 1Hea | 1Kni | 1Mon | 1Rog | 1Sam | 1Val | 1Wiz | ||||
| 866 | PsyMar | 1Hea | 1Rog | 1Tou | 3Val | 2Wiz | ||||||||
| 866 | nisinirvana | 1Arc | 1Hea | 1Kni | 1Mon | 1Ran | 1Sam | 1Tou | 1Wiz | |||||
| 866 | Sudilos | 1Bar | 1Cav | 1Kni | 1Mon | 1Pri | 1Rog | 1Sam | 1Wiz | |||||
| 866 | sqrt289 | 1Hea | 1Kni | 1Pri | 1Rog | 1Sam | 1Tou | 2Wiz | ||||||
| 866 | comptril | 1Sam | 1Tou | 2Val | 4Wiz | |||||||||
| 866 | a19 | 1Bar | 1Hea | 1Kni | 1Mon | 1Sam | 1Tou | 1Val | 1Wiz | |||||
| 866 | Stathol | 1Arc | 1Kni | 1Mon | 1Pri | 1Ran | 1Sam | 1Tou | 1Wiz | |||||
| 866 | kryslon | 1Hea | 1Kni | 1Mon | 1Pri | 1Sam | 2Val | 1Wiz | ||||||
| 781 | nopsled | 1Bar | 1Hea | 1Sam | 1Tou | 1Val | 2Wiz | |||||||
| 781 | rax | 1Kni | 1Mon | 1Ran | 1Val | 3Wiz | ||||||||
| 781 | Annie | 1Arc | 1Hea | 1Mon | 1Pri | 1Rog | 1Val | 1Wiz | ||||||
| 781 | Codeball | 1Arc | 1Bar | 1Kni | 1Mon | 1Rog | 1Tou | 1Val | ||||||
| 781 | DainDwarf | 1Bar | 1Cav | 1Kni | 1Ran | 1Sam | 1Val | 1Wiz | ||||||
| 781 | jbhappy | 1Bar | 1Mon | 1Pri | 1Ran | 1Sam | 1Tou | 1Wiz | ||||||
| 781 | hazpaz | 1Arc | 1Cav | 1Hea | 1Kni | 1Pri | 1Val | 1Wiz | ||||||
| 781 | seadog | 1Bar | 1Mon | 1Pri | 1Rog | 1Sam | 1Val | 1Wiz | ||||||
| 781 | subbawt | 1Cav | 2Hea | 1Kni | 1Tou | 2Wiz | ||||||||
| 781 | brooder | 1Arc | 1Bar | 1Cav | 1Rog | 1Sam | 1Tou | 1Wiz | ||||||
| 781 | Netrarc | 1Hea | 1Mon | 1Rog | 1Tou | 2Val | 1Wiz | |||||||
| 781 | weed | 1Bar | 1Sam | 4Val | 1Wiz | |||||||||
| 781 | Grognor | 1Arc | 1Mon | 1Pri | 1Ran | 1Sam | 1Val | 1Wiz | ||||||
| 781 | Mungbean | 1Arc | 1Bar | 2Sam | 1Tou | 1Val | 1Wiz | |||||||
| 781 | jasonshalott | 1Tou | 6Wiz | |||||||||||
| 692 | Adeon | 1Bar | 1Hea | 1Kni | 1Rog | 1Ran | 1Tou | |||||||
| 692 | ctaboir | 1Arc | 1Bar | 1Hea | 1Sam | 1Tou | 1Wiz | |||||||
| 692 | Kivla | 1Bar | 1Cav | 1Hea | 1Mon | 1Ran | 1Wiz | |||||||
| 692 | DarthL33tSA | 1Arc | 1Hea | 1Kni | 1Pri | 1Rog | 1Ran | |||||||
| 692 | family | 1Cav | 1Hea | 1Kni | 1Rog | 1Sam | 1Val | |||||||
| 692 | Frylock | 1Arc | 1Cav | 1Hea | 1Mon | 1Val | 1Wiz | |||||||
| 692 | Laith | 1Arc | 1Mon | 1Tou | 1Val | 2Wiz | ||||||||
| 692 | Ninalein | 1Arc | 1Bar | 1Pri | 1Sam | 1Val | 1Wiz | |||||||
| 692 | Aioli | 1Mon | 1Rog | 1Ran | 1Sam | 1Val | 1Wiz | |||||||
| 692 | anselmus | 3Cav | 1Hea | 1Kni | 1Wiz | |||||||||
| 692 | SomeJerk | 1Arc | 1Sam | 2Tou | 2Val | |||||||||
| 5111 | cowboys | 1Arc | 1Hea | 1Kni | 1Sam | 1Tou | ||||||||
| 5111 | BlackrayJack | 1Bar | 1Hea | 1Sam | 1Val | 1Wiz | ||||||||
| 5111 | Stumbly | 1Arc | 1Rog | 1Val | 2Wiz | |||||||||
| 5111 | Nymni | 1Cav | 1Kni | 1Sam | 1Val | 1Wiz | ||||||||
| 5111 | sawtooth | 1Bar | 1Cav | 1Kni | 1Mon | 1Wiz | ||||||||
| 5111 | Xaphania | 1Arc | 1Hea | 1Ran | 1Sam | 1Tou | ||||||||
| 5111 | weziman | 1Bar | 2Val | 2Wiz | ||||||||||
| 5111 | Zitro | 1Bar | 1Mon | 1Sam | 2Val | |||||||||
| 5111 | Fut | 1Arc | 1Bar | 1Cav | 1Hea | 1Kni | ||||||||
| 5111 | Hyphener | 1Bar | 1Rog | 1Sam | 1Tou | 1Wiz | ||||||||
| 5111 | Matong | 1Bar | 1Kni | 1Ran | 1Sam | 1Tou | ||||||||
| 5111 | DoctorNick | 1Bar | 1Rog | 1Sam | 1Val | 1Wiz | ||||||||
| 5111 | cathumper | 1Bar | 1Cav | 1Mon | 1Pri | 1Val | ||||||||
| 5111 | Zauren | 1Cav | 1Rog | 1Tou | 1Val | 1Wiz | ||||||||
| 5111 | Udosdottir | 1Bar | 1Cav | 1Ran | 1Val | 1Wiz | ||||||||
| 5111 | Perihelion | 1Kni | 1Mon | 1Pri | 1Val | 1Wiz | ||||||||
| 5111 | Steff | 1Bar | 1Hea | 1Mon | 1Val | 1Wiz | ||||||||
| 5111 | Wolfechu | 1Bar | 1Kni | 1Mon | 1Ran | 1Wiz | ||||||||
| 5111 | Hydro | 1Pri | 1Sam | 1Val | 2Wiz | |||||||||
| 4149 | Odrade | 1Arc | 1Rog | 1Ran | 1Tou | |||||||||
| 4149 | SameGreatPaste | 1Bar | 2Val | 1Wiz | ||||||||||
| 4149 | parre | 1Hea | 1Tou | 1Val | 1Wiz | |||||||||
| 4149 | Silvyn | 1Hea | 1Tou | 1Val | 1Wiz | |||||||||
| 4149 | jistanidiot | 2Val | 2Wiz | |||||||||||
| 4149 | Lancej | 1Hea | 1Mon | 1Sam | 1Tou | |||||||||
| 4149 | 10ftpole | 1Bar | 1Hea | 1Ran | 1Tou | |||||||||
| 4149 | munsonea | 1Arc | 1Pri | 1Sam | 1Val | |||||||||
| 4149 | domob | 1Bar | 1Sam | 1Val | 1Wiz | |||||||||
| 4149 | Fwiffo | 1Arc | 1Sam | 1Val | 1Wiz | |||||||||
| 4149 | tafryn | 1Cav | 1Hea | 1Pri | 1Rog | |||||||||
| 4149 | Dak | 1Cav | 1Kni | 1Sam | 1Val | |||||||||
| 4149 | mr0t | 1Bar | 1Cav | 1Kni | 1Tou | |||||||||
| 4149 | Matuse | 1Cav | 1Hea | 1Kni | 1Tou | |||||||||
| 4149 | JD3 | 1Arc | 1Bar | 1Mon | 1Pri | |||||||||
| 4149 | Abraxas | 1Pri | 1Sam | 1Val | 1Wiz | |||||||||
| 4149 | Kusma | 1Kni | 1Sam | 2Val | ||||||||||
| 4149 | Mumbo | 1Hea | 1Kni | 1Ran | 1Tou | |||||||||
| 4149 | Krakhan | 2Bar | 1Val | 1Wiz | ||||||||||
| 4149 | crazy | 1Arc | 1Bar | 1Sam | 1Wiz | |||||||||
| 4149 | humbug | 1Mon | 1Sam | 1Tou | 1Val | |||||||||
| 4149 | W0nka | 1Cav | 1Hea | 1Ran | 1Val | |||||||||
| 4149 | Bent | 4Pri | ||||||||||||
| 4149 | jonhuang | 1Arc | 1Mon | 1Pri | 1Wiz | |||||||||
| 4149 | 3rdMurd | 1Bar | 1Tou | 1Val | 1Wiz | |||||||||
| 4149 | Gary | 1Bar | 1Pri | 1Val | 1Wiz | |||||||||
| 4149 | wons | 1Bar | 1Mon | 1Val | 1Wiz | |||||||||
| 4149 | Killian | 1Arc | 1Hea | 1Rog | 1Sam | |||||||||
| 4149 | omni | 1Bar | 1Kni | 1Mon | 1Rog | |||||||||
| 4149 | Salisian | 1Arc | 1Kni | 1Tou | 1Wiz | |||||||||
| 4149 | Stormy | 1Bar | 1Mon | 1Val | 1Wiz | |||||||||
| 4149 | Imraith | 1Bar | 1Sam | 1Val | 1Wiz | |||||||||
| 4149 | tragicus | 1Bar | 1Rog | 1Sam | 1Wiz | |||||||||
| 4149 | Sammael | 1Rog | 1Ran | 1Val | 1Wiz | |||||||||
| 4149 | Thyra | 1Mon | 1Pri | 1Ran | 1Sam | |||||||||
| 4149 | pot | 1Bar | 3Val | |||||||||||
| 4149 | ledge | 1Mon | 1Val | 2Wiz | ||||||||||
| 4149 | morphism | 1Bar | 1Cav | 1Sam | 1Wiz | |||||||||
| 3197 | Myrddin | 1Cav | 1Ran | 1Tou | ||||||||||
| 3197 | liquidsnail | 1Sam | 1Tou | 1Wiz | ||||||||||
| 3197 | horns | 1Hea | 1Rog | 1Tou | ||||||||||
| 3197 | MrPeeps | 1Ran | 1Val | 1Wiz | ||||||||||
| 3197 | Hilliance | 1Arc | 2Wiz | |||||||||||
| 3197 | codemonk | 1Bar | 1Mon | 1Rog | ||||||||||
| 3197 | MadMonk | 1Cav | 1Tou | 1Wiz | ||||||||||
| 3197 | garycompugeek | 1Hea | 1Rog | 1Sam | ||||||||||
| 3197 | toft | 1Bar | 1Val | 1Wiz | ||||||||||
| 3197 | Battlehaven | 3Pri | ||||||||||||
| 3197 | k2grey | 1Kni | 1Val | 1Wiz | ||||||||||
| 3197 | Beeze | 3Val | ||||||||||||
| 3197 | ttak | 1Mon | 1Pri | 1Sam | ||||||||||
| 3197 | contrary | 1Hea | 1Tou | 1Wiz | ||||||||||
| 3197 | JoeBob | 3Val | ||||||||||||
| 3197 | ilya86 | 1Kni | 1Rog | 1Tou | ||||||||||
| 3197 | Futilius | 1Arc | 1Rog | 1Tou | ||||||||||
| 3197 | MrRight | 1Mon | 1Val | 1Wiz | ||||||||||
| 3197 | chomzee | 1Mon | 1Ran | 1Sam | ||||||||||
| 3197 | stumblySF | 1Arc | 1Mon | 1Tou | ||||||||||
| 3197 | KingOfMalkier | 1Ran | 1Sam | 1Wiz | ||||||||||
| 3197 | Dentarthurdent | 1Arc | 1Pri | 1Wiz | ||||||||||
| 3197 | smoke | 3Val | ||||||||||||
| 3197 | fated | 1Arc | 1Ran | 1Tou | ||||||||||
| 3197 | Oikeroi2 | 1Hea | 1Pri | 1Val | ||||||||||
| 3197 | zste | 1Hea | 1Sam | 1Wiz | ||||||||||
| 3197 | Sledgen | 1Rog | 1Sam | 1Tou | ||||||||||
| 3197 | Calamarain | 1Mon | 1Val | 1Wiz | ||||||||||
| 3197 | Kite | 1Mon | 1Val | 1Wiz | ||||||||||
| 3197 | iwantmorepies | 1Pri | 1Rog | 1Tou | ||||||||||
| 3197 | jonah | 1Bar | 1Hea | 1Val | ||||||||||
| 3197 | pennypeckr | 3Wiz | ||||||||||||
| 3197 | Tickenest | 1Bar | 1Val | 1Wiz | ||||||||||
| 3197 | gazpacho | 1Cav | 1Pri | 1Val | ||||||||||
| 3197 | Kupopo | 1Arc | 1Val | 1Wiz | ||||||||||
| 3197 | SgunMkII | 1Arc | 1Val | 1Wiz | ||||||||||
| 3197 | newerp | 1Arc | 1Sam | 1Wiz | ||||||||||
| 3197 | amidead | 3Ran | ||||||||||||
| 3197 | astuto | 3Wiz | ||||||||||||
| 3197 | Zwanth | 1Bar | 1Sam | 1Tou | ||||||||||
| 3197 | ramus | 2Pri | 1Rog | |||||||||||
| 3197 | dragonizer | 2Sam | 1Val | |||||||||||
| 3197 | Rath | 1Pri | 1Tou | 1Val | ||||||||||
| 3197 | kyaa | 1Bar | 1Rog | 1Val | ||||||||||
| 3197 | Tuf | 1Pri | 1Tou | 1Val | ||||||||||
| 3197 | marmoset | 1Arc | 1Val | 1Wiz | ||||||||||
| 3197 | SteveKerr | 1Bar | 1Sam | 1Val | ||||||||||
| 3197 | exchequer | 1Pri | 1Rog | 1Sam | ||||||||||
| 2299 | Moriarty | 2Val | ||||||||||||
| 2299 | aleksiL | 1Arc | 1Wiz | |||||||||||
| 2299 | jtn123 | 1Ran | 1Val | |||||||||||
| 2299 | free | 2Wiz | ||||||||||||
| 2299 | PaciYog | 1Val | 1Wiz | |||||||||||
| 2299 | Smooshy | 2Val | ||||||||||||
| 2299 | Cholfo | 1Sam | 1Wiz | |||||||||||
| 2299 | OttoGermain | 1Mon | 1Sam | |||||||||||
| 2299 | switch | 1Tou | 1Val | |||||||||||
| 2299 | Colbert | 1Arc | 1Bar | |||||||||||
| 2299 | Garin | 1Kni | 1Tou | |||||||||||
| 2299 | Nestorix | 1Arc | 1Tou | |||||||||||
| 2299 | Spuds | 1Hea | 1Tou | |||||||||||
| 2299 | Phaedrus | 1Mon | 1Sam | |||||||||||
| 2299 | zdude255 | 1Hea | 1Ran | |||||||||||
| 2299 | ghtadm | 1Arc | 1Kni | |||||||||||
| 2299 | koyaan | 1Bar | 1Wiz | |||||||||||
| 2299 | Moriah | 1Cav | 1Hea | |||||||||||
| 2299 | Squishy | 1Pri | 1Val | |||||||||||
| 2299 | Chris7 | 1Bar | 1Tou | |||||||||||
| 2299 | Beelzebuddy | 1Ran | 1Wiz | |||||||||||
| 2299 | Elijah | 1Pri | 1Ran | |||||||||||
| 2299 | ryuryu | 1Sam | 1Wiz | |||||||||||
| 2299 | senorpointy | 1Arc | 1Wiz | |||||||||||
| 2299 | bolkonsky | 1Cav | 1Val | |||||||||||
| 2299 | cheyan | 1Arc | 1Cav | |||||||||||
| 2299 | Tactii | 1Tou | 1Wiz | |||||||||||
| 2299 | Helsbecter | 1Mon | 1Pri | |||||||||||
| 2299 | Vampy | 1Bar | 1Hea | |||||||||||
| 2299 | progo | 1Mon | 1Pri | |||||||||||
| 2299 | aaronl | 2Val | ||||||||||||
| 2299 | Pacra | 1Kni | 1Ran | |||||||||||
| 2299 | Darthl33t | 1Val | 1Wiz | |||||||||||
| 2299 | aeneuman | 1Val | 1Wiz | |||||||||||
| 2299 | richard2 | 2Wiz | ||||||||||||
| 2299 | reid | 1Val | 1Wiz | |||||||||||
| 2299 | Maagi | 1Pri | 1Wiz | |||||||||||
| 2299 | hcobb | 2Wiz | ||||||||||||
| 2299 | Doran | 2Wiz | ||||||||||||
| 2299 | pentapod | 1Sam | 1Wiz | |||||||||||
| 2299 | Waakzamheid | 1Arc | 1Bar | |||||||||||
| 2299 | Chinook | 2Val | ||||||||||||
| 2299 | halogen | 1Sam | 1Val | |||||||||||
| 2299 | phreed | 2Bar | ||||||||||||
| 2299 | spelling | 2Hea | ||||||||||||
| 2299 | Sprouthead | 1Tou | 1Wiz | |||||||||||
| 2299 | StaticFiend | 1Val | 1Wiz | |||||||||||
| 2299 | Pritcher | 1Val | 1Wiz | |||||||||||
| 2299 | sbryantf | 1Kni | 1Tou | |||||||||||
| 2299 | Moggie | 2Val | ||||||||||||
| 2299 | Xizlqk | 1Arc | 1Mon | |||||||||||
| 2299 | jspeed | 1Mon | 1Wiz | |||||||||||
| 2299 | grqerg | 2Val | ||||||||||||
| 2299 | nogic | 1Sam | 1Val | |||||||||||
| 2299 | TheBigPill | 1Kni | 1Mon | |||||||||||
| 2299 | kurisu | 1Rog | 1Wiz | |||||||||||
| 2299 | Vilhazarog | 1Kni | 1Mon | |||||||||||
| 2299 | Mints | 1Mon | 1Wiz | |||||||||||
| 2299 | Mongrel | 1Mon | 1Ran | |||||||||||
| 2299 | Hellzon | 1Tou | 1Val | |||||||||||
| 2299 | johnk | 1Pri | 1Ran | |||||||||||
| 2299 | Capsaicin | 1Val | 1Wiz | |||||||||||
| 2299 | Jinsho | 1Hea | 1Wiz | |||||||||||
| 2299 | Rast | 1Bar | 1Cav | |||||||||||
| 2299 | KingBuzzo | 1Bar | 1Val | |||||||||||
| 2299 | Croupier | 1Mon | 1Val | |||||||||||
| 2299 | Scient | 1Bar | 1Wiz | |||||||||||
| 2299 | Zombie | 1Val | 1Wiz | |||||||||||
| 2299 | elemel | 1Arc | 1Cav | |||||||||||
| 2299 | jackbolsen | 2Wiz | ||||||||||||
| 2299 | Frelghra | 2Val | ||||||||||||
| 2299 | Simetrical | 2Wiz | ||||||||||||
| 2299 | ik | 1Val | 1Wiz | |||||||||||
| 2299 | wotnarg | 1Bar | 1Wiz | |||||||||||
| 2299 | VoiceOfReason | 1Sam | 1Wiz | |||||||||||
| 2299 | fafsa | 1Ran | 1Tou | |||||||||||
| 2299 | pokari | 1Rog | 1Tou | |||||||||||
| 2299 | iopred | 1Val | 1Wiz | |||||||||||
| 2299 | TedP | 1Rog | 1Ran | |||||||||||
| 2299 | RoastBeef | 1Bar | 1Val | |||||||||||
| 2299 | Qutri | 1Arc | 1Val | |||||||||||
| 2299 | mtl | 1Tou | 1Wiz | |||||||||||
| 2299 | sizogee | 1Arc | 1Sam | |||||||||||
| 2299 | zaq | 1Val | 1Wiz | |||||||||||
| 2299 | wingnut | 1Bar | 1Mon | |||||||||||
| 2299 | Monomer | 1Pri | 1Wiz | |||||||||||
| 2299 | Anavus | 1Val | 1Wiz | |||||||||||
| 2299 | rcxdude | 2Wiz | ||||||||||||
| 2299 | ContraDork | 2Wiz | ||||||||||||
| 2299 | bdurrettccci | 1Pri | 1Ran | |||||||||||
| 2299 | bruteforce | 1Cav | 1Pri | |||||||||||
| 2299 | niboshi | 1Rog | 1Ran | |||||||||||
| 2299 | Rungekutta13 | 2Wiz | ||||||||||||
| 2299 | ArgonSloth | 1Bar | 1Val | |||||||||||
| 2299 | cons | 1Bar | 1Hea | |||||||||||
| 2299 | greqrg | 1Rog | 1Sam | |||||||||||
| 2299 | Jeeves | 1Rog | 1Tou | |||||||||||
| 2299 | bdonlan | 1Sam | 1Wiz | |||||||||||
| 2299 | isomorphic | 1Val | 1Wiz | |||||||||||
| 2299 | Saucetenut | 1Val | 1Wiz | |||||||||||
| 2299 | almondbrot | 1Mon | 1Sam | |||||||||||
| 2299 | Katti | 1Pri | 1Wiz | |||||||||||
| 1608 | Moonsong | 1Val | ||||||||||||
| 1608 | Nilisco | 1Val | ||||||||||||
| 1608 | GarinL | 1Wiz | ||||||||||||
| 1608 | Kakapo | 1Wiz | ||||||||||||
| 1608 | peridot | 1Wiz | ||||||||||||
| 1608 | vekna | 1Hea | ||||||||||||
| 1608 | HanClinto | 1Wiz | ||||||||||||
| 1608 | dazjw | 1Wiz | ||||||||||||
| 1608 | LeeBee | 1Val | ||||||||||||
| 1608 | SAfreight | 1Wiz | ||||||||||||
| 1608 | loljew | 1Wiz | ||||||||||||
| 1608 | TheOneAndOnlyT | 1Val | ||||||||||||
| 1608 | Bent2 | 1Pri | ||||||||||||
| 1608 | keithgrant | 1Sam | ||||||||||||
| 1608< |