| Race | Gender | Role | Score | Highscore by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
| Hum | 3924300 | 1003206 | 2921094 | 121402 | 80382 | 29394 | 192433 | 155906 | 228359 | 411799 | 284654 | 31505 | 158632 | 565593 | 254061 | 1410180 | 47,547 | 20,329,902,314 | fstd |
| Elf | 3504274 | 2080062 | 1424212 | 199663 | 53255 | 3251356 | 12,392 | 4,239,363,594 | fisted | ||||||||||
| Gno | 534710 | 261680 | 273030 | 36475 | 16292 | 72115 | 12403 | 397425 | 54,399 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
| Orc | 374485 | 112680 | 261805 | 58894 | 35496 | 12691 | 267404 | 48,692 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
| Dwa | 263427 | 194149 | 69278 | 79567 | 17586 | 166274 | 101,162 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
| Total | 8601196 | 3651777 | 4949419 | 237444 | 139276 | 63272 | 264548 | 155906 | 228359 | 611462 | 320150 | 109854 | 158632 | 565593 | 420335 | 5326365 | 31,011,716,849 | ||
This page last updated on 2026-06-09 04:20:39