Top score statistics by Race
Highscores only
| Race | Gender | Role | Score | Highscore by |
|---|
| Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum |
|---|
| Hum | 1407 | 584 | 823 | 71 | 118 | 39 | 43 | 105 | 90 | 99 | 60 | 27 | 155 | 158 | 267 | 175 | 19,255,804 | 2,147,483,647 | Zadir |
| Elf | 240 | 97 | 143 | | | | | | | 43 | | 30 | | | | 167 | 11,910,275 | 318,010,166 | omniscient |
| Dwa | 151 | 103 | 48 | 30 | | 19 | | | | | | | | | 102 | | 6,388,179 | 47,151,176 | zid |
| Orc | 101 | 37 | 64 | | 38 | | | | | | 32 | 8 | | | | 23 | 15,941,514 | 221,946,094 | lament |
| Gno | 101 | 42 | 59 | 9 | | 11 | 36 | | | | | 6 | | | | 39 | 61,890,778 | 2,147,483,647 | ctaboir |
| Total | 2000 | 863 | 1137 | 110 | 156 | 69 | 79 | 105 | 90 | 142 | 92 | 71 | 155 | 158 | 369 | 404 | | 4,882,074,730 |
|---|
All games
| Race | Gender | Role | Score | Highscore by |
|---|
| Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum |
|---|
| Hum | 337538 | 108835 | 228703 | 15272 | 19589 | 3599 | 10449 | 12590 | 42179 | 26209 | 21036 | 5516 | 24887 | 30547 | 43568 | 82097 | 111,263 | 2,147,483,647 | Zadir |
| Elf | 156053 | 52594 | 103459 | | | | | | | 16704 | | 9481 | | | | 129868 | 33,477 | 318,010,166 | omniscient |
| Gno | 38965 | 17942 | 21023 | 4571 | | 2232 | 10066 | | | | | 2203 | | | | 19893 | 189,788 | 2,147,483,647 | ctaboir |
| Orc | 28209 | 8602 | 19607 | | 11768 | | | | | | 6597 | 2329 | | | | 7515 | 100,007 | 221,946,094 | lament |
| Dwa | 24019 | 17326 | 6693 | 6636 | | 2759 | | | | | | | | | 14624 | | 93,388 | 47,151,176 | zid |
| Total | 584784 | 205299 | 379485 | 26479 | 31357 | 8590 | 20515 | 12590 | 42179 | 42913 | 27633 | 19529 | 24887 | 30547 | 58192 | 239373 | | 4,882,074,730 |
|---|
This page last updated on 2008-05-09 12:18:35