| Total Scores | Num Endings | Type | |
|---|---|---|---|
| 39,104,180,870 | 5765 | ascended | |
| 1 | 2,147,509,132 | 196 | killed by overexertion |
| 2 | 1,521,787,966 | 1277 | petrified by a(n) (cockatrice|chickatrice) corpse |
| 3 | 689,687,625 | 2092 | choked |
| 492,215,830 | 6624 | quit | |
| 4 | 277,007,977 | 1806 | petrified by a(n) (cockatrice|chickatrice) |
| 5 | 218,516,391 | 2220 | died of starvation |
| 208,034,909 | 38 | escaped (in celestial disgrace) | |
| 6 | 173,666,948 | 649 | drowned in a(n) (moat|pool of water) by a(n) (*eel|kraken) |
| 7 | 161,048,341 | 1054 | killed by a(n) minotaur |
| 8 | 152,570,426 | 86 | killed by the Wizard of Yendor |
| 9 | 150,262,937 | 66 | killed by Famine |
| 140,443,185 | 673 | escaped | |
| 10 | 131,383,003 | 2360 | killed by a(n) priest(ess) |
| 11 | 126,993,537 | 55 | poisoned by Pestilence |
| 12 | 126,424,555 | 237 | killed by a(n) touch of death |
| 13 | 125,170,055 | 634 | killed by brainlessness |
| 14 | 122,890,434 | 3397 | killed by a(n) black pudding |
| 15 | 112,884,811 | 1275 | killed by a(n) death ray |
| 16 | 111,321,873 | 12165 | killed by a(n) soldier ant |
| 17 | 104,354,331 | 131 | petrified by a(n) (cockatrice|chickatrice) egg |
| 18 | 92,259,460 | 6158 | poisoned by a(n) rotted corpse |
| 19 | 90,109,628 | 133 | shot (him|her)self with a(n) death ray |
| 20 | 89,651,442 | 71 | poisoned by Demogorgon |
| 21 | 88,539,467 | 54 | killed by Pestilence |
| 22 | 83,299,684 | 227 | killed by a(n) captain |
| 23 | 81,901,005 | 60 | crushed to death by a(n) exploding drawbridge |
| 24 | 78,795,724 | 661 | killed by a(n) air elemental |
| 25 | 77,925,602 | 92 | dissolved in molten lava |
| 26 | 74,925,124 | 2854 | killed by a(n) leocrotta |
| 27 | 72,620,824 | 131 | drowned in a(n) (moat|pool of water) |
| 28 | 65,867,552 | 51 | killed by the high priest(ess) of (a god) |
| 29 | 59,397,579 | 527 | killed by a(n) winged gargoyle |
| 30 | 58,298,893 | 70 | turned to slime by a(n) green slime |
| 31 | 57,843,399 | 437 | killed by a(n) rock troll |
| 32 | 56,452,058 | 414 | killed by a(n) scroll of genocide |
| 33 | 56,434,478 | 1864 | killed by the wrath of (a god) |
| 34 | 55,264,012 | 127 | poisoned by Juiblex |
| 35 | 55,009,950 | 3454 | killed by a(n) mumak |
| 36 | 54,284,331 | 1076 | killed by a(n) troll |
| 37 | 53,277,955 | 87 | killed by genocidal confusion |
| 38 | 51,398,752 | 499 | killed by Yeenoghu |
| 39 | 49,312,736 | 1 | petrified by a(n) samurai |
| 40 | 48,916,877 | 94 | killed by a(n) Archon |
| 41 | 47,618,914 | 1896 | killed by a(n) gnome king |
| 42 | 47,549,863 | 134 | killed by Master Kaen |
| 43 | 44,306,273 | 3100 | killed by a(n) owlbear |
| 44 | 40,533,467 | 339 | killed by a(n) lizard |
| 45 | 39,995,821 | 216 | killed by a(n) blast of disintegration |
| 46 | 39,888,090 | 109 | petrified by tasting (cockatrice|chickatrice) meat |
| 47 | 37,536,942 | 115 | crushed to death by a(n) collapsing drawbridge |
| 48 | 35,827,860 | 159 | petrified by Medusa |
| 49 | 35,081,686 | 3207 | killed by a(n) bolt of lightning |
| 50 | 34,820,623 | 6728 | killed by a(n) shopkeeper |
| 51 | 34,606,570 | 330 | killed by a(n) elf-lord |
| 52 | 34,465,736 | 274 | killed by a(n) Olog-hai |
| 53 | 33,345,946 | 17 | went to heaven prematurely |
| 54 | 32,664,423 | 274 | killed by a(n) xorn |
| 55 | 31,625,544 | 287 | killed by a(n) jabberwock |
| 56 | 30,890,701 | 19 | killed by Death |
| 57 | 29,557,218 | 647 | killed by a(n) energy vortex |
| 58 | 29,454,767 | 1227 | killed by a(n) gargoyle |
| 59 | 28,904,174 | 44 | killed by a(n) Angel of (a god) |
| 60 | 28,846,526 | 745 | killed by a(n) falling object |
| 61 | 26,978,534 | 2879 | killed by a(n) white unicorn |
| 62 | 26,810,860 | 78 | a trickery |
| 63 | 26,686,002 | 10 | petrified by a(n) captain |
| 64 | 26,061,636 | 3268 | killed by a(n) bolt of fire |
| 65 | 25,445,243 | 112 | killed by a(n) iron golem |
| 66 | 25,347,127 | 7892 | killed by a(n) rothe |
| 67 | 24,807,580 | 3132 | killed by a(n) fire ant |
| 68 | 24,539,144 | 2410 | killed by a(n) watch captain |
| 69 | 24,537,200 | 189 | killed by a(n) baluchitherium |
| 70 | 24,505,568 | 6986 | killed by a(n) giant ant |
| 71 | 24,447,178 | 637 | killed by a(n) unsuccessful polymorph |
| 72 | 24,093,307 | 3040 | killed by a(n) wolf |
| 73 | 23,542,270 | 156 | killed by a(n) fire elemental |
| 74 | 22,910,452 | 10112 | killed by a(n) dwarf |
| 75 | 22,788,322 | 181 | killed by a(n) lieutenant |
| 76 | 21,932,298 | 65 | killed by the Cyclops |
| 77 | 21,906,932 | 73 | killed by Croesus |
| 78 | 21,664,069 | 163 | killed by a(n) ogre king |
| 79 | 20,918,278 | 37 | killed by life drainage |
| 80 | 20,794,298 | 509 | killed by a(n) stalker |
| 81 | 20,488,980 | 33 | killed by Asmodeus |
| 82 | 20,464,775 | 5 | petrified by a(n) Archon |
| 83 | 20,421,654 | 389 | killed by a(n) vampire lord |
| 84 | 20,372,167 | 58 | killed by Ashikaga Takauji |
| 85 | 20,096,320 | 702 | killed by a(n) fall onto poison spikes |
| 86 | 20,092,885 | 8438 | killed by a(n) wand |
| 87 | 19,924,140 | 8398 | killed by a(n) gnome lord |
| 88 | 19,733,699 | 2365 | killed by a(n) jaguar |
| 89 | 19,655,508 | 877 | killed by a(n) ettin mummy |
| 90 | 19,312,724 | 2106 | killed by a(n) Woodland-elf |
| 91 | 19,285,651 | 4746 | killed by a(n) killer bee |
| 92 | 19,270,758 | 390 | killed by a(n) soldier |
| 93 | 19,263,859 | 4477 | killed by a(n) hill orc |
| 94 | 18,051,021 | 2837 | killed by a(n) bolt of cold |
| 95 | 17,459,421 | 1208 | killed by a(n) panther |
| 96 | 17,444,731 | 424 | killed by a(n) mountain centaur |
| 97 | 17,257,392 | 38 | killed while stuck in creature form |
| 98 | 17,081,784 | 17 | killed by Orcus |
| 99 | 16,904,085 | 2419 | killed by a(n) giant spider |
| 100 | 15,987,195 | 126 | killed by a(n) fire giant |
| 101 | 15,884,109 | 35 | killed by Nalzok |
| 102 | 15,797,816 | 15 | petrified by elementary physics |
| 103 | 15,702,320 | 69 | killed by a(n) yellow dragon |
| 104 | 15,265,755 | 506 | killed by a(n) Grey-elf |
| 105 | 15,247,944 | 1737 | killed by a(n) plains centaur |
| 106 | 15,072,453 | 306 | killed by a(n) giant mummy |
| 107 | 14,897,653 | 8291 | killed by a(n) giant bat |
| 108 | 14,842,905 | 65 | killed by a(n) red dragon |
| 109 | 14,724,944 | 319 | killed by a(n) giant zombie |
| 110 | 14,526,016 | 1628 | killed by a(n) gray unicorn |
| 111 | 14,273,170 | 6505 | killed by a(n) gnome |
| 14,167,809 | 18 | escaped (with a(n) fake Amulet) | |
| 112 | 14,108,751 | 984 | killed by a(n) Green-elf |
| 113 | 13,846,939 | 124 | killed by a(n) ettin |
| 114 | 13,785,939 | 186 | killed by a(n) zruty |
| 115 | 13,653,961 | 139 | killed by a(n) Elvenking |
| 116 | 13,597,789 | 93 | killed by a(n) exploding large box |
| 117 | 13,491,630 | 1115 | killed by a(n) human mummy |
| 118 | 13,485,789 | 17 | killed by Demogorgon |
| 119 | 13,229,946 | 1678 | killed by a(n) ape |
| 120 | 12,618,706 | 1793 | killed by a(n) rope golem |
| 121 | 12,595,715 | 605 | killed by a(n) tiger |
| 122 | 12,494,689 | 1039 | killed by a(n) yeti |
| 123 | 12,301,304 | 175 | killed by a(n) sergeant |
| 124 | 12,032,828 | 46 | burned by molten lava |
| 125 | 11,499,820 | 19 | drowned in a(n) (moat|pool of water) by a(n) couatl |
| 126 | 11,330,876 | 33 | killed by a(n) Angel |
| 127 | 11,285,712 | 62 | killed by a(n) black dragon |
| 128 | 10,860,412 | 1257 | killed by a(n) giant beetle |
| 129 | 10,816,104 | 155 | killed by a(n) titan |
| 130 | 10,751,518 | 299 | killed by a(n) ochre jelly |
| 131 | 10,739,363 | 895 | killed by a(n) lynx |
| 132 | 10,664,088 | 456 | killed by a(n) ogre |
| 133 | 10,612,654 | 499 | killed by a(n) warg |
| 134 | 10,577,626 | 1660 | killed by a(n) dwarf lord |
| 135 | 10,458,765 | 3724 | killed by a(n) magic missile |
| 136 | 10,412,124 | 1395 | killed by a(n) blue jelly |
| 137 | 10,389,195 | 596 | killed by a(n) spotted jelly |
| 138 | 10,348,424 | 813 | killed by a(n) crocodile |
| 139 | 10,168,953 | 351 | killed by a(n) warhorse |
| 140 | 10,071,893 | 176 | killed by a(n) mastodon |
| 141 | 10,030,797 | 1070 | killed by a(n) raven |
| 142 | 9,931,841 | 243 | killed by a(n) gremlin |
| 143 | 9,886,352 | 820 | killed by a(n) horse |
| 144 | 9,709,423 | 168 | killed by a(n) stone giant |
| 145 | 9,642,566 | 15 | petrified by a(n) sergeant |
| 146 | 9,526,483 | 3402 | killed by a(n) pony |
| 147 | 9,485,771 | 1239 | killed by a(n) werewolf |
| 148 | 9,422,503 | 183 | killed by a(n) master mind flayer |
| 149 | 8,773,582 | 18 | crushed to death by a(n) falling drawbridge |
| 150 | 8,593,754 | 376 | killed by a(n) vampire |
| 151 | 8,504,879 | 279 | killed by touching (an artifact) |
| 152 | 8,446,269 | 111 | killed by a(n) shark |
| 153 | 8,429,165 | 993 | killed by a(n) black unicorn |
| 154 | 8,402,287 | 38 | killed by Lord Surtur |
| 155 | 8,324,661 | 9169 | killed by a(n) water moccasin |
| 156 | 7,920,499 | 36 | poisoned by a(n) unicorn horn |
| 157 | 7,846,794 | 1239 | killed by a(n) gold golem |
| 158 | 7,645,347 | 71 | killed by a(n) frost giant |
| 159 | 7,641,826 | 2784 | killed by a(n) rabid rat |
| 160 | 7,636,479 | 517 | killed by a(n) vampire bat |
| 161 | 7,618,924 | 2 | drowned in a(n) drowning |
| 162 | 7,535,034 | 342 | killed by a(n) forest centaur |
| 163 | 7,502,284 | 2 | unwisely tried to eat Death |
| 164 | 7,480,570 | 1368 | killed by a(n) giant mimic |
| 165 | 7,420,374 | 524 | killed by a(n) ettin zombie |
| 166 | 7,374,587 | 54 | killed by a(n) nurse |
| 167 | 7,367,973 | 25 | killed by colliding with the ceiling |
| 168 | 7,333,153 | 1407 | killed by a(n) Uruk-hai |
| 169 | 7,294,594 | 1056 | killed by a(n) snake |
| 170 | 7,117,541 | 9 | killed by Dispater |
| 171 | 7,097,855 | 123 | killed by a(n) golden naga |
| 172 | 7,079,799 | 755 | poisoned by a(n) orcish arrow |
| 173 | 6,982,994 | 117 | killed by a(n) arch-lich |
| 174 | 6,920,815 | 86 | killed by a(n) couatl |
| 175 | 6,876,451 | 999 | killed by a(n) watchman |
| 176 | 6,873,902 | 668 | killed by a(n) tengu |
| 177 | 6,840,360 | 24 | poisoned by Scorpius |
| 178 | 6,790,943 | 261 | killed by a(n) purple worm |
| 179 | 6,632,128 | 4359 | killed by a(n) kitten |
| 180 | 6,507,835 | 537 | killed by a(n) winter wolf cub |
| 181 | 6,435,226 | 1062 | killed by a(n) guard |
| 182 | 6,378,665 | 506 | killed by a(n) winter wolf |
| 183 | 6,358,998 | 6364 | killed by a(n) water demon |
| 184 | 6,292,391 | 24 | killed by the Chromatic Dragon |
| 185 | 6,238,092 | 1370 | killed by a(n) dingo |
| 186 | 6,178,319 | 206 | killed by a(n) wraith |
| 187 | 6,175,426 | 24 | turned into green slime |
| 188 | 6,106,735 | 2 | petrified by a(n) titan |
| 189 | 5,953,677 | 132 | killed by a(n) water troll |
| 190 | 5,926,806 | 40 | killed by a(n) silver dragon |
| 191 | 5,865,095 | 174 | killed by a(n) carnivorous ape |
| 192 | 5,848,053 | 13 | killed by a(n) ki-rin |
| 193 | 5,764,023 | 3521 | killed by a(n) little dog |
| 194 | 5,505,182 | 74 | killed by a(n) ice troll |
| 195 | 5,423,438 | 471 | killed by a(n) quasit |
| 196 | 5,416,916 | 505 | killed by a(n) djinni |
| 197 | 5,383,685 | 123 | killed by a(n) flesh golem |
| 198 | 5,333,803 | 181 | killed by a(n) sasquatch |
| 199 | 5,263,147 | 73 | killed by a(n) earth elemental |
| 200 | 5,246,900 | 435 | killed by a(n) dwarf king |
| 201 | 5,194,748 | 489 | killed by a(n) large dog |
| 202 | 5,186,314 | 4801 | killed by a(n) hobbit |
| 203 | 5,134,545 | 11483 | killed by a(n) jackal |
| 204 | 5,101,104 | 533 | killed by a(n) blast of frost |
| 205 | 5,072,359 | 137 | killed by a(n) ogre lord |
| 206 | 5,048,949 | 2 | burned by burning |
| 207 | 5,028,249 | 66 | killed by a(n) bone devil |
| 208 | 4,842,523 | 1765 | killed by a(n) hobgoblin |
| 209 | 4,835,749 | 52 | killed by a(n) green dragon |
| 210 | 4,775,965 | 1106 | killed by a(n) housecat |
| 211 | 4,728,920 | 1170 | killed by a(n) bugbear |
| 212 | 4,616,898 | 40 | killed by a(n) gray dragon |
| 213 | 4,590,331 | 4 | killed by a(n) knight |
| 214 | 4,501,787 | 19 | killed by the Minion of Huhetotl |
| 215 | 4,436,156 | 90 | killed by a(n) disenchanter |
| 216 | 4,434,887 | 26 | killed by a(n) priestess of (a god) |
| 217 | 4,290,163 | 3 | killed by a(n) renegade priestess of (a god) |
| 218 | 4,231,994 | 46 | killed by a(n) storm giant |
| 219 | 4,214,785 | 20 | committed suicide |
| 220 | 4,197,372 | 3476 | killed by a(n) bat |
| 221 | 4,133,424 | 7905 | killed by a(n) small mimic |
| 222 | 4,099,149 | 1040 | killed by a(n) dog |
| 223 | 4,096,761 | 51 | killed by a(n) barbed devil |
| 224 | 4,019,503 | 592 | killed by a(n) large cat |
| 225 | 3,982,833 | 8435 | killed by a(n) sewer rat |
| 226 | 3,962,913 | 227 | killed by a(n) exploding wand |
| 227 | 3,889,493 | 51 | killed by a(n) blue dragon |
| 228 | 3,883,900 | 126 | killed by a(n) marilith |
| 229 | 3,845,090 | 63 | killed by a(n) umber hulk |
| 230 | 3,827,960 | 50 | killed by a(n) hell hound |
| 231 | 3,818,881 | 59 | killed by a(n) orange dragon |
| 232 | 3,785,683 | 2163 | killed by a(n) wererat |
| 233 | 3,630,631 | 215 | killed by a(n) pyrolisk |
| 234 | 3,605,212 | 73 | killed by a(n) hill giant |
| 235 | 3,591,474 | 6 | killed by a(n) shade |
| 236 | 3,547,400 | 77 | killed by a(n) vrock |
| 237 | 3,534,763 | 1353 | killed by a(n) boiling potion |
| 238 | 3,519,620 | 2 | unwisely ate the body of Famine |
| 239 | 3,488,850 | 71 | killed by a(n) (*eel|kraken) |
| 240 | 3,459,878 | 547 | poisoned by a(n) killer bee |
| 241 | 3,334,583 | 1 | killed by a(n) renegade priest of (a god) |
| 242 | 3,322,090 | 586 | killed by a(n) Mordor orc |
| 243 | 3,254,617 | 2486 | killed by a(n) giant rat |
| 244 | 3,216,006 | 20 | petrified by a(n) soldier |
| 245 | 3,186,573 | 515 | killed by a(n) orcish arrow |
| 246 | 3,175,960 | 2381 | killed by a(n) boulder |
| 247 | 3,153,932 | 1728 | killed by a(n) iguana |
| 248 | 3,139,450 | 1964 | killed by a(n) werejackal |
| 249 | 3,119,228 | 56 | killed by a(n) Aleax |
| 250 | 3,080,667 | 129 | killed by a(n) scorpion |
| 251 | 3,079,637 | 279 | killed by a(n) elf mummy |
| 252 | 3,072,389 | 538 | killed by a(n) human zombie |
| 253 | 3,042,492 | 566 | killed by a(n) gnome mummy |
| 254 | 3,024,478 | 1899 | killed by a(n) arrow |
| 255 | 2,920,023 | 7 | killed by a(n) valkyrie |
| 256 | 2,917,135 | 933 | killed by a(n) cave spider |
| 257 | 2,909,056 | 1058 | killed by a(n) imp |
| 258 | 2,899,103 | 13 | killed by the Dark One |
| 259 | 2,864,644 | 746 | killed by a(n) elf zombie |
| 260 | 2,830,393 | 1140 | killed by a(n) dagger |
| 261 | 2,799,144 | 35 | killed by a(n) psychic blast |
| 262 | 2,746,882 | 1918 | killed by a(n) poisonous corpse |
| 263 | 2,737,027 | 3558 | killed by a(n) gas spore's explosion |
| 264 | 2,693,668 | 1828 | killed by a(n) homunculus |
| 265 | 2,667,130 | 2345 | killed by a(n) coyote |
| 266 | 2,666,613 | 168 | killed by a(n) blast of fire |
| 267 | 2,563,573 | 68 | killed by a(n) fire vortex |
| 268 | 2,555,587 | 1155 | killed by a(n) crossbow bolt |
| 269 | 2,547,306 | 873 | killed by a(n) dwarf zombie |
| 270 | 2,510,819 | 70 | killed by a(n) salamander |
| 271 | 2,449,119 | 11 | crushed to death by a(n) closing drawbridge |
| 272 | 2,385,792 | 11 | killed by Ixoth |
| 273 | 2,372,222 | 195 | killed by a(n) barrow wight |
| 274 | 2,348,829 | 10 | killed by a(n) samurai |
| 275 | 2,292,952 | 67 | killed by a(n) black naga |
| 276 | 2,268,689 | 12 | killed by a(n) lurker above |
| 277 | 2,265,664 | 815 | killed by a(n) scroll of earth |
| 278 | 2,250,391 | 864 | killed by a(n) orc zombie |
| 279 | 2,226,083 | 59 | killed by a(n) clay golem |
| 280 | 2,208,835 | 1557 | killed by a(n) water elemental |
| 281 | 2,204,424 | 699 | killed by a(n) straw golem |
| 282 | 2,196,786 | 7387 | killed by a(n) fox |
| 283 | 2,172,597 | 563 | killed by a(n) succubus |
| 284 | 2,164,796 | 1 | petrified by a(n) aligned priest |
| 285 | 2,114,931 | 236 | killed by a(n) orc mummy |
| 286 | 2,063,696 | 1733 | killed by a(n) gecko |
| 287 | 2,033,674 | 403 | killed by strangulation |
| 288 | 1,992,664 | 1 | killed by a(n) ranger |
| 289 | 1,987,235 | 437 | killed by a(n) gnomish wizard |
| 290 | 1,973,859 | 1715 | killed by kicking (something) |
| 291 | 1,959,696 | 55 | killed by a(n) pit viper |
| 292 | 1,922,548 | 5 | killed by the Master Assassin |
| 293 | 1,917,959 | 12 | caught (him|her)self in (his|her) own death field |
| 294 | 1,898,756 | 139 | poisoned by a(n) giant spider |
| 295 | 1,882,660 | 804 | killed by a(n) acidic corpse |
| 296 | 1,811,397 | 52 | killed by a(n) nalfeshnee |
| 297 | 1,810,754 | 11 | petrified by trying to tin a(n) (cockatrice|chickatrice) without gloves |
| 298 | 1,810,111 | 114 | killed by a(n) queen bee |
| 299 | 1,744,302 | 742 | killed by a(n) kobold lord |
| 300 | 1,744,268 | 231 | killed by a(n) dwarf mummy |
| 301 | 1,730,041 | 9 | petrified by tasting Medusa meat |
| 302 | 1,700,730 | 122 | killed by a(n) leather golem |
| 303 | 1,698,260 | 1636 | killed by a(n) system shock |
| 304 | 1,684,751 | 748 | killed by a(n) manes |
| 305 | 1,609,114 | 132 | killed by a(n) orc-captain |
| 306 | 1,582,230 | 70 | killed by a(n) thrown potion |
| 307 | 1,538,582 | 2 | unwisely tried to eat Famine |
| 308 | 1,525,133 | 25 | killed by a(n) titanothere |
| 309 | 1,506,528 | 69 | killed by a(n) cobra |
| 310 | 1,496,140 | 1 | petrified by a(n) scroll of genocide |
| 311 | 1,491,991 | 78 | killed by a(n) gelatinous cube |
| 312 | 1,491,136 | 365 | killed by a(n) kobold mummy |
| 313 | 1,491,109 | 67 | killed by boiling potions |
| 314 | 1,489,259 | 9 | petrified by trying to help a(n) (cockatrice|chickatrice) out of a(n) pit |
| 315 | 1,487,994 | 32 | killed by a(n) blast of missiles |
| 316 | 1,481,909 | 669 | fell into a(n) pit |
| 317 | 1,439,047 | 3091 | killed by a(n) newt |
| 318 | 1,437,474 | 6 | petrified by a(n) lieutenant |
| 319 | 1,419,306 | 1 | unwisely tried to eat Pestilence |
| 320 | 1,399,270 | 24 | killed by a(n) guardian naga |
| 321 | 1,394,389 | 77 | killed by a(n) master lich |
| 322 | 1,377,568 | 956 | killed by a(n) dart |
| 323 | 1,336,603 | 9 | teleported out of the dungeon and fell to (his|her) death |
| 324 | 1,326,211 | 2 | killed by a(n) finger of death |
| 325 | 1,324,451 | 382 | zapped (him|her)self with a(n) spell |
| 326 | 1,324,310 | 702 | zapped (him|her)self with a(n) wand |
| 327 | 1,322,182 | 27 | killed by a(n) blast of lightning |
| 328 | 1,321,784 | 34 | killed by a(n) white dragon |
| 329 | 1,308,017 | 521 | killed by a(n) rock mole |
| 330 | 1,304,169 | 366 | killed by a(n) incubus |
| 331 | 1,291,045 | 2 | killed by a(n) archeologist |
| 332 | 1,290,068 | 3767 | killed by a(n) goblin |
| 333 | 1,288,057 | 50 | killed by a(n) poisoned blast |
| 334 | 1,262,240 | 144 | starvation |
| 335 | 1,257,987 | 3156 | killed by a(n) falling rock |
| 336 | 1,249,211 | 111 | killed by a(n) elven arrow |
| 337 | 1,247,309 | 46 | killed by a(n) stone golem |
| 338 | 1,240,546 | 113 | killed by a(n) ice vortex |
| 339 | 1,239,106 | 440 | killed by a(n) paper golem |
| 340 | 1,229,190 | 500 | killed by a(n) garter snake |
| 341 | 1,226,913 | 15 | killed by a(n) ice devil |
| 342 | 1,212,085 | 149 | caught (him|her)self in (his|her) own magical blast |
| 343 | 1,185,875 | 218 | killed by a(n) ghoul |
| 344 | 1,181,501 | 55 | caught (him|her)self in (his|her) own ball of lightning |
| 345 | 1,177,453 | 232 | killed by a(n) mind flayer |
| 346 | 1,172,726 | 689 | killed by a(n) large kobold |
| 347 | 1,160,752 | 21 | petrified by kicking a(n) (cockatrice|chickatrice) corpse without boots |
| 348 | 1,154,305 | 64 | killed by a(n) red naga |
| 349 | 1,136,687 | 283 | killed by the ghost of (a player) |
| 350 | 1,135,405 | 34 | killed by a(n) priest of (a god) |
| 351 | 1,123,404 | 20 | killed by a(n) horned devil |
| 352 | 1,123,191 | 72 | killed by a(n) xan |
| 353 | 1,119,401 | 154 | killed by the Oracle |
| 354 | 1,108,642 | 32 | killed by a(n) pit fiend |
| 355 | 1,101,684 | 1 | killed by a(n) priest |
| 356 | 1,080,376 | 132 | killed by a(n) shattered potion |
| 357 | 1,077,287 | 33 | killed by a(n) blast of acid |
| 358 | 1,072,823 | 1200 | killed by a(n) large mimic |
| 359 | 1,054,623 | 2 | killed by a(n) tourist |
| 360 | 1,033,498 | 31 | killed by petrification |
| 361 | 1,030,636 | 256 | killed by falling downstairs |
| 362 | 996,014 | 113 | killed by Juiblex |
| 363 | 965,407 | 302 | killed by a(n) rock piercer |
| 364 | 965,251 | 42 | killed by a(n) shocking sphere |
| 365 | 955,142 | 92 | caught (him|her)self in (his|her) own fireball |
| 366 | 924,047 | 1 | petrified by a(n) bone devil |
| 367 | 882,536 | 663 | killed by a(n) gnome zombie |
| 368 | 873,472 | 41 | poisoned by a(n) vampire bat |
| 369 | 859,758 | 163 | killed by a(n) gray ooze |
| 370 | 798,424 | 1 | trickery |
| 371 | 770,090 | 16 | killed by a(n) skeleton |
| 372 | 756,712 | 167 | killed by a(n) land mine |
| 373 | 749,471 | 88 | poisoned by a(n) soldier ant |
| 374 | 701,805 | 1250 | killed by a(n) brown mold |
| 375 | 681,037 | 78 | poisoned by a(n) dart |
| 376 | 672,461 | 1356 | killed by a(n) kobold zombie |
| 377 | 667,367 | 1320 | killed by a(n) kobold |
| 378 | 651,324 | 1 | killed by molten lava |
| 379 | 650,903 | 83 | killed by a(n) iron piercer |
| 380 | 650,460 | 294 | poisoned by a(n) little dart |
| 381 | 646,369 | 34 | killed by a(n) glass golem |
| 382 | 645,311 | 73 | poisoned by a(n) snake |
| 383 | 638,892 | 45 | killed by a(n) freezing sphere |
| 384 | 635,357 | 19 | killed by a(n) hezrou |
| 385 | 626,705 | 2 | killed by a(n) cavewoman |
| 386 | 622,185 | 1 | petrified by a(n) rock troll |
| 387 | 614,404 | 15 | squished under a(n) boulder |
| 388 | 609,788 | 4 | petrified by deliberately meeting Medusa's gaze |
| 389 | 601,692 | 159 | poisoned by a(n) water moccasin |
| 390 | 596,212 | 165 | fell into a(n) pit of iron spikes |
| 391 | 589,243 | 239 | killed by a(n) potion of acid |
| 392 | 583,862 | 49 | poisoned by a(n) quasit |
| 393 | 582,774 | 2 | petrified by a(n) Olog-hai |
| 394 | 580,926 | 41 | killed by a(n) balrog |
| 395 | 568,354 | 434 | killed by a(n) contaminated potion |
| 396 | 566,238 | 2 | killed by Vlad the Impaler |
| 397 | 552,206 | 10 | killed by a(n) imperious order |
| 398 | 550,648 | 61 | killed by a(n) Kop Kaptain |
| 399 | 549,735 | 1442 | killed by a(n) grid bug |
| 400 | 539,794 | 38 | poisoned by a(n) fall onto poison spikes |
| 401 | 532,042 | 111 | killed by a(n) black naga hatchling |
| 402 | 521,362 | 39 | killed by a(n) flaming sphere |
| 403 | 520,900 | 6 | killed by a(n) ninja |
| 404 | 520,273 | 119 | killed by a(n) red naga hatchling |
| 405 | 514,060 | 98 | crunched in the head by a(n) iron ball |
| 406 | 502,257 | 121 | killed by a(n) burning scroll |
| 407 | 483,806 | 297 | killed by a(n) Kop Sergeant |
| 408 | 460,162 | 166 | killed by a(n) Kop Lieutenant |
| 409 | 443,163 | 22 | killed by a(n) python |
| 410 | 434,326 | 6 | killed by a(n) green slime |
| 411 | 431,378 | 5 | turned to slime by a(n) (cockatrice|chickatrice) egg |
| 412 | 427,820 | 204 | killed by a(n) elven dagger |
| 413 | 426,193 | 226 | burned by a(n) tower of flame |
| 414 | 424,644 | 2 | drowned in a(n) (moat|pool of water) by a(n) python |
| 415 | 413,537 | 4 | killed by a(n) long worm |
| 416 | 411,792 | 6 | killed by a(n) glaive |
| 417 | 404,277 | 48 | killed by a(n) spear |
| 418 | 394,889 | 137 | killed by a(n) guardian naga hatchling |
| 419 | 393,015 | 3 | killed by a(n) baby purple worm |
| 420 | 388,417 | 342 | killed by a(n) gas cloud |
| 421 | 387,727 | 53 | killed (him|her)self by breaking a(n) wand |
| 422 | 374,654 | 15 | poisoned by a(n) scorpion |
| 423 | 371,116 | 93 | poisoned by a(n) rabid rat |
| 424 | 364,709 | 10 | killed by a(n) wumpus |
| 425 | 353,621 | 24 | killed by a(n) electric chair |
| 346,020 | 5 | quit while already on Charon's boat | |
| 426 | 338,107 | 32 | caught (him|her)self in (his|her) own ball of cold |
| 427 | 337,425 | 19 | killed by a(n) quantum mechanic |
| 428 | 333,461 | 27 | killed by a(n) wood golem |
| 429 | 326,129 | 182 | killed by a(n) Keystone Kop |
| 430 | 319,515 | 36 | killed by a(n) orc shaman |
| 431 | 318,724 | 9 | petrified by swallowing a(n) (cockatrice|chickatrice) whole |
| 432 | 312,517 | 897 | killed by a(n) electric shock |
| 433 | 312,409 | 4 | killed by a(n) abbot |
| 434 | 311,532 | 1 | petrified by a(n) elf-lord |
| 435 | 309,388 | 66 | killed by a(n) leprechaun |
| 436 | 308,392 | 85 | killed by a(n) golden naga hatchling |
| 437 | 308,330 | 1 | molten lava |
| 438 | 301,039 | 1 | petrified by genocidal confusion |
| 439 | 294,021 | 38 | killed by a(n) poisoned needle |
| 440 | 293,462 | 184 | killed by a(n) couatl of (a god) |
| 441 | 290,346 | 77 | killed by a(n) explosion |
| 442 | 281,283 | 379 | killed by a(n) orcish dagger |
| 443 | 280,404 | 6 | killed by self-genocide |
