Rank | Number | Percentage | Wish |
---|---|---|---|
1 | 2286 | 6.69 | N blessed scrolls of charging |
2 | 1934 | 5.66 | blessed magic marker |
3 | 1416 | 4.15 | blessed +N gray dragon scale mail |
4 | 1250 | 3.66 | blessed +N silver dragon scale mail |
5 | 796 | 2.33 | magic marker |
6 | 642 | 1.88 | uncursed magic marker |
7 | 632 | 1.85 | N blessed scrolls of genocide |
8 | 511 | 1.50 | blessed rustproof +N gauntlets of power |
9 | 404 | 1.18 | blessed greased bag of holding |
10 | 389 | 1.14 | blessed greased +N silver dragon scale mail |
11 | 377 | 1.10 | blessed spellbook of identify |
12 | 364 | 1.07 | blessed bag of holding |
13 | 355 | 1.04 | blessed amulet of life saving |
14 | 345 | 1.01 | blessed fixed magic marker |
15 | 341 | 1.00 | blessed fireproof +N pair of speed boots |
16 | 338 | 0.99 | blessed fixed +N speed boots |
17 | 290 | 0.85 | blessed fireproof +N speed boots |
18 | 277 | 0.81 | blessed greased rustproof +N helm of brilliance |
19 | 266 | 0.78 | blessed ring of levitation |
20 | 251 | 0.73 | blessed fixed +N gauntlets of power |
21 | 226 | 0.66 | blessed greased fireproof +N cloak of magic resistance |
22 | 208 | 0.61 | blessed +N grey dragon scale mail |
23 | 203 | 0.59 | blessed wand of polymorph |
24 | 200 | 0.59 | blessed greased +N gray dragon scale mail |
25 | 195 | 0.57 | blessed fixed +N helm of brilliance |
26 | 195 | 0.57 | blessed fixed +N silver dragon scale mail |
27 | 187 | 0.55 | blessed fixed +N gray dragon scale mail |
28 | 184 | 0.54 | blessed greased fixed +N helm of brilliance |
29 | 160 | 0.47 | blessed figurine of an Archon |
30 | 160 | 0.47 | blessed greased fixed +N silver dragon scale mail |
31 | 154 | 0.45 | blessed eye of the aethiopica |
32 | 153 | 0.45 | blessed fixed +N gauntlets of dexterity |
33 | 149 | 0.44 | blessed figurine of an archon |
34 | 148 | 0.43 | blessed spellbook of magic mapping |
35 | 146 | 0.43 | N cursed scrolls of genocide |
36 | 145 | 0.42 | blessed +N Grayswandir |
37 | 144 | 0.42 | blessed fireproof +N gauntlets of dexterity |
38 | 144 | 0.42 | blessed fixed +N cloak of magic resistance |
39 | 142 | 0.42 | blessed amulet of reflection |
40 | 137 | 0.40 | blessed +N ring of increase damage |
41 | 135 | 0.40 | blessed wand of death |
42 | 134 | 0.39 | blessed rustproof +N helm of brilliance |
43 | 131 | 0.38 | blessed fireproof +N T-shirt |
44 | 115 | 0.34 | blessed ring of slow digestion |
45 | 113 | 0.33 | blessed fixed +N pair of speed boots |
46 | 112 | 0.33 | blessed orb of fate |
47 | 111 | 0.32 | N blessed potions of gain level |
48 | 111 | 0.32 | blessed spellbook of polymorph |
49 | 110 | 0.32 | blessed ring of teleport control |
50 | 109 | 0.32 | blessed fixed greased +N helm of brilliance |
51 | 109 | 0.32 | blessed rustproof +N pair of speed boots |
52 | 104 | 0.30 | blessed fireproof +N cloak of magic resistance |
53 | 102 | 0.30 | blessed fixed +N boots of speed |
54 | 102 | 0.30 | blessed ring of free action |
55 | 90 | 0.26 | cursed magic marker |
56 | 86 | 0.25 | a blessed magic marker |
57 | 84 | 0.25 | an uncursed magic marker |
58 | 83 | 0.24 | blessed greased fixed +N speed boots |
59 | 83 | 0.24 | blessed ring of conflict |
60 | 82 | 0.24 | blessed +N shield of reflection |
61 | 82 | 0.24 | blessed fixed greased +N silver dragon scale mail |
62 | 82 | 0.24 | blessed master key of thievery |
63 | 78 | 0.23 | blessed +N grayswandir |
64 | 77 | 0.23 | +N gray dragon scale mail |
65 | 77 | 0.23 | blessed cockatrice corpse |
66 | 74 | 0.22 | N blessed scrolls of enchant armor |
67 | 73 | 0.21 | blessed scroll of charging |
68 | 72 | 0.21 | nothing |
69 | 71 | 0.21 | blessed greased fixed +N cloak of magic resistance |
70 | 68 | 0.20 | blessed fixed greased +N speed boots |
71 | 67 | 0.20 | blessed greased fixed bag of holding |
72 | 65 | 0.19 | blessed rustproof +N Frost Brand |
73 | 64 | 0.19 | |
74 | 64 | 0.19 | blessed Eye of the Aethiopica |
75 | 60 | 0.18 | N blessed magic markers |
76 | 59 | 0.17 | blessed eyes of the overworld |
77 | 59 | 0.17 | blessed platinum yendorian express card |
78 | 59 | 0.17 | blessed rustproof +N Mjollnir |
79 | 58 | 0.17 | blessed +N helm of brilliance |
80 | 58 | 0.17 | blessed fireproof +N boots of speed |
81 | 58 | 0.17 | holy greased eye of the aethiopica |
82 | 57 | 0.17 | N cursed potions of gain level |
83 | 55 | 0.16 | blessed greased rustproof +N helm of telepathy |
84 | 55 | 0.16 | blessed spellbook of finger of death |
85 | 54 | 0.16 | blessed fixed ring of levitation |
86 | 53 | 0.16 | N dilithium crystals |
87 | 52 | 0.15 | +N silver dragon scale mail |
88 | 52 | 0.15 | N blessed potions of gain ability |
89 | 52 | 0.15 | N candles |
90 | 52 | 0.15 | amulet of life saving |
91 | 52 | 0.15 | blessed fixed +N t-shirt |
92 | 52 | 0.15 | blessed tinning kit |
93 | 51 | 0.15 | a blessed +N gray dragon scale mail |
94 | 51 | 0.15 | blessed rustproof +N Magicbane |
95 | 50 | 0.15 | N blessed candles |
96 | 49 | 0.14 | blessed fixed +N T-shirt |
97 | 48 | 0.14 | blessed rustproof +N gauntlets of dexterity |
98 | 47 | 0.14 | N blessed greased scrolls of charging |
99 | 47 | 0.14 | N blessed wax candles |
100 | 47 | 0.14 | blessed +N speed boots |
101 | 46 | 0.13 | blessed greased +N grey dragon scale mail |
102 | 46 | 0.13 | blessed rustproof +N helm of telepathy |
103 | 45 | 0.13 | +N blessed silver dragon scale mail |
104 | 45 | 0.13 | blessed greased fixed +N gauntlets of power |
105 | 44 | 0.13 | blessed ring of polymorph control |
106 | 44 | 0.13 | boulder |
107 | 43 | 0.13 | blessed fixed greased +N gray dragon scale mail |
108 | 42 | 0.12 | blessed +N gauntlets of power |
109 | 41 | 0.12 | blessed |
110 | 41 | 0.12 | blessed +N |
111 | 41 | 0.12 | blessed fixed Heart of Ahriman |
112 | 41 | 0.12 | blessed fixed bag of holding |
113 | 41 | 0.12 | blessed greased fixed +N gray dragon scale mail |
114 | 41 | 0.12 | blessed scroll of genocide |
115 | 41 | 0.12 | blessed spellbook of charm monster |
116 | 40 | 0.12 | blessed Master Key of Thievery |
117 | 40 | 0.12 | blessed fireproof +N t-shirt |
118 | 40 | 0.12 | blessed greased fixed +N gauntlets of dexterity |
119 | 38 | 0.11 | blessed fixed +N Magicbane |
120 | 38 | 0.11 | wand of death |
121 | 37 | 0.11 | blessed Platinum Yendorian Express Card |
122 | 37 | 0.11 | blessed fixed +N helm of telepathy |
123 | 37 | 0.11 | blessed magic whistle |
124 | 37 | 0.11 | uncursed fixed greased magic marker |
125 | 36 | 0.11 | N blessed scroll of charging |
126 | 36 | 0.11 | blessed fixed Eyes of the Overworld |
127 | 36 | 0.11 | blessed greased fireproof bag of holding |
128 | 36 | 0.11 | two blessed scrolls of charging |
129 | 35 | 0.10 | N magic markers |
130 | 35 | 0.10 | blessed Orb of Fate |
131 | 35 | 0.10 | blessed figurine of a ki-rin |
132 | 35 | 0.10 | blessed fixed +N robe |
133 | 35 | 0.10 | blessed fixed greased bag of holding |
134 | 34 | 0.10 | Blessed +N gray dragon scale mail |
135 | 34 | 0.10 | The Eye of the Aethiopica |
136 | 33 | 0.10 | N blessed scrolls of gold detection |
137 | 33 | 0.10 | blessed +N gauntlets of dexterity |
138 | 32 | 0.09 | blessed Eyes of the Overworld |
139 | 32 | 0.09 | blessed fixed +N staff of aesculapius |
140 | 32 | 0.09 | blessed fixed greased +N cloak of magic resistance |
141 | 31 | 0.09 | +N blessed gray dragon scale mail |
142 | 31 | 0.09 | Blessed fireproof +N speed boots |
143 | 31 | 0.09 | blessed +N cloak of magic resistance |
144 | 31 | 0.09 | blessed +N fireproof speed boots |
145 | 31 | 0.09 | blessed saddle |
146 | 30 | 0.09 | blessed fireproof bag of holding |
147 | 30 | 0.09 | blessed fixed Platinum Yendorian Express Card |
148 | 30 | 0.09 | blessed greased fireproof +N speed boots |
149 | 29 | 0.08 | blessed +N rustproof gauntlets of power |
150 | 29 | 0.08 | blessed fixed wand of death |
151 | 29 | 0.08 | blessed wand of cancellation |
152 | 29 | 0.08 | bls |
153 | 29 | 0.08 | uncursed fireproof magic marker |
154 | 28 | 0.08 | blessed crystal ball |
155 | 28 | 0.08 | blessed fixed greased magic marker |
156 | 27 | 0.08 | blessed amulet of magical breathing |
157 | 27 | 0.08 | blessed amulet of unchanging |
158 | 27 | 0.08 | blessed rustproof +N gray dragon scale mail |
159 | 27 | 0.08 | blessed rustproof +N silver dragon scale mail |
160 | 27 | 0.08 | fireproof +N speed boots |
161 | 26 | 0.08 | +N blessed fireproof speed boots |
162 | 26 | 0.08 | Blessed +N Silver Dragon Scale Mail |
163 | 26 | 0.08 | N blessed dilithium crystals |
164 | 26 | 0.08 | blessed fireproof +N T shirt |
165 | 26 | 0.08 | blessed fixed +N Grayswandir |
166 | 26 | 0.08 | blessed fixed amulet of reflection |
167 | 26 | 0.08 | blessed fixed greased +N gauntlets of dexterity |
168 | 26 | 0.08 | blessed greased rustproof +N gauntlets of power |
169 | 26 | 0.08 | holy greased fixed +N helm of brilliance |
170 | 26 | 0.08 | spellbook of identify |
171 | 25 | 0.07 | blessed +N fixed speed boots |
172 | 25 | 0.07 | blessed figurine of a woodchuck |
173 | 25 | 0.07 | fixed magic marker |
174 | 25 | 0.07 | the blessed Eye of the Aethiopica |
175 | 25 | 0.07 | unholy greased fixed magic marker |
176 | 24 | 0.07 | Blessed rustproof +N gauntlets of power |
177 | 24 | 0.07 | a blessed +N silver dragon scale mail |
178 | 24 | 0.07 | a magic marker |
179 | 24 | 0.07 | blessed fixed greased +N helm of telepathy |
180 | 24 | 0.07 | blessed rustproof +N frost brand |
181 | 24 | 0.07 | wand of polymorph |
182 | 23 | 0.07 | Blessed +N silver dragon scale mail |
183 | 23 | 0.07 | Blessed greased +N silver dragon scale mail |
184 | 23 | 0.07 | N scrolls of charging |
185 | 23 | 0.07 | a blessed spellbook of identify |
186 | 23 | 0.07 | blessed fixed greased +N robe |
187 | 23 | 0.07 | blessed greased fixed +N helm of telepathy |
188 | 23 | 0.07 | blessed greased fixed +N robe |
189 | 22 | 0.06 | N blessed scrolls of identify |
190 | 22 | 0.06 | blessed fireproof +N Staff of Aesculapius |
191 | 22 | 0.06 | blessed fixed +N frost brand |
192 | 22 | 0.06 | blessed fixed +N grayswandir |
193 | 22 | 0.06 | blessed fixed wand of cancellation |
194 | 21 | 0.06 | N blessed scrolls of taming |
195 | 21 | 0.06 | a blessed amulet of life saving |
196 | 21 | 0.06 | blessed fireproof +N cloak of protection |
197 | 21 | 0.06 | blessed fixed +N magicbane |
198 | 21 | 0.06 | blessed fixed +N shield of reflection |
199 | 20 | 0.06 | N blessed potions of full healing |
200 | 20 | 0.06 | N holy greased scrolls of charging |
201 | 20 | 0.06 | blessed fireproof +N gauntlets of power |
202 | 20 | 0.06 | blessed fireproof +N robe |
203 | 20 | 0.06 | blessed fixed greased +N gauntlets of power |
204 | 20 | 0.06 | blessed greased +N helm of brilliance |
205 | 20 | 0.06 | blessed greased Eye of the Aethiopica |
206 | 20 | 0.06 | blessed greased eye of the aethiopica |
207 | 20 | 0.06 | blessed spellbook of detect treasure |
208 | 20 | 0.06 | blessed spellbook of remove curse |
209 | 19 | 0.06 | N blessed scrolls of enchant weapon |
210 | 19 | 0.06 | N blessed scrolls of remove curse |
211 | 19 | 0.06 | N blessed tins of tengu meat |
212 | 19 | 0.06 | N potions of gain level |
213 | 19 | 0.06 | amulet of reflection |
214 | 19 | 0.06 | blessed +N black dragon scale mail |
215 | 19 | 0.06 | blessed fixed +N grey dragon scale mail |
216 | 19 | 0.06 | blessed greased fixed +N boots of speed |
217 | 19 | 0.06 | blessed greased fixed +N pair of speed boots |
218 | 19 | 0.06 | blessed helm of opposite alignment |
219 | 19 | 0.06 | rustproof +N helm of brilliance |
220 | 18 | 0.05 | +N |
221 | 18 | 0.05 | N potions of holy water |
222 | 18 | 0.05 | bless |
223 | 18 | 0.05 | blessed fixed |
224 | 18 | 0.05 | blessed fixed +N Frost Brand |
225 | 18 | 0.05 | blessed fixed +N cloak of protection |
226 | 18 | 0.05 | blessed greased fireproof +N robe |
227 | 18 | 0.05 | ring of levitation |
228 | 17 | 0.05 | The Eyes of the Overworld |
229 | 17 | 0.05 | a blessed wand of polymorph |
230 | 17 | 0.05 | blessed fixed +N jumping boots |
231 | 17 | 0.05 | blessed fixed master key of thievery |
232 | 17 | 0.05 | blessed rustproof +N speed boots |
233 | 17 | 0.05 | ring of teleport control |
234 | 17 | 0.05 | uncursed fixed magic marker |
235 | 16 | 0.05 | +N magic marker |
236 | 16 | 0.05 | N blessed +N silver daggers |
237 | 16 | 0.05 | N potions of unholy water |
238 | 16 | 0.05 | N uncursed scrolls of genocide |
239 | 16 | 0.05 | The Staff of Aesculapius |
240 | 16 | 0.05 | a blessed bag of holding |
241 | 16 | 0.05 | a blessed greased bag of holding |
242 | 16 | 0.05 | a statue of a mail daemon |
243 | 16 | 0.05 | bl |
244 | 16 | 0.05 | blee |
245 | 16 | 0.05 | blese |
246 | 16 | 0.05 | blessed + |
247 | 16 | 0.05 | blessed fireproof +N T-Shirt |
248 | 16 | 0.05 | blessed fixed +N |
249 | 16 | 0.05 | blessed fixed +N T-Shirt |
250 | 16 | 0.05 | blessed greased fireproof +N cloak of displacement |
251 | 16 | 0.05 | blessed magic marker (N:N) |
252 | 16 | 0.05 | blessed spellbook of magic missile |
253 | 16 | 0.05 | the blessed eye of the aethiopica |
254 | 16 | 0.05 | the blessed eyes of the overworld |
255 | 16 | 0.05 | the eye of the aethiopica |
256 | 16 | 0.05 | the eyes of the overworld |
257 | 16 | 0.05 | unholy greased magic marker |
258 | 15 | 0.04 | Mjollnir |
259 | 15 | 0.04 | N scrolls of gold detection |
260 | 15 | 0.04 | a blessed fireproof +N pair of speed boots |
261 | 15 | 0.04 | blessed fixed +N hawaiian shirt |
262 | 15 | 0.04 | blessed fixed _ |
263 | 15 | 0.04 | blessed fixed ring of slow digestion |
264 | 15 | 0.04 | blessed horn of plenty |
265 | 15 | 0.04 | blessed ring of regeneration |
266 | 15 | 0.04 | the blessed greased fixed platinum yendorian express card |
267 | 14 | 0.04 | blessed +N ring of increase damage |
268 | 14 | 0.04 | +N blessed grayswandir |
269 | 14 | 0.04 | +N blessed greased fireproof cloak of magic resistance |
270 | 14 | 0.04 | N blessed greased +N silver daggers |
271 | 14 | 0.04 | N blessed greased fixed scrolls of charging |
272 | 14 | 0.04 | N cursed scroll of genocide |
273 | 14 | 0.04 | The Platinum Yendorian Express Card |
274 | 14 | 0.04 | The blessed Eye of the Aethiopica |
275 | 14 | 0.04 | b |
276 | 14 | 0.04 | blessed +N rustproof helm of brilliance |
277 | 14 | 0.04 | blessed fireproof +N cloak of displacement |
278 | 14 | 0.04 | blessed fireproof +N staff of aesculapius |
279 | 14 | 0.04 | blessed fixed +N staff of Aesculapius |
280 | 14 | 0.04 | blessed fixed greased Eye of the Aethiopica |
281 | 14 | 0.04 | blessed fixed ring of conflict |
282 | 14 | 0.04 | blessed rustproof +N Mitre of Holiness |
283 | 14 | 0.04 | cockatrice corpse |
284 | 14 | 0.04 | eyes of the overworld |
285 | 14 | 0.04 | gray dragon scale mail |
286 | 14 | 0.04 | ring of slow digestion |
287 | 14 | 0.04 | the blessed Master Key of Thievery |
288 | 13 | 0.04 | +N blessed greased silver dragon scale mail |
289 | 13 | 0.04 | +N grey dragon scale mail |
290 | 13 | 0.04 | Blessed Magic Marker |
291 | 13 | 0.04 | Blessed magic marker |
292 | 13 | 0.04 | Grayswandir |
293 | 13 | 0.04 | N blessed potions of gain energy |
294 | 13 | 0.04 | N scrolls of genocide |
295 | 13 | 0.04 | a blessed rustproof +N helm of brilliance |
296 | 13 | 0.04 | blessed +N boots of speed |
297 | 13 | 0.04 | blessed +N fireproof boots of speed |
298 | 13 | 0.04 | blessed +N t-shirt |
299 | 13 | 0.04 | blessed fireproof magic marker |
300 | 13 | 0.04 | blessed fixed +N Staff of Aesculapius |
301 | 13 | 0.04 | blessed fixed wand of polymorph |
302 | 13 | 0.04 | blessed greased fireproof +N oilskin cloak |
303 | 13 | 0.04 | blessed greased fireproof magic marker |
304 | 13 | 0.04 | blessed magic marker (N) |
305 | 13 | 0.04 | blessed spellbook of create monster |
306 | 13 | 0.04 | blessed stethoscope |
307 | 13 | 0.04 | holy greased +N silver dragon scale mail |
308 | 13 | 0.04 | holy magic marker |
309 | 13 | 0.04 | platinum yendorian express card |
310 | 13 | 0.04 | silver dragon scale mail |
311 | 13 | 0.04 | the blessed orb of fate |
312 | 13 | 0.04 | the blessed platinum yendorian express card |
313 | 13 | 0.04 | uncursed magic marker (N:N) |
314 | 12 | 0.04 | +N blessed rustproof gauntlets of power |
315 | 12 | 0.04 | Blessed +N Gray Dragon Scale Mail |
316 | 12 | 0.04 | N uncursed potions of gain level |
317 | 12 | 0.04 | N unholy potions of gain level |
318 | 12 | 0.04 | The Master Key of Thievery |
319 | 12 | 0.04 | a +N shield of reflection |
320 | 12 | 0.04 | a blessed +N shield of reflection |
321 | 12 | 0.04 | a blessed ring of levitation |
322 | 12 | 0.04 | bag of holding |
323 | 12 | 0.04 | blessed +N fireproof cloak of magic resistance |
324 | 12 | 0.04 | blessed +N magicbane |
325 | 12 | 0.04 | blessed _ |
326 | 12 | 0.04 | blessed eye of aethiopica |
327 | 12 | 0.04 | blessed fixed +N water walking boots |
328 | 12 | 0.04 | blessed fixed eye of the aethiopica |
329 | 12 | 0.04 | blessed fixed greased +N boots of speed |
330 | 12 | 0.04 | blessed fixed ring of free action |
331 | 12 | 0.04 | blessed greased +N cloak of magic resistance |
332 | 12 | 0.04 | blessed greased fireproof +N pair of speed boots |
333 | 12 | 0.04 | blessed greased fixed Eye of the Aethiopica |
334 | 12 | 0.04 | blessed magic mirror of merlin |
335 | 12 | 0.04 | blessed orb of detection |
336 | 12 | 0.04 | blessed rustproof +N magicbane |
337 | 12 | 0.04 | blessed touchstone |
338 | 12 | 0.04 | cursed scroll of genocide |
339 | 12 | 0.04 | greased magic marker |
340 | 12 | 0.04 | orb of fate |
341 | 12 | 0.04 | titan corpse |
342 | 11 | 0.03 | +N blessed fixed gauntlets of power |
343 | 11 | 0.03 | Blessed greased rustproof +N helm of brilliance |
344 | 11 | 0.03 | Eye of the Aethiopica |
345 | 11 | 0.03 | N cursed scrolls of teleportation |
346 | 11 | 0.03 | a blessed +N grey dragon scale mail |
347 | 11 | 0.03 | a blessed scroll of genocide |
348 | 11 | 0.03 | a blessed spellbook of magic mapping |
349 | 11 | 0.03 | ble |
350 | 11 | 0.03 | blessed +N Magicbane |
351 | 11 | 0.03 | blessed +N fixed gauntlets of power |
352 | 11 | 0.03 | blessed +N silver saber |
353 | 11 | 0.03 | blessed fireproof +N cornuthaum |
354 | 11 | 0.03 | blessed fixed +N oilskin cloak |
355 | 11 | 0.03 | blessed fixed greased +N T-shirt |
356 | 11 | 0.03 | blessed fixed ring of teleport control |
357 | 11 | 0.03 | blessed greased fireproof +N gauntlets of dexterity |
358 | 11 | 0.03 | blessed greased fixed ring of teleport control |
359 | 11 | 0.03 | blessed greased magic marker |
360 | 11 | 0.03 | blessed luckstone |
361 | 11 | 0.03 | blessed rustproof +N |
362 | 11 | 0.03 | blessed rustproof +N shield of reflection |
363 | 11 | 0.03 | gauntlets of power |
364 | 11 | 0.03 | grayswandir |
365 | 11 | 0.03 | holy greased fixed magic marker |
366 | 11 | 0.03 | holy greased magic marker |
367 | 11 | 0.03 | master key of thievery |
368 | 11 | 0.03 | the platinum yendorian express card |
369 | 11 | 0.03 | uncursed greased fixed magic marker |
370 | 11 | 0.03 | uncursed greased magic marker |
371 | 10 | 0.03 | +N blessed greased rustproof helm of brilliance |
372 | 10 | 0.03 | Blessed greased +N gray dragon scale mail |
373 | 10 | 0.03 | N |
374 | 10 | 0.03 | N blessed magic marker |
375 | 10 | 0.03 | N blessed potions of water |
376 | 10 | 0.03 | The Orb of Fate |
377 | 10 | 0.03 | blessed +N fireproof cloak of protection |
378 | 10 | 0.03 | blessed +N hawaiian shirt |
379 | 10 | 0.03 | blessed amulet of lifesaving |
380 | 10 | 0.03 | blessed fic |
381 | 10 | 0.03 | blessed fireproof +N hawaiian shirt |
382 | 10 | 0.03 | blessed fireproof +N oilskin cloak |
383 | 10 | 0.03 | blessed fixed Eye of the Aethiopica |
384 | 10 | 0.03 | blessed fixed eyes of the overworld |
385 | 10 | 0.03 | blessed fixed greased Platinum Yendorian Express Card |
386 | 10 | 0.03 | blessed fixed greased spellbook of identify |
387 | 10 | 0.03 | blessed greased ring of levitation |
388 | 10 | 0.03 | blessed greased spellbook of identify |
389 | 10 | 0.03 | blessed magic lamp |
390 | 10 | 0.03 | blessed rustproof +N mjollnir |
391 | 10 | 0.03 | blessed rustproof ring of teleport control |
392 | 10 | 0.03 | fireproof +N cloak of magic resistance |
393 | 10 | 0.03 | holy greased wand of polymorph |
394 | 10 | 0.03 | magic whistle |
395 | 10 | 0.03 | ring of polymorph control |
396 | 10 | 0.03 | the blessed master key of thievery |
397 | 9 | 0.03 | + |
398 | 9 | 0.03 | +N blessed fixed helm of brilliance |
399 | 9 | 0.03 | +N blessed fixed silver dragon scale mail |
400 | 9 | 0.03 | +N blessed grey dragon scale mail |
401 | 9 | 0.03 | +N rustproof gauntlets of power |
402 | 9 | 0.03 | +N rustproof helm of brilliance |
403 | 9 | 0.03 | Amulet of Reflection |
404 | 9 | 0.03 | Blessed Master Key of Thievery |
405 | 9 | 0.03 | Blessed greased fixed +N silver dragon scale mail |
406 | 9 | 0.03 | a +N gray dragon scale mail |
407 | 9 | 0.03 | a blessed ring of teleport control |
408 | 9 | 0.03 | a blessed spellbook of polymorph |
409 | 9 | 0.03 | an uncursed magic marker(N:N) |
410 | 9 | 0.03 | blessed +N fixed helm of brilliance |
411 | 9 | 0.03 | blessed +N helm of opposite alignment |
412 | 9 | 0.03 | blessed +N ring of protection |
413 | 9 | 0.03 | blessed fireproof greased +N cloak of magic resistance |
414 | 9 | 0.03 | blessed fixed +N helm of opposite alignment |
415 | 9 | 0.03 | blessed fixed greased ring of slow digestion |
416 | 9 | 0.03 | blessed greased fixed magic marker (N:N) |
417 | 9 | 0.03 | blessed greased fixed ring of levitation |
418 | 9 | 0.03 | blessed greased master key of thievery |
419 | 9 | 0.03 | blessed rustproof ring of levitation |
420 | 9 | 0.03 | the rustproof Magicbane |
421 | 8 | 0.02 | +N blessed fixed speed boots |
422 | 8 | 0.02 | +N speed boots |
423 | 8 | 0.02 | Blessed bag of holding |
424 | 8 | 0.02 | Blessed greased fireproof +N cloak of magic resistance |
425 | 8 | 0.02 | Master Key of Thievery |
426 | 8 | 0.02 | N blessed charging scrolls |
427 | 8 | 0.02 | N blessed fireproof scrolls of charging |
428 | 8 | 0.02 | N blessed greased scrolls of genocide |
429 | 8 | 0.02 | N blessed scroll of genocide |
430 | 8 | 0.02 | N uncursed potions of booze |
431 | 8 | 0.02 | a blessed cockatrice corpse |
432 | 8 | 0.02 | a blessed figurine of an Archon |
433 | 8 | 0.02 | a blessed greased fixed +N helm of brilliance |
434 | 8 | 0.02 | a boulder |
435 | 8 | 0.02 | blessed +N T-shirt |
436 | 8 | 0.02 | blessed +N dragon scale mail |
437 | 8 | 0.02 | blessed +N fireproof gauntlets of dexterity |
438 | 8 | 0.02 | blessed Eye of Aethiopica |
439 | 8 | 0.02 | blessed Orb of Detection |
440 | 8 | 0.02 | blessed The Eyes of the Overworld |
441 | 8 | 0.02 | blessed fixed +N Hawaiian shirt |
442 | 8 | 0.02 | blessed fixed +N cloak of displacement |
443 | 8 | 0.02 | blessed fixed greased ring of levitation |
444 | 8 | 0.02 | blessed fixed platinum yendorian express card |
445 | 8 | 0.02 | blessed gray dragon scale mail |
446 | 8 | 0.02 | blessed greased +N grayswandir |
447 | 8 | 0.02 | blessed greased +N helm of telepathy |
448 | 8 | 0.02 | blessed greased fireproof +N boots of speed |
449 | 8 | 0.02 | blessed greased fireproof +N cloak of protection |
450 | 8 | 0.02 | blessed greased fireproof +N t-shirt |
451 | 8 | 0.02 | blessed greased fireproof eyes of the overworld |
452 | 8 | 0.02 | blessed greased fixed +N T-shirt |
453 | 8 | 0.02 | blessed greased fixed +N t-shirt |
454 | 8 | 0.02 | blessed greased rustproof +N Frost Brand |
455 | 8 | 0.02 | blessed rustproff |
456 | 8 | 0.02 | blessed spellbook of cancellation |
457 | 8 | 0.02 | blessed spellbook of dig |
458 | 8 | 0.02 | rustproof +N gauntlets of power |
459 | 8 | 0.02 | the blessed greased fixed eyes of the overworld |
460 | 8 | 0.02 | wand of cancellation |
461 | 7 | 0.02 | +N blessed greased fireproof silver dragon scale mail |
462 | 7 | 0.02 | +N blessed greased fixed silver dragon scale mail |
463 | 7 | 0.02 | Blessed greased bag of holding |
464 | 7 | 0.02 | Frost Brand |
465 | 7 | 0.02 | Magicbane |
466 | 7 | 0.02 | N blessed tallow candles |
467 | 7 | 0.02 | N blessed tins of red dragon meat |
468 | 7 | 0.02 | N dilithium crystal |
469 | 7 | 0.02 | N potions of gain ability |
470 | 7 | 0.02 | a +N silver dragon scale mail |
471 | 7 | 0.02 | a blessed figurine of an archon |
472 | 7 | 0.02 | a blessed greased +N gray dragon scale mail |
473 | 7 | 0.02 | blesed |
474 | 7 | 0.02 | blessed +N helm of telepathy |
475 | 7 | 0.02 | blessed +N pair of speed boots |
476 | 7 | 0.02 | blessed +N staff of aesculapius |
477 | 7 | 0.02 | blessed figurine of a purple worm |
478 | 7 | 0.02 | blessed fireproof +N Hawaiian shirt |
479 | 7 | 0.02 | blessed fixed +N frostbrand |
480 | 7 | 0.02 | blessed fixed +N mjollnir |
481 | 7 | 0.02 | blessed fixed greased +N Staff of Aesculapius |
482 | 7 | 0.02 | blessed fixed greased master key of thievery |
483 | 7 | 0.02 | blessed fixed saddle |
484 | 7 | 0.02 | blessed fixed spellbook of identify |
485 | 7 | 0.02 | blessed greased amulet of life saving |
486 | 7 | 0.02 | blessed greased fixed +N cloak of protection |
487 | 7 | 0.02 | blessed greased fixed master key of thievery |
488 | 7 | 0.02 | blessed greased platinum yendorian express card |
489 | 7 | 0.02 | blessed rustproof +N grayswandir |
490 | 7 | 0.02 | blessed spellbook of teleport away |
491 | 7 | 0.02 | blessed wand of cold |
492 | 7 | 0.02 | blessed wand of teleportation |
493 | 7 | 0.02 | helm of opposite alignment |
494 | 7 | 0.02 | holy greased spellbook of polymorph |
495 | 7 | 0.02 | l |
496 | 7 | 0.02 | the blessed +N Grayswandir |
497 | 7 | 0.02 | the blessed Orb of Fate |
498 | 7 | 0.02 | the blessed Platinum Yendorian Express Card |
499 | 7 | 0.02 | the blessed greased fixed +N staff of aesculapius |
500 | 6 | 0.02 | +N blessed fixed boots of speed |
501 | 6 | 0.02 | +N blessed rustproof gray dragon scale mail |
502 | 6 | 0.02 | +N blessed rustproof helm of brilliance |
503 | 6 | 0.02 | +N fireproof speed boots |
504 | 6 | 0.02 | +N fixed speed boots |
505 | 6 | 0.02 | +N helm of brilliance |
506 | 6 | 0.02 | B |
507 | 6 | 0.02 | Blessed Bag of Holding |
508 | 6 | 0.02 | Blessed fireproof +N cloak of magic resistance |
509 | 6 | 0.02 | Blessed orb of fate |
