This list is compiled by looking at each player's ascensions. Your Z Score for a role is the number of times you've ascended that role, with a twist. The first ascension in a role is worth 1 point, the next 1/2 points, the next 1/3 points, and so on. This means it's worthwhile to spread your ascensions out evenly (since your eighteenth wizard ascension is worth .0556 points while your first caveman is worth 1 full point).
In other words, this is meant to be an alternative to the "best all around players" which is (in some eyes) flawed because it considers score, and score is not a very good estimator of ability.
| Rank | Player Name | Total Z-score | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 78291 | 45.199956(234) | 3.495 (18 Arc) | 3.548 (19 Bar) | 3.495 (18 Cav) | 3.180 (13 Hea) | 3.318 (15 Kni) | 3.598 (20 Mon) | 3.495 (18 Pri) | 3.548 (19 Rog) | 3.927 (28 Ran) | 3.252 (14 Sam) | 3.381 (16 Tou) | 3.318 (15 Val) | 3.645 (21 Wiz) |
| 2. | ContraDuck | 31.540115(79) | 2.450 (6 Arc) | 2.450 (6 Bar) | 2.283 (5 Cav) | 2.083 (4 Hea) | 2.450 (6 Kni) | 2.593 (7 Mon) | 2.083 (4 Pri) | 2.083 (4 Rog) | 2.718 (8 Ran) | 2.450 (6 Sam) | 2.283 (5 Tou) | 2.593 (7 Val) | 3.020 (11 Wiz) |
| 3. | mercury5 | 30.127381(69) | 2.450 (6 Arc) | 2.283 (5 Bar) | 2.283 (5 Cav) | 2.450 (6 Hea) | 2.593 (7 Kni) | 2.083 (4 Mon) | 2.283 (5 Pri) | 2.083 (4 Rog) | 2.083 (4 Ran) | 2.083 (4 Sam) | 2.283 (5 Tou) | 2.718 (8 Val) | 2.450 (6 Wiz) |
| 4. | Shimb | 29.852381(68) | 2.083 (4 Arc) | 2.283 (5 Bar) | 2.283 (5 Cav) | 2.083 (4 Hea) | 2.083 (4 Kni) | 2.083 (4 Mon) | 2.450 (6 Pri) | 2.450 (6 Rog) | 2.450 (6 Ran) | 2.083 (4 Sam) | 2.718 (8 Tou) | 2.083 (4 Val) | 2.718 (8 Wiz) |
| 5. | embers | 29.754762(68) | 2.083 (4 Arc) | 2.450 (6 Bar) | 2.593 (7 Cav) | 1.833 (3 Hea) | 2.283 (5 Kni) | 2.083 (4 Mon) | 2.593 (7 Pri) | 2.283 (5 Rog) | 1.833 (3 Ran) | 2.593 (7 Sam) | 2.083 (4 Tou) | 2.593 (7 Val) | 2.450 (6 Wiz) |
| 6. | squidlarkin | 28.244048(60) | 2.283 (5 Arc) | 2.283 (5 Bar) | 1.833 (3 Cav) | 2.718 (8 Hea) | 1.833 (3 Kni) | 2.450 (6 Mon) | 2.593 (7 Pri) | 2.083 (4 Rog) | 2.083 (4 Ran) | 2.083 (4 Sam) | 2.083 (4 Tou) | 1.833 (3 Val) | 2.083 (4 Wiz) |
| 7. | rom | 26.516667(51) | 1.833 (3 Arc) | 2.283 (5 Bar) | 2.083 (4 Cav) | 2.450 (6 Hea) | 2.083 (4 Kni) | 1.833 (3 Mon) | 1.833 (3 Pri) | 1.833 (3 Rog) | 1.833 (3 Ran) | 1.833 (3 Sam) | 2.450 (6 Tou) | 2.083 (4 Val) | 2.083 (4 Wiz) |
| 8. | ekiM | 26.109524(50) | 1.500 (2 Arc) | 2.283 (5 Bar) | 1.833 (3 Cav) | 1.833 (3 Hea) | 1.833 (3 Kni) | 1.833 (3 Mon) | 2.083 (4 Pri) | 1.833 (3 Rog) | 1.833 (3 Ran) | 2.083 (4 Sam) | 2.283 (5 Tou) | 2.283 (5 Val) | 2.593 (7 Wiz) |
| 9. | Theta | 25.850000(48) | 1.833 (3 Arc) | 1.833 (3 Bar) | 1.833 (3 Cav) | 2.283 (5 Hea) | 1.833 (3 Kni) | 1.833 (3 Mon) | 2.450 (6 Pri) | 1.833 (3 Rog) | 2.083 (4 Ran) | 2.083 (4 Sam) | 1.833 (3 Tou) | 1.833 (3 Val) | 2.283 (5 Wiz) |
| 10. | firemonkey | 25.650000(48) | 2.083 (4 Arc) | 2.083 (4 Bar) | 2.083 (4 Cav) | 1.500 (2 Hea) | 1.833 (3 Kni) | 1.833 (3 Mon) | 1.833 (3 Pri) | 1.833 (3 Rog) | 2.450 (6 Ran) | 2.083 (4 Sam) | 1.500 (2 Tou) | 2.083 (4 Val) | 2.450 (6 Wiz) |
| 11. | canter | 25.583333(46) | 2.083 (4 Arc) | 2.083 (4 Bar) | 2.083 (4 Cav) | 2.083 (4 Hea) | 2.083 (4 Kni) | 1.833 (3 Mon) | 2.083 (4 Pri) | 2.083 (4 Rog) | 1.833 (3 Ran) | 1.833 (3 Sam) | 1.833 (3 Tou) | 1.833 (3 Val) | 1.833 (3 Wiz) |
| 12. | Stroller | 24.727381(53) | 2.718 (8 Bar) | 2.283 (5 Cav) | 1.500 (2 Hea) | 2.450 (6 Kni) | 1.833 (3 Mon) | 1.833 (3 Pri) | 1.500 (2 Rog) | 2.450 (6 Ran) | 2.283 (5 Sam) | 1.000 (1 Tou) | 2.593 (7 Val) | 2.283 (5 Wiz) | |
| 13. | cdi | 23.750000(39) | 1.833 (3 Arc) | 1.833 (3 Bar) | 1.833 (3 Cav) | 1.833 (3 Hea) | 1.833 (3 Kni) | 1.833 (3 Mon) | 1.833 (3 Pri) | 1.833 (3 Rog) | 1.833 (3 Ran) | 1.833 (3 Sam) | 1.500 (2 Tou) | 2.083 (4 Val) | 1.833 (3 Wiz) |
| 14. | efot | 23.500000(38) | 1.833 (3 Arc) | 1.833 (3 Bar) | 1.833 (3 Cav) | 1.833 (3 Hea) | 1.833 (3 Kni) | 1.833 (3 Mon) | 1.833 (3 Pri) | 1.833 (3 Rog) | 1.500 (2 Ran) | 1.833 (3 Sam) | 1.833 (3 Tou) | 1.833 (3 Val) | 1.833 (3 Wiz) |
| 15. | nailbunny | 23.250000(38) | 2.083 (4 Arc) | 1.833 (3 Bar) | 1.833 (3 Cav) | 1.500 (2 Hea) | 1.833 (3 Kni) | 1.500 (2 Mon) | 1.500 (2 Pri) | 1.833 (3 Rog) | 2.083 (4 Ran) | 1.833 (3 Sam) | 1.833 (3 Tou) | 1.500 (2 Val) | 2.083 (4 Wiz) |
| 16. | anselmus | 23.116667(45) | 2.083 (4 Arc) | 2.083 (4 Bar) | 2.083 (4 Cav) | 2.083 (4 Hea) | 2.083 (4 Kni) | 2.083 (4 Pri) | 2.083 (4 Rog) | 2.083 (4 Ran) | 2.083 (4 Sam) | 2.083 (4 Val) | 2.283 (5 Wiz) | ||
| 17. | Flyte | 22.677381(44) | 1.500 (2 Arc) | 2.718 (8 Bar) | 1.833 (3 Cav) | 2.083 (4 Hea) | 1.500 (2 Kni) | 1.833 (3 Pri) | 1.833 (3 Rog) | 1.833 (3 Ran) | 2.593 (7 Sam) | 1.000 (1 Tou) | 2.450 (6 Val) | 1.500 (2 Wiz) | |
| 18. | sjdevnull | 22.416667(35) | 2.083 (4 Arc) | 1.833 (3 Bar) | 1.500 (2 Cav) | 1.500 (2 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.833 (3 Pri) | 1.833 (3 Rog) | 1.833 (3 Ran) | 1.833 (3 Sam) | 1.833 (3 Tou) | 1.500 (2 Val) | 1.833 (3 Wiz) |
| 19. | mrivan | 22.333333(35) | 1.833 (3 Arc) | 1.833 (3 Bar) | 1.500 (2 Cav) | 1.500 (2 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.833 (3 Pri) | 1.500 (2 Rog) | 1.833 (3 Ran) | 2.083 (4 Sam) | 1.833 (3 Tou) | 1.500 (2 Val) | 2.083 (4 Wiz) |
| 20. | zubbdk | 22.166667(34) | 1.833 (3 Arc) | 1.500 (2 Bar) | 1.833 (3 Cav) | 1.833 (3 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.833 (3 Pri) | 1.500 (2 Rog) | 1.833 (3 Ran) | 1.500 (2 Sam) | 1.833 (3 Tou) | 1.833 (3 Val) | 1.833 (3 Wiz) |
| 21. | mr0t | 21.733333(36) | 1.000 (1 Arc) | 2.283 (5 Bar) | 1.833 (3 Cav) | 1.833 (3 Hea) | 2.283 (5 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 2.083 (4 Tou) | 2.083 (4 Val) | 1.833 (3 Wiz) |
| 22. | Aioli | 21.566667(35) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.500 (2 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.833 (3 Pri) | 2.283 (5 Rog) | 1.833 (3 Ran) | 2.450 (6 Sam) | 1.500 (2 Tou) | 1.833 (3 Val) | 1.833 (3 Wiz) |
| 23. | doy | 21.217857(34) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.500 (2 Kni) | 1.833 (3 Mon) | 1.500 (2 Pri) | 1.833 (3 Rog) | 1.500 (2 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 1.833 (3 Val) | 2.718 (8 Wiz) |
| 24. | Rast | 19.850000(34) | 1.000 (1 Arc) | 2.450 (6 Bar) | 2.083 (4 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 2.450 (6 Mon) | 2.083 (4 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 2.283 (5 Val) | 1.500 (2 Wiz) |
| 25. | graa | 19.426190(31) | 1.000 (1 Arc) | 1.833 (3 Bar) | 1.500 (2 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 2.083 (4 Mon) | 1.833 (3 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.000 (1 Tou) | 2.083 (4 Val) | 2.593 (7 Wiz) |
| 26. | Joeb | 19.400000(29) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.500 (2 Cav) | 1.000 (1 Hea) | 1.500 (2 Kni) | 1.000 (1 Mon) | 1.833 (3 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 2.283 (5 Val) | 2.283 (5 Wiz) |
| 27. | Eidolos | 19.349292(48) | 1.833 (3 Bar) | 1.000 (1 Cav) | 1.833 (3 Hea) | 1.000 (1 Kni) | 2.283 (5 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.000 (1 Tou) | 2.083 (4 Val) | 3.816 (25 Wiz) | |
| 28. | knnn | 19.083333(27) | 1.500 (2 Arc) | 2.083 (4 Bar) | 1.000 (1 Cav) | 1.833 (3 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.500 (2 Rog) | 1.500 (2 Ran) | 1.833 (3 Sam) | 1.000 (1 Tou) | 1.833 (3 Val) | 1.500 (2 Wiz) |
| 29. | Zanasj | 19.000000(25) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.500 (2 Cav) | 1.500 (2 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.500 (2 Pri) | 1.500 (2 Rog) | 1.500 (2 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 1.000 (1 Val) | 1.500 (2 Wiz) |
| 30. | VaderFLAG | 19.000000(26) | 1.500 (2 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.833 (3 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.500 (2 Pri) | 1.500 (2 Rog) | 1.500 (2 Ran) | 1.500 (2 Sam) | 1.833 (3 Tou) | 1.500 (2 Val) | 1.833 (3 Wiz) |
| 31. | aardvark | 18.801190(30) | 1.500 (2 Arc) | 2.718 (8 Bar) | 1.833 (3 Cav) | 1.000 (1 Hea) | 1.833 (3 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 2.083 (4 Sam) | 1.000 (1 Tou) | 1.833 (3 Val) | 1.000 (1 Wiz) |
| 32. | Rungekutta13 | 18.783333(28) | 1.000 (1 Arc) | 1.833 (3 Bar) | 1.500 (2 Cav) | 1.000 (1 Hea) | 1.500 (2 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.500 (2 Ran) | 2.283 (5 Sam) | 1.000 (1 Tou) | 2.083 (4 Val) | 2.083 (4 Wiz) |
| 34. | AskHL | 18.000000(23) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 34. | Zadir | 18.000000(23) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.500 (2 Pri) | 1.000 (1 Rog) | 1.500 (2 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 35. | RKRobin | 17.916667(24) | 2.083 (4 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.833 (3 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 36. | Stumbly | 17.676190(26) | 1.500 (2 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 2.083 (4 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.500 (2 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.500 (2 Val) | 2.593 (7 Wiz) |
| 37. | Clueless | 17.500000(22) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.500 (2 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 38. | Tenaya | 17.196068(33) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 3.103 (12 Val) | 2.593 (7 Wiz) | ||
| 40. | cph | 17.166667(22) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.833 (3 Rog) | 1.833 (3 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 40. | Zwanth | 17.166667(24) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.833 (3 Cav) | 1.833 (3 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.833 (3 Sam) | 1.833 (3 Tou) | 1.500 (2 Val) | 1.833 (3 Wiz) | |
| 41. | crazy | 17.000000(21) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.500 (2 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 42. | greycat | 16.583333(22) | 1.000 (1 Arc) | 1.833 (3 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.833 (3 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.833 (3 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 2.083 (4 Val) | 1.000 (1 Wiz) |
| 43. | Myrddin | 16.366667(23) | 1.000 (1 Arc) | 2.083 (4 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.833 (3 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 2.450 (6 Wiz) |
| 44. | Frown | 16.166667(20) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.833 (3 Sam) | 1.000 (1 Tou) | 1.833 (3 Val) | 1.500 (2 Wiz) |
| 46. | sawtooth11 | 16.000000(19) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.000 (1 Wiz) |
| 46. | witzl | 16.000000(19) | 1.500 (2 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 47. | joshk | 15.833333(19) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.833 (3 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 48. | SubG | 15.783333(21) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.833 (3 Hea) | 1.500 (2 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 2.450 (6 Val) | 1.000 (1 Wiz) |
| 52. | greydog | 15.500000(18) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.500 (2 Wiz) |
| 52. | ScarrSA | 15.500000(18) | 1.500 (2 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.500 (2 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.500 (2 Wiz) |
| 52. | humbug | 15.500000(18) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 52. | Nexos | 15.500000(18) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.500 (2 Val) | 1.000 (1 Wiz) |
| 54. | Dentarthurdent | 15.333333(18) | 1.500 (2 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 1.000 (1 Val) | 1.833 (3 Wiz) |
| 54. | jmr | 15.333333(20) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Hea) | 1.833 (3 Kni) | 1.833 (3 Mon) | 1.833 (3 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.833 (3 Wiz) | |
| 55. | funcrunch | 15.116667(19) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 2.283 (5 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.833 (3 Wiz) |
| 57. | spaakko | 15.000000(17) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.500 (2 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.000 (1 Wiz) |
| 57. | Lorenz | 15.000000(17) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.500 (2 Ran) | 1.500 (2 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.000 (1 Wiz) |
| 59. | Maddog101 | 14.833333(17) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.500 (2 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.833 (3 Tou) | 1.500 (2 Val) | 1.000 (1 Wiz) |
| 59. | meetcodewalker | 14.833333(17) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 1.833 (3 Val) | 1.000 (1 Wiz) |
| 60. | cbus | 14.666667(17) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.833 (3 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.833 (3 Wiz) |
| 61. | spaps | 14.378968(26) | 2.450 (6 Bar) | 1.000 (1 Cav) | 1.500 (2 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Ran) | 2.929 (10 Sam) | 1.000 (1 Tou) | 1.500 (2 Val) | 1.000 (1 Wiz) | |||
| 62. | Spazm | 14.092857(19) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 2.593 (7 Val) | 1.000 (1 Wiz) | |
| 69. | Smello | 14.000000(15) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.500 (2 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.500 (2 Wiz) |
| 69. | Eben | 14.000000(15) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.500 (2 Tou) | 1.000 (1 Val) | 1.500 (2 Wiz) |
| 69. | tapin | 14.000000(15) | 1.000 (1 Arc) | 1.500 (2 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.000 (1 Wiz) |
| 69. | brooder | 14.000000(15) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 69. | Nymni | 14.000000(15) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.500 (2 Val) | 1.500 (2 Wiz) |
| 69. | foosh | 14.000000(17) | 1.000 (1 Arc) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.500 (2 Mon) | 1.500 (2 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.500 (2 Sam) | 1.500 (2 Tou) | 1.000 (1 Val) | 1.500 (2 Wiz) | ||
| 69. | modargo | 14.000000(15) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.000 (1 Wiz) |
| 70. | jt | 13.833333(17) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.500 (2 Cav) | 1.000 (1 Hea) | 1.500 (2 Kni) | 1.500 (2 Mon) | 1.000 (1 Pri) | 1.500 (2 Rog) | 1.000 (1 Ran) | 1.000 (1 Tou) | 1.833 (3 Val) | ||
| 76. | newfinger | 13.500000(14) | 1.500 (2 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.000 (1 Wiz) |
| 76. | Dirm | 13.500000(14) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.000 (1 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.500 (2 Wiz) |
| 76. | Nectar | 13.500000(14) | 1.000 (1 Arc) | 1.000 (1 Bar) | 1.000 (1 Cav) | 1.500 (2 Hea) | 1.000 (1 Kni) | 1.000 (1 Mon) | 1.000 (1 Pri) | 1.000 (1 Rog) | 1.000 (1 Ran) | 1.000 (1 Sam) | 1.000 (1 Tou) | 1.000 (1 Val) | 1.000 (1 Wiz) |
