Rank | Score | Name | Lev/Max | HP/Max | Death | Date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 78,354 | HarmathZsolt | (d) | -5/50 | 844/844 | Tou | Hum | Mal | Neu | ascended | 2019-05-26 |
2. | 177,320 | SWAGGINZZZ | (d) | -5/52 | 107/107 | Tou | Hum | Fem | Neu | ascended | 2019-01-06 |
3. | 383,342 | BEHiker57W | (d) | -5/46 | 84/175 | Wiz | Elf | Fem | Law | ascended | 2018-09-18 |
4. | 385,808 | BEHiker57W | (d) | -5/52 | 133/253 | Wiz | Elf | Mal | Law | ascended | 2018-09-09 |
5. | 479,714 | BEHiker57W | (d) | -5/51 | 174/199 | Wiz | Elf | Fem | Law | ascended | 2018-09-21 |
6. | 542,784 | BEHiker57W | (d) | -5/50 | 163/189 | Wiz | Elf | Fem | Law | ascended | 2018-09-16 |
7. | 566,902 | BEHiker57W | (d) | -5/49 | 316/350 | Wiz | Elf | Mal | Law | ascended | 2018-08-26 |
8. | 597,583 | BEHiker57W | (d) | -5/48 | 142/248 | Mon | Hum | Fem | Law | ascended | 2018-09-07 |
9. | 658,476 | beholder | (d) | -5/49 | 351/364 | Wiz | Orc | Mal | Law | ascended | 2019-04-01 |
10. | 695,394 | StreakPractice | (d) | -5/49 | 309/346 | Hea | Gno | Fem | Cha | ascended | 2018-09-14 |
11. | 709,856 | beholder | (d) | -5/49 | 181/307 | Wiz | Orc | Mal | Law | ascended | 2019-04-11 |
12. | 710,479 | beholder | (d) | -5/48 | 218/258 | Wiz | Orc | Mal | Law | ascended | 2018-06-03 |
13. | 741,348 | lunatunez | (d) | -5/49 | 88/134 | Ran | Elf | Mal | Law | ascended | 2018-10-05 |
14. | 768,638 | BEHiker57W | (d) | -5/51 | 132/201 | Wiz | Elf | Mal | Cha | ascended | 2018-09-10 |
15. | 823,750 | Beezor | (d) | -5/47 | 122/156 | Wiz | Elf | Mal | Law | ascended | 2018-07-28 |
16. | 828,630 | ninjagurl | (d) | -5/46 | 165/179 | Ran | Orc | Fem | Law | ascended | 2018-06-01 |
17. | 830,214 | chied | (d) | -5/48 | 282/294 | Arc | Dwa | Fem | Cha | ascended | 2018-09-17 |
18. | 833,706 | ninjagurl | (d) | -5/48 | 83/126 | Bar | Orc | Fem | Law | ascended | 2018-06-11 |
19. | 835,042 | aaml | (d) | -5/49 | 131/246 | Wiz | Elf | Fem | Law | ascended | 2019-01-10 |
20. | 857,412 | ROFFLEWAFFLE | (d) | -5/52 | 102/144 | Bar | Orc | Fem | Law | ascended | 2019-02-13 |
21. | 889,077 | taupeflash | (d) | -5/50 | 204/222 | Rog | Hum | Fem | Law | ascended | 2019-01-10 |
22. | 891,844 | BEHiker57W | (d) | -5/45 | 165/304 | Hea | Gno | Mal | Law | ascended | 2018-09-26 |
23. | 905,312 | Aximili | (d) | -5/51 | 171/314 | Ran | Elf | Mal | Law | ascended | 2019-05-06 |
24. | 908,120 | Aximili | (d) | -5/45 | 214/253 | Bar | Orc | Mal | Law | ascended | 2019-05-08 |
25. | 946,020 | fated | (d) | -5/52 | 44/111 | Ran | Elf | Mal | Law | ascended | 2018-07-01 |
26. | 962,493 | Wooble | (d) | -5/51 | 258/269 | Cav | Hum | Mal | Cha | ascended | 2018-06-19 |
27. | 1,000,331 | Homage | (d) | -5/46 | 164/164 | Mon | Hum | Fem | Cha | ascended | 2018-09-06 |
28. | 1,025,122 | beholder | (d) | -5/52 | 321/355 | Wiz | Orc | Mal | Law | ascended | 2019-05-04 |
29. | 1,028,402 | squidlarkin | (d) | -5/51 | 263/267 | Pri | Hum | Mal | Cha | ascended | 2018-06-11 |
30. | 1,042,654 | BEHiker57W | (d) | -5/49 | 244/244 | Rog | Orc | Fem | Cha | ascended | 2018-09-06 |
31. | 1,045,802 | Aximili | (d) | -5/49 | 267/293 | Val | Dwa | Fem | Cha | ascended | 2018-11-13 |
32. | 1,088,753 | Price | (d) | -5/48 | 280/318 | Bar | Hum | Fem | Law | ascended | 2019-02-23 |
33. | 1,092,204 | Aximili | (d) | -5/49 | 229/291 | Tou | Hum | Mal | Law | ascended | 2018-10-21 |
34. | 1,109,288 | fusentrap | (d) | -5/47 | 390/439 | Tou | Hum | Mal | Law | ascended | 2018-08-30 |
35. | 1,144,952 | fated | (d) | -5/48 | 184/195 | Pri | Elf | Fem | Law | ascended | 2018-07-05 |
36. | 1,152,758 | fated | (d) | -5/47 | 150/150 | Hea | Gno | Fem | Cha | ascended | 2018-06-24 |
37. | 1,152,956 | susan | (d) | -5/52 | 339/439 | Rog | Hum | Fem | Law | ascended | 2018-11-29 |
38. | 1,165,828 | Wooble | (d) | -5/46 | 292/293 | Wiz | Gno | Fem | Neu | ascended | 2019-01-11 |
39. | 1,168,132 | selrahal | (d) | -5/49 | 100/172 | Val | Hum | Fem | Cha | ascended | 2018-06-28 |
40. | 1,168,509 | chied | (d) | -5/47 | 262/287 | Bar | Orc | Mal | Law | ascended | 2018-09-27 |
41. | 1,170,313 | Wolfechu | (d) | -5/48 | 244/249 | Sam | Hum | Fem | Cha | ascended | 2018-06-12 |
42. | 1,181,598 | aaml | (d) | -5/50 | 199/248 | Ran | Hum | Fem | Cha | ascended | 2018-12-15 |
43. | 1,193,408 | oh6 | (d) | -5/49 | 333/346 | Mon | Hum | Fem | Law | ascended | 2018-06-30 |
44. | 1,208,371 | Sakusen | (d) | -5/52 | 93/209 | Wiz | Elf | Fem | Law | ascended | 2018-06-03 |
45. | 1,210,266 | coplate | (d) | -5/50 | 146/282 | Mon | Hum | Fem | Law | ascended | 2018-05-15 |
46. | 1,226,056 | beholder | (d) | -5/45 | 290/301 | Wiz | Orc | Mal | Cha | ascended | 2019-04-24 |
47. | 1,229,368 | thewumpus | (d) | -5/51 | 103/112 | Wiz | Elf | Mal | Cha | ascended | 2018-08-14 |
48. | 1,233,278 | karibou | (d) | -5/46 | 333/339 | Rog | Hum | Fem | Law | ascended | 2018-12-27 |
49. | 1,245,810 | greqrg | (d) | -5/48 | 156/281 | Mon | Hum | Mal | Neu | ascended | 2018-06-30 |
50. | 1,247,986 | IceGuye | (d) | -5/51 | 207/219 | Bar | Orc | Mal | Law | ascended | 2018-06-23 |
51. | 1,251,940 | kcostell | (d) | -5/49 | 271/271 | Bar | Hum | Mal | Cha | ascended | 2018-05-04 |
52. | 1,256,038 | beholder | (d) | -5/48 | 192/255 | Wiz | Orc | Mal | Cha | ascended | 2019-03-21 |
53. | 1,257,018 | Khalreg | (d) | -5/47 | 283/317 | Pri | Hum | Fem | Cha | ascended | 2019-04-05 |
54. | 1,278,235 | fweep | (d) | -5/45 | 318/318 | Wiz | Elf | Mal | Law | ascended | 2018-07-13 |
55. | 1,282,124 | BEHiker57W | (d) | -5/47 | 291/311 | Wiz | Elf | Mal | Cha | ascended | 2018-05-11 |
56. | 1,287,766 | BEHiker57W | (d) | -5/47 | 98/197 | Wiz | Elf | Mal | Cha | ascended | 2018-09-05 |
57. | 1,290,426 | Glumgar | (d) | -5/49 | 179/197 | Tou | Hum | Mal | Cha | ascended | 2018-05-25 |
58. | 1,304,492 | beholder | (d) | -5/46 | 219/219 | Wiz | Orc | Fem | Cha | ascended | 2018-06-10 |
59. | 1,304,680 | fated | (d) | -5/50 | 230/273 | Mon | Hum | Fem | Cha | ascended | 2019-02-24 |
60. | 1,309,318 | Fek | (d) | -5/47 | 223/223 | Wiz | Elf | Mal | Cha | ascended | 2018-06-30 |
61. | 1,315,294 | beholder | (d) | -5/52 | 370/389 | Wiz | Orc | Fem | Cha | ascended | 2019-04-09 |
62. | 1,326,290 | Fek | (d) | -5/49 | 236/236 | Mon | Hum | Fem | Cha | ascended | 2019-03-09 |
63. | 1,326,429 | xPaikix | (d) | -5/49 | 117/153 | Kni | Hum | Fem | Cha | ascended | 2019-04-09 |
64. | 1,348,554 | cbf | (d) | -5/51 | 318/340 | Tou | Hum | Fem | Law | ascended | 2019-05-02 |
65. | 1,350,554 | Sakusen | (d) | -5/51 | 256/264 | Sam | Hum | Mal | Cha | ascended | 2018-06-08 |
66. | 1,365,890 | playultm8 | (d) | -5/46 | 233/247 | Val | Hum | Fem | Cha | ascended | 2018-05-25 |
67. | 1,367,246 | jaskaa | (d) | -5/52 | 143/175 | Pri | Elf | Mal | Law | ascended | 2018-12-15 |
68. | 1,367,838 | SalamanderJ | (d) | -5/48 | 265/303 | Arc | Dwa | Mal | Cha | ascended | 2018-05-23 |
69. | 1,368,193 | sthegreat | (d) | -5/48 | 157/171 | Tou | Hum | Fem | Law | ascended | 2019-05-02 |
70. | 1,370,700 | Fek | (d) | -5/48 | 203/232 | Ran | Orc | Mal | Cha | ascended | 2018-09-15 |
71. | 1,377,118 | beholder | (d) | -5/48 | 354/354 | Wiz | Orc | Mal | Cha | ascended | 2018-07-12 |
72. | 1,379,862 | beholder | (d) | -5/46 | 253/275 | Wiz | Orc | Mal | Cha | ascended | 2018-05-31 |
73. | 1,387,160 | beholder | (d) | -5/48 | 269/269 | Wiz | Orc | Mal | Cha | ascended | 2019-03-25 |
74. | 1,390,689 | Sakusen | (d) | -5/52 | 358/399 | Bar | Hum | Fem | Cha | ascended | 2018-06-05 |
75. | 1,395,145 | jaskaa | (d) | -5/48 | 196/202 | Wiz | Elf | Fem | Law | ascended | 2018-05-05 |
76. | 1,401,426 | discoboy | (d) | -5/45 | 122/148 | Arc | Dwa | Mal | Law | ascended | 2018-05-19 |
77. | 1,407,639 | susan | (d) | -5/53 | 530/564 | Pri | Elf | Fem | Law | ascended | 2018-10-31 |
78. | 1,408,700 | ninjagurl | (d) | -5/51 | 51/87 | Mon | Hum | Mal | Cha | ascended | 2018-04-29 |
79. | 1,409,076 | Fek | (d) | -5/50 | 192/192 | Bar | Hum | Mal | Neu | ascended | 2018-07-28 |
80. | 1,411,427 | Khalreg | (d) | -5/49 | 85/351 | Sam | Hum | Mal | Cha | ascended | 2019-05-19 |
81. | 1,420,932 | jt | (d) | -5/52 | 346/360 | Mon | Hum | Mal | Law | ascended | 2018-05-10 |
82. | 1,430,479 | DiePARTEI | (d) | -5/50 | 128/211 | Kni | Hum | Mal | Cha | ascended | 2018-05-10 |
83. | 1,432,600 | beholder | (d) | -5/48 | 316/319 | Wiz | Orc | Mal | Cha | ascended | 2019-03-28 |
84. | 1,435,471 | inlawBiker | (d) | -5/51 | 126/148 | Wiz | Elf | Mal | Cha | ascended | 2019-05-05 |
85. | 1,439,796 | Wooble | (d) | -5/50 | 253/263 | Wiz | Gno | Fem | Neu | ascended | 2018-07-10 |
86. | 1,440,283 | Doran | (d) | -5/50 | 174/240 | Sam | Hum | Fem | Cha | ascended | 2018-06-12 |
87. | 1,451,776 | 0x | (d) | -5/47 | 362/362 | Rog | Hum | Mal | Cha | ascended | 2018-05-05 |
88. | 1,453,728 | Fek | (d) | -5/45 | 268/268 | Kni | Hum | Fem | Law | ascended | 2018-08-21 |
89. | 1,456,758 | BEHiker57W | (d) | -5/47 | 266/302 | Val | Dwa | Fem | Law | ascended | 2018-08-28 |
90. | 1,464,476 | Fek | (d) | -5/50 | 266/272 | Cav | Dwa | Fem | Law | ascended | 2018-08-09 |
91. | 1,464,842 | Yobled | (d) | -5/49 | 62/107 | Kni | Hum | Mal | Cha | ascended | 2018-07-16 |
92. | 1,478,822 | ROFFLEWAFFLE | (d) | -5/49 | 109/137 | Ran | Orc | Fem | Cha | ascended | 2019-02-17 |
93. | 1,485,530 | Wooble | (d) | -5/49 | 175/182 | Wiz | Gno | Fem | Neu | ascended | 2019-03-22 |
94. | 1,485,730 | XMRMax | (d) | -5/49 | 224/224 | Wiz | Elf | Fem | Cha | ascended | 2018-08-09 |
95. | 1,487,546 | Wooble | (d) | -5/53 | 193/219 | Cav | Hum | Fem | Neu | ascended | 2019-04-10 |
96. | 1,488,570 | beholder | (d) | -5/47 | 284/285 | Wiz | Orc | Mal | Cha | ascended | 2019-04-28 |
97. | 1,501,202 | Wooble | (d) | -5/52 | 329/338 | Hea | Gno | Fem | Neu | ascended | 2018-06-05 |
98. | 1,504,632 | beholder | (d) | -5/48 | 243/248 | Wiz | Orc | Mal | Cha | ascended | 2019-04-03 |
99. | 1,510,338 | Wooble | (d) | -5/45 | 260/278 | Ran | Hum | Fem | Cha | ascended | 2019-01-04 |
100. | 1,514,228 | beholder | (d) | -5/48 | 388/391 | Wiz | Orc | Mal | Cha | ascended | 2019-05-09 |
This page last updated on 2024-12-21 10:40:01