# Asc | Player Name | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
633 | Stroller | 26 | 55 | 43 | 38 | 58 | 54 | 42 | 48 | 54 | 57 | 32 | 72 | 54 |
531 | stth | 36 | 36 | 39 | 35 | 35 | 35 | 35 | 35 | 43 | 36 | 36 | 36 | 94 |
480 | rschaff | 14 | 88 | 16 | 6 | 36 | 20 | 17 | 14 | 23 | 42 | 13 | 179 | 12 |
350 | efot | 79 | 11 | 11 | 143 | 11 | 13 | 11 | 11 | 11 | 12 | 12 | 14 | 11 |
341 | Tariru | 27 | 18 | 25 | 23 | 20 | 24 | 26 | 35 | 28 | 25 | 31 | 28 | 31 |
257 | YumYum | 19 | 19 | 19 | 19 | 29 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
248 | PaRaD0xx | 16 | 3 | 14 | 7 | 12 | 2 | 20 | 4 | 9 | 15 | 101 | 12 | 33 |
248 | Fek | 18 | 21 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 20 | 19 | 20 | 23 |
241 | cstaub67 | 4 | 10 | 13 | 13 | 5 | 4 | 7 | 7 | 5 | 11 | 28 | 31 | 103 |
238 | Prowler | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 19 | 18 | 19 |
236 | nowis | 10 | 12 | 22 | 10 | 24 | 23 | 26 | 22 | 21 | 22 | 23 | 11 | 10 |
234 | 78291 | 18 | 19 | 18 | 13 | 15 | 20 | 18 | 19 | 28 | 14 | 16 | 15 | 21 |
209 | Wooble | 10 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 8 | 15 | 6 | 23 | 106 |
200 | walls | 18 | 13 | 12 | 18 | 15 | 11 | 23 | 14 | 9 | 13 | 18 | 17 | 19 |
187 | beholder | 19 | 5 | 2 | 1 | 1 | 6 | 2 | 26 | 1 | 1 | 4 | 3 | 116 |
172 | Gently | 14 | 14 | 13 | 13 | 13 | 14 | 12 | 13 | 13 | 13 | 13 | 14 | 13 |
159 | Eben | 4 | 6 | 2 | 2 | 6 | 31 | 5 | 10 | 3 | 18 | 11 | 44 | 17 |
146 | inlawBiker | 11 | 7 | 8 | 11 | 8 | 12 | 16 | 12 | 11 | 8 | 8 | 13 | 21 |
145 | cow9 | 9 | 15 | 12 | 15 | 11 | 6 | 11 | 11 | 12 | 10 | 11 | 14 | 8 |
139 | Spazm | 11 | 10 | 12 | 10 | 8 | 8 | 11 | 8 | 8 | 10 | 15 | 14 | 14 |
138 | SlipperyJim | 11 | 11 | 10 | 10 | 10 | 10 | 12 | 11 | 10 | 11 | 11 | 10 | 11 |
136 | Nemtest | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 8 | 4 | 5 | 25 | 3 | 57 |
135 | Elron | 6 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 11 | 57 |
130 | stenno | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 9 | 11 | 10 |
130 | codehappy | 9 | 8 | 10 | 8 | 8 | 8 | 11 | 10 | 8 | 9 | 13 | 10 | 18 |
122 | oh6 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 7 | 9 | 10 | 8 | 12 | 11 |
118 | allanb | 17 | 5 | 8 | 9 | 6 | 7 | 6 | 5 | 5 | 6 | 13 | 12 | 19 |
113 | SmashFan2005 | 2 | 73 | 3 | 2 | 3 | 3 | 5 | 1 | 4 | 5 | 1 | 7 | 4 |
113 | thewumpus | 14 | 9 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 7 | 8 | 17 | 27 |
109 | Mushroomi | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 10 |
109 | Rungekutta13 | 4 | 8 | 14 | 1 | 4 | 2 | 1 | 1 | 3 | 64 | 2 | 4 | 1 |
109 | Theta | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 |
108 | Vysar | 7 | 7 | 10 | 6 | 10 | 6 | 8 | 9 | 8 | 11 | 9 | 9 | 8 |
105 | stthP | 8 | 9 | 8 | 9 | 8 | 9 | 7 | 8 | 7 | 8 | 8 | 9 | 7 |
105 | graa | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 5 | 7 | 7 | 6 | 7 | 22 |
104 | firemonkey | 8 | 7 | 6 | 5 | 7 | 6 | 10 | 6 | 14 | 8 | 5 | 9 | 13 |
99 | MrSnide | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 |
98 | edmu52c | 2 | 14 | 1 | 1 | 6 | 2 | 3 | 26 | 5 | 38 | |||
94 | gelrath | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
93 | rom | 5 | 8 | 7 | 8 | 7 | 5 | 7 | 6 | 6 | 8 | 9 | 8 | 9 |
90 | PaRaD0xxR | 10 | 4 | 6 | 8 | 5 | 2 | 9 | 4 | 6 | 5 | 16 | 5 | 10 |
90 | anselmus | 5 | 8 | 6 | 7 | 6 | 6 | 5 | 7 | 7 | 1 | 12 | 20 | |
89 | elenmirie | 6 | 7 | 7 | 8 | 5 | 6 | 8 | 6 | 7 | 7 | 5 | 9 | 8 |
88 | ToastyP | 6 | 7 | 9 | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 9 |
87 | cps67 | 1 | 8 | 11 | 8 | 4 | 1 | 3 | 3 | 4 | 11 | 6 | 15 | 12 |
86 | demirobin | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
86 | Yasdorian | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 21 | 4 | 10 | 6 |
85 | Spelric | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
84 | VicViper | 7 | 1 | 1 | 4 | 5 | 10 | 24 | 3 | 3 | 5 | 5 | 10 | 6 |
83 | kcostell | 4 | 8 | 6 | 4 | 7 | 6 | 9 | 5 | 5 | 8 | 5 | 8 | 8 |
83 | Grasshopper | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 3 | 4 | 6 | 22 |
81 | LordSeth | 5 | 3 | 2 | 11 | 21 | 4 | 3 | 2 | 2 | 6 | 7 | 9 | 6 |
81 | Roke | 6 | 6 | 6 | 6 | 5 | 6 | 8 | 6 | 8 | 6 | 6 | 5 | 7 |
81 | bjlevy34 | 6 | 5 | 5 | 4 | 5 | 9 | 6 | 5 | 4 | 7 | 6 | 11 | 8 |
81 | ContraDuck | 6 | 7 | 5 | 4 | 6 | 7 | 4 | 4 | 8 | 6 | 6 | 7 | 11 |
80 | bethefawn | 8 | 5 | 5 | 2 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 23 | 3 |
79 | Price | 4 | 7 | 7 | 3 | 6 | 5 | 5 | 3 | 5 | 9 | 8 | 7 | 10 |
77 | mercury5 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 4 | 4 | 6 | 9 | 9 |
77 | zgedneil | 6 | 7 | 7 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 5 | 7 |
75 | RR9000 | 1 | 1 | 1 | 72 | |||||||||
75 | Dufus | 4 | 13 | 4 | 3 | 9 | 3 | 7 | 3 | 3 | 10 | 5 | 5 | 6 |
74 | Hareimo | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 7 |
74 | dograt | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 |
74 | DoomTurtle | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 29 | 13 |
74 | AcEkim | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 43 | 4 |
73 | SubG | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 19 | 6 |
73 | Sluggoman | 2 | 2 | 3 | 5 | 2 | 7 | 2 | 3 | 3 | 5 | 2 | 7 | 30 |
72 | Nockpoint | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 39 | 3 | 2 | 2 | 8 |
71 | OldGuy | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 7 |
70 | Vodalus | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 |
69 | Nematocyst | 5 | 8 | 4 | 3 | 5 | 6 | 7 | 3 | 3 | 8 | 4 | 8 | 5 |
68 | embers | 4 | 6 | 7 | 3 | 5 | 4 | 7 | 5 | 3 | 7 | 4 | 7 | 6 |
68 | mr0t | 4 | 6 | 7 | 3 | 5 | 4 | 7 | 5 | 3 | 7 | 4 | 7 | 6 |
68 | Shimb | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 8 | 4 | 8 |
66 | Maud | 1 | 2 | 1 | 2 | 6 | 4 | 4 | 4 | 3 | 1 | 38 | ||
66 | barkor | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
65 | Furey | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
64 | bose | 5 | 7 | 4 | 2 | 1 | 6 | 5 | 3 | 3 | 7 | 4 | 6 | 11 |
63 | Raisse | 6 | 5 | 5 | 7 | 9 | 2 | 2 | 27 | |||||
62 | Arsenicum | 8 | 7 | 6 | 5 | 6 | 3 | 4 | 2 | 3 | 5 | 3 | 6 | 4 |
62 | ekiM | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 8 |
61 | Mortuis | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 9 | 4 |
61 | Broken25 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 7 | 5 |
61 | NuSlayer | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
60 | Cropper | 4 | 7 | 4 | 3 | 1 | 4 | 7 | 4 | 6 | 5 | 4 | 4 | 7 |
60 | fishhoek | 60 | ||||||||||||
59 | VaderFLAG | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 8 | 6 | 5 |
59 | Tenaya | 6 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 2 | 13 | 10 |
56 | Luxidream | 4 | 6 | 1 | 2 | 2 | 1 | 6 | 4 | 3 | 8 | 3 | 8 | 8 |
56 | Adeon | 4 | 2 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 7 | 5 |
55 | Eidolos | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 28 |
55 | coffeebug | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 |
54 | Rast | 1 | 14 | 5 | 1 | 1 | 9 | 8 | 1 | 1 | 1 | 1 | 8 | 3 |
54 | zomGreg | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 |
53 | Invidia | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 5 |
53 | doy | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 10 |
51 | cph | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 |
51 | derekt75 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 8 | 4 |
51 | squidlarki | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 3 | 4 |
51 | knnn | 3 | 5 | 2 | 6 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 7 | 7 |
50 | potfarmer | 1 | 3 | 3 | 43 | |||||||||
50 | DeathOnAStick | 8 | 1 | 21 | 1 | 19 | ||||||||
50 | BEHiker57W | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 21 |
49 | pjm | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 1 | 2 | 10 | 19 |
48 | ArchRobin | 1 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 18 |
48 | IceGuye | 2 | 8 | 7 | 2 | 3 | 5 | 4 | 2 | 3 | 6 | 1 | 3 | 2 |
48 | gusdugan | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 |
47 | BilldaCat | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 26 | ||
46 | funcrunch | 5 | 3 | 4 | 3 | 1 | 3 | 7 | 3 | 5 | 1 | 2 | 3 | 6 |
46 | scorchasc | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 3 |
46 | canter | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
45 | mobx | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 2 |
45 | Zanasj | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
44 | Katti | 2 | 1 | 1 | 1 | 2 | 1 | 10 | 3 | 3 | 2 | 7 | 4 | 7 |
44 | aardvark | 2 | 8 | 8 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 1 | 4 | 2 |
44 | Flyte | 2 | 8 | 3 | 4 | 2 | 3 | 3 | 3 | 7 | 1 | 6 | 2 | |
43 | scottfree | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 1 | 1 | 5 | 8 |
43 | nailbunny | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 4 |
43 | thakanator | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 7 | 4 | 3 | 9 | 3 | 1 |
43 | thn | 2 | 5 | 1 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 1 | 9 |
41 | Laith | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 13 |
41 | Mandevil | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 |
41 | subbawt | 1 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 4 | 7 | 7 |
40 | RR9001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | ||
40 | Doran | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 5 | 5 |
39 | Erokh | 1 | 1 | 1 | 24 | 1 | 1 | 2 | 8 | |||||
39 | cdi | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 |
39 | Atrocia | 1 | 7 | 1 | 5 | 2 | 3 | 4 | 2 | 1 | 5 | 3 | 5 | |
39 | peters509 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
39 | comptril | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 13 |
38 | almondbrot | 2 | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 5 | 3 |
38 | Myrddin | 2 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 13 |
37 | jwm | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 12 |
37 | smorgas | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 10 |
37 | trailerparkvixn | 1 | 10 | 2 | 1 | 3 | 3 | 11 | 6 | |||||
37 | kodon | 2 | 1 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 11 |
37 | zubbdk | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 4 |
37 | roundrobin3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
37 | WeiSong | 5 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 3 | 3 | 2 | 3 | 5 |
37 | truculent | 2 | 3 | 4 | 2 | 5 | 1 | 2 | 2 | 3 | 4 | 3 | 5 | 1 |
37 | clownbaby | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 7 | 5 |
36 | D34dlyD34dly | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 10 |
36 | Danirijeka | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 5 | 3 |
36 | MasterRobin | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 |
35 | Devo | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 15 | 6 | 2 |
35 | mrivan | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 |
35 | sjdevnull | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
35 | yesu | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
35 | Aioli | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 6 | 2 | 3 | 3 |
35 | MalcolmMasher | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
35 | Lorenz | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5 |
35 | scorchgeek | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 4 | 8 |
34 | crazy | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
34 | antipopper | 1 | 4 | 2 | 3 | 2 | 1 | 5 | 2 | 3 | 1 | 5 | 5 | |
34 | TheGame20 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 1 | 3 | 4 |
34 | AskHL | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 3 |
34 | spaps | 7 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 11 | 1 | 2 | 1 | |
33 | Joeb | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 6 | 7 |
33 | Adams | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 3 |
33 | mmyy | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 13 | |
33 | BatBeefs | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 3 |
33 | Khalreg | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 5 | 2 | 2 | 4 |
32 | DrSunglass | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 |
32 | iab | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 7 | 5 | |
32 | TedP | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
31 | Nestorix | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 6 | 1 | 5 | |||
31 | HarmathZsolt | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 8 |
31 | ctaboir | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
31 | Tangles | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 7 | 2 |
30 | cbf | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 4 |
30 | Fletchius | 1 | 1 | 28 | ||||||||||
30 | pugman | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 6 |
29 | spontiff | 1 | 1 | 17 | 1 | 1 | 2 | 2 | 3 | 1 | ||||
29 | richard | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 18 | ||||
29 | dizzylizzy | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | 1 |
29 | doyoumind | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 5 |
29 | rphoffm | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 9 |
29 | ambclams | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
29 | Clayface | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 3 |
29 | Nostradumbass | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 12 | ||
29 | bismatum | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 6 | ||||
29 | Zwanth | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 2 | 3 |
29 | ptaff | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 2 | 1 | 3 | 1 | 4 |
28 | NetWalker | 14 | 5 | 9 | ||||||||||
28 | azunak | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 2 |
28 | Raeven0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | 3 | 4 |
28 | Krenium | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
28 | Rungekutta | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 4 |
28 | ShivanHunter | 3 | 1 | 24 | ||||||||||
28 | Nomiisama | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 |
28 | jessek | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 5 | 6 |
28 | fated | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
28 | ClassicLib | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | |
28 | roundrobin2 | 2 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | |
28 | MaryHadALittle | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 4 |
28 | spaakko | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 4 |
28 | hangar | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 4 |
27 | durron597 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 |
27 | Stumbly | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 7 |
27 | FXZ | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | |
27 | ignignokt | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
27 | Osteoclave | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
27 | KyivKyiv | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 5 |
27 | Stathol | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
27 | solidsnail | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 3 | 6 | ||
27 | Glarbex | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 7 |
27 | Merlek | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 4 | ||||
27 | Wolfechu | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 5 | 1 |
27 | Homage | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 |
27 | Hothraxxa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
27 | ValkGDQ | 27 | ||||||||||||
27 | k2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 5 |
26 | acullum | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 5 |
26 | btt | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | |
26 | Nybes | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 6 |
26 | Averin | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 9 | ||
26 | iwantmorepies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||
26 | dpmdpm | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | |
26 | Ykstort | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 3 |
26 | 27B6 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
25 | jt | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 2 |
25 | rebatela | 12 | 13 | |||||||||||
25 | HouseMusic | 25 | ||||||||||||
25 | Hamfist | 4 | 2 | 1 | 1 | 8 | 1 | 8 | ||||||
25 | Nobbs | 1 | 1 | 1 | 4 | 1 | 4 | 13 | ||||||
25 | Kivla | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | ||
25 | chied | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 |
25 | foobarista | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5 |
25 | Lettuce | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | |||
24 | THEGOAT | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 3 |
24 | RKRobin | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 |
24 | Phnogg | 1 | 1 | 4 | 1 | 6 | 1 | 2 | 3 | 1 | 3 | 1 | ||
24 | Balthamel | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 5 |
24 | JAssassin | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
24 | nhthrink | 2 | 10 | 9 | 3 | |||||||||
24 | Oblivious | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
