# Asc | Player Name | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Gently | 51 | 71 | 81 | 71 | 51 | 61 | 51 | 41 | 51 | 61 | 61 | 61 | 51 |
56 | Arsenicum | 61 | 71 | 61 | 51 | 51 | 31 | 41 | 21 | 31 | 51 | 21 | 51 | 31 |
35 | Furey | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 21 | 21 | 31 | 21 | 31 | 21 |
25 | walls | 31 | 11 | 41 | 11 | 51 | 21 | 11 | 21 | 31 | 11 | 21 | ||
25 | AcEkim | 251 | ||||||||||||
23 | Hareimo | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 11 | 21 | 21 | 21 | 11 | 21 |
22 | rschaff | 11 | 41 | 11 | 31 | 11 | 11 | 21 | 21 | 71 | ||||
21 | inlawBiker | 11 | 11 | 11 | 31 | 11 | 21 | 21 | 31 | 11 | 11 | 31 | 21 | |
20 | cps67 | 21 | 41 | 41 | 11 | 11 | 31 | 21 | 31 | |||||
17 | RR9000 | 171 | ||||||||||||
16 | ranchero | 21 | 11 | 21 | 11 | 11 | 11 | 81 | ||||||
14 | pjm | 31 | 31 | 51 | 31 | |||||||||
14 | nowis | 41 | 81 | 21 | ||||||||||
14 | Leramig | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 21 | 11 |
13 | fishhoek | 131 | ||||||||||||
13 | anselmus | 31 | 21 | 51 | 31 | |||||||||
13 | Spazm | 11 | 11 | 21 | 11 | 11 | 11 | 11 | 11 | 21 | 21 | |||
13 | Azov | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
12 | thakanator | 11 | 11 | 11 | 11 | 31 | 21 | 31 | ||||||
11 | Roke | 11 | 11 | 11 | 21 | 11 | 21 | 11 | 11 | 11 | ||||
10 | Eben | 11 | 11 | 11 | 71 | |||||||||
10 | coolwhip | 11 | 11 | 11 | 11 | 11 | 11 | 21 | 21 | |||||
9 | misanthrope | 11 | 21 | 11 | 51 | |||||||||
9 | Spelric | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
9 | stavrogin | 11 | 11 | 11 | 11 | 21 | 11 | 21 | ||||||
8 | iab | 21 | 11 | 11 | 11 | 11 | 21 | |||||||
8 | Ferret | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
8 | BatBeefs | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
8 | cathartes | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
8 | SmashFan2005 | 41 | 11 | 11 | 11 | 11 | ||||||||
8 | derekt75 | 11 | 11 | 21 | 11 | 11 | 11 | 11 | ||||||
8 | Merlek | 11 | 11 | 11 | 51 | |||||||||
8 | irritabletowel | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
8 | RR9001 | 11 | 11 | 11 | 11 | 11 | 11 | 21 | ||||||
8 | efot | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
7 | ericharm | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||
7 | barkor | 11 | 11 | 11 | 11 | 21 | 11 | |||||||
7 | herovit | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||
7 | doy | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||
7 | Prowler | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||
7 | BilldaCat | 11 | 61 | |||||||||||
7 | DiamondRobin | 11 | 11 | 11 | 21 | 21 | ||||||||
6 | bonnien | 61 | ||||||||||||
6 | jwm | 11 | 11 | 41 | ||||||||||
6 | mobx | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
6 | OldGuy | 11 | 11 | 11 | 11 | 21 | ||||||||
6 | Invidia | 31 | 31 | |||||||||||
5 | GDH | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | Kherson | 11 | 11 | 11 | 21 | |||||||||
5 | MalcolmMasher | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | Izyum | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | evh | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | Zhyrek | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | icantfindaname | 11 | 11 | 21 | 11 | |||||||||
5 | aharbin | 11 | 11 | 11 | 21 | |||||||||
5 | nhpro | 31 | 11 | 11 | ||||||||||
5 | DeathOnAStick | 11 | 41 | |||||||||||
5 | proxxiSWE | 41 | 11 | |||||||||||
5 | Mechaferret | 11 | 11 | 11 | 11 | 11 | ||||||||
4 | SlipperyJim | 11 | 11 | 11 | 11 | |||||||||
4 | Sithrin | 11 | 11 | 11 | 11 | |||||||||
4 | MeanToast | 11 | 11 | 11 | 11 | |||||||||
4 | pinoles | 41 | ||||||||||||
4 | Tormuse | 11 | 11 | 11 | 11 | |||||||||
4 | crazy | 11 | 11 | 11 | 11 | |||||||||
4 | moller | 11 | 11 | 11 | 11 | |||||||||
4 | Lettuce | 41 | ||||||||||||
4 | ah351 | 21 | 21 | |||||||||||
4 | nhtwink | 11 | 11 | 11 | 11 | |||||||||
4 | Stef75 | 11 | 11 | 11 | 11 | |||||||||
4 | Loggers | 11 | 11 | 11 | 11 | |||||||||
4 | crunch2021 | 11 | 11 | 11 | 11 | |||||||||
4 | PrayingWolf | 41 | ||||||||||||
3 | mareika | 11 | 11 | 11 | ||||||||||
3 | jonosmalls88 | 11 | 11 | 11 | ||||||||||
3 | Xylaria | 11 | 11 | 11 | ||||||||||
3 | GrmlyFndsh | 11 | 11 | 11 | ||||||||||
3 | Fletchius | 31 | ||||||||||||
3 | nhthrink | 11 | 11 | 11 | ||||||||||
3 | clownbaby | 11 | 11 | 11 | ||||||||||
3 | zomGreg | 11 | 11 | 11 | ||||||||||
3 | net | 31 | ||||||||||||
3 | chuggy | 21 | 11 | |||||||||||
3 | Oblivious | 11 | 11 | 11 | ||||||||||
3 | Kontaurus | 11 | 11 | 11 | ||||||||||
3 | Mephistophlz | 11 | 11 | 11 | ||||||||||
3 | jgb | 31 | ||||||||||||
3 | PJ | 31 | ||||||||||||
3 | Bubble2 | 11 | 11 | 11 | ||||||||||
3 | dansalvato | 11 | 11 | 11 | ||||||||||
3 | wotnarg | 11 | 11 | 11 | ||||||||||
3 | Shrigis | 11 | 11 | 11 | ||||||||||
3 | essiaR | 11 | 11 | 11 | ||||||||||
3 | natheck | 11 | 11 | 11 | ||||||||||
3 | crunchr | 11 | 11 | 11 | ||||||||||
3 | Shrbr | 11 | 11 | 11 | ||||||||||
3 | Deuce2023 | 11 | 11 | 11 | ||||||||||
3 | LordSeth | 11 | 11 | 11 | ||||||||||
3 | crackhead | 11 | 11 | 11 | ||||||||||
3 | Dark7 | 11 | 11 | 11 | ||||||||||
3 | disperse | 21 | 11 | |||||||||||
3 | Mortuis | 11 | 11 | 11 | ||||||||||
3 | cardboardbot | 11 | 11 | 11 | ||||||||||
3 | Silvie | 11 | 11 | 11 | ||||||||||
2 | flak36acht | 21 | ||||||||||||
2 | Dynamo | 11 | 11 | |||||||||||
2 | Leviyatan | 11 | 11 | |||||||||||
2 | Pounder | 11 | 11 | |||||||||||
2 | MrEveryDay | 11 | 11 | |||||||||||
2 | Klarke | 11 | 11 | |||||||||||
2 | Ysh | 21 | ||||||||||||
2 | Koeranen | 11 | 11 | |||||||||||
2 | adh123 | 11 | 11 | |||||||||||
2 | crunchbubba | 11 | 11 | |||||||||||
2 | rhys | 11 | 11 | |||||||||||
2 | zubbdk | 11 | 11 | |||||||||||
2 | mpeters509 | 11 | 11 | |||||||||||
2 | InShortSight | 11 | 11 | |||||||||||
2 | Metal | 11 | 11 | |||||||||||
2 | qshark00 | 11 | 11 | |||||||||||
2 | aubses | 11 | 11 | |||||||||||
2 | eggandhull | 11 | 11 | |||||||||||
2 | ptaff | 21 | ||||||||||||
2 | bobapplepie | 11 | 11 | |||||||||||
2 | Ziggurat | 11 | 11 | |||||||||||
2 | bismatum | 11 | 11 | |||||||||||
2 | PipeyCat | 11 | 11 | |||||||||||
2 | 93 | 11 | 11 | |||||||||||
2 | zeronine | 11 | 11 | |||||||||||
2 | Noisytoot | 11 | 11 | |||||||||||
2 | hecate | 11 | 11 | |||||||||||
2 | annibal | 11 | 11 | |||||||||||
2 | elsuperjefe | 11 | 11 | |||||||||||
2 | schistosomatic | 11 | 11 | |||||||||||
2 | FTheRandomCat | 11 | 11 | |||||||||||
2 | jackbunny | 11 | 11 | |||||||||||
2 | Skarak | 11 | 11 | |||||||||||
2 | FTheOrderlyCat | 11 | 11 | |||||||||||
2 | ShadowRider38 | 21 | ||||||||||||
2 | irritableBlind | 11 | 11 | |||||||||||
2 | TeopoErwen | 11 | 11 | |||||||||||
2 | guiltypanacea | 11 | 11 | |||||||||||
2 | ZenNowish | 11 | 11 | |||||||||||
2 | polydead | 21 | ||||||||||||
2 | dedal | 11 | 11 | |||||||||||
2 | xtof54 | 11 | 11 | |||||||||||
2 | DiePARTEI | 11 | 11 | |||||||||||
2 | alferink | 11 | 11 | |||||||||||
2 | geegz | 11 | 11 | |||||||||||
2 | Rocktrumpet | 21 | ||||||||||||
2 | jithrae | 11 | 11 | |||||||||||
2 | sully | 11 | 11 | |||||||||||
2 | Anriel | 11 | 11 | |||||||||||
2 | BigByte | 11 | 11 | |||||||||||
2 | m0ll13 | 11 | 11 | |||||||||||
2 | androo | 11 | 11 | |||||||||||
2 | geefy6 | 11 | 11 | |||||||||||
2 | badday | 11 | 11 | |||||||||||
2 | ghigo | 11 | 11 | |||||||||||
2 | groffey4 | 11 | 11 | |||||||||||
2 | NikolaTerran | 11 | 11 | |||||||||||
2 | ChoHag | 11 | 11 | |||||||||||
2 | TheLocehiliosan | 11 | 11 | |||||||||||
2 | richo | 11 | 11 | |||||||||||
2 | Homage | 11 | 11 | |||||||||||
2 | Kvylt | 11 | 11 | |||||||||||
1 | fTheCat | 11 | ||||||||||||
1 | MrSpike | 11 | ||||||||||||
1 | nirol0 | 11 | ||||||||||||
1 | Laith | 11 | ||||||||||||
1 | lordthingy | 11 | ||||||||||||
1 | groffey2 | 11 | ||||||||||||
1 | shmapty | 11 | ||||||||||||
1 | FlatFace | 11 | ||||||||||||
1 | HanClinto | 11 | ||||||||||||
1 | Katti | 11 | ||||||||||||
1 | Hill | 11 | ||||||||||||
1 | mischief | 11 | ||||||||||||
1 | AnsonKindred | 11 | ||||||||||||
1 | groffey3 | 11 | ||||||||||||
1 | lsf1968 | 11 | ||||||||||||
1 | tish | 11 | ||||||||||||
1 | Mukaikubo | 11 | ||||||||||||
1 | Mizaru | 11 | ||||||||||||
1 | OutpostOmega5 | 11 | ||||||||||||
1 | tahsine2023 | 11 | ||||||||||||
1 | MetalDipshit | 11 | ||||||||||||
1 | TheGoddamBatman | 11 | ||||||||||||
1 | dedal2 | 11 | ||||||||||||
1 | Drucifer | 11 | ||||||||||||
1 | PudgyNinja1 | 11 | ||||||||||||
1 | Daegond | 11 | ||||||||||||
1 | zste | 11 | ||||||||||||
1 | Kellermann | 11 | ||||||||||||
1 | Agustine23 | 11 | ||||||||||||
1 | Vilhazarog | 11 | ||||||||||||
1 | obadiahstane | 11 | ||||||||||||
1 | Sangammon | 11 | ||||||||||||
1 | allanb | 11 | ||||||||||||
1 | ibury12 | 11 | ||||||||||||
1 | epinaud | 11 | ||||||||||||
1 | lf52 | 11 | ||||||||||||
1 | n000b | 11 | ||||||||||||
1 | Chalks | 11 | ||||||||||||
1 | toca | 11 | ||||||||||||
1 | ibuprofen | 11 | ||||||||||||
1 | susan | 11 | ||||||||||||
1 | Brixius | 11 | ||||||||||||
1 | Maligan | 11 | ||||||||||||
1 | pippo99080 | 11 | ||||||||||||
1 | rabidrat | 11 | ||||||||||||
1 | Ducxion | 11 | ||||||||||||
1 | jspeed | 11 | ||||||||||||
1 | Arlnoff | 11 | ||||||||||||
1 | peters509 | 11 | ||||||||||||
1 | OoPee | 11 | ||||||||||||
1 | fusp | 11 | ||||||||||||
1 | rutherf | 11 | ||||||||||||
1 | SlayerTech | 11 | ||||||||||||
1 | TomiTomishekman | 11 | ||||||||||||
1 | ultrapower | 11 | ||||||||||||
1 | drYUKI | 11 | ||||||||||||
1 | teisenbe | 11 | ||||||||||||
1 | csundbom2 | 11 | ||||||||||||
1 | Gone | 11 | ||||||||||||
1 | pseudofaux | 11 | ||||||||||||
1 | Azoxey | 11 | ||||||||||||
1 | dwt136 | 11 | ||||||||||||
1 | mobileuser | 11 | ||||||||||||
1 | Arobase | 11 | ||||||||||||
1 | vikingjs | 11 | ||||||||||||
1 | wizard44 | 11 | ||||||||||||
1 | ZeRedMaxim | 11 | ||||||||||||
1 | ranchyang96 | 11 | ||||||||||||
1 | oh6 | 11 | ||||||||||||
1 | emerilin | 11 | ||||||||||||
1 | jthack | 11 | ||||||||||||
1 | RainMonk | 11 | ||||||||||||
1 | 2dot718 | 11 | ||||||||||||
1 | thewumpus | 11 | ||||||||||||
1 | LemurUNC | 11 | ||||||||||||
1 | FXZ | 11 | ||||||||||||
1 | bruceleroy | 11 | ||||||||||||
1 | h2g2 | 11 | ||||||||||||
1 | timbrel | 11 | ||||||||||||
1 | schrail | 11 | ||||||||||||
1 | jath222 | 11 | ||||||||||||
1 | leogorerd | 11 | ||||||||||||
1 | xystal | 11 | ||||||||||||
1 | Tengukami | 11 | ||||||||||||
1 | unnecessarydave | 11 | ||||||||||||
1 | blondie | 11 | ||||||||||||
1 | eqol | 11 | ||||||||||||
1 | BaeHund | 11 | ||||||||||||
1 | KurtGirdle | 11 | ||||||||||||
1 | ogliengo | 11 | ||||||||||||
1 | Omnom | 11 | ||||||||||||
1 | kamakie | 11 | ||||||||||||
1 | Giroogamesh | 11 | ||||||||||||
1 | CharlieBr0wn | 11 | ||||||||||||
1 | kewldewd | 11 | ||||||||||||
1 | WaywardStranger | 11 | ||||||||||||
1 | diffi | 11 | ||||||||||||
1 | Incaendo | 11 | ||||||||||||
1 | Evilparsnips | 11 | ||||||||||||
1 | veran | 11 | ||||||||||||
1 | recuerdo | 11 | ||||||||||||
1 | Bleeko | 11 | ||||||||||||
1 | Heaven | 11 | ||||||||||||
1 | MrWarthog | 11 | ||||||||||||
1 | Corncycle | 11 | ||||||||||||
1 | Chenkar | 11 | ||||||||||||
1 | fragmites | 11 | ||||||||||||
1 | jr0d | 11 | ||||||||||||
1 | VoiceOfReason | 11 | ||||||||||||
1 | jmaygarden | 11 | ||||||||||||
1 | Smello | 11 | ||||||||||||
1 | AlexBee | 11 | ||||||||||||
1 | Elron | 11 | ||||||||||||
1 | OmGear | 11 | ||||||||||||
1 | Maroboduus | 11 | ||||||||||||
1 | nutterbutter | 11 | ||||||||||||
1 | ChongLi | 11 | ||||||||||||
1 | overexplained | 11 | ||||||||||||
1 | Lahtinen | 11 | ||||||||||||
1 | QTC333 | 11 | ||||||||||||
1 | vonNeumann | 11 | ||||||||||||
1 | mracich | 11 | ||||||||||||
1 | silentj2000s | 11 | ||||||||||||
1 | sleepjam | 11 | ||||||||||||
1 | Britomart | 11 | ||||||||||||
1 | SilverWheels | 11 | ||||||||||||
1 | rnd721 | 11 | ||||||||||||
1 | jubblernut | 11 | ||||||||||||
1 | Eldanar | 11 | ||||||||||||
1 | Kimchee | 11 | ||||||||||||
1 | Woe | 11 | ||||||||||||
1 | Demise | 11 | ||||||||||||
1 | Nunnullus | 11 | ||||||||||||
1 | predakanga | 11 | ||||||||||||
1 | doomslug | 11 | ||||||||||||
1 | Leniad | 11 | ||||||||||||
1 | Umby | 11 | ||||||||||||
1 | keyvin | 11 | ||||||||||||
1 | b8 | 11 | ||||||||||||
1 | ValFeather | 11 | ||||||||||||
1 | janga7 | 11 | ||||||||||||
1 | AlexJones | 11 | ||||||||||||
1 | InsertName | 11 | ||||||||||||
1 | Phlegm | 11 | ||||||||||||
1 | Arakanox | 11 | ||||||||||||
1 | mobelisk | 11 | ||||||||||||
1 | ShadowYui | 11 | ||||||||||||
1 | gipwolley | 11 |
This page last updated on 2023-03-28 17:40:13