# Asc | Player Name | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Gently | 41 | 61 | 61 | 51 | 51 | 51 | 71 | 41 | 31 | 51 | 41 | 61 | 51 |
41 | Arsenicum | 61 | 51 | 51 | 31 | 31 | 21 | 21 | 21 | 11 | 31 | 21 | 41 | 31 |
35 | Furey | 31 | 31 | 21 | 21 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 11 | 31 |
31 | rschaff | 21 | 61 | 21 | 51 | 11 | 11 | 11 | 31 | 101 | ||||
26 | Hareimo | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 21 | 21 | 31 | 21 | 21 | 21 |
23 | Roke | 21 | 21 | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 11 |
20 | inlawBiker | 11 | 11 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 11 | 11 | 11 | 21 |
17 | walls | 11 | 11 | 21 | 11 | 61 | 11 | 21 | 21 | 11 | ||||
17 | nowis | 101 | 31 | 41 | ||||||||||
17 | ranchero | 21 | 11 | 21 | 11 | 21 | 11 | 81 | ||||||
16 | LordSeth | 31 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 21 | 11 |
15 | Eben | 21 | 21 | 111 | ||||||||||
14 | Mortuis | 11 | 11 | 21 | 11 | 11 | 11 | 11 | 21 | 31 | 11 | |||
14 | fishhoek | 141 | ||||||||||||
14 | KyivKyiv | 21 | 11 | 31 | 21 | 31 | 31 | |||||||
12 | Spelric | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
12 | Spazm | 11 | 11 | 11 | 31 | 11 | 11 | 11 | 21 | 11 | ||||
12 | ignignokt | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
11 | cps67 | 11 | 11 | 21 | 11 | 21 | 11 | 11 | 21 | |||||
11 | RR9000 | 111 | ||||||||||||
10 | jwm | 21 | 11 | 11 | 11 | 11 | 41 | |||||||
10 | Stef75 | 11 | 11 | 11 | 11 | 21 | 11 | 21 | 11 | |||||
10 | efot | 51 | 51 | |||||||||||
10 | cbf | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
9 | Ferret | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
9 | thakanator | 11 | 11 | 11 | 11 | 11 | 21 | 11 | 11 | |||||
9 | misanthrope | 11 | 11 | 11 | 21 | 11 | 11 | 21 | ||||||
9 | Prowler | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
9 | pjm | 21 | 11 | 11 | 51 | |||||||||
8 | coolwhip | 11 | 11 | 11 | 11 | 11 | 11 | 21 | ||||||
8 | crazy | 11 | 11 | 11 | 21 | 11 | 11 | 11 | ||||||
8 | eggandhull | 11 | 11 | 11 | 21 | 11 | 11 | 11 | ||||||
8 | Leramig | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
8 | bonnien | 81 | ||||||||||||
7 | barkor | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||
7 | Merlek | 11 | 11 | 51 | ||||||||||
7 | stavrogin | 11 | 11 | 11 | 11 | 21 | 11 | |||||||
7 | anselmus | 11 | 11 | 31 | 21 | |||||||||
6 | BatBeefs | 11 | 11 | 31 | 11 | |||||||||
6 | mpeters509 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
6 | crunchbubba | 11 | 11 | 11 | 21 | 11 | ||||||||
6 | dansalvato | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
6 | Invidia | 31 | 31 | |||||||||||
6 | nhtwink | 11 | 31 | 11 | 11 | |||||||||
5 | Shrbr | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | mobx | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | derekt75 | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | ericharm | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | Izyum | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | Kherson | 11 | 11 | 11 | 21 | |||||||||
5 | GDH | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | MalcolmMasher | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | allanb | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | herovit | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | dedal2 | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | KraJa | 11 | 11 | 21 | 11 | |||||||||
5 | tahsine2023 | 51 | ||||||||||||
5 | Fletchius | 51 | ||||||||||||
5 | TheGoddamBatman | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | shadowrider39 | 11 | 11 | 11 | 11 | 11 | ||||||||
5 | PrayingWolf | 51 | ||||||||||||
4 | iab | 11 | 11 | 11 | 11 | |||||||||
4 | nhpro | 21 | 11 | 11 | ||||||||||
4 | FTheOrderlyCat | 11 | 11 | 11 | 11 | |||||||||
4 | SmashFan2005 | 31 | 11 | |||||||||||
4 | thewumpus | 11 | 11 | 11 | 11 | |||||||||
4 | zaan | 11 | 11 | 11 | 11 | |||||||||
4 | AladdinMabuuti | 41 | ||||||||||||
4 | kodon | 11 | 31 | |||||||||||
4 | DeathOnAStick | 21 | 21 | |||||||||||
4 | zste | 21 | 11 | 11 | ||||||||||
4 | MeanToast | 11 | 11 | 11 | 11 | |||||||||
4 | PJ | 41 | ||||||||||||
4 | torax | 11 | 11 | 11 | 11 | |||||||||
4 | recuerdo | 11 | 11 | 21 | ||||||||||
3 | ptaff | 21 | 11 | |||||||||||
3 | obadiahstane | 11 | 11 | 11 | ||||||||||
3 | Totsboy | 11 | 11 | 11 | ||||||||||
3 | bismatum | 11 | 21 | |||||||||||
3 | Daegond | 11 | 11 | 11 | ||||||||||
3 | Grasshopper | 31 | ||||||||||||
3 | OutpostOmega5 | 31 | ||||||||||||
3 | Deuce2023 | 11 | 11 | 11 | ||||||||||
3 | natheck | 11 | 11 | 11 | ||||||||||
3 | Agustine23 | 11 | 11 | 11 | ||||||||||
3 | Adine | 11 | 11 | 11 | ||||||||||
3 | epinaud | 11 | 11 | 11 | ||||||||||
3 | Shrigis | 11 | 11 | 11 | ||||||||||
3 | Sangammon | 11 | 21 | |||||||||||
3 | cathartes | 11 | 11 | 11 | ||||||||||
3 | Silvie | 11 | 11 | 11 | ||||||||||
3 | aharbin | 11 | 11 | 11 | ||||||||||
3 | Thyra | 11 | 11 | 11 | ||||||||||
3 | irritabletowel | 11 | 11 | 11 | ||||||||||
3 | Kvylt | 11 | 11 | 11 | ||||||||||
3 | guiltypanacea | 11 | 11 | 11 | ||||||||||
3 | Dark7 | 11 | 11 | 11 | ||||||||||
3 | coozzn | 31 | ||||||||||||
3 | Rocktrumpet | 21 | 11 | |||||||||||
3 | nhthrink | 11 | 11 | 11 | ||||||||||
3 | wotnarg | 11 | 11 | 11 | ||||||||||
2 | praxidyke | 21 | ||||||||||||
2 | groffey4 | 11 | 11 | |||||||||||
2 | roberton | 11 | 11 | |||||||||||
2 | TheLocehiliosan | 11 | 11 | |||||||||||
2 | drYUKI | 11 | 11 | |||||||||||
2 | androo | 11 | 11 | |||||||||||
2 | limitedplay | 11 | 11 | |||||||||||
2 | marmoset | 11 | 11 | |||||||||||
2 | Arlnoff | 11 | 11 | |||||||||||
2 | lf52 | 21 | ||||||||||||
2 | AbsoluteZero | 11 | 11 | |||||||||||
2 | cpittman | 11 | 11 | |||||||||||
2 | Evilparsnips | 11 | 11 | |||||||||||
2 | RR9001 | 21 | ||||||||||||
2 | mareika | 11 | 11 | |||||||||||
2 | PudgyNinja1 | 21 | ||||||||||||
2 | beholder | 11 | 11 | |||||||||||
2 | ChoHag | 11 | 11 | |||||||||||
2 | irritableBlind | 11 | 11 | |||||||||||
2 | roca | 11 | 11 | |||||||||||
2 | jenomode | 11 | 11 | |||||||||||
2 | Niffy | 21 | ||||||||||||
2 | tish | 11 | 11 | |||||||||||
2 | pinoles | 21 | ||||||||||||
2 | kohlhaas | 11 | 11 | |||||||||||
2 | cardboardbot | 11 | 11 | |||||||||||
2 | Psychotc | 11 | 11 | |||||||||||
2 | zomGreg | 11 | 11 | |||||||||||
2 | jonosmalls88 | 11 | 11 | |||||||||||
2 | Ufbert | 11 | 11 | |||||||||||
2 | Questar | 11 | 11 | |||||||||||
2 | Koeranen | 11 | 11 | |||||||||||
2 | DiePARTEI | 11 | 11 | |||||||||||
2 | wo100r | 11 | 11 | |||||||||||
2 | AnsonKindred | 11 | 11 | |||||||||||
2 | charlie14690 | 11 | 11 | |||||||||||
2 | Arakanox | 11 | 11 | |||||||||||
2 | crunch2021 | 11 | 11 | |||||||||||
2 | richo | 11 | 11 | |||||||||||
2 | DiamondRobin | 11 | 11 | |||||||||||
2 | pugman | 11 | 11 | |||||||||||
2 | kaizersoze | 11 | 11 | |||||||||||
2 | Pounder | 11 | 11 | |||||||||||
2 | MrEveryDay | 11 | 11 | |||||||||||
2 | oatmeal | 21 | ||||||||||||
2 | SelmaBouvier | 21 | ||||||||||||
2 | lordthingy | 11 | 11 | |||||||||||
2 | NikolaTerran | 11 | 11 | |||||||||||
2 | Rayward | 11 | 11 | |||||||||||
2 | Leviyatan | 11 | 11 | |||||||||||
2 | Istfemer | 11 | 11 | |||||||||||
2 | pippo99080 | 11 | 11 | |||||||||||
2 | ah351 | 21 | ||||||||||||
2 | idletime | 11 | 11 | |||||||||||
2 | Noisytoot | 11 | 11 | |||||||||||
2 | net | 21 | ||||||||||||
2 | Sord | 11 | 11 | |||||||||||
2 | h2g2 | 11 | 11 | |||||||||||
2 | Kwijibo4686 | 21 | ||||||||||||
2 | elsuperjefe | 11 | 11 | |||||||||||
2 | xtof54 | 11 | 11 | |||||||||||
2 | Unguarded1765 | 11 | 11 | |||||||||||
2 | Krush | 11 | 11 | |||||||||||
2 | shmapty | 21 | ||||||||||||
2 | FlatFace | 21 | ||||||||||||
1 | mobileuser | 11 | ||||||||||||
1 | Serel | 11 | ||||||||||||
1 | Arobase | 11 | ||||||||||||
1 | sparrow4 | 11 | ||||||||||||
1 | Kalanchloe | 11 | ||||||||||||
1 | Danirijeka | 11 | ||||||||||||
1 | fusp | 11 | ||||||||||||
1 | atsushi015 | 11 | ||||||||||||
1 | stoicjin | 11 | ||||||||||||
1 | AcEkim | 11 | ||||||||||||
1 | fweep | 11 | ||||||||||||
1 | gelrath | 11 | ||||||||||||
1 | noterday | 11 | ||||||||||||
1 | taupeflash | 11 | ||||||||||||
1 | yury | 11 | ||||||||||||
1 | kkarme | 11 | ||||||||||||
1 | Dubanka | 11 | ||||||||||||
1 | sm0xley | 11 | ||||||||||||
1 | haruka | 11 | ||||||||||||
1 | Glarbex | 11 | ||||||||||||
1 | janga7 | 11 | ||||||||||||
1 | Valendel | 11 | ||||||||||||
1 | tetsurin | 11 | ||||||||||||
1 | aaphid | 11 | ||||||||||||
1 | mario96 | 11 | ||||||||||||
1 | Sudgy | 11 | ||||||||||||
1 | roke1 | 11 | ||||||||||||
1 | Simonettta | 11 | ||||||||||||
1 | Helen | 11 | ||||||||||||
1 | serrurerie | 11 | ||||||||||||
1 | rericksn | 11 | ||||||||||||
1 | jmoxrox | 11 | ||||||||||||
1 | ais523 | 11 | ||||||||||||
1 | Mechaferret | 11 | ||||||||||||
1 | Rinkin | 11 | ||||||||||||
1 | k3ut1i | 11 | ||||||||||||
1 | wishstudio | 11 | ||||||||||||
1 | Parthenon | 11 | ||||||||||||
1 | varokh | 11 | ||||||||||||
1 | pmh2013 | 11 | ||||||||||||
1 | coozzb | 11 | ||||||||||||
1 | Enkindle23 | 11 | ||||||||||||
1 | SocratesJohnson | 11 | ||||||||||||
1 | Elliott | 11 | ||||||||||||
1 | Sathar | 11 | ||||||||||||
1 | katruska | 11 | ||||||||||||
1 | unodeej | 11 | ||||||||||||
1 | Irestine | 11 | ||||||||||||
1 | pex | 11 | ||||||||||||
1 | Mizaru | 11 | ||||||||||||
1 | NuSlayer | 11 | ||||||||||||
1 | mischief | 11 | ||||||||||||
1 | HanClinto | 11 | ||||||||||||
1 | Laith | 11 | ||||||||||||
1 | crunchr | 11 | ||||||||||||
1 | Hill | 11 | ||||||||||||
1 | jgb | 11 | ||||||||||||
1 | groffey2 | 11 | ||||||||||||
1 | nirol0 | 11 | ||||||||||||
1 | lsf1968 | 11 | ||||||||||||
1 | MrSpike | 11 | ||||||||||||
1 | n000b | 11 | ||||||||||||
1 | toca | 11 | ||||||||||||
1 | ibuprofen | 11 | ||||||||||||
1 | susan | 11 | ||||||||||||
1 | Brixius | 11 | ||||||||||||
1 | Maligan | 11 | ||||||||||||
1 | rabidrat | 11 | ||||||||||||
1 | Ducxion | 11 | ||||||||||||
1 | proxxiSWE | 11 | ||||||||||||
1 | fTheCat | 11 | ||||||||||||
1 | badday | 11 | ||||||||||||
1 | Mephistophlz | 11 | ||||||||||||
1 | ChongLi | 11 | ||||||||||||
1 | overexplained | 11 | ||||||||||||
1 | Lahtinen | 11 | ||||||||||||
1 | QTC333 | 11 | ||||||||||||
1 | vonNeumann | 11 | ||||||||||||
1 | FTheRandomCat | 11 | ||||||||||||
1 | Xylaria | 11 | ||||||||||||
1 | Kontaurus | 11 | ||||||||||||
1 | csundbom2 | 11 | ||||||||||||
1 | Ysh | 11 | ||||||||||||
1 | mracich | 11 | ||||||||||||
1 | disperse | 11 | ||||||||||||
1 | bobapplepie | 11 | ||||||||||||
1 | silentj2000s | 11 | ||||||||||||
1 | sleepjam | 11 | ||||||||||||
1 | Corncycle | 11 | ||||||||||||
1 | pseudofaux | 11 | ||||||||||||
1 | Chalks | 11 | ||||||||||||
1 | jspeed | 11 | ||||||||||||
1 | onoia | 11 | ||||||||||||
1 | zgedneil | 11 | ||||||||||||
1 | minegoat | 11 | ||||||||||||
1 | GrmlyFndsh | 11 | ||||||||||||
1 | Zombie | 11 | ||||||||||||
1 | yeshua2 | 11 | ||||||||||||
1 | crowder | 11 | ||||||||||||
1 | nuclearweapon | 11 | ||||||||||||
1 | beman | 11 | ||||||||||||
1 | Zhyrek | 11 | ||||||||||||
1 | DogeKip | 11 | ||||||||||||
1 | Tuxie | 11 | ||||||||||||
1 | VV71 | 11 | ||||||||||||
1 | SageHero | 11 | ||||||||||||
1 | jubblernut | 11 | ||||||||||||
1 | Binarypigeon | 11 | ||||||||||||
1 | sladdi | 11 | ||||||||||||
1 | Temuri | 11 | ||||||||||||
1 | ghigo | 11 | ||||||||||||
1 | Doran | 11 | ||||||||||||
1 | asikifi | 11 | ||||||||||||
1 | peters509 | 11 | ||||||||||||
1 | ultrapower | 11 | ||||||||||||
1 | groffey3 | 11 | ||||||||||||
1 | OoPee | 11 | ||||||||||||
1 | geegz | 11 | ||||||||||||
1 | schistosomatic | 11 | ||||||||||||
1 | adh123 | 11 | ||||||||||||
1 | rutherf | 11 | ||||||||||||
1 | SlayerTech | 11 | ||||||||||||
1 | TomiTomishekman | 11 | ||||||||||||
1 | teisenbe | 11 | ||||||||||||
1 | gipwolley | 11 | ||||||||||||
1 | Mukaikubo | 11 | ||||||||||||
1 | MetalDipshit | 11 | ||||||||||||
1 | Drucifer | 11 | ||||||||||||
1 | zeronine | 11 | ||||||||||||
1 | Homage | 11 | ||||||||||||
1 | Kellermann | 11 | ||||||||||||
1 | Vilhazarog | 11 | ||||||||||||
1 | ibury12 | 11 | ||||||||||||
1 | drdrummystein | 11 |
This page last updated on 2023-10-03 10:40:02