Only games played after March 18th 2008 are considered for this; before that NAO did not have xlogfile.
Rank | Name | Conducts | Score | Date | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Berry2 | (d) | Wiz | Elf | Mal | Cha | 11 (FVVAWIPPWAG) | 85,104,413 | 2012-12-01 |
2. | spitzwegerich | (d) | Wiz | Orc | Fem | Law | 11 (FVVAWIPPWAG) | 55,900,886 | 2011-11-04 |
3. | thewumpus | (d) | Wiz | Orc | Mal | Cha | 11 (FVVAWIPPWAG) | 26,822,106 | 2010-01-16 |
4. | YumYum | (d) | Wiz | Elf | Mal | Cha | 11 (FVVAWPPPWAG) | 25,420 | 2013-03-30 |
5. | rsarson | (d) | Bar | Orc | Fem | Cha | 10 (VVAWIPPWAG) | 57,818,784 | 2013-06-21 |
6. | rsarson | (d) | Ran | Elf | Mal | Cha | 10 (VVAWIPPWAG) | 45,444,796 | 2013-05-24 |
7. | spitzwegerich | (d) | Wiz | Orc | Mal | Law | 10 (FVVAWPPWAG) | 37,971,092 | 2011-03-13 |
8. | Mandevil | (d) | Tou | Hum | Fem | Neu | 10 (VVAWIPPWAG) | 36,853,646 | 2013-08-01 |
9. | Balthamel | (d) | Mon | Hum | Mal | Neu | 10 (VVAWIPPWAG) | 6,818,790 | 2011-09-01 |
10. | Gently | (d) | Tou | Hum | Mal | Neu | 10 (VVAWIPPWAG) | 5,581,264 | 2024-04-08 |
11. | lunatunez | (d) | Cav | Dwa | Mal | Law | 10 (VVAWIPPWAG) | 4,218,770 | 2021-01-21 |
12. | sponters | (d) | Wiz | Elf | Mal | Cha | 10 (FVVAWPPWAG) | 3,988,438 | 2009-03-17 |
13. | lunatunez | (d) | Tou | Hum | Mal | Neu | 10 (VVAWIPPWAG) | 3,659,918 | 2021-01-09 |
14. | Gently | (d) | Mon | Hum | Mal | Cha | 10 (VVAWIPPWAG) | 3,535,214 | 2024-03-21 |
15. | solidsnail | (d) | Mon | Hum | Mal | Neu | 10 (FVVWIPPWAG) | 3,483,914 | 2009-08-25 |
16. | Maud | (d) | Wiz | Elf | Mal | Cha | 10 (FVVAWPPWAG) | 2,727,986 | 2008-12-10 |
17. | Nemtest | (d) | Tou | Hum | Mal | Neu | 10 (VVAWIPPWAG) | 2,575,940 | 2010-06-06 |
18. | hir | (d) | Wiz | Elf | Mal | Cha | 10 (FVVAWPPWAG) | 2,479,596 | 2011-08-09 |
19. | waros | (d) | Mon | Hum | Mal | Cha | 10 (FVVWIPPWAG) | 2,455,837 | 2011-10-14 |
20. | YumYum | (d) | Mon | Hum | Mal | Cha | 10 (FVVWIPPWAG) | 2,029,267 | 2012-01-19 |
21. | DeuceofJune | (d) | Wiz | Gno | Mal | Neu | 10 (FVVWPPPWAG) | 94,490 | 2014-06-22 |
22. | YumYum | (d) | Hea | Gno | Fem | Neu | 10 (FVVWPPPWAG) | 25,680 | 2012-12-29 |
23. | tjr3 | (d) | Wiz | Hum | Fem | Cha | 10 (FVVAWPPWAG) | 25,552 | 2010-08-24 |
24. | YumYum | (d) | Wiz | Elf | Fem | Cha | 10 (FVVAWPPWAG) | 25,530 | 2012-04-04 |
25. | rsarson | (d) | Cav | Gno | Mal | Cha | 9 (VVAWPPWAG) | 19,605,538 | 2012-09-25 |
26. | Laith | (d) | Wiz | Elf | Mal | Cha | 9 (VVAWPPWAG) | 17,024,680 | 2008-12-17 |
27. | mmyy | (d) | Ran | Elf | Mal | Law | 9 (VVAWPPWAG) | 14,100,030 | 2010-11-06 |
28. | Karukef | (d) | Mon | Hum | Mal | Law | 9 (VVAWPPWAG) | 5,769,072 | 2009-08-15 |
29. | Grimy | (d) | Mon | Hum | Mal | Cha | 9 (FVVWIPWAG) | 5,576,118 | 2014-05-09 |
30. | Balthamel | (d) | Mon | Hum | Mal | Cha | 9 (VVAWPPWAG) | 4,147,668 | 2011-07-20 |
31. | rsarson | (d) | Mon | Hum | Mal | Law | 9 (VVAWPPWAG) | 4,096,530 | 2012-01-22 |
32. | Nemtest | (d) | Tou | Hum | Fem | Neu | 9 (VVWIPPWAG) | 3,949,440 | 2012-08-21 |
33. | goros | (d) | Mon | Hum | Mal | Neu | 9 (VVAWPPWAG) | 3,911,250 | 2013-01-11 |
34. | Lysin | (d) | Mon | Hum | Mal | Neu | 9 (FVVWIPPAG) | 3,873,366 | 2014-02-09 |
35. | Alphabat | (d) | Wiz | Gno | Mal | Neu | 9 (FVVWPPWAG) | 3,753,417 | 2020-08-12 |
36. | ayli | (d) | Wiz | Elf | Fem | Cha | 9 (FVVWPPWAG) | 3,721,488 | 2013-11-11 |
37. | Nemtest | (d) | Tou | Hum | Mal | Neu | 9 (VVAWPPWAG) | 3,507,639 | 2010-05-17 |
38. | stth | (d) | Mon | Hum | Mal | Neu | 9 (FVVWPPWAG) | 3,413,332 | 2010-05-08 |
39. | ANNUIT | (d) | Mon | Hum | Mal | Law | 9 (VVAWPPWAG) | 3,122,996 | 2015-04-08 |
40. | lunatunez | (d) | Tou | Hum | Fem | Neu | 9 (VVAWPPWAG) | 2,263,030 | 2021-01-03 |
41. | Nybes | (d) | Wiz | Gno | Mal | Law | 9 (VVAWPPWAG) | 2,004,072 | 2009-03-08 |
42. | Youyou | (d) | Mon | Hum | Fem | Cha | 9 (VVAWPPWAG) | 1,893,120 | 2009-02-16 |
43. | girldrinkdrunk1 | (d) | Wiz | Elf | Fem | Cha | 9 (VVAWPPWAG) | 1,538,548 | 2011-07-18 |
44. | Sithrin | (d) | Mon | Hum | Mal | Cha | 9 (VVAWPPWAG) | 1,483,246 | 2022-02-01 |
45. | TheWumpus | (d) | Wiz | Elf | Fem | Cha | 9 (VVAWPPWAG) | 1,131,238 | 2009-06-30 |
46. | thisisdeuce | (d) | Wiz | Elf | Mal | Cha | 9 (VVWPPPWAG) | 60,624 | 2010-08-25 |
47. | pacideuce | (d) | Wiz | Gno | Fem | Neu | 9 (FVVPPPWAG) | 57,537 | 2012-11-08 |
48. | YumYum | (d) | Hea | Gno | Fem | Neu | 9 (FVVWPPPAG) | 24,940 | 2012-01-24 |
49. | Mandevil | (d) | Tou | Hum | Mal | Neu | 8 (VVAPPWAG) | 15,313,718 | 2012-07-15 |
50. | mmyy | (d) | Mon | Hum | Mal | Law | 8 (VVWPPWAG) | 8,345,710 | 2010-04-16 |
51. | MalcomY | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 7,623,608 | 2017-02-02 |
52. | shaybegorr4h | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 6,464,065 | 2019-07-28 |
53. | shaybegorrah2 | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 6,151,534 | 2021-01-29 |
54. | shaybegorr4h | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 5,957,600 | 2020-03-05 |
55. | shaybegorrah2 | (d) | Tou | Hum | Mal | Neu | 8 (VVAPPWAG) | 5,433,920 | 2021-03-20 |
56. | MalcomY | (d) | Tou | Hum | Mal | Neu | 8 (VVAPPWAG) | 5,283,580 | 2017-01-01 |
57. | intchanter | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 5,218,214 | 2010-08-18 |
58. | Grimy | (d) | Mon | Hum | Fem | Cha | 8 (FVVWPPAG) | 4,638,330 | 2011-09-04 |
59. | alphaant | (d) | Wiz | Gno | Fem | Neu | 8 (FVVPPWAG) | 4,478,974 | 2020-04-09 |
60. | Tangles | (d) | Mon | Hum | Mal | Neu | 8 (VVWPPWAG) | 4,458,679 | 2015-12-05 |
61. | MalcomY | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 4,444,718 | 2016-12-10 |
62. | shaybegorrah2 | (d) | Rog | Hum | Fem | Cha | 8 (VVAPPWAG) | 4,107,014 | 2020-12-09 |
63. | sponters | (d) | Wiz | Hum | Fem | Cha | 8 (FVVPPWAG) | 3,973,874 | 2009-02-27 |
64. | ayli | (d) | Mon | Hum | Fem | Neu | 8 (VVAPPWAG) | 3,961,480 | 2012-10-06 |
65. | truculent | (d) | Val | Dwa | Fem | Law | 8 (FVVPPWAG) | 3,895,646 | 2019-01-02 |
66. | Quashie | (d) | Mon | Hum | Fem | Cha | 8 (VVWPPWAG) | 3,767,050 | 2011-03-13 |
67. | Vodalus | (d) | Mon | Hum | Mal | Law | 8 (VVWPPWAG) | 3,596,142 | 2015-06-05 |
68. | Vysar | (d) | Mon | Hum | Mal | Neu | 8 (VVWPPWAG) | 3,471,022 | 2016-12-15 |
69. | recycle | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 3,329,380 | 2011-04-10 |
70. | Wooble | (d) | Mon | Hum | Fem | Neu | 8 (VVAWPPAG) | 3,239,826 | 2011-04-03 |
71. | almondbrot | (d) | Mon | Hum | Mal | Neu | 8 (VVWPPWAG) | 3,193,790 | 2009-10-23 |
72. | Theta | (d) | Tou | Hum | Mal | Neu | 8 (VVWIPPAG) | 3,108,768 | 2009-02-19 |
73. | Maud | (d) | Mon | Hum | Mal | Law | 8 (VVWPPWAG) | 2,939,744 | 2008-12-07 |
74. | Theta | (d) | Kni | Hum | Mal | Law | 8 (VVAIPPAG) | 2,935,772 | 2011-03-23 |
75. | Yasdorian | (d) | Mon | Hum | Fem | Cha | 8 (VVAWPPAG) | 2,903,626 | 2013-10-21 |
76. | sponters | (d) | Wiz | Elf | Fem | Cha | 8 (VVAWPPAG) | 2,796,398 | 2009-03-06 |
77. | stth | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 2,776,452 | 2010-02-08 |
78. | ChongLi | (d) | Mon | Hum | Mal | Cha | 8 (VVWPPWAG) | 2,705,702 | 2022-10-04 |
79. | Nemtest | (d) | Tou | Hum | Mal | Neu | 8 (VVWPPWAG) | 2,678,901 | 2010-06-13 |
80. | walls | (d) | Mon | Hum | Mal | Law | 8 (VVWPPWAG) | 2,455,292 | 2021-09-13 |
81. | edmu52c | (d) | Wiz | Gno | Mal | Neu | 8 (FVVPPWAG) | 2,442,534 | 2012-06-08 |
82. | YumYum | (d) | Mon | Hum | Mal | Cha | 8 (FVVWPPAG) | 2,311,466 | 2013-06-18 |
83. | Noreen | (d) | Wiz | Elf | Fem | Cha | 8 (FVVPPWAG) | 2,122,378 | 2009-05-26 |
84. | Youyou | (d) | Mon | Hum | Fem | Cha | 8 (VVWPPWAG) | 1,956,650 | 2008-10-30 |
85. | Fek | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 1,879,894 | 2018-08-27 |
86. | YumYum | (d) | Mon | Hum | Mal | Cha | 8 (VVWPPWAG) | 1,563,536 | 2013-01-26 |
87. | mmyy | (d) | Wiz | Elf | Fem | Cha | 8 (FVVPPWAG) | 1,274,606 | 2015-02-13 |
88. | TheWumpus | (d) | Wiz | Elf | Fem | Cha | 8 (VVAWPPAG) | 1,228,548 | 2009-03-30 |
89. | YumYum | (d) | Mon | Hum | Mal | Neu | 8 (VVWPPWAG) | 1,034,385 | 2013-04-24 |
90. | tjr2 | (d) | Wiz | Hum | Fem | Neu | 8 (AWPPPWAG) | 73,864 | 2010-06-14 |
91. | DarthL33tSA | (d) | Mon | Hum | Fem | Law | 7 (VWPPWAG) | 28,017,856 | 2010-03-19 |
92. | Aginor | (d) | Wiz | Orc | Mal | Cha | 7 (AWPPWAG) | 7,024,900 | 2011-06-04 |
93. | solidsnail | (d) | Sam | Hum | Fem | Law | 7 (AIPPWAG) | 6,146,356 | 2008-04-05 |
94. | shayb3gorrah | (d) | Rog | Hum | Mal | Cha | 7 (VAPPWAG) | 6,137,106 | 2015-04-16 |
95. | shaybeg0rrah | (d) | Tou | Hum | Mal | Neu | 7 (VAPPWAG) | 5,870,162 | 2014-10-20 |
96. | Saka | (d) | Tou | Hum | Fem | Neu | 7 (AIPPWAG) | 5,485,106 | 2010-03-16 |
97. | Ebonair | (d) | Wiz | Hum | Mal | Cha | 7 (AWPPWAG) | 5,358,334 | 2010-11-13 |
98. | hir | (d) | Ran | Gno | Mal | Neu | 7 (VVPPWAG) | 4,894,887 | 2011-07-27 |
99. | Saka | (d) | Tou | Hum | Mal | Cha | 7 (AIPPWAG) | 4,870,802 | 2010-03-19 |
100. | Nemtest | (d) | Val | Hum | Mal | Law | 7 (AIPPWAG) | 4,541,866 | 2010-04-16 |
This page last updated on 2024-12-30 15:20:03