Only games played after March 18th 2008 are considered for this; before that NAO did not have xlogfile.
Rank | Name | Conducts | Score | Date | |||||
---|---|---|---|---|---|---|---|---|---|
1. | lunatunez | (d) | Cav | Dwa | Mal | Law | 10 (VVAWIPPWAG) | 4,218,770 | 2021-01-21 |
2. | lunatunez | (d) | Tou | Hum | Mal | Neu | 10 (VVAWIPPWAG) | 3,659,918 | 2021-01-09 |
3. | Alphabat | (d) | Wiz | Gno | Mal | Neu | 9 (FVVWPPWAG) | 3,753,417 | 2020-08-12 |
4. | lunatunez | (d) | Tou | Hum | Fem | Neu | 9 (VVAWPPWAG) | 2,263,030 | 2021-01-03 |
5. | Sithrin | (d) | Mon | Hum | Mal | Cha | 9 (VVAWPPWAG) | 1,483,246 | 2022-02-01 |
6. | MalcomY | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 7,623,608 | 2017-02-02 |
7. | shaybegorr4h | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 6,464,065 | 2019-07-28 |
8. | shaybegorrah2 | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 6,151,534 | 2021-01-29 |
9. | shaybegorr4h | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 5,957,600 | 2020-03-05 |
10. | shaybegorrah2 | (d) | Tou | Hum | Mal | Neu | 8 (VVAPPWAG) | 5,433,920 | 2021-03-20 |
11. | MalcomY | (d) | Tou | Hum | Mal | Neu | 8 (VVAPPWAG) | 5,283,580 | 2017-01-01 |
12. | alphaant | (d) | Wiz | Gno | Fem | Neu | 8 (FVVPPWAG) | 4,478,974 | 2020-04-09 |
13. | MalcomY | (d) | Rog | Hum | Mal | Cha | 8 (VVAPPWAG) | 4,444,718 | 2016-12-10 |
14. | shaybegorrah2 | (d) | Rog | Hum | Fem | Cha | 8 (VVAPPWAG) | 4,107,014 | 2020-12-09 |
15. | truculent | (d) | Val | Dwa | Fem | Law | 8 (FVVPPWAG) | 3,895,646 | 2019-01-02 |
16. | Vysar | (d) | Mon | Hum | Mal | Neu | 8 (VVWPPWAG) | 3,471,022 | 2016-12-15 |
17. | ChongLi | (d) | Mon | Hum | Mal | Cha | 8 (VVWPPWAG) | 2,705,702 | 2022-10-04 |
18. | walls | (d) | Mon | Hum | Mal | Law | 8 (VVWPPWAG) | 2,455,292 | 2021-09-13 |
19. | Fek | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 1,879,894 | 2018-08-27 |
20. | Webmant | (d) | Sam | Hum | Mal | Law | 7 (AWPPWAG) | 3,976,106 | 2017-05-19 |
21. | Furey | (d) | Mon | Hum | Fem | Cha | 7 (VVWPPAG) | 2,868,006 | 2023-09-05 |
22. | LordSeth | (d) | Mon | Hum | Mal | Cha | 7 (FVVWPPA) | 2,305,865 | 2021-06-26 |
23. | Caesar | (d) | Mon | Hum | Mal | Cha | 7 (FVVWPPA) | 2,302,960 | 2016-01-16 |
24. | Sithrin | (d) | Mon | Hum | Mal | Neu | 7 (VVWPWAG) | 1,943,214 | 2016-01-24 |
25. | Spazm | (d) | Mon | Hum | Fem | Neu | 7 (VVWPPAG) | 1,781,941 | 2022-06-30 |
26. | gibbas | (d) | Wiz | Elf | Mal | Cha | 6 (VVPWAG) | 4,198,972 | 2018-10-06 |
27. | truculent | (d) | Sam | Hum | Fem | Law | 6 (APPWAG) | 4,104,724 | 2018-09-05 |
28. | Webmant | (d) | Val | Dwa | Fem | Law | 6 (APPWAG) | 3,508,568 | 2017-05-11 |
29. | Leramig | (d) | Mon | Hum | Fem | Neu | 6 (VVWPPG) | 3,486,086 | 2022-10-10 |
30. | Vysar | (d) | Mon | Hum | Mal | Law | 6 (VVWPPA) | 3,401,890 | 2017-06-22 |
31. | Chalks | (d) | Pri | Hum | Mal | Law | 6 (APPWAG) | 3,273,060 | 2020-10-05 |
32. | cathartes | (d) | Ran | Gno | Fem | Neu | 6 (VVPPAG) | 3,150,744 | 2021-05-08 |
33. | Looksfar | (d) | Mon | Hum | Mal | Neu | 6 (VVWPPG) | 3,132,167 | 2021-08-17 |
34. | Arsenicum | (d) | Val | Hum | Mal | Law | 6 (APPWAG) | 3,127,974 | 2021-12-28 |
35. | Arakanox | (d) | Pri | Elf | Mal | Cha | 6 (VVAPPG) | 3,016,448 | 2020-08-29 |
36. | Elron | (d) | Wiz | Elf | Fem | Cha | 6 (FVVPAG) | 2,821,724 | 2016-08-30 |
37. | Squishy | (d) | Mon | Hum | Fem | Law | 6 (VVWPWA) | 2,761,398 | 2020-01-30 |
38. | Arakanox | (d) | Tou | Hum | Mal | Neu | 6 (VVPPAG) | 2,721,846 | 2020-03-15 |
39. | Furey | (d) | Mon | Hum | Fem | Law | 6 (VVWPWA) | 2,695,252 | 2022-12-16 |
40. | cathartes | (d) | Ran | Orc | Mal | Cha | 6 (VVPPAG) | 2,576,685 | 2022-07-07 |
41. | cathartes | (d) | Rog | Orc | Fem | Cha | 6 (VVPPAG) | 2,487,625 | 2021-09-06 |
42. | walls | (d) | Mon | Hum | Fem | Law | 6 (VWPWAG) | 2,415,818 | 2018-12-04 |
43. | mrpurkeri | (d) | Mon | Hum | Fem | Neu | 6 (VVPPWA) | 2,406,102 | 2020-05-23 |
44. | Arsenicum | (d) | Mon | Hum | Fem | Cha | 6 (VPPWAG) | 2,352,752 | 2022-04-22 |
45. | walls | (d) | Mon | Hum | Mal | Cha | 6 (VWPWAG) | 2,138,600 | 2023-07-03 |
46. | amateurhour | (d) | Mon | Hum | Mal | Cha | 6 (VVWPPA) | 2,136,796 | 2019-11-01 |
47. | Arbron | (d) | Mon | Hum | Mal | Law | 6 (VVPWAG) | 2,007,472 | 2019-04-14 |
48. | cathartes | (d) | Mon | Hum | Fem | Law | 6 (VVWPAG) | 1,960,318 | 2022-10-19 |
49. | Arakanox | (d) | Ran | Gno | Mal | Neu | 6 (VVAPPA) | 1,919,556 | 2020-10-20 |
50. | Fek | (d) | Mon | Hum | Mal | Neu | 6 (VVPPAG) | 1,640,586 | 2017-06-15 |
51. | Fek | (d) | Mon | Hum | Fem | Cha | 6 (VVWPPA) | 1,326,290 | 2019-03-09 |
52. | scottfree | (d) | Mon | Hum | Mal | Cha | 5 (VVPPA) | 14,047,776 | 2017-03-09 |
53. | nietzschemnik | (d) | Wiz | Hum | Mal | Cha | 5 (PPWAG) | 6,295,649 | 2016-03-22 |
54. | TheGentleman | (d) | Arc | Gno | Mal | Neu | 5 (VVAPG) | 6,267,368 | 2020-01-23 |
55. | Disease | (d) | Arc | Gno | Mal | Neu | 5 (VVAPG) | 6,232,694 | 2018-05-13 |
56. | swegen | (d) | Kni | Hum | Fem | Law | 5 (PPWAG) | 6,026,166 | 2019-12-18 |
57. | Furey | (d) | Wiz | Elf | Mal | Cha | 5 (PPWAG) | 5,835,690 | 2022-11-03 |
58. | nietzschemnik | (d) | Kni | Hum | Mal | Law | 5 (PPWAG) | 5,150,404 | 2016-02-20 |
59. | Vysar | (d) | Sam | Hum | Mal | Law | 5 (PPWAG) | 4,910,121 | 2016-02-12 |
60. | Furey | (d) | Mon | Hum | Fem | Cha | 5 (VPWAG) | 4,820,591 | 2022-10-14 |
61. | nietzschemnik | (d) | Rog | Hum | Mal | Cha | 5 (PPWAG) | 4,637,690 | 2016-03-15 |
62. | f0e | (d) | Tou | Hum | Fem | Neu | 5 (PPWAG) | 4,626,196 | 2016-09-16 |
63. | nietzschemnik | (d) | Sam | Hum | Mal | Law | 5 (PPWAG) | 4,481,410 | 2016-03-29 |
64. | hacchan | (d) | Bar | Orc | Fem | Cha | 5 (PPWAG) | 4,477,496 | 2017-02-25 |
65. | Vysar | (d) | Val | Hum | Fem | Neu | 5 (PPWAG) | 4,422,998 | 2019-09-11 |
66. | Vysar | (d) | Wiz | Orc | Fem | Cha | 5 (PPWAG) | 4,397,642 | 2019-05-26 |
67. | tjw | (d) | Val | Hum | Fem | Neu | 5 (PPWAG) | 4,270,754 | 2022-03-22 |
68. | stikonas | (d) | Wiz | Hum | Mal | Neu | 5 (PPWAG) | 4,129,478 | 2021-06-07 |
69. | stikonas | (d) | Wiz | Hum | Mal | Neu | 5 (PPWAG) | 4,104,258 | 2021-07-10 |
70. | kojis | (d) | Arc | Hum | Mal | Neu | 5 (PPWAG) | 4,052,615 | 2021-11-06 |
71. | Arakanox | (d) | Bar | Hum | Mal | Cha | 5 (VVAPA) | 3,971,286 | 2023-06-02 |
72. | Atrocia | (d) | Kni | Hum | Fem | Law | 5 (PPWAG) | 3,955,038 | 2017-09-15 |
73. | Pewt | (d) | Hea | Gno | Fem | Neu | 5 (PPWAG) | 3,922,878 | 2021-12-22 |
74. | stikonas | (d) | Wiz | Hum | Mal | Neu | 5 (PPWAG) | 3,910,794 | 2021-06-28 |
75. | stikonas | (d) | Wiz | Hum | Mal | Neu | 5 (PPWAG) | 3,883,982 | 2021-07-04 |
76. | sijobl | (d) | Arc | Dwa | Mal | Law | 5 (PPWAG) | 3,811,494 | 2017-10-19 |
77. | truculent | (d) | Val | Dwa | Mal | Law | 5 (APWAG) | 3,765,122 | 2019-08-02 |
78. | swegen | (d) | Pri | Hum | Mal | Law | 5 (APWAG) | 3,691,752 | 2019-12-06 |
79. | Atrocia | (d) | Sam | Hum | Mal | Law | 5 (PPWAG) | 3,644,748 | 2016-07-05 |
80. | swegen | (d) | Cav | Hum | Fem | Neu | 5 (PPWAG) | 3,638,830 | 2017-06-16 |
81. | PipeyCat | (d) | Wiz | Hum | Mal | Cha | 5 (PPWAG) | 3,626,782 | 2022-08-04 |
82. | cathartes | (d) | Sam | Hum | Mal | Law | 5 (PPWAG) | 3,590,924 | 2021-02-03 |
83. | Atrocia | (d) | Pri | Hum | Mal | Cha | 5 (PPWAG) | 3,564,668 | 2016-05-31 |
84. | mackeyth | (d) | Rog | Orc | Fem | Cha | 5 (APPWA) | 3,533,944 | 2021-04-03 |
85. | truculent | (d) | Bar | Hum | Mal | Cha | 5 (PPWAG) | 3,531,032 | 2018-07-09 |
86. | stikonas | (d) | Wiz | Elf | Mal | Cha | 5 (PPWAG) | 3,488,424 | 2021-08-08 |
87. | stikonas | (d) | Wiz | Hum | Mal | Neu | 5 (PPWAG) | 3,459,742 | 2021-07-20 |
88. | MalcolmMasher | (d) | Cav | Hum | Mal | Law | 5 (APPAG) | 3,432,933 | 2020-05-13 |
89. | walls | (d) | Pri | Hum | Mal | Cha | 5 (PPWAG) | 3,407,270 | 2023-05-04 |
90. | antalsz | (d) | Arc | Dwa | Mal | Law | 5 (PPWAG) | 3,395,944 | 2019-05-18 |
91. | cathartes | (d) | Pri | Elf | Fem | Cha | 5 (APPAG) | 3,395,689 | 2021-12-12 |
92. | walls | (d) | Rog | Hum | Mal | Cha | 5 (PPWAG) | 3,387,327 | 2018-01-24 |
93. | walls | (d) | Arc | Hum | Fem | Neu | 5 (PPWAG) | 3,332,626 | 2020-10-09 |
94. | Leramig | (d) | Pri | Hum | Fem | Law | 5 (APWAG) | 3,314,600 | 2022-10-22 |
95. | stikonas | (d) | Wiz | Hum | Mal | Neu | 5 (PPWAG) | 3,270,180 | 2021-06-19 |
96. | eggandhull | (d) | Arc | Gno | Mal | Neu | 5 (PPWAG) | 3,258,868 | 2023-05-20 |
97. | dsummers | (d) | Hea | Gno | Fem | Neu | 5 (PPWAG) | 3,255,717 | 2020-07-20 |
98. | Atrocia | (d) | Sam | Hum | Fem | Law | 5 (PPWAG) | 3,232,704 | 2018-07-15 |
99. | Eben | (d) | Sam | Hum | Mal | Law | 5 (VVPAG) | 3,166,536 | 2019-08-03 |
100. | FXZ | (d) | Hea | Gno | Fem | Neu | 5 (PPWAG) | 3,152,580 | 2022-07-16 |
This page last updated on 2023-12-06 11:10:01