Only games played after March 18th 2008 are considered for this; before that NAO did not have xlogfile.
Rank | Name | Conducts | Score | Date | |||||
---|---|---|---|---|---|---|---|---|---|
1. | truculent | (d) | Val | Dwa | Fem | Law | 8 (FVVPPWAG) | 3,895,646 | 2019-01-02 |
2. | Fek | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 1,879,894 | 2018-08-27 |
3. | gibbas | (d) | Wiz | Elf | Mal | Cha | 6 (VVPWAG) | 4,198,972 | 2018-10-06 |
4. | truculent | (d) | Sam | Hum | Fem | Law | 6 (APPWAG) | 4,104,724 | 2018-09-05 |
5. | walls | (d) | Mon | Hum | Fem | Law | 6 (VWPWAG) | 2,415,818 | 2018-12-04 |
6. | Arbron | (d) | Mon | Hum | Mal | Law | 6 (VVPWAG) | 2,007,472 | 2019-04-14 |
7. | Fek | (d) | Mon | Hum | Fem | Cha | 6 (VVWPPA) | 1,326,290 | 2019-03-09 |
8. | truculent | (d) | Bar | Hum | Mal | Cha | 5 (PPWAG) | 3,531,032 | 2018-07-09 |
9. | Atrocia | (d) | Sam | Hum | Fem | Law | 5 (PPWAG) | 3,232,704 | 2018-07-15 |
10. | walls | (d) | Pri | Hum | Mal | Law | 5 (PPWAG) | 3,036,170 | 2018-11-05 |
11. | IntadtRaptor | (d) | Bar | Orc | Mal | Cha | 5 (PPWAG) | 2,874,286 | 2018-05-20 |
12. | Atrocia | (d) | Bar | Orc | Mal | Cha | 5 (PPWAG) | 2,798,962 | 2018-07-01 |
13. | Atrocia | (d) | Wiz | Orc | Fem | Cha | 5 (PPWAG) | 2,716,066 | 2018-08-12 |
14. | HarmathZsolt | (d) | Wiz | Orc | Fem | Cha | 5 (FVVPA) | 2,380,770 | 2018-09-10 |
15. | walls | (d) | Cav | Hum | Mal | Law | 5 (PPWAG) | 2,320,770 | 2018-11-23 |
16. | walls | (d) | Tou | Hum | Mal | Neu | 5 (PPWAG) | 2,246,520 | 2018-11-30 |
17. | Fek | (d) | Val | Hum | Fem | Law | 5 (PPWAG) | 2,238,326 | 2018-10-31 |
18. | walls | (d) | Sam | Hum | Mal | Law | 5 (PPWAG) | 2,146,786 | 2018-11-21 |
19. | Fek | (d) | Mon | Hum | Fem | Cha | 5 (VVWWA) | 1,515,156 | 2018-05-01 |
20. | yesu | (d) | Rog | Hum | Mal | Cha | 4 (PWAG) | 6,910,128 | 2019-11-23 |
21. | Vysar | (d) | Tou | Hum | Fem | Neu | 4 (PPWA) | 5,333,854 | 2018-11-10 |
22. | jbhappy | (d) | Wiz | Elf | Mal | Cha | 4 (PPAG) | 5,154,173 | 2018-09-13 |
23. | swegen | (d) | Bar | Orc | Mal | Cha | 4 (PWAG) | 4,976,914 | 2018-08-12 |
24. | Vysar | (d) | Sam | Hum | Fem | Law | 4 (PPAG) | 4,764,458 | 2019-04-07 |
25. | Vysar | (d) | Val | Dwa | Fem | Law | 4 (PPWA) | 4,435,320 | 2018-06-02 |
26. | Vysar | (d) | Kni | Hum | Mal | Law | 4 (PPAG) | 3,887,142 | 2018-11-28 |
27. | fated | (d) | Wiz | Elf | Mal | Cha | 4 (PWAG) | 3,454,178 | 2018-11-21 |
28. | rschaff | (d) | Mon | Hum | Mal | Neu | 4 (VPAG) | 3,380,122 | 2019-05-27 |
29. | dzames | (d) | Val | Dwa | Fem | Law | 4 (PPAG) | 3,293,980 | 2018-06-12 |
30. | tertium | (d) | Arc | Hum | Mal | Law | 4 (PWAG) | 3,246,584 | 2018-08-02 |
31. | walls | (d) | Hea | Hum | Fem | Neu | 4 (PWAG) | 2,972,144 | 2018-11-01 |
32. | walls | (d) | Arc | Hum | Fem | Law | 4 (PWAG) | 2,971,368 | 2018-11-20 |
33. | Prowler | (d) | Wiz | Gno | Mal | Neu | 4 (PPWA) | 2,778,232 | 2019-03-10 |
34. | FXZ | (d) | Cav | Dwa | Fem | Law | 4 (PPAG) | 2,743,288 | 2018-08-16 |
35. | walls | (d) | Tou | Hum | Fem | Neu | 4 (PWAG) | 2,643,878 | 2018-10-18 |
36. | dizzylizzy | (d) | Bar | Orc | Fem | Cha | 4 (PPWA) | 2,612,882 | 2018-05-05 |
37. | lsf1968 | (d) | Arc | Hum | Mal | Neu | 4 (PPWA) | 2,574,292 | 2019-02-07 |
38. | walls | (d) | Val | Hum | Mal | Law | 4 (PWAG) | 2,449,524 | 2018-12-18 |
39. | walls | (d) | Wiz | Elf | Mal | Cha | 4 (PWAG) | 2,386,270 | 2018-12-12 |
40. | walls | (d) | Hea | Gno | Fem | Neu | 4 (PWAG) | 2,347,296 | 2019-01-10 |
41. | Fek | (d) | Arc | Dwa | Mal | Law | 4 (PWAG) | 2,305,614 | 2018-07-25 |
42. | walls | (d) | Ran | Hum | Fem | Neu | 4 (PWAG) | 2,233,926 | 2018-11-15 |
43. | siddezra | (d) | Wiz | Elf | Fem | Cha | 4 (PPAG) | 2,084,740 | 2019-01-16 |
44. | jt | (d) | Wiz | Gno | Fem | Neu | 4 (PPAG) | 1,794,341 | 2018-05-23 |
45. | Glarbex | (d) | Kni | Hum | Mal | Law | 4 (PPAG) | 1,713,124 | 2018-11-05 |
46. | ROFFLEWAFFLE | (d) | Tou | Hum | Fem | Neu | 4 (PPWA) | 1,699,794 | 2019-02-12 |
47. | RALLERMAN | (d) | Pri | Hum | Fem | Cha | 4 (PPAG) | 1,684,454 | 2018-05-20 |
48. | wizard44 | (d) | Bar | Orc | Mal | Cha | 4 (PPAG) | 1,609,188 | 2018-07-28 |
49. | Fek | (d) | Sam | Hum | Mal | Law | 4 (PPWA) | 1,559,772 | 2018-09-16 |
50. | greqrg | (d) | Val | Dwa | Fem | Law | 4 (PPAG) | 1,543,756 | 2018-04-29 |
51. | jaskaa | (d) | Wiz | Elf | Fem | Law | 4 (PPAG) | 1,395,145 | 2018-05-05 |
52. | fated | (d) | Hea | Gno | Fem | Cha | 4 (PPAG) | 1,152,758 | 2018-06-24 |
53. | Aximili | (d) | Tou | Hum | Mal | Law | 4 (AWAG) | 1,092,204 | 2018-10-21 |
54. | ninjagurl | (d) | Bar | Orc | Fem | Law | 4 (PPAG) | 833,706 | 2018-06-11 |
55. | Froon | (d) | Arc | Dwa | Mal | Law | 3 (PWA) | 8,047,868 | 2018-06-16 |
56. | thakanator | (d) | Sam | Hum | Mal | Law | 3 (PWA) | 7,449,776 | 2019-01-30 |
57. | Vysar | (d) | Bar | Orc | Mal | Cha | 3 (PWA) | 5,231,828 | 2018-06-29 |
58. | geefy3 | (d) | Wiz | Hum | Fem | Cha | 3 (PWA) | 5,144,496 | 2018-10-31 |
59. | truculent | (d) | Cav | Gno | Fem | Neu | 3 (IPG) | 4,742,742 | 2019-05-18 |
60. | arthack | (d) | Arc | Hum | Fem | Law | 3 (PPG) | 4,586,914 | 2019-05-13 |
61. | Vysar | (d) | Kni | Hum | Fem | Law | 3 (PPA) | 4,409,884 | 2018-10-20 |
62. | domob | (d) | Rog | Orc | Fem | Cha | 3 (PAG) | 4,382,910 | 2018-07-03 |
63. | Vysar | (d) | Arc | Hum | Fem | Neu | 3 (PPA) | 4,378,950 | 2019-05-06 |
64. | Vysar | (d) | Ran | Orc | Fem | Cha | 3 (PPA) | 4,307,746 | 2018-09-11 |
65. | Nockpoint | (d) | Pri | Hum | Mal | Neu | 3 (PPA) | 4,106,514 | 2018-11-23 |
66. | Tomsod | (d) | Wiz | Elf | Mal | Cha | 3 (FVV) | 4,067,428 | 2019-03-25 |
67. | Sluggoman | (d) | Wiz | Hum | Mal | Neu | 3 (PAG) | 3,969,224 | 2018-12-28 |
68. | Vysar | (d) | Wiz | Elf | Mal | Cha | 3 (PPA) | 3,929,138 | 2018-08-04 |
69. | nutterbutter | (d) | Hea | Hum | Fem | Neu | 3 (PWA) | 3,874,068 | 2018-10-21 |
70. | Sluggoman | (d) | Wiz | Hum | Mal | Cha | 3 (PPA) | 3,847,522 | 2018-11-20 |
71. | Vysar | (d) | Mon | Hum | Fem | Cha | 3 (PPA) | 3,806,390 | 2019-01-17 |
72. | fumato | (d) | Val | Dwa | Fem | Law | 3 (PAG) | 3,756,398 | 2018-10-01 |
73. | Vysar | (d) | Cav | Gno | Mal | Neu | 3 (PPA) | 3,659,300 | 2018-07-20 |
74. | Roke | (d) | Pri | Hum | Mal | Neu | 3 (PPA) | 3,659,212 | 2018-07-28 |
75. | Vysar | (d) | Pri | Hum | Mal | Cha | 3 (PPA) | 3,644,856 | 2018-10-26 |
76. | 13electrode13 | (d) | Val | Dwa | Fem | Law | 3 (PAG) | 3,522,896 | 2018-12-11 |
77. | yury | (d) | Bar | Hum | Mal | Neu | 3 (WAG) | 3,502,840 | 2018-08-19 |
78. | walls | (d) | Tou | Hum | Mal | Neu | 3 (WAG) | 3,487,402 | 2018-12-30 |
79. | jgb | (d) | Val | Hum | Fem | Law | 3 (PPA) | 3,440,854 | 2018-08-27 |
80. | Mimer | (d) | Wiz | Hum | Mal | Neu | 3 (PPA) | 3,407,982 | 2019-05-08 |
81. | Vysar | (d) | Cav | Dwa | Fem | Law | 3 (PPA) | 3,379,576 | 2018-12-16 |
82. | Istym | (d) | Val | Dwa | Fem | Law | 3 (PPA) | 3,374,126 | 2018-08-14 |
83. | Alanstewart | (d) | Arc | Hum | Mal | Law | 3 (PAG) | 3,259,906 | 2018-10-02 |
84. | truculent | (d) | Tou | Hum | Fem | Neu | 3 (PPA) | 3,223,562 | 2018-10-24 |
85. | Invidia | (d) | Kni | Hum | Fem | Law | 3 (PAG) | 3,187,664 | 2019-01-30 |
86. | truculent | (d) | Sam | Hum | Fem | Law | 3 (PPA) | 3,175,926 | 2018-07-15 |
87. | Nockpoint | (d) | Ran | Hum | Mal | Neu | 3 (PAG) | 3,108,090 | 2018-08-02 |
88. | FXZ | (d) | Hea | Gno | Fem | Neu | 3 (PAG) | 3,106,204 | 2019-03-22 |
89. | Squishy | (d) | Arc | Dwa | Fem | Law | 3 (PAG) | 3,086,999 | 2019-01-27 |
90. | Havs | (d) | Pri | Elf | Mal | Cha | 3 (PPA) | 3,058,382 | 2019-01-25 |
91. | Spiffe | (d) | Kni | Hum | Mal | Law | 3 (PAG) | 3,016,029 | 2019-04-18 |
92. | Sluggoman | (d) | Wiz | Hum | Mal | Cha | 3 (PPA) | 2,979,496 | 2019-01-15 |
93. | Phnogg | (d) | Val | Dwa | Mal | Law | 3 (PPA) | 2,978,366 | 2018-11-18 |
94. | walls | (d) | Kni | Hum | Fem | Law | 3 (WAG) | 2,950,682 | 2018-11-12 |
95. | nirol0 | (d) | Arc | Hum | Mal | Neu | 3 (PPA) | 2,901,920 | 2018-10-21 |
96. | Atrocia | (d) | Pri | Elf | Mal | Cha | 3 (PPG) | 2,900,174 | 2018-09-04 |
97. | wtgjohnson | (d) | Kni | Hum | Mal | Law | 3 (PPA) | 2,881,097 | 2018-09-16 |
98. | Vodalus | (d) | Arc | Dwa | Mal | Law | 3 (PPG) | 2,873,384 | 2018-12-24 |
99. | efot | (d) | Hea | Gno | Fem | Neu | 3 (PAG) | 2,847,576 | 2018-10-07 |
100. | lobbysob | (d) | Val | Dwa | Mal | Law | 3 (PPA) | 2,814,934 | 2018-05-11 |
This page last updated on 2024-12-21 11:10:02