Because the logfile only records the start and end date for each game, this table lists player activity in days; One game can count as two days of activity, if the start and end date are different.
Rank | Player | Activity | First Game Start | Last Game End |
---|---|---|---|---|
1 | atorox | 5698 | 2015-12-08 | today |
2 | pots164 | 5352 | 2019-05-11 | today |
3 | merpish | 5274 | 2015-12-17 | today |
4 | ubiquity | 2865 | 2015-12-08 | 2023-03-05 |
5 | Anarchos | 2765 | 2015-12-18 | 2023-06-04 |
6 | needler | 2345 | 2018-05-02 | 2023-06-04 |
7 | Pneumatic | 2170 | 2015-12-10 | 2023-05-26 |
8 | h2g2 | 1988 | 2018-04-30 | today |
9 | Fletchius | 1627 | 2019-05-11 | 2023-06-04 |
10 | efot | 1619 | 2015-12-18 | 2023-06-04 |
11 | ksw | 1607 | 2019-07-10 | 2023-06-04 |
12 | klindahl | 1561 | 2019-05-13 | today |
13 | Doran | 1528 | 2018-05-04 | 2023-06-01 |
14 | goldspot | 1476 | 2015-12-19 | 2023-04-28 |
15 | allanb | 1457 | 2018-04-29 | 2023-06-02 |
16 | oatmeal | 1355 | 2015-12-15 | 2023-05-22 |
17 | WeerdBeard | 1352 | 2004-03-18 | 2023-02-11 |
18 | heather | 1299 | 2015-12-16 | 2023-06-03 |
19 | Raisse | 1264 | 2015-12-08 | 2017-06-30 |
20 | TeopoErwen | 1260 | 2015-12-09 | 2023-02-16 |
21 | Lia | 1253 | 2002-01-11 | today |
22 | rschaff | 1205 | 2015-12-11 | 2023-06-01 |
23 | DiePARTEI | 1203 | 2015-12-09 | 2023-05-24 |
24 | shizztastic | 1154 | 2018-05-10 | 2023-02-02 |
25 | Stroller | 1142 | 2004-02-22 | 2018-08-10 |
26 | DeathOnAStick | 1119 | 2018-04-28 | 2023-06-03 |
27 | winchester73 | 1116 | 2015-12-16 | 2022-05-05 |
28 | mobx | 1060 | 2015-12-17 | 2023-05-18 |
29 | scottfree | 1053 | 2015-12-18 | 2017-03-31 |
30 | stth | 1053 | 2008-07-21 | 2015-12-26 |
31 | OldGuy | 1052 | 2015-12-18 | 2022-09-26 |
32 | inlawBiker | 1013 | 2015-12-21 | 2023-05-27 |
33 | Eben | 1011 | 2015-12-16 | 2023-05-31 |
34 | spontiff | 1002 | 2015-12-14 | 2017-06-10 |
35 | brothers | 989 | 2019-05-12 | 2023-06-03 |
36 | Grogster | 979 | 2015-12-29 | 2015-12-07 |
37 | BEHiker57W | 963 | 2015-12-19 | 2023-01-09 |
38 | rustmonster | 926 | 2019-05-12 | 2018-08-04 |
39 | geegz | 919 | 2019-05-19 | 2023-05-20 |
40 | ccarlyle | 916 | 2019-05-13 | 2023-06-02 |
41 | sshropsh | 910 | 2019-06-21 | 2017-03-19 |
42 | nowis | 868 | 2015-12-16 | 2023-05-25 |
43 | maxmaxmaxmaxmax | 861 | 2019-05-12 | 2021-06-03 |
44 | mangotiger | 858 | 2015-12-10 | 2023-05-10 |
45 | wingnut583 | 849 | 2019-05-12 | 2023-02-19 |
46 | workcam | 844 | 2019-05-12 | 2023-05-31 |
47 | Sluggoman | 815 | 2015-12-12 | 2015-12-05 |
48 | quervo | 805 | 2019-12-12 | 2022-06-02 |
49 | GreenWolf | 800 | 2019-05-13 | 2022-12-15 |
50 | Tedankhamen | 794 | 2015-12-17 | 2016-05-24 |
51 | fated | 788 | 2015-12-11 | 2015-12-14 |
52 | spangloe | 787 | 2004-07-16 | 2010-04-01 |
53 | dgoddard | 782 | 2019-05-21 | 2015-11-13 |
54 | pjm | 775 | 2018-04-30 | today |
55 | RR9000 | 766 | 2018-05-06 | 2023-05-31 |
56 | SmashFan2005 | 765 | 2015-12-11 | 2023-06-03 |
57 | Mushroomi | 764 | 2015-12-13 | 2023-03-03 |
58 | walls | 761 | 2016-02-11 | 2023-06-01 |
59 | leogorerd | 742 | 2015-12-12 | today |
60 | JustinU | 738 | 2019-05-11 | 2022-08-12 |
61 | Wonderin | 715 | 2015-12-17 | 2017-06-08 |
62 | jspeed | 714 | 2019-05-11 | 2023-05-05 |
63 | Kolob68 | 699 | 2015-12-17 | 2015-12-16 |
64 | thakanator | 699 | 2019-12-09 | 2023-06-04 |
65 | eipi0 | 695 | 2019-12-08 | 2021-09-11 |
66 | AcEkim | 692 | 2015-12-16 | 2022-05-25 |
67 | stenno | 691 | 2015-12-08 | 2015-12-05 |
68 | sauvaigne | 685 | 2019-05-11 | 2021-04-19 |
69 | BilldaCat | 682 | 2018-04-30 | 2023-05-25 |
70 | comptril | 671 | 2015-12-10 | 2023-05-24 |
71 | Enkindle23 | 662 | 2018-05-10 | 2023-06-03 |
72 | PhiJ | 657 | 2015-12-24 | 2015-02-01 |
73 | thewumpus | 652 | 2015-12-18 | 2023-05-20 |
74 | bose | 650 | 2015-12-17 | 2015-12-21 |
75 | liberty | 647 | 2003-04-08 | 2011-02-14 |
76 | Zarquil | 642 | 2006-01-29 | 2015-06-11 |
77 | rhe7 | 630 | 2015-12-17 | 2023-04-29 |
78 | rudi | 627 | 2015-12-22 | 2023-04-24 |
79 | bez | 627 | 2015-12-30 | 2016-12-08 |
80 | TedP | 626 | 2003-09-11 | 2015-07-09 |
81 | SubG | 626 | 2015-12-22 | 2018-05-17 |
82 | djve | 625 | 2005-06-16 | 2012-09-07 |
83 | Albigensia | 623 | 2019-05-13 | 2017-08-10 |
84 | Thyra | 623 | 2019-12-11 | 2023-05-29 |
85 | Tengukami | 622 | 2015-12-09 | 2022-05-12 |
86 | Featheta | 621 | 2016-04-08 | 2015-05-12 |
87 | Cheeta | 619 | 2016-01-20 | 2016-10-08 |
88 | gillbates | 614 | 2015-12-11 | 2021-10-09 |
89 | whoisit | 608 | 2019-12-06 | 2017-10-02 |
90 | zem | 604 | 2003-10-22 | 2023-01-04 |
91 | BaghwanB | 599 | 2018-05-08 | 2015-12-07 |
92 | Wooble | 587 | 2015-12-08 | 2022-12-02 |
93 | Vysar | 564 | 2019-05-11 | 2015-10-05 |
94 | Prowler | 558 | 2018-04-28 | 2023-05-24 |
95 | goast | 556 | 2018-05-17 | 2021-11-01 |
96 | Havs | 553 | 2019-12-17 | 2023-02-08 |
97 | xle | 552 | 2019-05-09 | 2023-05-28 |
98 | Nightsorrow | 549 | 2018-04-29 | 2021-10-01 |
99 | marmoset | 548 | 2003-02-27 | today |
100 | Pryon | 547 | 2004-05-18 | 2022-10-24 |
101 | steveh | 546 | 2019-06-07 | 2023-04-18 |
102 | DeathRobin | 546 | 2015-12-21 | 2021-10-03 |
103 | rjhill58 | 546 | 2011-12-02 | 2015-08-10 |
104 | Skullivan | 546 | 2019-12-08 | 2023-03-09 |
105 | cstaub67 | 534 | 2016-06-15 | 2015-10-18 |
106 | felix | 532 | 2003-04-08 | 2016-03-11 |
107 | Okervalley | 527 | 2019-05-13 | 2023-05-30 |
108 | arthack | 523 | 2015-12-21 | 2023-05-19 |
109 | Nestorix | 522 | 2019-12-10 | 2022-01-17 |
110 | menche | 520 | 2015-12-08 | 2022-06-20 |
111 | Nockpoint | 520 | 2019-12-14 | 2017-12-30 |
112 | Eldak | 517 | 2019-05-11 | 2015-10-20 |
113 | ultor | 514 | 2004-01-04 | 2021-11-15 |
114 | Askani | 514 | 2021-01-19 | 2023-02-16 |
115 | magnolian | 508 | 2021-05-19 | today |
116 | gelrath | 507 | 2015-12-09 | 2015-12-10 |
117 | mindset | 507 | 2005-03-18 | 2008-09-12 |
118 | lcl | 499 | 2015-12-17 | 2017-02-11 |
119 | Unforgiven | 497 | 2015-12-17 | 2023-05-07 |
120 | moo22 | 494 | 2019-05-12 | 2019-05-03 |
121 | Oldest1 | 493 | 2019-12-08 | 2021-06-06 |
122 | ctaboir | 491 | 2003-09-23 | 2014-07-08 |
123 | glisignoli | 488 | 2019-07-22 | 2023-03-10 |
124 | Nobbs | 483 | 2019-12-07 | 2022-11-19 |
125 | krechet | 483 | 2015-12-17 | 2022-12-30 |
126 | Koeranen | 482 | 2020-10-22 | today |
127 | richard | 481 | 2004-04-29 | 2022-06-27 |
128 | lurchy | 478 | 2015-12-20 | 2022-11-16 |
129 | PaRaD0xx | 475 | 2010-03-06 | 2014-05-28 |
130 | MaxPower | 475 | 2018-05-05 | 2015-12-26 |
131 | Elron | 475 | 2015-12-11 | 2022-09-25 |
132 | ImJasonH | 474 | 2019-07-13 | 2015-12-08 |
133 | scarbellyfoghor | 474 | 2020-05-07 | 2022-09-28 |
134 | pugman | 472 | 2020-01-08 | 2023-05-18 |
135 | gwyn | 467 | 2008-12-19 | 2013-06-03 |
136 | Shawn | 466 | 2004-11-21 | 2015-01-31 |
137 | michelmartinet | 465 | 2018-05-01 | 2015-11-29 |
138 | lsf1968 | 465 | 2019-05-12 | 2023-02-20 |
139 | mosen | 463 | 2019-05-16 | 2018-08-05 |
140 | k2 | 460 | 2015-12-08 | 2023-05-02 |
141 | pjppp | 458 | 2019-05-14 | 2022-05-23 |
142 | Tsingi | 458 | 2015-12-24 | 2017-03-18 |
143 | da0ratz | 455 | 2015-12-19 | 2023-01-04 |
144 | ARFwashere | 453 | 2016-01-01 | 2021-10-21 |
145 | Tariru | 449 | 2018-04-29 | 2015-07-29 |
146 | SabreJon | 448 | 2019-06-18 | 2021-12-15 |
147 | SlipperyJim | 448 | 2015-12-16 | 2022-08-06 |
148 | zomGreg | 447 | 2019-12-09 | 2022-11-29 |
149 | pinoles | 443 | 2019-12-27 | 2023-01-03 |
150 | Ackbladder | 440 | 2019-05-11 | 2015-10-31 |
151 | Theta | 439 | 2015-12-14 | 2015-12-13 |
152 | adh123 | 439 | 2020-12-19 | 2023-06-01 |
153 | billum | 438 | 2019-05-12 | 2022-11-21 |
154 | MetalSwan86 | 436 | 2015-12-13 | 2016-12-10 |
155 | FlatFace | 436 | 2015-12-09 | 2023-06-01 |
156 | knnn | 434 | 2018-05-28 | 2015-06-30 |
157 | Eisengrim | 432 | 2016-01-10 | 2022-02-11 |
158 | Vampy | 431 | 2006-05-26 | 2011-12-28 |
159 | YumYum | 427 | 2011-12-13 | 2015-12-09 |
160 | thrashcardiom | 426 | 2020-05-26 | 2023-06-03 |
161 | mr0t | 425 | 2015-12-17 | 2017-03-28 |
162 | elenmirie | 423 | 2015-12-08 | 2017-06-30 |
163 | schistosomatic | 417 | 2019-05-14 | 2023-02-24 |
164 | munterplant | 417 | 2019-05-13 | 2023-05-26 |
165 | reticulate | 416 | 2015-12-12 | today |
166 | MoxThuring | 416 | 2015-12-19 | 2018-05-07 |
167 | acullum | 415 | 2015-12-20 | 2019-05-09 |
168 | Mortuis | 413 | 2019-06-26 | 2023-06-02 |
169 | dpmdpm | 411 | 2015-12-15 | 2015-12-08 |
170 | libertyy | 409 | 2019-05-15 | 2023-03-14 |
171 | augmentedfourth | 409 | 2018-05-29 | 2022-01-05 |
172 | mudan | 407 | 2019-10-20 | today |
173 | Legostein | 407 | 2020-01-04 | 2023-01-26 |
174 | Haggard | 405 | 2019-05-16 | 2014-07-24 |
175 | moll | 403 | 2007-07-07 | 2015-01-20 |
176 | MissLucy | 402 | 2015-12-16 | 2016-04-16 |
177 | Leevi | 401 | 2016-03-15 | 2022-01-20 |
178 | ericharm | 400 | 2019-12-06 | 2023-05-26 |
179 | huskerdont | 399 | 2019-08-07 | 2018-04-02 |
180 | lubiekoty | 399 | 2016-12-17 | 2015-11-10 |
181 | Congressma | 398 | 2004-02-20 | 2008-03-02 |
182 | Minizarbi | 398 | 2018-05-01 | 2023-06-02 |
183 | Seadart | 397 | 2015-12-09 | 2022-08-09 |
184 | zzyzx | 397 | 2009-06-04 | 2022-02-21 |
185 | Lettuce | 397 | 2015-12-10 | 2022-09-20 |
186 | assistantBKR | 397 | 2018-08-09 | 2022-05-27 |
187 | Dufus | 396 | 2020-06-06 | 2015-09-29 |
188 | firemonkey | 395 | 2016-03-01 | 2017-06-29 |
189 | woggle | 393 | 2004-08-23 | 2022-05-11 |
190 | heliogabal | 392 | 2004-11-18 | 2015-11-10 |
191 | Gandelf | 392 | 2015-12-14 | 2021-06-07 |
192 | zynga | 391 | 2015-12-17 | 2023-06-02 |
193 | augmented4th | 390 | 2008-03-21 | 2013-10-08 |
194 | ButtonHitter | 388 | 2018-06-13 | 2022-07-05 |
195 | Lukano | 388 | 2002-01-11 | 2011-05-10 |
196 | ppi | 387 | 2018-05-03 | 2023-05-29 |
197 | Fek | 387 | 2015-12-08 | 2015-12-05 |
198 | Ellimere | 386 | 2019-05-12 | 2014-04-08 |
199 | PrayingWolf | 384 | 2019-05-11 | 2023-05-28 |
200 | JMarieStanton | 384 | 2015-12-09 | 2018-04-26 |
201 | truculent | 384 | 2015-12-14 | 2015-12-10 |
202 | zlod | 382 | 2019-05-14 | 2021-11-03 |
203 | rorre | 379 | 2018-04-28 | 2022-06-21 |
204 | Staengia | 378 | 2020-02-10 | 2023-06-01 |
205 | lovepizza | 377 | 2019-12-08 | 2018-01-15 |
206 | Khalreg | 376 | 2019-05-11 | 2023-06-04 |
207 | library | 376 | 2019-12-08 | 2023-06-03 |
208 | bethefawn | 374 | 2019-05-11 | 2018-05-19 |
209 | kaizersoze | 373 | 2018-04-30 | 2023-06-02 |
210 | NONOmaster | 372 | 2015-12-09 | 2022-06-09 |
211 | jer | 369 | 2019-05-19 | 2021-09-30 |
212 | subliminalj | 369 | 2018-08-13 | 2022-08-06 |
213 | Luthor | 369 | 2015-12-18 | 2016-06-10 |
214 | Dark7 | 366 | 2016-01-18 | 2023-01-09 |
215 | joshk | 366 | 2003-08-03 | 2014-12-30 |
216 | yvm | 365 | 2019-05-14 | 2022-07-23 |
217 | Kayos | 363 | 2015-12-08 | 2018-02-18 |
218 | NetWalker | 362 | 2015-12-17 | 2018-08-08 |
219 | Matgen | 361 | 2018-04-30 | 2018-07-12 |
220 | Kivla | 361 | 2015-12-16 | 2016-06-16 |
221 | ninereeds | 359 | 2015-12-31 | 2023-01-30 |
222 | Tuxie | 358 | 2016-02-12 | 2023-05-08 |
223 | nisinirvana | 356 | 2008-03-22 | 2014-09-11 |
224 | Maud | 355 | 2004-07-11 | 2015-11-01 |
225 | spiridion | 353 | 2019-05-11 | 2018-06-09 |
226 | jwm | 352 | 2015-12-13 | today |
227 | mpieter | 351 | 2022-02-09 | today |
228 | ralphy | 350 | 2016-01-29 | 2022-09-27 |
229 | RR9001 | 350 | 2018-05-07 | 2023-01-21 |
230 | Garreth | 350 | 2016-01-31 | 2022-05-28 |
231 | stribog | 349 | 2019-09-21 | 2022-09-13 |
232 | dedal | 349 | 2019-12-10 | 2023-03-03 |
233 | Mandevil | 348 | 2016-09-26 | 2018-04-23 |
234 | witzl | 347 | 2018-10-08 | 2018-04-01 |
235 | Skyp | 345 | 2003-12-29 | 2022-12-27 |
236 | ccritter | 345 | 2018-05-13 | 2023-05-26 |
237 | embers | 343 | 2006-01-28 | 2007-09-07 |
238 | sea | 342 | 2015-12-11 | 2021-11-17 |
239 | nethackguy | 342 | 2019-12-08 | 2022-10-31 |
240 | jackbunny | 341 | 2018-04-30 | 2022-09-05 |
241 | recuerdo | 340 | 2020-01-04 | 2023-06-04 |
242 | cps67 | 339 | 2015-12-08 | 2023-04-23 |
243 | Brennus | 338 | 2020-10-20 | 2023-03-09 |
244 | Daegond | 338 | 2018-04-30 | 2023-05-31 |
245 | DianaFury | 337 | 2003-09-05 | 2009-11-22 |
246 | neutron | 337 | 2007-02-15 | 2015-08-19 |
247 | xyzyxx | 337 | 2018-04-30 | 2022-01-26 |
248 | nprosser | 336 | 2019-05-09 | 2023-03-10 |
249 | koitsu | 336 | 2003-11-23 | 2017-10-10 |
250 | csundbom2 | 335 | 2015-12-16 | 2022-11-05 |
251 | KitchiAmic | 335 | 2004-11-11 | 2022-06-17 |
252 | Psychotc | 334 | 2019-12-23 | 2023-06-01 |
253 | azaros | 334 | 2019-05-21 | 2022-06-03 |
254 | okyada | 333 | 2005-11-03 | 2013-11-28 |
255 | Stormy | 333 | 2015-12-21 | 2015-11-17 |
256 | MGN001 | 332 | 2015-12-10 | 2022-05-13 |
257 | jankins | 332 | 2019-12-18 | 2022-09-29 |
258 | Hannu | 330 | 2019-05-18 | 2023-04-29 |
259 | Broken25 | 330 | 2015-12-09 | 2017-10-09 |
260 | LemurUNC | 330 | 2020-01-02 | 2023-04-01 |
261 | Aapo | 330 | 2016-01-20 | 2022-06-10 |
262 | Donna | 329 | 2005-07-01 | 2008-12-19 |
263 | GemOfWonder | 327 | 2021-07-04 | 2023-06-04 |
264 | nekoneko | 326 | 2009-07-23 | 2012-12-26 |
265 | butterbear | 325 | 2003-12-25 | 2023-04-23 |
266 | Qhaz | 325 | 2016-08-28 | 2023-04-09 |
267 | MrSpike | 325 | 2019-05-11 | 2023-01-16 |
268 | Roke | 325 | 2005-03-18 | 2023-06-03 |
269 | bweir | 324 | 2001-11-15 | 2008-12-10 |
270 | morgium | 323 | 2015-12-16 | 2018-11-04 |
271 | thornhill | 322 | 2003-08-13 | 2014-12-08 |
272 | vr0p | 320 | 2018-05-04 | 2023-04-29 |
273 | grompp | 319 | 2019-05-13 | 2022-07-29 |
274 | Mukaikubo | 318 | 2019-05-10 | 2023-06-01 |
275 | Maligan | 318 | 2015-12-14 | 2023-01-13 |
276 | ablotial | 317 | 2020-06-07 | 2023-02-20 |
277 | clburke | 317 | 2005-01-30 | 2010-07-17 |
278 | Mongrel | 316 | 2004-09-21 | 2009-05-23 |
279 | imadork | 315 | 2015-12-22 | 2018-11-03 |
280 | Archangel | 315 | 2005-08-02 | 2008-07-13 |
281 | rakdoren | 313 | 2015-12-18 | 2015-10-02 |
282 | Spazm | 312 | 2018-09-25 | 2023-04-25 |
283 | elektron | 312 | 2015-12-09 | 2022-10-23 |
284 | IanKeith | 311 | 2005-02-05 | 2023-04-28 |
285 | tarkesus | 311 | 2015-12-17 | 2018-06-20 |
286 | phouchg | 311 | 2018-05-05 | 2017-08-19 |
287 | Mannaz | 310 | 2020-02-02 | 2023-02-08 |
288 | Terpander | 310 | 2019-05-12 | 2023-01-14 |
289 | jgb | 309 | 2015-12-16 | 2023-04-17 |
290 | nardo | 309 | 2004-05-16 | 2007-11-12 |
291 | Zhyrek | 309 | 2019-12-11 | 2023-05-10 |
292 | MeWoden | 308 | 2018-05-07 | 2023-05-27 |
293 | Atomicjoy | 308 | 2015-12-20 | 2015-12-16 |
294 | zid | 308 | 2018-05-18 | 2014-07-01 |
295 | jeffblows | 306 | 2016-04-15 | 2014-01-15 |
296 | Jerkwhistl | 305 | 2005-06-16 | 2008-01-23 |
297 | beholder | 305 | 2015-12-17 | 2018-05-20 |
298 | iab | 304 | 2018-05-22 | 2023-05-26 |
299 | thetick | 303 | 2016-01-04 | 2015-10-04 |
300 | rsarson | 303 | 2015-12-26 | 2015-12-26 |
301 | jrmann100 | 303 | 2019-05-13 | 2023-01-31 |
302 | Eidolos | 302 | 2005-07-05 | 2017-07-18 |
303 | Myawrq | 302 | 2018-05-01 | 2022-07-07 |
304 | Sisyphos | 300 | 2005-10-21 | 2015-05-30 |
305 | bonnien | 299 | 2019-05-11 | 2023-06-04 |
306 | Loggers | 298 | 2021-02-12 | 2022-11-01 |
307 | hangar | 298 | 2015-12-13 | 2015-01-01 |
308 | Battlehaven | 298 | 2015-12-17 | 2014-06-10 |
309 | mystranger | 297 | 2007-01-11 | 2009-12-21 |
310 | mcowper | 296 | 2015-12-10 | 2023-02-28 |
311 | Slarty | 296 | 2005-01-08 | 2012-07-19 |
312 | HarmathZsolt | 295 | 2015-12-13 | 2022-06-30 |
313 | Skizzler | 295 | 2015-12-13 | 2015-12-13 |
314 | Crawldragon | 295 | 2011-02-07 | 2017-06-02 |
315 | misifus | 295 | 2019-05-14 | 2023-04-26 |
316 | anselmus | 294 | 2005-10-15 | 2023-05-04 |
317 | Jawn | 294 | 2015-12-13 | 2015-08-09 |
318 | Wolfechu | 293 | 2015-12-08 | 2016-06-19 |
319 | Wotkins | 293 | 2019-12-18 | 2023-01-06 |
320 | KamakaziDude | 293 | 2018-07-02 | 2015-10-06 |
321 | koyaan | 293 | 2018-05-15 | 2018-04-10 |
322 | coplate | 292 | 2015-12-11 | 2015-12-06 |
323 | xPaikix | 292 | 2018-04-28 | 2022-05-15 |
324 | kten | 292 | 2017-09-20 | 2014-02-12 |
325 | g0rky | 291 | 2019-12-13 | 2022-11-03 |
326 | mrpurkeri | 290 | 2019-12-08 | 2023-06-03 |
327 | Poffo | 290 | 2005-11-30 | 2014-01-11 |
328 | ZaphodB | 289 | 2018-06-20 | 2018-04-16 |
329 | Zac456 | 288 | 2016-02-28 | 2023-05-28 |
330 | nremorse | 288 | 2005-10-25 | 2009-07-17 |
331 | piper28 | 287 | 2020-02-14 | 2023-01-26 |
332 | netrom | 287 | 2022-02-06 | 2023-06-04 |
333 | bjlevy34 | 287 | 2020-06-05 | 2017-04-26 |
334 | FireRuby | 286 | 2008-05-18 | 2013-05-26 |
335 | oh6 | 284 | 2018-05-06 | 2022-07-04 |
336 | 27B6 | 284 | 2019-06-12 | 2015-03-31 |
337 | spleen | 283 | 2015-12-16 | 2023-04-28 |
338 | mcfro | 283 | 2015-12-13 | 2015-12-21 |
339 | tmrykr | 282 | 2015-12-22 | 2018-08-03 |
340 | vevais | 282 | 2018-05-02 | 2023-05-25 |
341 | Rokker | 282 | 2018-05-15 | 2015-10-30 |
342 | Ysobel | 281 | 2018-04-30 | 2023-06-04 |
343 | Vodalus | 281 | 2019-12-21 | 2023-02-26 |
344 | Jughead | 280 | 2016-08-30 | 2017-08-28 |
345 | Hookshot | 280 | 2015-12-11 | 2023-05-23 |
346 | cthulu | 279 | 2015-12-16 | 2015-12-16 |
347 | ydoc | 279 | 2003-11-02 | 2007-09-08 |
348 | Tehanu | 279 | 2009-01-23 | 2011-02-13 |
349 | abenassi | 277 | 2018-09-21 | 2015-12-01 |
350 | Gilthir | 277 | 2007-09-14 | 2015-09-18 |
351 | Nostradumbass | 276 | 2015-12-30 | 2015-11-03 |
352 | Spelric | 274 | 2019-05-13 | 2023-05-24 |
353 | mvanity | 274 | 2015-12-10 | 2023-06-03 |
354 | EricHerman | 274 | 2015-12-19 | 2022-04-03 |
355 | Rungekutta13 | 274 | 2015-12-18 | 2022-02-02 |
356 | trwyth | 273 | 2015-12-10 | 2023-05-22 |
357 | tweekeroo | 273 | 2021-02-11 | 2022-12-26 |
358 | Adams | 273 | 2016-01-06 | 2015-12-18 |
359 | snowy | 273 | 2016-01-22 | 2022-06-19 |
360 | Valkyre | 271 | 2016-07-25 | 2022-04-07 |
361 | lf52 | 271 | 2018-05-21 | 2023-06-01 |
362 | MrFred | 271 | 2019-12-14 | 2020-10-05 |
363 | Brixius | 270 | 2021-12-02 | 2023-05-10 |
364 | mercury5 | 270 | 2004-12-01 | 2022-11-08 |
365 | obama | 269 | 2019-07-06 | 2015-01-04 |
366 | diffl | 269 | 2019-12-06 | 2021-12-29 |
367 | crunchbubba | 268 | 2020-02-10 | 2023-06-03 |
368 | Dylgear | 268 | 2019-05-11 | 2022-07-26 |
369 | CodeMagic | 268 | 2019-05-13 | 2022-09-19 |
370 | Rocknar | 268 | 2010-05-17 | 2012-03-16 |
371 | superoo2000 | 267 | 2019-09-28 | 2023-05-04 |
372 | HanClinto | 265 | 2015-12-25 | 2023-02-01 |
373 | wtfbbq | 264 | 2019-05-31 | 2015-08-16 |
374 | ptaff | 264 | 2015-12-10 | 2023-05-12 |
375 | ghigo | 264 | 2019-07-01 | 2023-05-30 |
376 | Squishy | 263 | 2015-12-09 | 2021-10-22 |
377 | Atrocia | 263 | 2018-06-14 | 2021-10-18 |
378 | anarchrist | 263 | 2018-11-26 | 2022-03-29 |
379 | tower | 263 | 2015-12-16 | 2022-10-26 |
380 | Brocktoon | 263 | 2010-05-04 | 2013-04-01 |
381 | PJ | 263 | 2015-12-20 | 2023-05-28 |
382 | mpa | 261 | 2005-02-21 | 2010-12-21 |
383 | jbhappy | 260 | 2019-12-07 | 2022-08-29 |
384 | lostit | 260 | 2018-05-11 | 2023-01-15 |
385 | 404notfoun | 260 | 2003-02-28 | 2008-01-06 |
386 | btt | 260 | 2005-09-02 | 2018-02-12 |
387 | eXtarkYa | 259 | 2009-07-25 | 2014-12-17 |
388 | Impglein | 259 | 2016-01-16 | 2022-02-16 |
389 | THEGOAT | 258 | 2018-04-30 | 2022-08-07 |
390 | Goron | 258 | 2019-05-21 | 2022-06-16 |
391 | a43 | 258 | 2016-01-25 | 2016-10-19 |
392 | Pici | 256 | 2015-12-08 | 2015-12-11 |
393 | Nemtest | 256 | 2010-04-01 | 2018-02-27 |
394 | Palis | 256 | 2004-08-20 | 2012-08-02 |
395 | Cevn | 255 | 2018-05-06 | 2023-04-28 |
396 | mukundan314 | 254 | 2019-05-17 | 2023-05-13 |
397 | bismatum | 253 | 2016-01-02 | 2022-09-25 |
398 | DaveT | 253 | 2020-12-31 | today |
399 | AlphaQ | 251 | 2016-02-13 | 2015-10-17 |
400 | Feya | 251 | 2020-01-17 | 2021-03-02 |
401 | Averin | 251 | 2019-01-14 | 2015-08-14 |
402 | Sebbe | 250 | 2003-10-26 | 2023-04-08 |
403 | devloop | 250 | 2015-12-25 | 2011-04-22 |
404 | GrmlyFndsh | 249 | 2017-03-21 | 2023-06-04 |
405 | blocktheforehead | 249 | 2018-05-17 | 2023-05-14 |
406 | Zib | 249 | 2015-12-28 | 2015-12-16 |
407 | Gently | 248 | 2021-06-07 | 2023-06-01 |
408 | dative | 248 | 2006-06-24 | 2013-12-27 |
409 | iammat | 248 | 2021-04-21 | 2023-03-06 |
410 | PsyMar | 247 | 2005-09-15 | 2018-03-24 |
411 | Jacruth | 247 | 2018-11-04 | 2015-12-04 |
412 | Hydro | 246 | 2015-12-09 | 2015-09-09 |
413 | ecker | 246 | 2007-02-11 | 2014-06-16 |
414 | norton | 246 | 2020-03-14 | 2023-04-05 |
415 | Torsktrynet | 245 | 2008-03-20 | 2013-08-01 |
416 | PaRaD0xxR | 245 | 2015-12-08 | 2015-12-03 |
417 | grokgov | 245 | 2019-07-01 | 2015-08-08 |
418 | mab | 245 | 2004-02-12 | 2009-05-16 |
419 | Aleron | 244 | 2015-12-15 | 2021-11-07 |
420 | mmj | 243 | 2018-04-28 | 2023-01-06 |
421 | dimka | 243 | 2007-09-16 | 2014-03-17 |
422 | Homage | 243 | 2015-12-21 | 2023-04-10 |
423 | jvittands | 243 | 2004-03-22 | 2012-11-24 |
424 | mikew999 | 242 | 2018-05-19 | 2022-11-30 |
425 | RoundRobin | 242 | 2018-05-02 | 2022-03-11 |
426 | kingsal | 241 | 2015-12-08 | 2015-05-14 |
427 | trunk | 241 | 2005-08-25 | 2008-03-20 |
428 | ShadowYui | 241 | 2011-07-19 | 2022-04-29 |
429 | frozencemetery | 241 | 2015-12-09 | 2017-11-23 |
430 | luvnatto | 241 | 2016-01-07 | 2021-12-02 |
431 | MaryHadALittle | 241 | 2015-12-09 | 2015-11-25 |
432 | VicViper | 240 | 2008-06-10 | 2015-07-31 |
433 | MonMon | 240 | 2019-05-12 | 2018-08-08 |
434 | lordthingy | 240 | 2015-12-08 | 2023-04-23 |
435 | Quietust | 240 | 2003-08-30 | 2023-01-21 |
436 | squirrel100 | 240 | 2011-06-15 | 2015-06-04 |
437 | DrPotato | 239 | 2003-11-04 | 2005-12-25 |
438 | edmu52c | 238 | 2010-08-13 | 2015-10-28 |
439 | trythisone | 238 | 2021-10-02 | 2023-06-03 |
440 | Sangammon | 238 | 2004-10-18 | 2023-04-12 |
441 | cow9 | 238 | 2008-07-14 | 2015-08-30 |
442 | free | 237 | 2006-09-23 | 2010-07-10 |
443 | Danirijeka | 237 | 2005-12-12 | 2022-08-14 |
444 | RCosta | 237 | 2018-05-03 | 2022-04-05 |
445 | Tangles | 236 | 2015-12-08 | 2022-06-30 |
