Because the logfile only records the start and end date for each game, this table lists player activity in days; One game can count as two days of activity, if the start and end date are different.
Rank | Player | Activity | First Game Start | Last Game End |
---|---|---|---|---|
1 | merpish | 6688 | 2019-12-06 | today |
2 | atorox | 6492 | 2015-12-08 | today |
3 | pots164 | 5555 | 2019-12-06 | today |
4 | ubiquity | 3419 | 2015-12-08 | today |
5 | Anarchos | 3282 | 2019-12-08 | 2025-03-14 |
6 | needler | 2710 | 2019-12-06 | 2025-03-14 |
7 | Pneumatic | 2684 | 2019-05-13 | 2025-03-11 |
8 | dedal | 2365 | 2019-12-10 | 2011-11-25 |
9 | h2g2 | 2270 | 2019-05-09 | 2025-03-13 |
10 | klindahl | 2189 | 2019-12-06 | 2024-08-07 |
11 | ksw | 2046 | 2019-07-10 | 2025-03-14 |
12 | Fletchius | 2003 | 2019-05-11 | 2025-03-14 |
13 | allanb | 1826 | 2018-04-29 | 2025-03-02 |
14 | efot | 1678 | 2018-05-05 | 2016-05-21 |
15 | goldspot | 1667 | 2019-05-11 | 2025-02-15 |
16 | Doran | 1642 | 2019-05-09 | 2018-04-19 |
17 | oatmeal | 1606 | 2019-05-11 | 2025-03-13 |
18 | heather | 1550 | 2019-05-12 | 2018-07-21 |
19 | Lia | 1541 | 2002-01-11 | 2018-07-29 |
20 | rschaff | 1501 | 2018-04-29 | 2025-03-10 |
21 | TeopoErwen | 1477 | 2018-04-28 | today |
22 | WeerdBeard | 1374 | 2019-05-11 | 2015-12-31 |
23 | DeathOnAStick | 1352 | 2018-04-28 | 2025-03-13 |
24 | Eben | 1284 | 2015-12-16 | 2018-08-08 |
25 | Raisse | 1263 | 2015-12-08 | 2017-06-30 |
26 | DiePARTEI | 1246 | 2018-04-29 | 2025-03-14 |
27 | shizztastic | 1147 | 2018-05-10 | 2015-08-15 |
28 | Stroller | 1142 | 2004-02-22 | 2018-08-10 |
29 | winchester73 | 1135 | 2019-12-07 | 2018-07-19 |
30 | geegz | 1122 | 2019-05-19 | 2025-03-06 |
31 | OldGuy | 1106 | 2019-12-06 | 2025-03-14 |
32 | mobx | 1079 | 2019-05-12 | 2015-12-14 |
33 | scottfree | 1072 | 2015-12-18 | 2017-03-31 |
34 | nowis | 1065 | 2018-04-29 | 2025-03-13 |
35 | inlawBiker | 1062 | 2019-12-07 | 2015-12-20 |
36 | brothers | 1061 | 2019-05-12 | 2025-03-10 |
37 | stth | 1053 | 2008-07-21 | 2015-12-26 |
38 | ccarlyle | 1008 | 2019-12-06 | 2015-01-04 |
39 | spontiff | 1002 | 2015-12-14 | 2017-06-10 |
40 | Grogster | 979 | 2015-12-29 | 2015-12-07 |
41 | mangotiger | 973 | 2015-12-10 | 2025-03-14 |
42 | magnolian | 960 | 2021-05-19 | 2025-03-14 |
43 | workcam | 951 | 2019-05-12 | 2025-03-10 |
44 | pjm | 916 | 2018-04-30 | 2024-12-19 |
45 | rudi | 914 | 2015-12-22 | 2025-03-14 |
46 | walls | 905 | 2020-01-24 | 2025-03-14 |
47 | sshropsh | 873 | 2019-06-21 | 2017-03-19 |
48 | GreenWolf | 873 | 2019-05-13 | 2018-07-02 |
49 | wingnut583 | 867 | 2019-12-06 | 2023-02-19 |
50 | maxmaxmaxmaxmax | 859 | 2019-12-06 | 2025-02-08 |
51 | Enkindle23 | 836 | 2018-05-10 | 2025-03-13 |
52 | quervo | 821 | 2019-12-12 | 2016-06-07 |
53 | Thyra | 818 | 2019-12-11 | 2025-03-13 |
54 | Sluggoman | 801 | 2019-12-06 | 2015-12-05 |
55 | BEHiker57W | 799 | 2018-05-07 | 2018-07-25 |
56 | RR9000 | 794 | 2019-05-13 | 2025-01-14 |
57 | Tedankhamen | 794 | 2015-12-17 | 2016-05-24 |
58 | SmashFan2005 | 793 | 2015-12-11 | 2017-07-26 |
59 | spangloe | 787 | 2004-07-16 | 2010-04-01 |
60 | leogorerd | 781 | 2019-12-07 | 2025-03-12 |
61 | rustmonster | 781 | 2019-12-08 | 2018-08-04 |
62 | fated | 778 | 2015-12-11 | 2015-12-14 |
63 | Kolob68 | 772 | 2015-12-17 | 2015-12-16 |
64 | dgoddard | 771 | 2019-05-21 | 2015-11-13 |
65 | Mushroomi | 758 | 2015-12-13 | 2015-12-13 |
66 | thakanator | 740 | 2019-12-09 | 2015-12-15 |
67 | JustinU | 736 | 2019-05-11 | 2022-08-12 |
68 | comptril | 733 | 2015-12-10 | today |
69 | AcEkim | 732 | 2019-05-13 | 2015-12-14 |
70 | Prowler | 724 | 2019-05-09 | 2025-03-13 |
71 | Wonderin | 717 | 2015-12-17 | 2017-06-08 |
72 | BilldaCat | 706 | 2019-12-07 | 2024-08-18 |
73 | jspeed | 702 | 2019-12-08 | 2015-10-31 |
74 | stenno | 694 | 2015-12-08 | 2015-12-05 |
75 | thrashcardiom | 694 | 2020-05-26 | 2025-03-14 |
76 | sauvaigne | 690 | 2019-05-11 | 2021-04-19 |
77 | eipi0 | 690 | 2019-12-08 | 2021-09-11 |
78 | mpieter | 689 | 2022-02-09 | today |
79 | Eymerich | 688 | 2021-05-06 | 2025-03-14 |
80 | adh123 | 685 | 2020-12-19 | 2025-03-14 |
81 | rhe7 | 684 | 2019-05-11 | 2025-03-14 |
82 | marmoset | 678 | 2003-02-27 | 2025-03-14 |
83 | thewumpus | 669 | 2019-12-07 | 2015-11-28 |
84 | PhiJ | 657 | 2015-12-24 | 2015-02-01 |
85 | liberty | 651 | 2003-04-08 | 2023-09-21 |
86 | bose | 650 | 2015-12-17 | 2015-12-21 |
87 | Zarquil | 642 | 2006-01-29 | 2015-06-11 |
88 | whoisit | 636 | 2019-12-06 | 2017-10-02 |
89 | TedP | 633 | 2003-09-11 | 2015-07-09 |
90 | Nobbs | 631 | 2019-12-07 | 2025-02-11 |
91 | Okervalley | 627 | 2019-05-13 | 2023-11-16 |
92 | djve | 625 | 2005-06-16 | 2012-09-07 |
93 | Albigensia | 624 | 2019-12-06 | 2017-08-10 |
94 | SubG | 623 | 2015-12-22 | 2018-05-17 |
95 | ultor | 620 | 2004-01-04 | 2025-02-26 |
96 | Cheeta | 619 | 2016-01-20 | 2016-10-08 |
97 | Tengukami | 619 | 2015-12-09 | 2018-08-10 |
98 | bez | 619 | 2019-12-10 | 2016-12-08 |
99 | Featheta | 618 | 2016-04-08 | 2015-05-12 |
100 | zem | 611 | 2003-10-22 | 2015-11-14 |
101 | Staengia | 605 | 2020-02-10 | 2025-03-14 |
102 | mudan | 605 | 2019-10-20 | today |
103 | gillbates | 600 | 2015-12-11 | 2017-05-21 |
104 | xle | 599 | 2019-05-09 | 2025-03-04 |
105 | michelmartinet | 599 | 2018-05-01 | 2015-11-29 |
106 | BaghwanB | 597 | 2018-05-08 | 2015-12-07 |
107 | Wooble | 596 | 2015-12-08 | 2017-06-26 |
108 | PrayingWolf | 588 | 2019-05-11 | 2014-12-17 |
109 | Skullivan | 586 | 2019-12-08 | 2016-12-19 |
110 | Havs | 580 | 2019-12-17 | 2025-03-06 |
111 | Koeranen | 574 | 2020-10-22 | 2024-03-21 |
112 | Vysar | 567 | 2019-05-11 | 2015-10-05 |
113 | netrom | 564 | 2022-02-06 | 2024-06-03 |
114 | goast | 563 | 2019-12-11 | 2021-11-01 |
115 | Nightsorrow | 557 | 2018-04-29 | 2014-12-26 |
116 | Mortuis | 557 | 2019-06-26 | 2025-03-03 |
117 | steveh | 551 | 2019-06-07 | 2018-07-23 |
118 | Eldak | 551 | 2019-05-11 | 2015-10-20 |
119 | ButtonHitter | 551 | 2018-06-13 | 2025-03-12 |
120 | Pryon | 550 | 2004-05-18 | 2015-05-19 |
121 | Roke | 549 | 2020-02-17 | today |
122 | arthack | 548 | 2015-12-21 | 2015-12-08 |
123 | rjhill58 | 546 | 2011-12-02 | 2015-08-10 |
124 | Unforgiven | 543 | 2015-12-17 | 2015-11-26 |
125 | menche | 540 | 2018-04-28 | 2018-08-14 |
126 | KraJa | 540 | 2020-08-20 | 2025-03-14 |
127 | cstaub67 | 534 | 2016-06-15 | 2015-10-18 |
128 | felix | 534 | 2003-04-08 | 2016-03-11 |
129 | Nestorix | 532 | 2019-12-10 | 2012-10-11 |
130 | pugman | 527 | 2020-01-08 | 2025-02-04 |
131 | krechet | 527 | 2019-05-14 | 2025-02-10 |
132 | ericharm | 526 | 2019-12-06 | 2025-03-05 |
133 | Nockpoint | 520 | 2019-12-14 | 2017-12-30 |
134 | DeathRobin | 518 | 2018-05-13 | 2017-11-10 |
135 | Mythos | 517 | 2022-09-27 | 2025-03-14 |
136 | Askani | 517 | 2021-01-19 | 2023-02-16 |
137 | MaxPower | 514 | 2018-05-05 | 2015-12-26 |
138 | mindset | 507 | 2005-03-18 | 2008-09-12 |
139 | gelrath | 505 | 2015-12-09 | 2015-12-10 |
140 | jwm | 503 | 2015-12-13 | 2016-10-01 |
141 | zzyzx | 503 | 2009-06-04 | today |
142 | lcl | 501 | 2015-12-17 | 2017-02-11 |
143 | lurchy | 500 | 2015-12-20 | 2015-12-12 |
144 | Gently | 497 | 2021-06-07 | 2025-03-12 |
145 | richard | 497 | 2004-04-29 | 2015-09-05 |
146 | moo22 | 495 | 2019-05-12 | 2019-05-03 |
147 | glisignoli | 495 | 2019-07-22 | 2015-01-13 |
148 | mwm11235 | 493 | 2018-05-29 | 2025-03-14 |
149 | reticulate | 493 | 2018-04-28 | 2018-04-26 |
150 | FlatFace | 492 | 2015-12-09 | 2025-02-27 |
151 | ctaboir | 491 | 2003-09-23 | 2014-07-08 |
152 | Oldest1 | 489 | 2019-12-08 | 2021-06-06 |
153 | Lettuce | 485 | 2019-12-06 | 2018-02-23 |
154 | pinoles | 485 | 2019-12-27 | 2015-12-09 |
155 | kaizersoze | 481 | 2018-04-30 | 2025-03-13 |
156 | schistosomatic | 480 | 2019-12-10 | 2018-10-08 |
157 | ImJasonH | 477 | 2019-07-13 | 2015-12-08 |
158 | PaRaD0xx | 475 | 2010-03-06 | 2014-05-28 |
159 | scarbellyfoghor | 474 | 2020-05-07 | 2022-09-28 |
160 | lsf1968 | 473 | 2019-05-12 | 2018-04-25 |
161 | Daegond | 473 | 2019-12-06 | 2025-03-09 |
162 | Elron | 473 | 2019-12-07 | 2015-12-12 |
163 | pjppp | 470 | 2019-05-14 | 2015-05-16 |
164 | Fiver | 467 | 2005-01-04 | 2025-03-01 |
165 | gwyn | 467 | 2008-12-19 | 2013-06-03 |
166 | Shawn | 467 | 2004-11-21 | 2015-01-31 |
167 | Eisengrim | 464 | 2016-01-10 | 2016-08-08 |
168 | k2 | 463 | 2015-12-08 | 2017-05-30 |
169 | Tsingi | 459 | 2015-12-24 | 2017-03-18 |
170 | iab | 456 | 2018-05-22 | 2025-02-26 |
171 | zomGreg | 455 | 2019-12-09 | 2015-12-21 |
172 | da0ratz | 455 | 2015-12-19 | 2015-12-22 |
173 | ARFwashere | 454 | 2019-12-13 | 2025-02-17 |
174 | mosen | 451 | 2019-05-16 | 2018-08-05 |
175 | ironrat | 449 | 2016-01-12 | 2025-02-24 |
176 | SabreJon | 449 | 2019-06-18 | 2013-04-10 |
177 | Tariru | 448 | 2018-04-29 | 2015-07-29 |
178 | recuerdo | 448 | 2020-01-04 | 2025-03-07 |
179 | trythisone | 446 | 2021-10-02 | 2025-02-25 |
180 | SlipperyJim | 446 | 2015-12-16 | 2015-12-07 |
181 | Ackbladder | 443 | 2019-05-11 | 2015-10-31 |
182 | Dark7 | 442 | 2016-01-18 | 2015-05-04 |
183 | Khalreg | 442 | 2019-12-06 | 2024-09-03 |
184 | zynga | 442 | 2015-12-17 | 2015-08-15 |
185 | Theta | 439 | 2015-12-14 | 2015-12-13 |
186 | munterplant | 439 | 2019-12-06 | 2024-10-12 |
187 | Vampy | 437 | 2006-05-26 | 2023-06-16 |
188 | MetalSwan86 | 436 | 2015-12-13 | 2016-12-10 |
189 | Psychotc | 436 | 2019-12-23 | 2014-11-27 |
190 | knnn | 434 | 2018-05-28 | 2015-06-30 |
191 | ccritter | 430 | 2019-05-16 | 2025-03-14 |
192 | bonnien | 429 | 2019-05-11 | 2025-02-22 |
193 | YumYum | 427 | 2011-12-13 | 2015-12-09 |
194 | LemurUNC | 426 | 2020-01-02 | 2018-05-24 |
195 | augmentedfourth | 426 | 2018-05-29 | 2018-07-20 |
196 | mr0t | 425 | 2015-12-17 | 2017-03-28 |
197 | elenmirie | 423 | 2015-12-08 | 2017-06-30 |
198 | Sonichu | 421 | 2022-11-06 | 2024-12-01 |
199 | library | 421 | 2019-12-08 | 2016-11-05 |
200 | dpmdpm | 419 | 2019-12-10 | 2015-12-08 |
201 | billum | 417 | 2019-05-12 | 2023-12-28 |
202 | acullum | 417 | 2015-12-20 | 2019-05-09 |
203 | libertyy | 417 | 2019-05-15 | 2024-04-30 |
204 | MoxThuring | 416 | 2015-12-19 | 2018-05-07 |
205 | Dufus | 414 | 2020-06-06 | 2015-09-29 |
206 | Minizarbi | 412 | 2018-05-01 | 2018-07-24 |
207 | mrpurkeri | 410 | 2019-12-08 | 2025-03-14 |
208 | Loial | 410 | 2018-06-13 | 2025-03-03 |
209 | ninereeds | 408 | 2019-12-16 | 2025-02-24 |
210 | Legostein | 407 | 2020-01-04 | 2015-10-30 |
211 | Haggard | 407 | 2019-05-16 | 2014-07-24 |
212 | Fek | 404 | 2015-12-08 | 2015-12-05 |
213 | Brennus | 403 | 2020-10-20 | 2025-03-12 |
214 | moll | 403 | 2007-07-07 | 2015-01-20 |
215 | MissLucy | 402 | 2015-12-16 | 2016-04-16 |
216 | Mukaikubo | 401 | 2019-05-10 | 2025-02-04 |
217 | Leevi | 401 | 2016-03-15 | 2015-11-28 |
218 | stribog | 400 | 2019-09-21 | 2015-04-28 |
219 | Seadart | 400 | 2015-12-09 | 2016-03-23 |
220 | assistantBKR | 400 | 2018-08-09 | 2022-05-27 |
221 | huskerdont | 399 | 2019-08-07 | 2018-04-02 |
222 | lubiekoty | 399 | 2016-12-17 | 2015-11-10 |
223 | Congressma | 398 | 2004-02-20 | 2008-03-02 |
224 | Ufbert | 398 | 2022-05-18 | 2024-02-26 |
225 | ppi | 394 | 2019-05-11 | 2024-03-03 |
226 | woggle | 392 | 2019-12-30 | 2015-07-21 |
227 | heliogabal | 392 | 2004-11-18 | 2015-11-10 |
228 | yvm | 391 | 2019-05-14 | 2025-03-08 |
229 | augmented4th | 390 | 2008-03-21 | 2013-10-08 |
230 | firemonkey | 389 | 2016-03-01 | 2017-06-29 |
231 | Ellimere | 388 | 2019-05-12 | 2014-04-08 |
232 | Lukano | 388 | 2002-01-11 | 2011-05-10 |
233 | zlod | 386 | 2019-05-14 | 2025-03-11 |
234 | RR9001 | 386 | 2019-05-13 | 2024-12-20 |
235 | rorre | 386 | 2018-04-28 | 2015-12-07 |
236 | bethefawn | 386 | 2019-05-11 | 2018-05-19 |
237 | Ysobel | 383 | 2018-04-30 | 2025-03-08 |
238 | JMarieStanton | 383 | 2015-12-09 | 2018-04-26 |
239 | Gandelf | 381 | 2019-12-08 | 2010-07-09 |
240 | lovepizza | 379 | 2019-12-08 | 2018-01-15 |
241 | truculent | 379 | 2015-12-14 | 2015-12-10 |
242 | mvanity | 376 | 2015-12-10 | 2015-11-28 |
243 | subliminalj | 376 | 2018-08-13 | 2016-11-25 |
244 | Luthor | 374 | 2015-12-18 | 2016-06-10 |
245 | jer | 373 | 2019-05-19 | 2025-03-14 |
246 | ralphy | 371 | 2016-01-29 | 2015-07-03 |
247 | MrSpike | 370 | 2019-05-11 | 2014-10-04 |
248 | nethackguy | 369 | 2019-12-08 | 2024-11-28 |
249 | beholder | 367 | 2019-05-14 | 2018-05-20 |
250 | Kwijibo4686 | 367 | 2021-06-24 | 2025-02-19 |
251 | Rokker | 367 | 2018-05-15 | 2015-10-30 |
252 | NONOmaster | 365 | 2015-12-09 | 2018-08-21 |
253 | Skyp | 365 | 2019-05-16 | 2025-02-27 |
254 | joshk | 364 | 2003-08-03 | 2014-12-30 |
255 | ptaff | 364 | 2015-12-10 | 2015-08-15 |
256 | Hareimo | 363 | 2022-02-06 | 2025-03-04 |
257 | Battlehaven | 362 | 2015-12-17 | 2024-11-06 |
258 | NetWalker | 362 | 2015-12-17 | 2018-08-08 |
259 | Kayos | 362 | 2015-12-08 | 2018-02-18 |
260 | imadork | 360 | 2015-12-22 | 2018-11-03 |
261 | Matgen | 360 | 2018-04-30 | 2018-07-12 |
262 | Kivla | 360 | 2015-12-16 | 2016-06-16 |
263 | Garreth | 359 | 2016-01-31 | 2018-09-21 |
264 | Zhyrek | 357 | 2019-12-11 | 2025-02-23 |
265 | Valkyre | 357 | 2016-07-25 | 2024-10-21 |
266 | nisinirvana | 356 | 2008-03-22 | 2014-09-11 |
267 | jgb | 354 | 2019-05-10 | 2025-01-02 |
268 | Maud | 353 | 2016-01-10 | 2015-11-01 |
269 | GemOfWonder | 353 | 2021-07-04 | 2023-07-07 |
270 | jackbunny | 352 | 2018-04-30 | 2016-07-12 |
271 | Spazm | 351 | 2018-09-25 | 2025-03-11 |
272 | Aapo | 350 | 2016-01-20 | 2025-03-08 |
273 | Mandevil | 348 | 2016-09-26 | 2018-04-23 |
274 | witzl | 347 | 2018-10-08 | 2018-04-01 |
275 | DaveT | 346 | 2020-12-31 | 2025-03-08 |
276 | sea | 344 | 2015-12-11 | 2015-12-11 |
277 | azaros | 344 | 2019-05-21 | 2024-03-20 |
278 | vr0p | 344 | 2019-12-08 | 2024-12-25 |
279 | Broken25 | 343 | 2015-12-09 | 2017-10-09 |
280 | embers | 343 | 2006-01-28 | 2007-09-07 |
281 | cps67 | 342 | 2015-12-08 | 2017-06-30 |
282 | ablotial | 341 | 2020-06-07 | 2014-12-27 |
283 | xyzyxx | 340 | 2019-12-06 | 2018-08-24 |
284 | mcowper | 339 | 2019-12-09 | 2015-12-13 |
285 | Stormy | 339 | 2015-12-21 | 2015-11-17 |
286 | csundbom2 | 339 | 2018-04-30 | 2015-12-08 |
287 | weirdharold | 339 | 2021-12-12 | 2025-01-27 |
288 | Spelric | 338 | 2019-05-13 | 2025-03-12 |
289 | DianaFury | 338 | 2003-09-05 | 2009-11-22 |
290 | neutron | 337 | 2007-02-15 | 2015-08-19 |
291 | KitchiAmic | 336 | 2004-11-11 | 2014-10-28 |
292 | koitsu | 336 | 2003-11-23 | 2017-10-10 |
293 | spiridion | 335 | 2019-05-11 | 2018-06-09 |
294 | MGN001 | 335 | 2015-12-10 | 2015-12-14 |
295 | Hannu | 335 | 2019-05-18 | 2018-06-21 |
296 | nprosser | 334 | 2019-05-09 | 2015-02-13 |
297 | okyada | 333 | 2005-11-03 | 2013-11-28 |
298 | Qhaz | 332 | 2016-08-28 | 2025-03-13 |
299 | Mannaz | 332 | 2020-02-02 | 2024-11-01 |
300 | MeWoden | 332 | 2019-12-07 | 2024-11-01 |
301 | lostit | 331 | 2018-05-11 | 2025-03-04 |
302 | jankins | 330 | 2019-12-18 | 2018-04-23 |
303 | DoomChicken | 330 | 2019-12-14 | 2025-03-14 |
304 | Donna | 329 | 2005-07-01 | 2008-12-19 |
305 | crunchbubba | 329 | 2020-02-10 | 2025-01-30 |
306 | butterbear | 329 | 2015-12-09 | 2015-12-12 |
307 | Terpander | 326 | 2019-12-07 | 2024-12-22 |
308 | nekoneko | 326 | 2009-07-23 | 2012-12-26 |
309 | bweir | 324 | 2001-11-15 | 2008-12-10 |
310 | morgium | 323 | 2015-12-16 | 2018-11-04 |
311 | Maligan | 323 | 2015-12-14 | 2015-11-26 |
312 | PJ | 323 | 2015-12-20 | 2016-07-27 |
313 | thornhill | 322 | 2003-08-13 | 2014-12-08 |
314 | Tuxie | 322 | 2018-06-25 | 2023-11-27 |
315 | grompp | 321 | 2019-05-13 | 2022-07-29 |
316 | TiredTait | 321 | 2015-12-09 | 2024-11-21 |
317 | Loggers | 321 | 2021-02-12 | 2025-01-26 |
318 | misifus | 319 | 2019-05-14 | 2024-11-21 |
319 | spleen | 318 | 2015-12-16 | 2015-10-23 |
320 | clburke | 317 | 2005-01-30 | 2010-07-17 |
321 | mcfro | 317 | 2015-12-13 | 2015-12-21 |
322 | Mongrel | 316 | 2004-09-21 | 2009-05-23 |
323 | g0rky | 315 | 2019-12-13 | 2025-02-15 |
324 | Archangel | 315 | 2005-08-02 | 2008-07-13 |
325 | OutpostOmega5 | 314 | 2016-01-05 | 2025-03-06 |
326 | jrmann100 | 314 | 2019-12-06 | 2024-10-07 |
327 | Zac456 | 314 | 2016-02-28 | 2015-08-05 |
328 | elektron | 313 | 2015-12-09 | 2015-12-09 |
329 | rakdoren | 313 | 2015-12-18 | 2015-10-02 |
330 | lf52 | 313 | 2018-05-21 | 2025-03-02 |
331 | Atomicjoy | 312 | 2015-12-20 | 2015-12-16 |
332 | tarkesus | 311 | 2018-05-01 | 2018-06-20 |
333 | IanKeith | 311 | 2005-02-05 | 2015-11-13 |
334 | nardo | 309 | 2004-05-16 | 2007-11-12 |
335 | zid | 308 | 2018-05-18 | 2014-07-01 |
336 | HarmathZsolt | 308 | 2015-12-13 | 2016-06-29 |
337 | jeffblows | 306 | 2016-04-15 | 2014-01-15 |
338 | lordthingy | 306 | 2015-12-08 | 2025-02-12 |
339 | anarchrist | 305 | 2018-11-26 | 2025-03-13 |
340 | Jerkwhistl | 305 | 2005-06-16 | 2008-01-23 |
341 | Myawrq | 305 | 2018-05-01 | 2023-10-03 |
342 | thetick | 303 | 2016-01-04 | 2015-10-04 |
343 | rsarson | 303 | 2015-12-26 | 2015-12-26 |
344 | Wotkins | 302 | 2019-12-18 | 2024-10-25 |
345 | Eidolos | 302 | 2005-07-05 | 2017-07-18 |
346 | Sisyphos | 300 | 2005-10-21 | 2015-05-30 |
347 | anselmus | 299 | 2005-10-15 | 2014-06-30 |
348 | ghigo | 299 | 2019-07-01 | 2025-03-10 |
349 | koyaan | 298 | 2018-05-15 | 2018-04-10 |
350 | Brixius | 298 | 2021-12-02 | 2023-08-11 |
351 | hangar | 298 | 2015-12-13 | 2015-01-01 |
352 | phouchg | 298 | 2019-12-09 | 2017-08-19 |
353 | trwyth | 298 | 2015-12-10 | 2025-02-23 |
354 | mystranger | 297 | 2007-01-11 | 2009-12-21 |
355 | Hookshot | 297 | 2015-12-11 | 2025-03-13 |
356 | piper28 | 297 | 2020-02-14 | 2015-07-02 |
357 | Rungekutta13 | 296 | 2019-06-06 | 2016-07-20 |
358 | Slarty | 296 | 2005-01-08 | 2012-07-19 |
359 | Crawldragon | 295 | 2011-02-07 | 2017-06-02 |
360 | Jawn | 294 | 2015-12-13 | 2015-08-09 |
361 | Simokon | 294 | 2019-05-11 | 2025-03-03 |
362 | coplate | 294 | 2015-12-11 | 2015-12-06 |
363 | KamakaziDude | 293 | 2018-07-02 | 2015-10-06 |
364 | kten | 292 | 2017-09-20 | 2014-02-12 |
365 | Wolfechu | 291 | 2018-04-28 | 2016-06-19 |
366 | Poffo | 290 | 2005-11-30 | 2014-01-11 |
367 | xPaikix | 290 | 2018-04-28 | 2018-03-30 |
368 | ZaphodB | 289 | 2018-06-20 | 2018-04-16 |
369 | nremorse | 288 | 2005-10-25 | 2009-07-17 |
370 | Atrocia | 288 | 2018-06-14 | 2018-01-25 |
371 | bjlevy34 | 287 | 2020-06-05 | 2017-04-26 |
372 | Barrb | 287 | 2023-06-09 | 2025-03-14 |
373 | superoo2000 | 287 | 2019-09-28 | 2023-05-04 |
374 | Skizzler | 287 | 2015-12-13 | 2015-12-13 |
375 | fooey | 286 | 2019-12-27 | 2018-06-03 |
376 | oh6 | 286 | 2018-05-06 | 2018-06-30 |
377 | FireRuby | 286 | 2008-05-18 | 2013-05-26 |
378 | obama | 285 | 2019-07-06 | 2015-01-04 |
379 | davidone | 285 | 2015-12-10 | 2018-08-15 |
380 | 27B6 | 285 | 2019-06-12 | 2015-03-31 |
381 | Vodalus | 284 | 2019-12-21 | 2016-06-04 |
382 | Stef75 | 283 | 2020-05-18 | 2025-01-01 |
383 | nmlkj | 283 | 2022-05-28 | 2025-03-13 |
384 | KyivKyiv | 283 | 2023-03-14 | 2024-03-24 |
385 | GrmlyFndsh | 283 | 2017-03-21 | 2014-08-09 |
386 | mmoreno80 | 282 | 2015-12-22 | 2016-09-15 |
387 | tmrykr | 282 | 2015-12-22 | 2018-08-03 |
388 | bismatum | 281 | 2016-01-02 | 2016-01-26 |
389 | Jughead | 281 | 2016-08-30 | 2017-08-28 |
390 | mercury5 | 280 | 2004-12-01 | 2022-11-08 |
391 | Tehanu | 279 | 2009-01-23 | 2011-02-13 |
392 | ydoc | 279 | 2003-11-02 | 2007-09-08 |
393 | cthulu | 278 | 2019-05-14 | 2015-12-16 |
394 | EricHerman | 278 | 2015-12-19 | 2019-01-21 |
395 | Gilthir | 277 | 2007-09-14 | 2015-09-18 |
396 | Adams | 277 | 2016-01-06 | 2015-12-18 |
397 | abenassi | 277 | 2018-09-21 | 2015-12-01 |
398 | snowy | 276 | 2019-06-14 | 2015-10-10 |
399 | Nostradumbass | 276 | 2015-12-30 | 2015-11-03 |
400 | Homage | 275 | 2018-05-15 | 2015-11-29 |
401 | mukundan314 | 274 | 2019-05-17 | 2023-10-31 |
402 | tweekeroo | 273 | 2021-02-11 | 2022-12-26 |
403 | vevais | 271 | 2018-05-02 | 2019-03-16 |
404 | MrFred | 271 | 2019-12-14 | 2020-10-05 |
405 | Irestine | 270 | 2018-05-24 | 2025-03-14 |
406 | Roetschreck | 270 | 2015-12-10 | 2025-03-01 |
407 | jmoxrox | 269 | 2018-05-13 | 2025-02-03 |
408 | Rocknar | 268 | 2010-05-17 | 2012-03-16 |
409 | Cevn | 267 | 2018-05-06 | 2018-06-13 |
410 | beman | 267 | 2022-09-07 | 2025-02-07 |
411 | Squishy | 267 | 2019-12-08 | 2015-12-21 |
412 | Agustine23 | 266 | 2019-06-01 | 2025-03-14 |
413 | eXtarkYa | 265 | 2009-07-25 | 2014-12-17 |
414 | wtfbbq | 264 | 2019-05-31 | 2015-08-16 |
415 | THEGOAT | 264 | 2018-04-30 | 2023-09-26 |
416 | HanClinto | 264 | 2015-12-25 | 2024-02-10 |
417 | beran | 264 | 2018-06-14 | 2015-04-17 |
418 | Dylgear | 263 | 2019-05-11 | 2014-04-18 |
419 | Brocktoon | 263 | 2010-05-04 | 2013-04-01 |
420 | Kvylt | 262 | 2015-12-16 | 2015-12-22 |
421 | jbhappy | 261 | 2019-12-07 | 2018-07-28 |
422 | Sparky7 | 261 | 2020-11-23 | 2024-12-19 |
423 | mpa | 261 | 2005-02-21 | 2010-12-21 |
424 | 404notfoun | 260 | 2003-02-28 | 2008-01-06 |
425 | Impglein | 260 | 2016-01-16 | 2015-08-09 |
426 | btt | 260 | 2005-09-02 | 2018-02-12 |
427 | a43 | 258 | 2016-01-25 | 2016-10-19 |
428 | mracich | 257 | 2019-12-16 | 2015-07-19 |
429 | mikew999 | 257 | 2019-12-12 | 2025-03-04 |
430 | Pici | 256 | 2015-12-08 | 2015-12-11 |
431 | Palis | 256 | 2004-08-20 | 2012-08-02 |
432 | CodeMagic | 256 | 2019-05-13 | 2024-09-14 |
433 | Nemtest | 256 | 2010-04-01 | 2018-02-27 |
434 | AlphaQ | 256 | 2019-06-30 | 2015-10-17 |
