Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3751038 | 966843 | 2784195 | 115543 | 78334 | 28599 | 190517 | 147915 | 224106 | 403172 | 281344 | 30494 | 155705 | 530881 | 247040 | 1317388 | 48,846 | 20,329,902,314 | fstd |
Elf | 3442134 | 2048376 | 1393758 | 171206 | 51689 | 3219239 | 12,520 | 4,239,363,594 | fisted | ||||||||||
Gno | 517924 | 251316 | 266608 | 35592 | 16049 | 70474 | 12151 | 383658 | 55,721 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 369481 | 110762 | 258719 | 58016 | 34594 | 11891 | 264980 | 48,801 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 256309 | 188367 | 67942 | 77661 | 17029 | 161619 | 102,499 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8336886 | 3565664 | 4771222 | 228796 | 136350 | 61677 | 260991 | 147915 | 224106 | 574378 | 315938 | 106225 | 155705 | 530881 | 408659 | 5185265 | 31,011,716,849 |
This page last updated on 2025-06-18 12:00:38