Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3651565 | 945602 | 2705963 | 111498 | 76676 | 28102 | 189465 | 143852 | 221946 | 396299 | 280245 | 29694 | 153663 | 503122 | 239316 | 1277687 | 49,700 | 20,329,902,314 | fstd |
Elf | 3407650 | 2027759 | 1379891 | 157345 | 51114 | 3199191 | 12,550 | 4,239,363,594 | fisted | ||||||||||
Gno | 510044 | 248047 | 261997 | 34879 | 15865 | 69490 | 11959 | 377851 | 56,211 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 365716 | 109011 | 256705 | 57406 | 33727 | 11754 | 262829 | 49,001 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 251499 | 184675 | 66824 | 76521 | 16641 | 158337 | 103,073 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8186474 | 3515094 | 4671380 | 222898 | 134082 | 60608 | 258955 | 143852 | 221946 | 553644 | 313972 | 104521 | 153663 | 503122 | 397653 | 5117558 | 31,011,716,849 |
This page last updated on 2024-11-06 01:30:35