Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3676354 | 952221 | 2724133 | 114524 | 77185 | 28218 | 189832 | 144866 | 222572 | 399579 | 280651 | 29819 | 154215 | 507633 | 241335 | 1285925 | 49,503 | 20,329,902,314 | fstd |
Elf | 3414533 | 2032391 | 1382142 | 159661 | 51273 | 3203599 | 12,549 | 4,239,363,594 | fisted | ||||||||||
Gno | 514037 | 249652 | 264385 | 35045 | 15919 | 69954 | 12005 | 381114 | 55,955 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 366636 | 109397 | 257239 | 57560 | 34066 | 11784 | 263226 | 48,988 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 252951 | 185672 | 67279 | 76985 | 16775 | 159191 | 103,032 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8224511 | 3529333 | 4695178 | 226554 | 134745 | 60912 | 259786 | 144866 | 222572 | 559240 | 314717 | 104881 | 154215 | 507633 | 400526 | 5133864 | 31,011,716,849 |
This page last updated on 2025-01-15 00:00:38