Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3760802 | 969359 | 2791443 | 115658 | 78549 | 28621 | 190739 | 149090 | 224283 | 403272 | 281524 | 30525 | 155890 | 532903 | 247772 | 1321976 | 48,768 | 20,329,902,314 | fstd |
Elf | 3444558 | 2050060 | 1394498 | 171504 | 51739 | 3221315 | 12,518 | 4,239,363,594 | fisted | ||||||||||
Gno | 518829 | 251761 | 267068 | 35650 | 16063 | 70615 | 12186 | 384315 | 55,683 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 369993 | 110990 | 259003 | 58078 | 34661 | 11905 | 265349 | 48,779 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 256907 | 188826 | 68081 | 77841 | 17073 | 161993 | 102,376 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8351089 | 3570996 | 4780093 | 229149 | 136627 | 61757 | 261354 | 149090 | 224283 | 574776 | 316185 | 106355 | 155890 | 532903 | 409765 | 5192955 | 31,011,716,849 |
This page last updated on 2025-07-12 16:30:38