Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3723963 | 959966 | 2763997 | 115034 | 77959 | 28546 | 190183 | 146209 | 223628 | 401566 | 281170 | 30359 | 155276 | 526039 | 244847 | 1303147 | 49,077 | 20,329,902,314 | fstd |
Elf | 3428690 | 2040542 | 1388148 | 165263 | 51570 | 3211857 | 12,544 | 4,239,363,594 | fisted | ||||||||||
Gno | 516616 | 250804 | 265812 | 35462 | 15998 | 70237 | 12102 | 382817 | 55,774 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 368571 | 110408 | 258163 | 57825 | 34459 | 11858 | 264429 | 48,882 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 254767 | 187058 | 67709 | 77416 | 16961 | 160390 | 102,778 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8292607 | 3548778 | 4743829 | 227912 | 135784 | 61505 | 260420 | 146209 | 223628 | 566829 | 315629 | 105889 | 155276 | 526039 | 405237 | 5162250 | 31,011,716,849 |
This page last updated on 2025-04-18 00:00:41