Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3712439 | 957584 | 2754855 | 114931 | 77831 | 28522 | 190108 | 145887 | 223305 | 400896 | 281081 | 30205 | 155039 | 522811 | 243910 | 1297913 | 49,172 | 20,329,902,314 | fstd |
Elf | 3424440 | 2038274 | 1386166 | 163554 | 51510 | 3209376 | 12,546 | 4,239,363,594 | fisted | ||||||||||
Gno | 516200 | 250695 | 265505 | 35423 | 15986 | 70187 | 12084 | 382520 | 55,797 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 367783 | 109927 | 257856 | 57765 | 34354 | 11839 | 263825 | 48,967 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 254271 | 186649 | 67622 | 77336 | 16931 | 160004 | 102,875 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8275133 | 3543129 | 4732004 | 227690 | 135596 | 61439 | 260295 | 145887 | 223305 | 564450 | 315435 | 105638 | 155039 | 522811 | 403914 | 5153634 | 31,011,716,849 |
This page last updated on 2025-03-24 10:30:37