Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3733336 | 962201 | 2771135 | 115164 | 78085 | 28566 | 190262 | 146523 | 223818 | 402385 | 281231 | 30450 | 155429 | 528036 | 245666 | 1307721 | 48,992 | 20,329,902,314 | fstd |
Elf | 3433389 | 2043528 | 1389861 | 167469 | 51624 | 3214296 | 12,534 | 4,239,363,594 | fisted | ||||||||||
Gno | 516934 | 250913 | 266021 | 35486 | 16017 | 70299 | 12119 | 383013 | 55,766 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 368825 | 110480 | 258345 | 57899 | 34535 | 11873 | 264518 | 48,869 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 255208 | 187427 | 67781 | 77502 | 16986 | 160720 | 102,688 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8307692 | 3554549 | 4753143 | 228152 | 135984 | 61569 | 260561 | 146523 | 223818 | 569854 | 315766 | 106066 | 155429 | 528036 | 406386 | 5169548 | 31,011,716,849 |
This page last updated on 2025-05-09 04:30:42