Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Elf | 3296822 | 1966260 | 1330562 | 132121 | 48668 | 3116033 | 12,729 | 4,239,363,594 | fisted | ||||||||||
Hum | 2632860 | 880506 | 1752354 | 99327 | 72045 | 20306 | 58799 | 124020 | 211981 | 362966 | 236284 | 28174 | 132798 | 318016 | 222627 | 745517 | 58,844 | 9,145,126,816 | yesu |
Gno | 454959 | 218226 | 236733 | 25896 | 15206 | 65490 | 11232 | 337135 | 61,226 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 355000 | 104209 | 250791 | 55004 | 32021 | 11180 | 256795 | 49,445 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 233387 | 170049 | 63338 | 72707 | 15418 | 145262 | 106,920 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 6973028 | 3339250 | 3633778 | 197930 | 127049 | 50930 | 124289 | 124020 | 211981 | 495087 | 268305 | 99254 | 132798 | 318016 | 367889 | 4455480 | 19,826,941,351 |
This page last updated on 2023-02-01 17:10:59