Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 3742437 | 964873 | 2777564 | 115407 | 78207 | 28588 | 190357 | 146913 | 223993 | 402843 | 281302 | 30476 | 155590 | 529493 | 246413 | 1312855 | 48,916 | 20,329,902,314 | fstd |
Elf | 3438365 | 2046265 | 1392100 | 169660 | 51673 | 3217032 | 12,526 | 4,239,363,594 | fisted | ||||||||||
Gno | 517257 | 251041 | 266216 | 35538 | 16037 | 70346 | 12132 | 383204 | 55,758 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 369020 | 110536 | 258484 | 57964 | 34572 | 11883 | 264601 | 48,853 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 255613 | 187767 | 67846 | 77561 | 17010 | 161042 | 102,673 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 8322692 | 3560482 | 4762210 | 228506 | 136171 | 61635 | 260703 | 146913 | 223993 | 572503 | 315874 | 106164 | 155590 | 529493 | 407455 | 5177692 | 31,011,716,849 |
This page last updated on 2025-05-30 04:30:42