Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Elf | 3315609 | 1977557 | 1338052 | 136565 | 49185 | 3129859 | 12,717 | 4,239,363,594 | fisted | ||||||||||
Hum | 2876674 | 893987 | 1982687 | 104760 | 72839 | 20706 | 59825 | 129592 | 214015 | 375241 | 275574 | 28431 | 134962 | 460438 | 226089 | 774202 | 54,230 | 9,145,126,816 | yesu |
Gno | 465920 | 226467 | 239453 | 26166 | 15407 | 66359 | 11358 | 346630 | 60,163 | 2,147,483,647 | ctaboir, Adeon, Berry, Berry | ||||||||
Orc | 357785 | 105508 | 252277 | 55497 | 32397 | 11326 | 258565 | 49,234 | 2,147,483,647 | mrchan, Berry, Berry | |||||||||
Dwa | 237496 | 173066 | 64430 | 73867 | 15687 | 147942 | 105,986 | 2,147,483,647 | Adeon, mrchan, Berry, Berry | ||||||||||
Total | 7253484 | 3376585 | 3876899 | 204793 | 128336 | 51800 | 126184 | 129592 | 214015 | 511806 | 307971 | 100300 | 134962 | 460438 | 374031 | 4509256 | 19,826,941,351 |
This page last updated on 2023-06-05 15:11:03