Race | Gender | Role | Score | Highscore by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz | average | maximum | |
Hum | 2305558 | 475877 | 1829681 | 59888 | 36614 | 17233 | 157312 | 88084 | 112255 | 261543 | 224844 | 13859 | 86011 | 322732 | 109122 | 816061 | 27,232 | 9,145,126,816 | yesu |
Elf | 1891473 | 1341235 | 550238 | 105049 | 20722 | 1765702 | 8,897 | 4,239,363,594 | fisted | ||||||||||
Gno | 229325 | 90549 | 138776 | 17184 | 6878 | 29776 | 5648 | 169839 | 29,440 | 2,101,144,364 | Lorenz | ||||||||
Dwa | 120757 | 93372 | 27385 | 30825 | 7371 | 82561 | 44,098 | 47,151,176 | zid | ||||||||||
Orc | 116491 | 67962 | 48529 | 21425 | 15150 | 4671 | 75245 | 29,891 | 192,588,594 | Kiofhe | |||||||||
Total | 4663604 | 2068995 | 2594609 | 107897 | 58039 | 31482 | 187088 | 88084 | 112255 | 366592 | 239994 | 44900 | 86011 | 322732 | 191683 | 2826847 | 15,725,374,544 |
This page last updated on 2023-12-06 10:50:22