Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5193339 | 2342055 | 2851284 | 3221562 | 384350 | 1322076 | 265351 | 19,135 | 20,329,902,314 | fstd | |
Pri | 574781 | 301636 | 273145 | 171506 | 403275 | 32,557 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 533038 | 81379 | 451659 | 533038 | 31,746 | 2,251,760,466 | yesu | ||||
Val | 409826 | 405973 | 3853 | 162003 | 247823 | 86,685 | 2,147,483,647 | mrchan, Berry | |||
Rog | 316203 | 48855 | 267348 | 281536 | 34667 | 33,392 | 2,147,483,647 | Berry | |||
Hea | 261367 | 61361 | 200006 | 70618 | 190749 | 44,857 | 2,147,483,647 | Berry | |||
Arc | 229165 | 65234 | 163931 | 77848 | 35653 | 115664 | 60,407 | 2,147,483,647 | Berry, Berry | ||
Mon | 224288 | 61713 | 162575 | 224288 | 64,143 | 2,147,483,647 | Berry | ||||
Sam | 155892 | 50306 | 105586 | 155892 | 107,212 | 2,147,483,647 | Berry, Berry | ||||
Kni | 149139 | 54799 | 94340 | 149139 | 136,250 | 9,145,126,816 | yesu | ||||
Bar | 136629 | 34779 | 101850 | 78550 | 58079 | 118,562 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106358 | 41402 | 64956 | 51740 | 12186 | 30527 | 11905 | 117,983 | 2,147,483,647 | mrchan, Berry | |
Cav | 61758 | 21884 | 39874 | 17074 | 16063 | 28621 | 209,552 | 2,147,483,647 | Adeon, Berry | ||
Total | 8351783 | 3571376 | 4780407 | 256925 | 3444808 | 518870 | 3761178 | 370002 | 53,201,626,066 |
Total combined score of all entries: 299,777,106,635
This page last updated on 2025-07-13 20:10:39