Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5169548 | 2333799 | 2835749 | 3214296 | 383013 | 1307721 | 264518 | 19,197 | 20,329,902,314 | fstd | |
Pri | 569854 | 299405 | 270449 | 167469 | 402385 | 32,765 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 528036 | 81161 | 446875 | 528036 | 31,906 | 2,251,760,466 | yesu | ||||
Val | 406386 | 402567 | 3819 | 160720 | 245666 | 87,082 | 2,147,483,647 | mrchan, Berry | |||
Rog | 315766 | 48752 | 267014 | 281231 | 34535 | 33,333 | 2,147,483,647 | Berry | |||
Hea | 260561 | 61039 | 199522 | 70299 | 190262 | 44,862 | 2,147,483,647 | Berry | |||
Arc | 228152 | 64987 | 163165 | 77502 | 35486 | 115164 | 60,395 | 2,147,483,647 | Berry, Berry | ||
Mon | 223818 | 61483 | 162335 | 223818 | 64,142 | 2,147,483,647 | Berry | ||||
Sam | 155429 | 50114 | 105315 | 155429 | 107,215 | 2,147,483,647 | Berry, Berry | ||||
Kni | 146523 | 53568 | 92955 | 146523 | 138,412 | 9,145,126,816 | yesu | ||||
Bar | 135984 | 34581 | 101403 | 78085 | 57899 | 118,683 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106066 | 41302 | 64764 | 51624 | 12119 | 30450 | 11873 | 117,981 | 2,147,483,647 | mrchan, Berry | |
Cav | 61569 | 21791 | 39778 | 16986 | 16017 | 28566 | 209,525 | 2,147,483,647 | Adeon, Berry | ||
Total | 8307692 | 3554549 | 4753143 | 255208 | 3433389 | 516934 | 3733336 | 368825 | 53,201,626,066 |
Total combined score of all entries: 299,002,075,641
This page last updated on 2025-05-09 04:10:40