Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 4903553 | 2272983 | 2630570 | 3151480 | 354279 | 1137946 | 259848 | 15,837 | 4,239,363,594 | fisted | |
Pri | 525260 | 276328 | 248932 | 142168 | 383092 | 34,505 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 468637 | 74601 | 394036 | 468637 | 34,169 | 2,251,760,466 | yesu | ||||
Val | 380106 | 376570 | 3536 | 151021 | 229085 | 89,952 | 2,147,483,647 | mrchan, Berry | |||
Rog | 309572 | 46630 | 262942 | 276808 | 32764 | 33,022 | 2,147,483,647 | Berry | |||
Hea | 254552 | 57948 | 196604 | 67224 | 187328 | 43,739 | 2,147,483,647 | Berry | |||
Mon | 215977 | 58214 | 157763 | 215977 | 64,764 | 2,147,483,647 | Berry | ||||
Arc | 207298 | 55809 | 151489 | 74716 | 26452 | 106130 | 64,412 | 2,147,483,647 | Berry, Berry | ||
Sam | 139672 | 48227 | 91445 | 139672 | 115,900 | 2,147,483,647 | Berry, Berry | ||||
Kni | 135730 | 48921 | 86809 | 135730 | 146,271 | 9,145,126,816 | yesu | ||||
Bar | 129650 | 32211 | 97439 | 73759 | 55891 | 120,864 | 2,147,483,647 | mrchan, Berry | |||
Ran | 101323 | 39789 | 61534 | 49635 | 11495 | 28749 | 11444 | 120,318 | 2,147,483,647 | mrchan, Berry | |
Cav | 52401 | 20633 | 31768 | 15859 | 15513 | 21029 | 240,302 | 2,147,483,647 | Adeon, Berry | ||
Total | 7823731 | 3408864 | 4414867 | 241596 | 3343283 | 474963 | 3403942 | 359947 | 37,111,087,346 |
Total combined score of all entries: 271,182,491,725
This page last updated on 2023-10-03 07:10:55