Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5134410 | 2323006 | 2811404 | 3203820 | 381148 | 1286203 | 263239 | 19,277 | 20,329,902,314 | fstd | |
Pri | 559446 | 295583 | 263863 | 159864 | 399582 | 33,237 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 508108 | 80466 | 427642 | 508108 | 32,899 | 2,251,760,466 | yesu | ||||
Val | 400812 | 397046 | 3766 | 159217 | 241595 | 87,789 | 2,147,483,647 | mrchan, Berry | |||
Rog | 314743 | 48469 | 266274 | 280668 | 34075 | 33,293 | 2,147,483,647 | Berry | |||
Hea | 259826 | 60729 | 199097 | 69984 | 189842 | 44,713 | 2,147,483,647 | Berry | |||
Arc | 226592 | 64482 | 162110 | 77006 | 35050 | 114536 | 60,546 | 2,147,483,647 | Berry, Berry | ||
Mon | 222591 | 60931 | 161660 | 222591 | 64,214 | 2,147,483,647 | Berry | ||||
Sam | 154222 | 49766 | 104456 | 154222 | 107,470 | 2,147,483,647 | Berry, Berry | ||||
Kni | 144892 | 52935 | 91957 | 144892 | 139,411 | 9,145,126,816 | yesu | ||||
Bar | 134770 | 34010 | 100760 | 77205 | 57565 | 118,950 | 2,147,483,647 | mrchan, Berry | |||
Ran | 104888 | 40997 | 63891 | 51277 | 12006 | 29820 | 11785 | 118,671 | 2,147,483,647 | mrchan, Berry | |
Cav | 60925 | 21575 | 39350 | 16783 | 15920 | 28222 | 210,629 | 2,147,483,647 | Adeon, Berry | ||
Total | 8226225 | 3529995 | 4696230 | 253006 | 3414961 | 514108 | 3677486 | 366664 | 53,201,626,066 |
Total combined score of all entries: 297,668,731,264
This page last updated on 2025-01-17 14:40:38