Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5192917 | 2341750 | 2851167 | 3221296 | 384315 | 1321957 | 265349 | 19,137 | 20,329,902,314 | fstd | |
Pri | 574776 | 301633 | 273143 | 171504 | 403272 | 32,558 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 532874 | 81368 | 451506 | 532874 | 31,755 | 2,251,760,466 | yesu | ||||
Val | 409759 | 405906 | 3853 | 161988 | 247771 | 86,696 | 2,147,483,647 | mrchan, Berry | |||
Rog | 316185 | 48849 | 267336 | 281524 | 34661 | 33,384 | 2,147,483,647 | Berry | |||
Hea | 261354 | 61355 | 199999 | 70615 | 190739 | 44,852 | 2,147,483,647 | Berry | |||
Arc | 229146 | 65223 | 163923 | 77841 | 35650 | 115655 | 60,412 | 2,147,483,647 | Berry, Berry | ||
Mon | 224283 | 61711 | 162572 | 224283 | 64,144 | 2,147,483,647 | Berry | ||||
Sam | 155890 | 50306 | 105584 | 155890 | 107,214 | 2,147,483,647 | Berry, Berry | ||||
Kni | 149087 | 54784 | 94303 | 149087 | 136,297 | 9,145,126,816 | yesu | ||||
Bar | 136626 | 34778 | 101848 | 78549 | 58077 | 118,565 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106354 | 41401 | 64953 | 51738 | 12186 | 30525 | 11905 | 117,963 | 2,147,483,647 | mrchan, Berry | |
Cav | 61756 | 21883 | 39873 | 17073 | 16063 | 28620 | 209,559 | 2,147,483,647 | Adeon, Berry | ||
Total | 8351007 | 3570947 | 4780060 | 256902 | 3444538 | 518829 | 3760746 | 369992 | 53,201,626,066 |
Total combined score of all entries: 299,767,191,737
This page last updated on 2025-07-12 12:40:37