Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5139821 | 2324899 | 2814922 | 3205639 | 381631 | 1289141 | 263410 | 19,264 | 20,329,902,314 | fstd | |
Pri | 560465 | 295682 | 264783 | 160768 | 399697 | 33,203 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 511026 | 80523 | 430503 | 511026 | 32,761 | 2,251,760,466 | yesu | ||||
Val | 401979 | 398202 | 3777 | 159437 | 242542 | 87,643 | 2,147,483,647 | mrchan, Berry | |||
Rog | 314952 | 48524 | 266428 | 280785 | 34167 | 33,273 | 2,147,483,647 | Berry | |||
Hea | 259980 | 60804 | 199176 | 70049 | 189931 | 44,764 | 2,147,483,647 | Berry | |||
Arc | 226972 | 64636 | 162336 | 77093 | 35200 | 114679 | 60,475 | 2,147,483,647 | Berry, Berry | ||
Mon | 222778 | 61013 | 161765 | 222778 | 64,204 | 2,147,483,647 | Berry | ||||
Sam | 154519 | 49813 | 104706 | 154519 | 107,345 | 2,147,483,647 | Berry, Berry | ||||
Kni | 145221 | 53042 | 92179 | 145221 | 139,141 | 9,145,126,816 | yesu | ||||
Bar | 135020 | 34147 | 100873 | 77385 | 57635 | 118,858 | 2,147,483,647 | mrchan, Berry | |||
Ran | 105066 | 41032 | 64034 | 51322 | 12014 | 29932 | 11798 | 118,525 | 2,147,483,647 | mrchan, Berry | |
Cav | 61063 | 21648 | 39415 | 16857 | 15944 | 28262 | 210,466 | 2,147,483,647 | Adeon, Berry | ||
Total | 8238862 | 3533965 | 4704897 | 253387 | 3417729 | 514838 | 3685898 | 367010 | 53,201,626,066 |
Total combined score of all entries: 297,894,275,125
This page last updated on 2025-02-05 08:40:41