Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5166093 | 2333349 | 2832744 | 3213647 | 382908 | 1305061 | 264477 | 19,207 | 20,329,902,314 | fstd | |
Pri | 568551 | 298857 | 269694 | 166482 | 402069 | 32,820 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 526977 | 81102 | 445875 | 526977 | 31,946 | 2,251,760,466 | yesu | ||||
Val | 405787 | 401975 | 3812 | 160595 | 245192 | 87,193 | 2,147,483,647 | mrchan, Berry | |||
Rog | 315726 | 48738 | 266988 | 281204 | 34522 | 33,333 | 2,147,483,647 | Berry | |||
Hea | 260485 | 61000 | 199485 | 70259 | 190226 | 44,841 | 2,147,483,647 | Berry | |||
Arc | 228063 | 64962 | 163101 | 77487 | 35476 | 115100 | 60,401 | 2,147,483,647 | Berry, Berry | ||
Mon | 223755 | 61449 | 162306 | 223755 | 64,144 | 2,147,483,647 | Berry | ||||
Sam | 155380 | 50096 | 105284 | 155380 | 107,225 | 2,147,483,647 | Berry, Berry | ||||
Kni | 146361 | 53502 | 92859 | 146361 | 138,548 | 9,145,126,816 | yesu | ||||
Bar | 135889 | 34537 | 101352 | 78026 | 57863 | 118,733 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106017 | 41290 | 64727 | 51592 | 12112 | 30445 | 11868 | 117,969 | 2,147,483,647 | mrchan, Berry | |
Cav | 61532 | 21771 | 39761 | 16970 | 16005 | 28557 | 209,596 | 2,147,483,647 | Adeon, Berry | ||
Total | 8300616 | 3552628 | 4747988 | 255052 | 3431721 | 516760 | 3728353 | 368730 | 53,201,626,066 |
Total combined score of all entries: 298,915,639,768
This page last updated on 2025-04-30 13:10:39