Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 2672818 | 981689 | 1691129 | 1761408 | 231025 | 485757 | 194628 | 25,642 | 2,147,483,647 | fisted, ctaboir, fisted, Adeon, Berry, init, Berry | |
Val | 270107 | 267640 | 2467 | 100132 | 169975 | 109,259 | 2,147,483,647 | mrchan, Berry | |||
Pri | 237742 | 134801 | 102941 | 62247 | 175495 | 68,554 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 216252 | 54854 | 161398 | 216252 | 52,544 | 2,147,483,647 | Berry | ||||
Mon | 152527 | 38204 | 114323 | 152527 | 83,315 | 2,147,483,647 | Berry | ||||
Arc | 147595 | 41776 | 105819 | 59136 | 20702 | 67757 | 80,565 | 2,147,483,647 | Berry, Berry | ||
Rog | 106075 | 35731 | 70344 | 80470 | 25605 | 86,286 | 2,147,483,647 | Berry | |||
Bar | 104901 | 24232 | 80669 | 57909 | 46992 | 134,574 | 2,147,483,647 | mrchan, Berry | |||
Hea | 96242 | 40715 | 55527 | 51951 | 44291 | 104,741 | 2,147,483,647 | Berry | |||
Sam | 94224 | 26057 | 68167 | 94224 | 149,150 | 2,147,483,647 | Berry, Berry | ||||
Ran | 82059 | 31033 | 51026 | 41519 | 9085 | 22087 | 9368 | 131,780 | 2,147,483,647 | mrchan, Berry | |
Kni | 68588 | 22853 | 45735 | 68588 | 136,454 | 2,147,483,647 | Berry | ||||
Cav | 40613 | 15202 | 25411 | 12360 | 12714 | 15539 | 284,725 | 2,147,483,647 | Adeon, Berry | ||
Total | 4289743 | 1714787 | 2574956 | 171628 | 1865174 | 325477 | 1650871 | 276593 | 27,917,287,411 |
Total combined score of all entries: 229,449,072,248
This page last updated on 2018-04-26 14:00:31