Role | Gender | Race | Score | Highscore by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # Played | Fem | Mal | Dwa | Elf | Gno | Hum | Orc | average | maximum | |
Wiz | 5177712 | 2337190 | 2840522 | 3217032 | 383204 | 1312875 | 264601 | 19,175 | 20,329,902,314 | fstd | |
Pri | 572503 | 300274 | 272229 | 169660 | 402843 | 32,647 | 2,147,483,647 | Zadir, Elliott, Berry | |||
Tou | 529493 | 81221 | 448272 | 529493 | 31,868 | 2,251,760,466 | yesu | ||||
Val | 407455 | 403622 | 3833 | 161042 | 246413 | 86,942 | 2,147,483,647 | mrchan, Berry | |||
Rog | 315874 | 48777 | 267097 | 281302 | 34572 | 33,360 | 2,147,483,647 | Berry | |||
Hea | 260704 | 61081 | 199623 | 70346 | 190358 | 44,856 | 2,147,483,647 | Berry | |||
Arc | 228506 | 65056 | 163450 | 77561 | 35538 | 115407 | 60,392 | 2,147,483,647 | Berry, Berry | ||
Mon | 223993 | 61553 | 162440 | 223993 | 64,138 | 2,147,483,647 | Berry | ||||
Sam | 155590 | 50161 | 105429 | 155590 | 107,195 | 2,147,483,647 | Berry, Berry | ||||
Kni | 146913 | 53761 | 93152 | 146913 | 138,136 | 9,145,126,816 | yesu | ||||
Bar | 136172 | 34657 | 101515 | 78208 | 57964 | 118,621 | 2,147,483,647 | mrchan, Berry | |||
Ran | 106164 | 41324 | 64840 | 51673 | 12132 | 30476 | 11883 | 117,992 | 2,147,483,647 | mrchan, Berry | |
Cav | 61635 | 21816 | 39819 | 17010 | 16037 | 28588 | 209,741 | 2,147,483,647 | Adeon, Berry | ||
Total | 8322714 | 3560493 | 4762221 | 255613 | 3438365 | 517257 | 3742459 | 369020 | 53,201,626,066 |
Total combined score of all entries: 299,251,281,324
This page last updated on 2025-05-30 05:10:37