Rank | Score | Name | Lev/Max | HP/Max | Death | Date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13,030,136 | Furey | (d) | -5/51 | 380/380 | Bar | Orc | Fem | Cha | ascended | 2022-12-29 |
2. | 12,557,856 | peters509 | (d) | -5/52 | 1478/1478 | Mon | Hum | Mal | Law | ascended | 2023-01-24 |
3. | 12,328,190 | nhpro | (d) | -5/49 | 646/874 | Wiz | Hum | Fem | Neu | ascended | 2022-12-19 |
4. | 12,018,982 | mpeters509 | (d) | -5/49 | 1289/1289 | Arc | Hum | Mal | Law | ascended | 2023-01-06 |
5. | 11,672,727 | Ferret | (d) | -5/49 | 1845/1845 | Val | Dwa | Fem | Law | ascended | 2023-01-28 |
6. | 11,239,298 | nhpro | (d) | -5/52 | 894/968 | Tou | Hum | Fem | Neu | ascended | 2022-12-05 |
7. | 6,866,063 | Spelric | (d) | -5/48 | 1562/1562 | Wiz | Hum | Mal | Cha | ascended | 2023-01-13 |
8. | 6,287,480 | ibuprofen | (d) | -5/45 | 328/339 | Val | Hum | Fem | Law | ascended | 2023-01-05 |
9. | 5,810,022 | groffey2 | (d) | -5/52 | 266/286 | Pri | Hum | Fem | Neu | ascended | 2022-12-18 |
10. | 5,185,432 | Brixius | (d) | -5/50 | 319/326 | Val | Dwa | Fem | Law | ascended | 2023-01-12 |
11. | 5,143,714 | Furey | (d) | -5/47 | 494/494 | Hea | Gno | Mal | Neu | ascended | 2022-12-25 |
12. | 5,065,425 | Furey | (d) | -5/52 | 652/652 | Sam | Hum | Mal | Law | ascended | 2022-12-20 |
13. | 4,824,978 | crunchr | (d) | -5/48 | 147/183 | Arc | Hum | Mal | Law | ascended | 2022-12-11 |
14. | 4,672,226 | bonnien | (d) | -5/50 | 1108/1183 | Wiz | Elf | Mal | Cha | ascended | 2023-01-20 |
15. | 4,627,776 | RR9001 | (d) | -5/51 | 412/412 | Wiz | Elf | Mal | Cha | ascended | 2022-12-25 |
16. | 4,476,518 | jgb | (d) | -5/48 | 420/420 | Val | Hum | Fem | Law | ascended | 2022-12-15 |
17. | 4,455,053 | crazy | (d) | -5/51 | 740/816 | Kni | Hum | Fem | Law | ascended | 2023-01-19 |
18. | 4,448,902 | bonnien | (d) | -5/48 | 1177/1192 | Wiz | Elf | Mal | Cha | ascended | 2023-01-06 |
19. | 4,331,754 | crunch2021 | (d) | -5/48 | 322/322 | Pri | Hum | Mal | Neu | ascended | 2022-12-11 |
20. | 4,223,390 | toca | (d) | -5/53 | 210/210 | Wiz | Elf | Mal | Cha | ascended | 2023-01-04 |
21. | 4,192,374 | Furey | (d) | -5/50 | 707/707 | Kni | Hum | Mal | Law | ascended | 2023-01-14 |
22. | 4,145,706 | crazy | (d) | -5/49 | 801/815 | Hea | Gno | Fem | Neu | ascended | 2023-01-06 |
23. | 4,122,662 | rschaff | (d) | -5/52 | 469/469 | Val | Dwa | Fem | Law | ascended | 2023-01-20 |
24. | 4,108,646 | pippo99080 | (d) | -5/46 | 312/375 | Sam | Hum | Mal | Law | ascended | 2023-01-15 |
25. | 4,067,230 | NikolaTerran | (d) | -5/50 | 361/361 | Cav | Dwa | Mal | Law | ascended | 2022-12-31 |
26. | 4,034,018 | natheck | (d) | -5/49 | 167/268 | Arc | Dwa | Fem | Law | ascended | 2023-01-09 |
27. | 3,974,771 | bonnien | (d) | -5/52 | 981/1048 | Wiz | Elf | Mal | Cha | ascended | 2022-12-06 |
28. | 3,972,936 | natheck | (d) | -5/49 | 236/315 | Sam | Hum | Mal | Law | ascended | 2023-01-26 |
29. | 3,970,442 | AnsonKindred | (d) | -5/45 | 379/383 | Bar | Hum | Fem | Neu | ascended | 2022-12-05 |
30. | 3,950,492 | groffey3 | (d) | -5/45 | 225/225 | Arc | Hum | Fem | Law | ascended | 2023-01-28 |
31. | 3,916,146 | pjm | (d) | -5/50 | 229/356 | Wiz | Hum | Fem | Neu | ascended | 2023-01-04 |
32. | 3,893,347 | Pounder | (d) | -5/50 | 470/470 | Hea | Gno | Mal | Neu | ascended | 2023-01-04 |
33. | 3,882,508 | lsf1968 | (d) | -5/49 | 242/286 | Sam | Hum | Mal | Law | ascended | 2023-01-01 |
34. | 3,822,146 | RR9000 | (d) | -5/50 | 388/388 | Wiz | Elf | Mal | Cha | ascended | 2023-01-09 |
35. | 3,772,936 | Eben | (d) | -5/48 | 215/241 | Val | Hum | Fem | Law | ascended | 2023-01-06 |
36. | 3,721,871 | peters509 | (d) | -1/51 | 910/910 | Mon | Hum | Mal | Neu | quit (with the Amulet) | 2023-01-11 |
37. | 3,703,240 | mobx | (d) | -5/49 | 257/257 | Kni | Hum | Mal | Law | ascended | 2022-12-10 |
38. | 3,676,418 | Pounder | (d) | -5/48 | 374/374 | Pri | Elf | Mal | Cha | ascended | 2023-01-12 |
39. | 3,612,424 | geegz | (d) | -5/53 | 365/365 | Wiz | Elf | Fem | Cha | ascended | today |
40. | 3,580,528 | Eben | (d) | -5/47 | 181/181 | Val | Hum | Fem | Law | ascended | 2022-12-23 |
41. | 3,577,718 | MalcolmMasher | (d) | -5/48 | 233/233 | Mon | Hum | Mal | Cha | ascended | 2022-12-10 |
42. | 3,567,516 | badday | (d) | -5/49 | 507/507 | Tou | Hum | Fem | Neu | ascended | 2023-01-22 |
43. | 3,546,002 | eggandhull | (d) | -5/48 | 309/331 | Sam | Hum | Mal | Law | ascended | 2023-01-12 |
44. | 3,531,348 | Furey | (d) | -5/48 | 379/379 | Arc | Gno | Mal | Neu | ascended | 2022-12-10 |
45. | 3,507,938 | walls | (d) | -5/50 | 259/268 | Pri | Hum | Fem | Neu | ascended | 2022-12-06 |
46. | 3,507,012 | Furey | (d) | -5/51 | 279/279 | Cav | Dwa | Fem | Law | ascended | 2023-01-03 |
47. | 3,496,590 | Ferret | (d) | -5/48 | 449/449 | Bar | Orc | Mal | Cha | ascended | 2022-12-10 |
48. | 3,446,504 | Furey | (d) | -5/49 | 393/393 | Arc | Dwa | Mal | Law | ascended | 2022-12-13 |
49. | 3,408,728 | Kvylt | (d) | -5/50 | 103/122 | Val | Dwa | Fem | Law | ascended | 2022-12-11 |
50. | 3,385,684 | Eben | (d) | -5/49 | 93/235 | Mon | Hum | Mal | Neu | ascended | 2022-12-31 |
51. | 3,350,892 | RR9001 | (d) | -5/48 | 326/346 | Wiz | Elf | Mal | Cha | ascended | 2023-01-09 |
52. | 3,313,696 | Gently | (d) | -5/50 | 264/323 | Arc | Dwa | Mal | Law | ascended | 2022-12-14 |
53. | 3,312,412 | GDH | (d) | -5/51 | 304/304 | Kni | Hum | Mal | Law | ascended | 2023-01-16 |
54. | 3,293,924 | lordthingy | (d) | -5/49 | 180/218 | Val | Dwa | Fem | Law | ascended | 2023-01-01 |
55. | 3,229,010 | Furey | (d) | -5/47 | 261/261 | Pri | Hum | Mal | Law | ascended | 2023-01-05 |
56. | 3,217,968 | Invidia | (d) | -5/53 | 388/397 | Hea | Hum | Fem | Neu | ascended | 2023-01-04 |
57. | 3,217,932 | cps67 | (d) | -5/49 | 419/419 | Hea | Hum | Mal | Neu | ascended | 2022-12-09 |
58. | 3,216,436 | misanthrope | (d) | -5/50 | 291/309 | Bar | Orc | Fem | Cha | ascended | 2023-01-20 |
59. | 3,139,644 | mobx | (d) | -5/48 | 232/232 | Hea | Gno | Mal | Neu | ascended | 2023-01-24 |
60. | 3,127,124 | Furey | (d) | -5/46 | 449/449 | Sam | Hum | Mal | Law | ascended | 2022-12-04 |
61. | 3,122,962 | Stef75 | (d) | -5/48 | 181/181 | Cav | Hum | Mal | Law | ascended | 2022-12-28 |
62. | 3,122,445 | MalcolmMasher | (d) | -5/48 | 382/382 | Hea | Hum | Mal | Neu | ascended | 2023-01-08 |
63. | 3,116,514 | MeanToast | (d) | -5/50 | 262/287 | Val | Hum | Mal | Neu | ascended | today |
64. | 3,063,077 | rschaff | (d) | -5/50 | 479/488 | Rog | Hum | Mal | Cha | ascended | 2022-12-16 |
65. | 3,061,020 | MalcolmMasher | (d) | -5/46 | 368/368 | Cav | Dwa | Mal | Law | ascended | 2023-01-01 |
66. | 3,053,710 | Kvylt | (d) | -5/53 | 125/146 | Mon | Hum | Mal | Neu | ascended | 2022-12-20 |
67. | 3,006,328 | DeathOnAStick | (d) | -5/46 | 185/228 | Wiz | Hum | Mal | Neu | ascended | 2023-01-01 |
68. | 3,003,106 | PrayingWolf | (d) | -5/52 | 210/210 | Wiz | Elf | Mal | Cha | ascended | 2022-12-15 |
69. | 2,926,692 | ah351 | (d) | -5/49 | 291/291 | Wiz | Hum | Mal | Neu | ascended | 2023-01-25 |
70. | 2,916,484 | MrEveryDay | (d) | -5/53 | 152/188 | Sam | Hum | Mal | Law | ascended | 2023-01-01 |
71. | 2,905,066 | NikolaTerran | (d) | -5/47 | 277/277 | Bar | Hum | Mal | Cha | ascended | 2022-12-18 |
72. | 2,886,808 | mischief | (d) | -5/51 | 216/269 | Val | Hum | Fem | Law | ascended | 2022-12-28 |
73. | 2,880,754 | jspeed | (d) | -5/48 | 186/218 | Mon | Hum | Mal | Neu | ascended | 2023-01-22 |
74. | 2,871,474 | Furey | (d) | -5/49 | 445/445 | Rog | Orc | Fem | Cha | ascended | 2022-12-07 |
75. | 2,844,842 | MrSpike | (d) | 48/48 | 151/484 | Val | Hum | Fem | Law | quit | 2022-12-04 |
76. | 2,844,610 | nirol0 | (d) | -5/46 | 358/358 | Hea | Gno | Mal | Neu | ascended | 2022-12-24 |
77. | 2,844,120 | Ducxion | (d) | -5/48 | 243/295 | Sam | Hum | Mal | Law | ascended | 2023-01-18 |
78. | 2,772,374 | richo | (d) | -5/45 | 272/272 | Val | Hum | Fem | Law | ascended | 2022-12-13 |
79. | 2,766,200 | herovit | (d) | -5/49 | 189/189 | Tou | Hum | Fem | Neu | ascended | 2023-01-11 |
80. | 2,764,822 | OoPee | (d) | -5/48 | 133/137 | Tou | Hum | Mal | Neu | ascended | 2023-01-28 |
81. | 2,760,224 | susan | (d) | -5/49 | 263/266 | Pri | Hum | Fem | Law | ascended | 2023-01-10 |
82. | 2,749,608 | ericharm | (d) | -5/50 | 294/294 | Cav | Dwa | Fem | Law | ascended | 2023-01-22 |
83. | 2,747,384 | richo | (d) | -5/49 | 207/214 | Wiz | Elf | Mal | Cha | ascended | 2022-12-30 |
84. | 2,695,252 | Furey | (d) | -5/46 | 372/372 | Mon | Hum | Fem | Law | ascended | 2022-12-16 |
85. | 2,694,384 | ghigo | (d) | -5/52 | 0/74 | Pri | Hum | Mal | Neu | killed by Famine (with the Amulet) | 2023-01-09 |
86. | 2,680,544 | Gently | (d) | -5/52 | 240/259 | Sam | Hum | Mal | Law | ascended | 2022-12-30 |
87. | 2,673,664 | Stef75 | (d) | -5/51 | 171/171 | Kni | Hum | Mal | Law | ascended | 2023-01-05 |
88. | 2,653,348 | ericharm | (d) | -5/51 | 194/220 | Pri | Hum | Fem | Law | ascended | 2022-12-30 |
89. | 2,626,256 | Leviyatan | (d) | -5/48 | 228/228 | Sam | Hum | Fem | Law | ascended | 2022-12-24 |
90. | 2,610,372 | Gently | (d) | -5/52 | 207/311 | Cav | Dwa | Fem | Law | ascended | 2022-12-19 |
91. | 2,597,134 | Invidia | (d) | -5/47 | 303/388 | Hea | Gno | Fem | Neu | ascended | 2023-01-08 |
92. | 2,595,310 | Gently | (d) | -5/50 | 253/260 | Bar | Hum | Fem | Cha | ascended | 2023-01-07 |
93. | 2,550,826 | Chalks | (d) | -5/47 | 143/145 | Val | Hum | Fem | Law | ascended | 2023-01-20 |
94. | 2,527,900 | Hareimo | (d) | -5/50 | 228/330 | Sam | Hum | Mal | Law | ascended | 2023-01-23 |
95. | 2,524,028 | wotnarg | (d) | -5/46 | 134/134 | Val | Dwa | Fem | Law | ascended | 2022-12-18 |
96. | 2,519,312 | Stef75 | (d) | -5/45 | 216/216 | Rog | Hum | Mal | Cha | ascended | 2023-01-15 |
97. | 2,519,276 | MrEveryDay | (d) | -5/48 | 64/129 | Val | Hum | Fem | Law | ascended | 2023-01-14 |
98. | 2,501,185 | rschaff | (d) | -5/49 | 257/257 | Pri | Hum | Mal | Cha | ascended | 2022-12-14 |
99. | 2,495,584 | Shrigis | (d) | -5/49 | 255/255 | Kni | Hum | Mal | Law | ascended | 2023-01-29 |
100. | 2,488,604 | thakanator | (d) | -5/53 | 177/185 | Arc | Dwa | Fem | Law | ascended | 2022-12-04 |
101. | 2,485,708 | misanthrope | (d) | -5/52 | 245/267 | Pri | Hum | Fem | Neu | ascended | 2023-01-01 |
102. | 2,476,020 | rabidrat | (d) | -5/47 | 259/279 | Val | Dwa | Mal | Law | ascended | 2023-01-17 |
103. | 2,458,538 | Maligan | (d) | -5/49 | 60/135 | Arc | Hum | Mal | Law | ascended | 2023-01-13 |
104. | 2,456,062 | inlawBiker | (d) | -5/50 | 236/236 | Bar | Hum | Fem | Neu | ascended | 2023-01-13 |
105. | 2,431,028 | Gently | (d) | -5/53 | 125/182 | Ran | Elf | Mal | Cha | ascended | 2023-01-16 |
106. | 2,419,326 | jonosmalls88 | (d) | -5/51 | 51/155 | Pri | Hum | Mal | Law | ascended | 2022-12-31 |
107. | 2,404,232 | SmashFan2005 | (d) | -5/51 | 322/334 | Kni | Hum | Fem | Law | ascended | 2023-01-01 |
108. | 2,402,402 | misanthrope | (d) | -5/49 | 278/278 | Wiz | Hum | Mal | Neu | ascended | 2022-12-19 |
109. | 2,382,582 | Merlek | (d) | -5/50 | 183/190 | Sam | Hum | Mal | Law | ascended | 2022-12-21 |
110. | 2,351,346 | Shrigis | (d) | -5/49 | 276/276 | Val | Dwa | Mal | Law | ascended | 2023-01-26 |
111. | 2,337,160 | Gently | (d) | -5/50 | 180/285 | Cav | Dwa | Mal | Law | ascended | 2022-12-20 |
112. | 2,313,732 | ericharm | (d) | -5/49 | 235/258 | Rog | Hum | Mal | Cha | ascended | 2023-01-11 |
113. | 2,305,984 | Dark7 | (d) | -5/48 | 135/135 | Wiz | Hum | Mal | Neu | ascended | 2023-01-08 |
114. | 2,300,646 | Gently | (d) | -5/47 | 223/236 | Wiz | Hum | Mal | Cha | ascended | 2023-01-04 |
115. | 2,275,190 | Gently | (d) | -5/51 | 128/243 | Bar | Hum | Fem | Cha | ascended | 2023-01-08 |
116. | 2,248,310 | wotnarg | (d) | -5/51 | 122/135 | Wiz | Hum | Fem | Neu | ascended | 2023-01-19 |
117. | 2,236,510 | fishhoek | (d) | -5/49 | 616/616 | Wiz | Elf | Fem | Cha | ascended | 2023-01-24 |
118. | 2,224,798 | derekt75 | (d) | -5/50 | 327/327 | Mon | Hum | Fem | Neu | ascended | 2023-01-31 |
119. | 2,215,932 | inlawBiker | (d) | -5/51 | 234/234 | Cav | Dwa | Mal | Law | ascended | 2023-01-14 |
120. | 2,215,486 | Invidia | (d) | -5/48 | 210/365 | Hea | Gno | Fem | Neu | ascended | 2022-12-30 |
121. | 2,192,900 | Gently | (d) | -5/46 | 280/280 | Cav | Dwa | Mal | Law | ascended | 2022-12-17 |
122. | 2,181,838 | Fletchius | (d) | -5/48 | 164/164 | Wiz | Elf | Fem | Cha | ascended | 2022-12-21 |
123. | 2,175,596 | Leviyatan | (d) | -5/51 | 289/289 | Val | Dwa | Fem | Law | ascended | 2022-12-27 |
124. | 2,170,130 | ah351 | (d) | -5/48 | 265/269 | Wiz | Hum | Mal | Neu | ascended | 2023-01-30 |
125. | 2,109,058 | xtof54 | (d) | -5/51 | 251/251 | Wiz | Elf | Fem | Cha | ascended | 2023-01-23 |
126. | 2,106,058 | Arsenicum | (d) | -5/50 | 317/321 | Mon | Hum | Mal | Law | ascended | 2023-01-29 |
127. | 2,099,893 | djoot | (d) | 36/50 | 0/551 | Pri | Hum | Fem | Cha | petrified by a cockatrice corpse | 2022-12-23 |
128. | 2,085,334 | Arsenicum | (d) | -5/50 | 130/130 | Hea | Gno | Mal | Neu | ascended | 2023-01-28 |
129. | 2,055,000 | SmashFan2005 | (d) | -5/45 | 208/208 | Bar | Orc | Mal | Cha | ascended | 2022-12-30 |
130. | 2,006,400 | inlawBiker | (d) | -5/46 | 270/270 | Hea | Gno | Fem | Neu | ascended | 2023-01-17 |
131. | 1,999,852 | n000b | (d) | -5/51 | 259/262 | Wiz | Elf | Fem | Cha | ascended | 2023-01-01 |
132. | 1,993,774 | Invidia | (d) | -5/48 | 311/338 | Rog | Orc | Fem | Cha | ascended | 2023-01-19 |
133. | 1,986,530 | inlawBiker | (d) | -5/48 | 159/169 | Mon | Hum | Fem | Neu | ascended | 2023-01-25 |
134. | 1,969,842 | Arsenicum | (d) | -5/47 | 201/201 | Pri | Hum | Mal | Law | ascended | 2023-01-31 |
135. | 1,968,712 | net | (d) | -5/48 | 313/313 | Wiz | Gno | Fem | Neu | ascended | 2022-12-05 |
136. | 1,958,377 | RR9000 | (d) | -5/49 | 0/428 | Wiz | Elf | Mal | Cha | poisoned by Pestilence (with the Amulet) | 2023-01-22 |
137. | 1,952,726 | inlawBiker | (d) | -5/48 | 152/160 | Arc | Hum | Mal | Law | ascended | 2023-01-09 |
138. | 1,946,034 | Arsenicum | (d) | -5/50 | 185/194 | Kni | Hum | Mal | Law | ascended | 2023-01-04 |
139. | 1,890,362 | herovit | (d) | -5/47 | 183/183 | Bar | Hum | Mal | Cha | ascended | 2023-01-26 |
140. | 1,878,228 | jwm | (d) | -5/45 | 279/339 | Wiz | Hum | Fem | Neu | ascended | 2023-01-05 |
141. | 1,833,975 | Izyum | (d) | -5/53 | 320/375 | Val | Hum | Fem | Cha | ascended | 2023-01-07 |
142. | 1,827,642 | Arsenicum | (d) | -5/47 | 156/198 | Cav | Dwa | Mal | Law | ascended | 2023-01-27 |
143. | 1,825,576 | Gently | (d) | -5/50 | 396/448 | Pri | Hum | Mal | Law | ascended | 2022-12-07 |
144. | 1,793,142 | zrogorq | (d) | 29/52 | 162/398 | Sam | Hum | Mal | Law | quit | 2022-12-28 |
145. | 1,789,968 | adh123 | (d) | -5/50 | 0/284 | Sam | Hum | Mal | Law | killed by invisible Pestilence (with the Amulet) | 2022-12-30 |
146. | 1,765,986 | Arsenicum | (d) | -5/51 | 182/185 | Val | Dwa | Mal | Law | ascended | 2023-01-22 |
147. | 1,764,092 | Gently | (d) | -5/51 | 0/303 | Mon | Hum | Mal | Cha | killed by Famine (with the Amulet) | 2023-01-26 |
148. | 1,757,352 | Invidia | (d) | -5/50 | 232/351 | Rog | Orc | Fem | Cha | ascended | 2023-01-17 |
149. | 1,756,649 | Gently | (d) | -5/47 | 248/260 | Rog | Hum | Mal | Law | ascended | 2022-12-12 |
150. | 1,746,663 | Shrbr | (d) | -5/50 | 284/289 | Sam | Hum | Mal | Cha | ascended | 2023-01-09 |
151. | 1,738,608 | Arsenicum | (d) | -5/47 | 123/163 | Arc | Dwa | Mal | Law | ascended | 2023-01-14 |
152. | 1,718,206 | Arsenicum | (d) | -5/52 | 97/144 | Cav | Gno | Mal | Neu | ascended | 2023-01-03 |
153. | 1,717,256 | Invidia | (d) | -5/49 | 311/311 | Rog | Orc | Fem | Cha | ascended | 2023-01-22 |
154. | 1,676,571 | pjm | (d) | -5/50 | 0/243 | Cav | Hum | Fem | Law | killed by Famine (with the Amulet) | 2022-12-21 |
155. | 1,672,909 | Arsenicum | (d) | -5/48 | 185/215 | Bar | Hum | Mal | Cha | ascended | 2023-01-16 |
156. | 1,668,712 | needler | (d) | 30/33 | 0/335 | Tou | Hum | Mal | Neu | killed by a couatl | 2022-12-09 |
157. | 1,667,234 | Arsenicum | (d) | -5/46 | 155/175 | Mon | Hum | Mal | Law | ascended | 2023-01-08 |
158. | 1,654,736 | Arsenicum | (d) | -5/51 | 223/223 | Cav | Dwa | Mal | Law | ascended | 2023-01-17 |
159. | 1,653,394 | pinoles | (d) | -5/49 | 254/265 | Wiz | Elf | Mal | Law | ascended | 2023-01-03 |
160. | 1,640,010 | Arsenicum | (d) | -5/50 | 212/252 | Arc | Gno | Mal | Neu | ascended | 2023-01-07 |
161. | 1,635,014 | fusp | (d) | -5/49 | 290/290 | Arc | Hum | Mal | Cha | ascended | 2023-01-30 |
162. | 1,589,892 | Gently | (d) | -5/49 | 231/238 | Cav | Hum | Mal | Cha | ascended | 2022-12-05 |
163. | 1,583,316 | Kherson | (d) | -5/50 | 229/344 | Wiz | Hum | Mal | Cha | ascended | 2023-01-16 |
164. | 1,575,192 | Arsenicum | (d) | -5/51 | 84/169 | Bar | Orc | Mal | Cha | ascended | 2023-01-02 |
165. | 1,570,958 | Arsenicum | (d) | -5/45 | 176/176 | Kni | Hum | Mal | Law | ascended | 2023-01-29 |
166. | 1,558,359 | Hill | (d) | -5/47 | 216/216 | Wiz | Elf | Mal | Cha | ascended | 2022-12-14 |
167. | 1,550,602 | Arsenicum | (d) | -5/50 | 105/171 | Wiz | Hum | Mal | Neu | ascended | 2023-01-21 |
168. | 1,533,504 | Arsenicum | (d) | -5/50 | 178/178 | Bar | Hum | Mal | Neu | ascended | 2023-01-26 |
169. | 1,511,005 | Laith | (d) | -5/52 | 106/139 | Wiz | Elf | Mal | Law | ascended | 2022-12-10 |
170. | 1,501,916 | Arsenicum | (d) | -5/50 | 112/148 | Arc | Dwa | Mal | Law | ascended | 2023-01-25 |
171. | 1,487,555 | Dark7 | (d) | -5/48 | 170/233 | Pri | Hum | Fem | Cha | ascended | 2022-12-22 |
172. | 1,462,102 | Mortuis | (d) | 41/51 | 0/270 | Cav | Dwa | Mal | Law | killed by brainlessness | 2022-12-28 |
173. | 1,448,827 | RR9001 | (d) | 49/49 | 0/333 | Wiz | Elf | Mal | Cha | petrified by a sergeant (with the Amulet) | 2022-12-29 |
174. | 1,399,096 | Arsenicum | (d) | -5/48 | 111/128 | Arc | Gno | Mal | Neu | ascended | 2023-01-02 |
175. | 1,369,506 | Gently | (d) | -5/50 | 107/264 | Sam | Hum | Mal | Cha | ascended | 2022-12-28 |
176. | 1,368,155 | ParsnipChicken | (d) | 40/49 | 0/168 | Wiz | Elf | Mal | Cha | killed by invisible Dispater (with the Amulet) | 2022-12-22 |
177. | 1,356,998 | Gently | (d) | -5/50 | 214/239 | Val | Dwa | Fem | Cha | ascended | 2023-01-11 |
178. | 1,316,201 | RR9000 | (d) | 23/48 | 0/415 | Wiz | Elf | Mal | Cha | petrified by a cockatrice | 2023-01-14 |
179. | 1,272,730 | ranchero | (d) | -5/49 | 133/238 | Val | Dwa | Mal | Law | ascended | 2023-01-06 |
180. | 1,268,422 | walls | (d) | 34/50 | 326/326 | Arc | Dwa | Fem | Law | quit (with the Amulet) | 2022-12-09 |
181. | 1,246,836 | Ufbert | (d) | -5/48 | 0/312 | Cav | Dwa | Mal | Law | poisoned by Pestilence (with the Amulet) | 2023-01-16 |
182. | 1,208,507 | Ufbert | (d) | -5/51 | 0/266 | Bar | Hum | Mal | Neu | killed by a priest of Moloch (with the Amulet) | 2023-01-04 |
183. | 1,203,242 | OutpostOmega5 | (d) | 47/47 | 136/136 | Wiz | Elf | Mal | Cha | quit | 2023-01-21 |
184. | 1,189,755 | mischief | (d) | 46/46 | 0/206 | Val | Hum | Fem | Law | killed by a xan | 2022-12-27 |
185. | 1,181,692 | Izyum | (d) | -5/52 | 274/445 | Pri | Hum | Mal | Law | ascended | 2022-12-25 |
186. | 1,178,320 | Gently | (d) | -5/50 | 137/187 | Mon | Hum | Mal | Law | ascended | 2023-01-29 |
187. | 1,151,497 | richo | (d) | -5/47 | 0/284 | Wiz | Elf | Mal | Cha | poisoned by Pestilence (with the Amulet) | 2022-12-19 |
188. | 1,145,148 | KurtGirdle | (d) | 20/50 | 250/250 | Wiz | Elf | Mal | Cha | quit (with the Amulet) | 2023-01-11 |
189. | 1,111,655 | DiePARTEI | (d) | -5/47 | 89/144 | Rog | Orc | Fem | Law | ascended | 2022-12-19 |
190. | 1,092,314 | OldSwe | (d) | 45/46 | 387/387 | Tou | Hum | Mal | Neu | quit | 2023-01-09 |
191. | 1,088,764 | zworkjy | (d) | 45/50 | 0/176 | Val | Dwa | Fem | Law | choked on a hell hound corpse | 2023-01-23 |
192. | 1,085,740 | net | (d) | -5/51 | 381/381 | Wiz | Gno | Fem | Neu | escaped (in celestial disgrace) | 2022-12-29 |
193. | 1,079,387 | Lahtinen | (d) | 30/30 | 0/291 | Val | Hum | Fem | Neu | killed by a bone devil | 2023-01-01 |
194. | 1,074,815 | inlawBiker | (d) | -5/48 | 157/185 | Kni | Hum | Mal | Cha | ascended | 2023-01-19 |
195. | 1,063,912 | ranchero | (d) | -5/48 | 213/230 | Val | Dwa | Fem | Cha | ascended | 2022-12-07 |
196. | 1,045,466 | ranchero | (d) | -5/49 | 130/260 | Kni | Hum | Mal | Law | ascended | 2023-01-20 |
197. | 1,017,659 | Shrbr | (d) | 39/41 | 0/241 | Cav | Dwa | Mal | Law | petrified by a cockatrice corpse | 2023-01-01 |
198. | 1,014,733 | Tonttu2 | (d) | 27/40 | 0/193 | Val | Hum | Fem | Law | petrified by a cockatrice | 2023-01-18 |
199. | 999,646 | misanthrope | (d) | 33/40 | 0/263 | Val | Hum | Fem | Law | petrified by a chickatrice corpse | 2023-01-10 |
200. | 983,272 | thrashcardiom | (d) | 35/50 | 0/106 | Val | Hum | Mal | Law | petrified by a cockatrice | 2023-01-29 |
201. | 967,276 | Kvylt | (d) | 38/45 | 0/176 | Pri | Elf | Fem | Cha | petrified by a cockatrice corpse | 2023-01-07 |
202. | 960,990 | Izyum | (d) | -5/50 | 119/339 | Arc | Hum | Mal | Cha | ascended | 2023-01-02 |
203. | 956,858 | anselmus | (d) | -5/49 | 217/217 | Val | Dwa | Fem | Law | ascended | 2022-12-10 |
204. | 905,189 | oatmeal | (d) | 9/48 | 157/157 | Wiz | Elf | Fem | Cha | quit | 2023-01-27 |
205. | 904,629 | bwthomas | (d) | 35/37 | 0/128 | Wiz | Elf | Mal | Cha | killed by a pit fiend | 2022-12-29 |
206. | 895,629 | misanthrope | (d) | 41/44 | 28/138 | Sam | Hum | Mal | Law | quit | 2023-01-05 |
207. | 888,527 | MrEveryDay | (d) | 42/45 | 0/98 | Val | Hum | Fem | Law | killed by Yeenoghu | 2022-12-10 |
208. | 883,243 | Dark7 | (d) | 49/49 | 0/177 | Wiz | Hum | Mal | Neu | killed by the high priest of Moloch | 2023-01-07 |
209. | 882,328 | wishstudio | (d) | 32/38 | 0/234 | Val | Dwa | Fem | Law | poisoned by a vampire bat | 2022-12-09 |
210. | 850,134 | Izyum | (d) | -5/50 | 252/319 | Mon | Hum | Mal | Law | ascended | 2022-12-19 |
211. | 849,138 | Izyum | (d) | 50/50 | 0/348 | Mon | Hum | Mal | Neu | petrified by a cockatrice | 2022-12-13 |
212. | 844,725 | ksw | (d) | 34/34 | 0/202 | Pri | Hum | Fem | Neu | killed by the wrath of Moloch | 2022-12-15 |
213. | 842,922 | thrashcardiom | (d) | 38/38 | 0/152 | Val | Hum | Fem | Law | killed by Yeenoghu | 2023-01-21 |
214. | 823,195 | Horemheb | (d) | 31/31 | 0/205 | Arc | Hum | Mal | Law | killed by a minotaur | 2023-01-30 |
215. | 822,717 | Shrbr | (d) | 26/33 | 179/179 | Cav | Dwa | Fem | Law | quit | 2022-12-04 |
216. | 810,132 | anselmus | (d) | -5/47 | 243/243 | Val | Dwa | Fem | Law | ascended | 2023-01-01 |
217. | 795,644 | beran | (d) | 39/39 | 213/216 | Pri | Hum | Mal | Neu | quit | 2022-12-09 |
218. | 789,333 | Yednor | (d) | 36/38 | 0/135 | Val | Hum | Fem | Law | poisoned by Demogorgon | 2022-12-05 |
