alt.org

NetHack All-Time Best Players, all games played on the server

This list takes the (power(score,0.4)-15) of your top three scores for each class and adds them up for a combined composite which requires good play on many/all character classes.

In each class, ascensions give a bonus score of 800 for the first, and 400 for the rest.

In order to raise this score, find the class in which you have the lowest scores and play away...

Also see the Z-scores list

Rank Player Name Composite Asc Breakdown
1Stroller274,704.90633Val(1,510/72), Wiz(1,337/54), Sam(1,296/57), Kni(1,290/58), Bar(1,287/55), Pri(1,243/42), Cav(1,227/43), Ran(1,215/54), Tou(1,194/32), Arc(1,184/26), Hea(1,176/38), Rog(1,173/48), Mon(1,172/54)
2stth250,103.12531Wiz(3,881/94), Ran(2,938/43), Hea(2,922/35), Rog(2,666/35), Cav(2,590/39), Kni(2,484/35), Val(2,472/36), Pri(2,414/35), Bar(2,231/36), Tou(2,224/36), Mon(2,069/35), Sam(1,857/36), Arc(1,754/36)
3rschaff229,206.20512Val(2,166/189), Bar(1,641/98), Kni(1,523/37), Wiz(1,498/13), Sam(1,483/46), Hea(1,431/7), Tou(1,392/14), Arc(1,385/14), Cav(1,370/17), Mon(1,367/21), Ran(1,358/24), Pri(1,306/18), Rog(1,288/14)
4efot162,364.66350Tou(1,681/12), Kni(1,455/11), Pri(1,403/11), Hea(1,400/143), Arc(1,303/79), Sam(1,284/12), Bar(1,269/11), Val(1,255/14), Wiz(1,244/11), Ran(1,240/11), Cav(1,228/11), Mon(1,220/13), Rog(1,183/11)
5Tariru155,436.76341Arc(1,154/27), Tou(1,146/31), Kni(1,101/20), Wiz(1,082/31), Cav(1,061/25), Ran(1,058/28), Pri(1,054/26), Hea(1,051/23), Mon(1,046/24), Rog(1,043/35), Bar(1,026/18), Sam(1,018/25), Val(996/28)
6nowis141,457.23272Cav(2,809/25), Tou(2,783/25), Wiz(2,502/13), Mon(2,480/25), Sam(2,171/24), Arc(2,052/12), Rog(2,028/25), Bar(1,952/20), Kni(1,945/26), Val(1,827/13), Hea(1,758/13), Pri(1,653/27), Ran(1,496/24)
7Prowler136,306.98293Pri(1,122/23), Val(1,098/22), Sam(1,089/22), Tou(1,088/23), Cav(1,083/23), Hea(1,078/22), Kni(1,074/23), Wiz(1,063/23), Bar(1,061/22), Rog(1,046/23), Mon(1,044/22), Arc(1,040/23), Ran(1,022/22)
8YumYum121,566.05257Tou(1,288/19), Kni(1,246/29), Arc(1,139/19), Bar(1,126/19), Pri(1,123/19), Ran(1,103/19), Rog(1,101/19), Sam(1,098/19), Cav(1,097/19), Val(1,095/19), Mon(1,054/19), Wiz(968/19), Hea(128/19)
9cstaub67121,536.02241Wiz(4,561/103), Sam(2,965/11), Tou(1,546/28), Val(1,335/31), Hea(1,248/13), Pri(1,239/7), Rog(1,189/7), Bar(1,178/10), Cav(1,155/13), Mon(943/4), Kni(926/5), Ran(872/5), Arc(779/4)
10PaRaD0xx118,700.47248Pri(1,807/20), Tou(1,692/101), Arc(1,485/16), Sam(1,084/15), Kni(1,063/12), Val(1,061/12), Ran(1,036/9), Cav(1,006/14), Hea(1,005/7), Wiz(974/33), Rog(966/4), Bar(717/3), Mon(403/2)
11Fek116,874.76248Bar(1,040/21), Val(1,026/20), Cav(1,010/18), Arc(994/18), Rog(980/19), Mon(971/18), Sam(956/20), Tou(955/19), Pri(954/18), Wiz(922/23), Hea(912/18), Ran(895/18), Kni(860/18)
12Gently114,393.70224Wiz(2,689/17), Val(1,654/18), Pri(1,603/17), Tou(1,563/17), Rog(1,421/17), Sam(1,371/18), Mon(1,359/18), Kni(1,355/17), Arc(1,350/17), Hea(1,346/17), Cav(1,326/17), Bar(1,306/17), Ran(1,251/17)
1378291111,257.18234Pri(1,022/18), Val(1,021/15), Tou(1,000/16), Cav(984/18), Hea(962/13), Bar(957/19), Mon(952/20), Ran(949/28), Sam(938/14), Wiz(937/21), Rog(917/19), Kni(910/15), Arc(909/18)
14walls106,963.94215Wiz(1,425/21), Tou(1,297/19), Arc(1,261/20), Pri(1,253/24), Kni(1,220/16), Rog(1,185/15), Mon(1,177/12), Val(1,177/19), Hea(1,165/18), Ran(1,163/10), Bar(1,153/16), Cav(1,148/12), Sam(1,140/13)
15Wooble102,323.72209Wiz(1,579/106), Bar(1,310/7), Arc(1,282/10), Sam(1,206/15), Val(1,184/23), Tou(1,073/6), Ran(991/8), Mon(896/5), Pri(875/6), Kni(833/6), Rog(809/5), Hea(785/6), Cav(699/6)
16Berry98,086.2216Wiz(10,833/2), Sam(10,779/2), Arc(10,779/2), Tou(5,587/1), Kni(5,390/1), Rog(5,390/1), Bar(5,390/1), Val(5,390/1), Ran(5,390/1), Cav(5,390/1), Hea(5,390/1), Pri(5,390/1), Mon(5,390/1)
17beholder95,192.65198Arc(1,318/19), Mon(1,145/6), Rog(1,127/26), Bar(1,126/5), Wiz(1,125/127), Tou(1,074/4), Pri(801/2), Val(754/3), Cav(671/2), Hea(436/1), Sam(412/1), Kni(409/1), Ran(394/1)
18Eben87,080.04162Val(1,978/45), Kni(1,946/6), Rog(1,708/12), Wiz(1,541/17), Mon(1,510/31), Tou(1,444/11), Sam(1,432/18), Pri(1,125/5), Bar(1,026/6), Arc(994/4), Cav(947/2), Ran(729/3), Hea(700/2)
19Spazm81,712.18144Val(3,284/14), Mon(1,805/8), Sam(1,559/10), Bar(1,545/11), Kni(1,442/9), Arc(1,406/12), Tou(1,384/15), Cav(1,211/12), Hea(1,137/10), Pri(1,098/12), Wiz(1,075/14), Ran(994/9), Rog(971/8)
20inlawBiker77,420.58146Val(1,144/13), Sam(1,102/8), Tou(1,097/8), Kni(1,084/8), Arc(1,081/11), Bar(1,074/7), Rog(1,065/12), Pri(1,064/16), Hea(1,058/11), Cav(1,032/8), Wiz(1,029/21), Ran(1,007/11), Mon(982/12)
21Elron75,561.47135Wiz(2,945/57), Val(1,802/11), Arc(1,230/6), Tou(1,207/7), Pri(1,204/6), Ran(1,115/6), Hea(1,069/6), Bar(1,068/5), Mon(1,020/7), Cav(980/5), Kni(914/7), Rog(910/6), Sam(897/6)
22cow975,491.19145Kni(1,212/11), Rog(983/11), Sam(971/10), Pri(943/11), Hea(942/15), Bar(937/15), Tou(935/11), Val(932/14), Cav(921/12), Mon(902/6), Arc(896/9), Ran(877/12), Wiz(840/8)
23SlipperyJim75,402.82138Bar(1,240/11), Pri(1,230/12), Tou(1,220/11), Mon(1,214/10), Val(1,194/10), Kni(1,168/10), Rog(1,161/11), Sam(1,128/11), Arc(1,127/11), Ran(1,112/10), Cav(1,093/10), Hea(1,078/10), Wiz(1,039/11)
24oh674,870.58122Tou(2,286/8), Wiz(2,159/11), Bar(1,740/9), Kni(1,557/9), Sam(1,556/10), Arc(1,554/9), Mon(1,541/10), Ran(1,528/9), Cav(1,521/9), Rog(1,393/7), Pri(1,362/10), Hea(1,343/9), Val(1,330/12)
25Nemtest74,723.83136Val(1,914/3), Bar(1,475/4), Hea(1,205/6), Pri(1,201/4), Tou(1,184/25), Cav(1,098/5), Wiz(1,098/57), Kni(1,082/6), Sam(1,057/5), Arc(1,050/5), Rog(1,041/8), Ran(984/4), Mon(734/4)
26allanb74,606.48120Cav(2,156/8), Wiz(2,043/19), Arc(1,985/17), Pri(1,880/6), Hea(1,782/10), Tou(1,709/14), Sam(1,705/6), Mon(1,577/7), Val(1,534/12), Bar(1,467/5), Ran(1,393/5), Kni(1,127/6), Rog(1,051/5)
27stenno69,995.04130Val(1,058/11), Pri(1,051/10), Sam(1,041/11), Tou(1,024/9), Bar(1,011/10), Kni(992/10), Arc(985/9), Rog(978/10), Ran(967/10), Hea(946/10), Mon(946/10), Cav(945/10), Wiz(850/10)
28codehappy69,630.31130Hea(1,466/8), Wiz(1,037/18), Sam(1,008/9), Arc(1,003/9), Pri(1,002/11), Val(965/10), Kni(924/8), Tou(912/13), Rog(901/10), Cav(877/10), Ran(858/8), Mon(851/8), Bar(627/8)
29Roke68,213.97122Val(1,221/9), Pri(1,195/10), Sam(1,136/10), Mon(1,101/9), Arc(1,098/10), Tou(1,082/10), Kni(1,073/8), Ran(1,060/9), Hea(1,055/10), Cav(1,054/9), Rog(1,051/9), Bar(1,048/10), Wiz(1,041/9)
30Vysar67,169.46110Val(1,768/10), Sam(1,537/11), Kni(1,438/10), Pri(1,428/8), Wiz(1,424/8), Ran(1,417/9), Rog(1,410/9), Bar(1,406/7), Arc(1,322/7), Hea(1,314/6), Mon(1,243/6), Cav(1,231/10), Tou(1,031/9)
31bethefawn66,559.6280Pri(4,887/6), Hea(4,102/2), Bar(2,740/5), Arc(2,436/8), Val(2,234/23), Sam(2,125/6), Cav(2,032/5), Kni(1,700/4), Mon(1,518/5), Rog(1,467/4), Ran(1,425/4), Wiz(1,371/3), Tou(1,323/5)
32firemonkey66,507.41104Kni(3,856/7), Mon(1,850/6), Cav(1,642/6), Rog(1,447/6), Wiz(1,384/13), Tou(1,368/5), Pri(1,289/10), Val(1,235/9), Arc(1,223/8), Ran(1,192/14), Sam(1,147/8), Bar(1,124/7), Hea(951/5)
33MrSnide65,555.8099Rog(2,252/7), Mon(2,206/7), Kni(2,151/7), Hea(1,792/8), Bar(1,615/8), Wiz(1,546/8), Ran(1,542/8), Tou(1,339/7), Sam(1,308/8), Pri(1,270/7), Cav(1,256/8), Val(1,241/8), Arc(1,238/8)
34Mushroomi64,319.30109Rog(2,185/8), Val(1,196/9), Wiz(1,185/10), Sam(1,155/9), Bar(1,130/8), Mon(1,112/8), Tou(1,112/8), Cav(1,110/8), Pri(1,107/9), Hea(1,084/8), Arc(1,064/8), Ran(1,052/8), Kni(1,028/8)
35stthP63,660.16105Mon(1,697/9), Tou(1,675/8), Rog(1,483/8), Kni(1,340/8), Pri(1,239/7), Arc(1,223/8), Wiz(1,186/7), Hea(1,171/9), Val(1,171/9), Cav(1,156/8), Bar(1,125/9), Ran(1,082/7), Sam(910/8)
36Spelric63,344.63100Val(1,452/7), Bar(1,451/7), Cav(1,435/8), Kni(1,433/8), Pri(1,426/8), Wiz(1,426/7), Tou(1,398/7), Mon(1,371/8), Ran(1,365/8), Sam(1,359/8), Hea(1,354/8), Rog(1,350/8), Arc(1,324/8)
37Theta62,657.79109Pri(1,219/9), Kni(1,184/9), Bar(1,115/8), Sam(1,061/8), Val(1,053/9), Cav(1,053/8), Arc(1,047/8), Tou(1,043/8), Mon(1,033/8), Hea(1,029/8), Wiz(1,024/8), Ran(1,011/9), Rog(987/9)
38thewumpus62,443.12114Wiz(2,369/28), Mon(952/4), Tou(951/8), Val(913/17), Rog(874/5), Arc(874/14), Bar(848/9), Hea(748/6), Cav(706/4), Pri(665/4), Ran(638/5), Sam(581/7), Kni(524/3)
39Rungekutta1361,216.06111Sam(2,704/64), Cav(1,242/16), Val(1,215/4), Bar(1,090/8), Tou(886/2), Arc(787/4), Mon(775/2), Kni(714/4), Pri(713/1), Ran(424/3), Rog(401/1), Wiz(380/1), Hea(287/1)
40SmashFan200560,694.78113Bar(1,353/73), Val(1,185/7), Sam(1,105/5), Mon(936/3), Ran(864/4), Wiz(863/4), Pri(810/5), Kni(726/3), Hea(682/2), Arc(540/2), Cav(458/3), Rog(437/1), Tou(334/1)
41graa59,927.48105Wiz(1,571/22), Val(1,061/7), Mon(1,059/8), Bar(1,007/7), Pri(960/9), Sam(960/7), Tou(912/6), Kni(899/7), Arc(884/6), Cav(869/8), Ran(865/7), Hea(849/6), Rog(832/5)
42rom59,100.7993Wiz(1,741/9), Sam(1,335/8), Val(1,297/8), Rog(1,286/6), Arc(1,253/5), Bar(1,252/8), Tou(1,251/9), Mon(1,247/5), Cav(1,227/7), Hea(1,221/8), Kni(1,214/7), Pri(1,200/7), Ran(1,175/6)
43barkor58,545.4498Val(1,177/7), Rog(1,177/8), Sam(1,146/8), Pri(1,113/8), Kni(1,112/8), Bar(1,109/7), Cav(1,091/7), Tou(1,084/8), Wiz(1,066/8), Mon(1,047/7), Arc(1,030/7), Hea(998/7), Ran(994/8)
44yesu56,888.2435Kni(10,675/3), Tou(6,201/2), Sam(3,849/3), Ran(3,132/3), Hea(3,060/4), Mon(2,207/3), Val(2,139/3), Wiz(1,909/3), Rog(1,235/3), Arc(1,138/2), Bar(855/2), Cav(683/2), Pri(605/2)
45gelrath56,418.8694Rog(1,186/7), Tou(1,178/7), Sam(1,157/7), Kni(1,141/7), Pri(1,121/8), Val(1,095/7), Mon(1,071/7), Arc(1,067/8), Wiz(1,063/7), Ran(1,043/7), Cav(875/7), Bar(860/8), Hea(762/7)
46Dufus55,858.2875Pri(2,331/7), Cav(2,254/4), Bar(2,128/13), Kni(1,895/9), Sam(1,642/10), Tou(1,562/5), Val(1,498/5), Wiz(1,473/6), Mon(1,342/3), Arc(1,280/4), Hea(1,110/3), Ran(1,077/3), Rog(1,066/3)
47ToastyP54,883.4692Val(1,097/6), Tou(1,035/7), Pri(1,027/5), Arc(1,010/6), Hea(995/6), Mon(991/8), Wiz(986/10), Kni(982/6), Ran(975/7), Bar(967/7), Cav(964/10), Rog(938/7), Sam(918/7)
48Grasshopper54,870.7284Val(1,637/6), Wiz(1,526/23), Rog(1,342/6), Pri(1,338/6), Hea(1,290/5), Tou(1,271/4), Ran(1,271/7), Kni(1,254/5), Cav(1,249/4), Mon(1,173/4), Arc(1,001/5), Sam(878/3), Bar(841/6)
49elenmirie54,441.0689Tou(1,120/5), Hea(1,118/8), Sam(1,115/7), Bar(1,074/7), Val(1,063/9), Pri(1,058/8), Kni(1,049/5), Wiz(1,024/8), Ran(1,013/7), Arc(1,011/6), Cav(1,010/7), Mon(1,004/6), Rog(982/6)
50cps6753,686.3187Ran(1,548/4), Tou(1,355/6), Val(1,280/15), Sam(1,240/11), Hea(1,207/8), Wiz(1,202/12), Bar(1,183/8), Cav(1,154/11), Kni(1,066/4), Rog(823/3), Mon(607/1), Pri(589/3), Arc(434/1)
51VicViper53,540.2484Kni(1,928/5), Pri(1,522/24), Val(1,266/10), Tou(1,253/5), Ran(1,231/3), Arc(1,223/7), Mon(1,180/10), Sam(1,174/5), Wiz(1,131/6), Hea(1,081/4), Rog(898/3), Cav(490/1), Bar(363/1)
52Hareimo53,153.3887Pri(1,098/7), Tou(1,093/6), Kni(1,057/7), Val(1,039/7), Hea(1,037/7), Cav(1,031/7), Sam(1,026/6), Arc(1,013/7), Bar(1,012/7), Wiz(1,010/7), Mon(999/6), Ran(991/7), Rog(747/6)
53mercury552,911.2677Pri(1,550/6), Hea(1,474/7), Val(1,362/9), Kni(1,348/7), Sam(1,305/4), Wiz(1,287/9), Arc(1,284/6), Cav(1,270/5), Tou(1,263/6), Bar(1,256/5), Mon(1,249/5), Ran(1,197/4), Rog(1,067/4)
54edmu52c52,873.1798Tou(1,387/26), Pri(1,301/6), Wiz(1,266/38), Cav(1,173/14), Val(1,110/5), Sam(791/3), Bar(709/2), Hea(693/1), Rog(435/2), Kni(415/1), Mon(253), Ran(109), Arc(31)
55PaRaD0xxR52,815.9390Pri(1,057/9), Arc(1,028/10), Tou(1,005/16), Kni(996/5), Hea(948/8), Wiz(937/10), Ran(926/6), Rog(900/4), Cav(851/6), Sam(816/5), Val(791/5), Bar(725/4), Mon(636/2)
56zgedneil52,311.3377Wiz(2,824/7), Hea(1,287/5), Pri(1,150/6), Bar(1,130/7), Sam(1,129/5), Rog(1,124/5), Mon(1,118/8), Val(1,113/5), Arc(1,102/6), Tou(1,101/6), Cav(1,096/7), Ran(1,075/5), Kni(1,064/5)
57LordSeth51,893.2988Val(1,050/9), Kni(1,034/22), Tou(1,011/7), Bar(972/4), Arc(971/6), Hea(944/11), Sam(939/6), Cav(916/3), Wiz(871/6), Mon(777/4), Pri(770/4), Ran(627/3), Rog(610/3)
58bjlevy3451,858.4681Pri(1,225/6), Sam(1,213/7), Arc(1,204/6), Val(1,173/11), Wiz(1,150/8), Bar(1,142/5), Cav(1,127/5), Mon(1,113/9), Rog(1,112/5), Hea(1,089/4), Tou(969/6), Kni(925/5), Ran(818/4)
59demirobin51,853.5486Tou(1,702/7), Wiz(1,098/7), Pri(1,059/7), Bar(978/7), Hea(948/7), Rog(922/6), Mon(901/6), Cav(893/7), Arc(873/6), Val(824/7), Kni(797/6), Sam(683/7), Ran(575/6)
60anselmus51,341.9290Arc(994/5), Wiz(941/20), Val(927/12), Sam(902/7), Ran(880/7), Bar(874/8), Pri(866/6), Rog(858/5), Hea(841/7), Cav(807/6), Kni(792/6), Tou(616/1), Mon(244)
61Adeon51,286.1156Wiz(5,961/5), Cav(5,815/3), Ran(2,417/5), Kni(1,057/4), Val(1,041/7), Rog(1,025/5), Tou(978/4), Sam(955/3), Arc(933/4), Mon(933/4), Hea(911/4), Pri(887/6), Bar(770/2)
62Yasdorian51,217.6986Sam(1,112/21), Arc(1,070/5), Bar(1,052/7), Kni(1,043/6), Val(1,035/10), Wiz(993/6), Hea(969/5), Rog(910/4), Pri(827/5), Tou(746/4), Mon(739/4), Cav(657/5), Ran(465/4)
63ContraDuck51,032.6481Val(1,133/7), Mon(1,099/7), Tou(1,095/6), Ran(1,090/8), Wiz(1,058/11), Arc(1,044/6), Sam(1,038/6), Bar(1,022/7), Pri(1,018/4), Rog(1,010/4), Cav(966/5), Hea(948/4), Kni(911/6)
64OldGuy50,772.8572Val(1,613/5), Wiz(1,381/7), Arc(1,378/9), Tou(1,369/6), Kni(1,361/5), Sam(1,347/6), Bar(1,302/6), Rog(1,276/4), Hea(1,275/5), Ran(1,183/5), Cav(1,173/4), Mon(1,060/5), Pri(1,056/5)
65Price49,603.2979Kni(1,166/6), Val(1,109/7), Pri(1,099/5), Bar(1,096/7), Sam(1,092/9), Tou(1,088/8), Mon(1,045/5), Ran(1,043/5), Wiz(1,008/10), Cav(822/7), Rog(794/3), Hea(782/3), Arc(658/4)
66kcostell49,300.4083Pri(1,050/9), Val(1,030/8), Wiz(1,000/8), Kni(981/7), Rog(878/5), Mon(804/6), Cav(792/6), Ran(781/5), Sam(744/8), Bar(721/8), Hea(716/4), Tou(715/5), Arc(689/4)
67mr0t48,827.1568Tou(1,565/4), Pri(1,483/7), Sam(1,421/7), Arc(1,403/4), Val(1,392/7), Wiz(1,362/6), Bar(1,328/6), Cav(1,279/7), Kni(1,279/5), Mon(1,262/4), Hea(991/3), Rog(929/5), Ran(733/3)
68Furey48,816.8065Kni(1,562/5), Sam(1,499/5), Bar(1,458/5), Wiz(1,432/5), Hea(1,384/5), Cav(1,363/5), Ran(1,337/5), Tou(1,334/5), Arc(1,297/5), Mon(1,288/5), Val(1,282/5), Pri(1,234/5), Rog(1,148/5)
69SubG47,935.8573Val(1,309/19), Kni(1,235/4), Ran(1,232/4), Bar(1,209/5), Cav(1,129/5), Rog(1,112/4), Wiz(1,088/6), Sam(966/6), Hea(930/6), Tou(925/3), Mon(900/5), Arc(783/3), Pri(718/3)
70embers47,654.6068Val(1,344/7), Sam(1,303/7), Bar(1,288/6), Cav(1,261/7), Pri(1,261/7), Kni(1,253/5), Wiz(1,231/6), Mon(1,200/4), Tou(1,174/4), Rog(1,144/5), Hea(1,100/3), Ran(853/3), Arc(843/4)
71Vodalus47,079.0271Tou(1,132/5), Bar(1,127/5), Arc(1,127/6), Kni(1,112/7), Mon(1,105/5), Sam(1,104/6), Cav(1,091/5), Wiz(1,090/6), Val(1,088/5), Ran(1,084/6), Pri(1,028/5), Rog(831/5), Hea(560/5)
72Sluggoman46,285.6873Wiz(1,444/30), Val(1,397/7), Sam(1,326/5), Mon(1,317/7), Hea(1,243/5), Kni(816/2), Bar(747/2), Rog(721/3), Arc(666/2), Ran(628/3), Pri(602/2), Tou(493/2), Cav(485/3)
73DoomTurtle45,973.1574Val(1,174/29), Wiz(1,134/13), Pri(1,097/3), Bar(1,048/4), Cav(862/3), Sam(802/3), Hea(777/3), Mon(774/3), Tou(743/3), Arc(741/3), Kni(734/2), Rog(706/3), Ran(580/2)
74dograt45,782.8974Pri(937/6), Tou(907/5), Hea(868/5), Cav(866/6), Bar(863/7), Val(849/5), Sam(846/6), Kni(835/5), Rog(826/6), Arc(822/6), Ran(808/6), Mon(785/5), Wiz(772/6)
75AcEkim45,747.5874Tou(1,497/4), Val(1,109/43), Bar(1,065/3), Arc(931/3), Wiz(824/4), Rog(817/3), Pri(784/2), Ran(773/2), Mon(728/2), Cav(725/2), Hea(646/2), Sam(605/2), Kni(443/2)
76Nematocyst45,375.0869Sam(1,180/8), Arc(1,146/5), Tou(1,133/4), Val(1,063/8), Bar(999/8), Hea(996/3), Cav(978/4), Kni(971/5), Pri(966/7), Mon(953/6), Wiz(951/5), Rog(643/3), Ran(596/3)
77Shimb44,979.1768Pri(1,101/6), Cav(1,033/5), Sam(997/4), Val(983/4), Tou(976/8), Arc(963/4), Bar(960/5), Ran(953/6), Wiz(948/8), Rog(941/6), Mon(921/4), Kni(906/4), Hea(898/4)
78Nockpoint44,716.2372Ran(1,338/39), Wiz(1,198/8), Pri(982/3), Kni(969/2), Bar(956/2), Sam(859/3), Tou(811/2), Arc(737/2), Mon(645/1), Cav(624/3), Rog(617/3), Hea(494/2), Val(485/2)
79bose44,645.6564Bar(1,375/7), Wiz(1,328/11), Sam(1,296/7), Pri(1,228/5), Arc(1,211/5), Mon(1,180/6), Val(1,140/6), Cav(946/4), Hea(923/2), Ran(913/3), Rog(884/3), Kni(725/1), Tou(698/4)
80Mortuis44,396.7461Hea(1,417/6), Pri(1,212/6), Val(1,207/9), Kni(1,176/4), Tou(1,164/5), Bar(1,152/4), Mon(1,137/4), Ran(1,131/4), Rog(1,105/4), Arc(1,098/3), Cav(1,078/4), Wiz(1,051/4), Sam(869/4)
81milleria42,988.7019Wiz(5,061/5), Ran(4,082/1), Val(3,170/1), Pri(3,063/2), Tou(2,554/2), Mon(2,261/1), Sam(1,876/1), Cav(1,727/1), Arc(1,451/1), Hea(1,389/1), Rog(1,346/1), Bar(1,331/1), Kni(878/1)
82VaderFLAG42,309.4259Tou(1,195/8), Val(1,184/6), Sam(1,170/4), Ran(1,169/4), Kni(1,132/4), Wiz(1,128/5), Cav(1,121/6), Arc(1,110/5), Rog(1,108/3), Mon(1,036/4), Bar(923/3), Pri(864/3), Hea(368/4)
83Doran42,032.0041Pri(3,282/3), Hea(2,612/3), Tou(2,017/3), Mon(1,918/3), Val(1,634/5), Bar(1,596/3), Wiz(1,286/5), Cav(1,281/3), Sam(1,216/5), Ran(1,169/2), Kni(1,010/3), Arc(868/2), Rog(541/1)
84Arsenicum41,381.6362Tou(984/3), Val(984/6), Wiz(978/4), Pri(963/4), Arc(957/8), Kni(955/6), Cav(909/6), Sam(892/5), Hea(883/5), Bar(881/7), Mon(689/3), Ran(684/3), Rog(622/2)
85Invidia41,361.8457Tou(1,156/5), Val(1,111/5), Arc(1,094/4), Kni(1,075/5), Pri(1,065/4), Cav(1,056/4), Wiz(1,050/5), Sam(1,049/4), Ran(1,010/5), Mon(988/3), Rog(985/5), Bar(962/3), Hea(761/5)
86Broken2541,041.5561Sam(1,059/8), Bar(1,014/5), Kni(1,012/4), Tou(1,009/4), Val(1,006/7), Wiz(1,002/5), Ran(975/4), Arc(827/3), Mon(782/4), Pri(760/5), Rog(686/4), Cav(674/3), Hea(636/5)
87zomGreg40,797.4154Val(1,593/6), Pri(1,241/4), Sam(1,232/5), Rog(1,230/5), Kni(1,162/4), Wiz(1,123/4), Bar(1,072/4), Arc(1,058/4), Hea(993/4), Mon(986/4), Ran(831/4), Tou(786/3), Cav(688/3)
88NuSlayer40,684.1161Sam(1,221/5), Arc(1,057/5), Kni(960/5), Val(918/5), Bar(897/5), Rog(867/4), Wiz(842/5), Ran(805/5), Cav(804/4), Pri(732/5), Hea(712/5), Tou(673/4), Mon(596/4)
89knnn40,555.0351Tou(1,537/2), Arc(1,505/3), Val(1,417/7), Sam(1,415/4), Wiz(1,336/7), Bar(1,283/5), Rog(1,054/4), Ran(1,048/2), Hea(992/6), Pri(956/4), Cav(928/2), Kni(766/3), Mon(718/2)
90peters50940,387.1839Hea(1,798/3), Sam(1,703/3), Val(1,701/3), Kni(1,672/3), Pri(1,635/3), Rog(1,594/3), Tou(1,577/3), Bar(1,478/3), Wiz(1,419/3), Cav(1,398/3), Ran(1,324/3), Mon(1,219/3), Arc(1,070/3)
91Tenaya39,876.4859Rog(1,493/4), Arc(1,179/6), Ran(1,169/5), Wiz(1,055/10), Mon(956/3), Val(924/13), Sam(831/3), Bar(765/4), Kni(756/2), Cav(580/3), Hea(535/2), Pri(488/2), Tou(345/2)
92ekiM39,702.8362Pri(869/4), Tou(853/6), Hea(837/4), Wiz(834/8), Sam(830/5), Ran(786/4), Kni(754/4), Mon(750/4), Bar(727/6), Rog(717/4), Arc(594/3), Val(580/6), Cav(573/4)
93scottfree39,522.1143Val(1,788/5), Mon(1,757/4), Wiz(1,584/8), Pri(1,535/4), Arc(1,501/4), Kni(1,480/2), Cav(1,336/3), Ran(1,248/4), Bar(1,138/3), Rog(1,108/2), Sam(1,073/1), Hea(817/2), Tou(756/1)
94nailbunny39,359.5443Wiz(4,665/4), Val(1,425/5), Arc(1,227/4), Pri(1,182/3), Ran(1,150/5), Bar(1,142/3), Tou(1,105/3), Rog(936/3), Kni(934/3), Hea(893/2), Sam(857/3), Cav(740/3), Mon(703/2)
95ctaboir39,259.4631Wiz(5,816/3), Rog(2,359/2), Pri(2,124/2), Arc(2,049/2), Mon(1,885/3), Cav(1,506/2), Val(1,189/3), Bar(1,094/3), Kni(1,055/2), Hea(790/3), Sam(772/2), Ran(546/2), Tou(472/2)
96Eidolos39,039.2055Wiz(4,657/28), Mon(1,112/6), Val(1,112/5), Bar(731/3), Hea(631/3), Sam(615/3), Pri(577/1), Ran(511/1), Kni(476/1), Arc(383/1), Rog(360/1), Tou(346/1), Cav(326/1)
97Cropper38,656.1160Pri(1,039/7), Bar(993/7), Val(980/4), Ran(921/6), Wiz(886/7), Arc(754/4), Sam(737/5), Tou(726/4), Cav(619/4), Rog(614/4), Hea(468/3), Mon(406/4), Kni(312/1)
98Maud38,480.5666Rog(903/4), Wiz(867/38), Sam(834/4), Ran(802/4), Mon(779/2), Tou(731/3), Cav(586/2), Pri(561/6), Arc(487), Val(435/1), Bar(371/1), Hea(218/1), Kni(106)
99coffeebug38,396.1255Val(1,387/4), Bar(1,044/5), Hea(1,014/4), Pri(950/4), Mon(916/5), Ran(909/5), Rog(905/4), Sam(877/5), Kni(841/4), Cav(678/4), Wiz(639/5), Arc(638/3), Tou(399/3)
100Zanasj37,970.6645Wiz(2,228/4), Bar(1,500/4), Mon(1,263/4), Sam(1,250/3), Rog(1,222/4), Ran(1,206/3), Pri(945/4), Arc(904/3), Cav(895/3), Kni(872/4), Hea(832/3), Tou(828/3), Val(824/3)
101Raisse37,874.0863Bar(1,455/5), Cav(1,251/5), Pri(1,225/9), Arc(1,175/6), Wiz(1,170/27), Hea(1,113/7), Val(876/2), Sam(425/2), Ran(360), Mon(315), Tou(63), Kni(36), Rog(9)
102doy37,579.1153Sam(1,025/3), Pri(994/4), Wiz(983/10), Kni(957/3), Val(947/6), Rog(924/4), Ran(920/3), Hea(912/3), Arc(761/3), Bar(702/4), Mon(694/4), Cav(680/3), Tou(678/3)
103cph37,575.0751Pri(1,181/4), Wiz(1,047/4), Bar(1,027/3), Tou(1,021/6), Cav(1,003/4), Sam(1,003/4), Val(996/4), Rog(973/4), Arc(913/3), Ran(753/4), Hea(706/3), Mon(685/4), Kni(667/4)
104mrchan37,138.269Val(5,390/2), Bar(5,390/1), Ran(5,390/1), Mon(5,336/1), Rog(3,660/1), Wiz(2,714/2), Sam(2,482), Tou(365/1), Arc(11), Pri(0), Hea(0)
