Total Scores | Num Endings | Type | |
---|---|---|---|
228,635,766,080 | 32154 | ascended | |
1. | 11,879,951,665 | 4485 | petrified by a(n) (cockatrice|chickatrice) corpse |
5,261,354,717 | 4218459 | quit | |
2. | 3,392,442,073 | 429 | drowned in a(n) (moat|pool of water) |
3. | 2,702,424,720 | 2907 | killed by brainlessness |
4. | 2,154,431,606 | 20915 | killed by a(n) newt |
5. | 2,149,785,640 | 17 | killed by self-genocide |
6. | 2,147,576,487 | 723 | killed by overexertion |
7. | 1,984,634,063 | 10802 | died of starvation |
8. | 1,828,621,707 | 9555 | choked |
9. | 1,692,125,621 | 1391 | killed by a(n) touch of death |
10. | 1,461,561,476 | 282 | poisoned by Pestilence |
11. | 963,193,209 | 8112 | petrified by a(n) (cockatrice|chickatrice) |
12. | 833,551,693 | 5494 | killed by a(n) minotaur |
13. | 716,323,419 | 2831 | drowned in a(n) (moat|pool of water) by a(n) (*eel|kraken) |
14. | 669,712,455 | 402 | killed by the Wizard of Yendor |
15. | 596,605,010 | 332 | killed by Famine |
16. | 560,708,576 | 92 | drowned in a(n) (moat|pool of water) by a(n) couatl |
17. | 551,455,334 | 13807 | killed by a(n) black pudding |
18. | 547,587,745 | 8565 | killed by a(n) priest(ess) |
547,415,470 | 1798777 | escaped | |
526,053,089 | 202 | escaped (in celestial disgrace) | |
19. | 449,207,006 | 6097 | killed by a(n) death ray |
20. | 432,874,944 | 54777 | killed by a(n) soldier ant |
21. | 432,332,387 | 35 | committed suicide |
22. | 424,995,272 | 265 | killed by Pestilence |
23. | 414,068,502 | 365 | poisoned by Demogorgon |
24. | 354,686,872 | 3336 | killed by a(n) air elemental |
25. | 318,886,044 | 914 | shot (him|her)self with a(n) death ray |
26. | 315,717,784 | 12920 | killed by a(n) leocrotta |
27. | 303,390,536 | 448 | killed by a(n) Archon |
28. | 293,934,566 | 7932 | killed by the wrath of (a god) |
29. | 283,067,408 | 229 | killed by the high priest(ess) of (a god) |
30. | 268,450,141 | 30228 | poisoned by a(n) rotted corpse |
31. | 266,156,854 | 2304 | killed by a(n) rock troll |
32. | 246,496,255 | 1099 | killed by a(n) captain |
33. | 246,138,877 | 380 | killed by genocidal confusion |
34. | 236,806,004 | 540 | poisoned by Juiblex |
35. | 234,786,644 | 2642 | killed by a(n) winged gargoyle |
36. | 232,799,943 | 5474 | killed by a(n) troll |
37. | 231,723,129 | 419 | turned to slime by a(n) green slime |
38. | 229,977,915 | 2233 | killed by Yeenoghu |
39. | 221,933,670 | 15979 | killed by a(n) mumak |
40. | 218,916,875 | 837 | petrified by Medusa |
41. | 211,737,672 | 315 | dissolved in molten lava |
42. | 195,241,283 | 1282 | killed by a(n) jabberwock |
43. | 195,157,920 | 564 | crushed to death by a(n) collapsing drawbridge |
44. | 184,039,545 | 13818 | killed by a(n) owlbear |
45. | 181,277,872 | 5726 | killed by a(n) scroll of genocide |
46. | 176,676,789 | 1383 | killed by a(n) Olog-hai |
47. | 170,455,927 | 151 | petrified by a(n) soldier |
48. | 159,753,452 | 63 | petrified by a(n) captain |
49. | 153,552,371 | 19325 | killed by a(n) bolt of lightning |
50. | 153,041,154 | 114 | killed by Death |
51. | 151,490,475 | 481 | killed by Master Kaen |
52. | 149,482,233 | 984 | killed by a(n) blast of disintegration |
53. | 149,087,298 | 258 | crushed to death by a(n) exploding drawbridge |
54. | 146,038,699 | 1599 | killed by a(n) elf-lord |
55. | 144,975,900 | 210 | killed by life drainage |
56. | 141,385,915 | 942 | killed by a(n) lieutenant |
57. | 138,811,110 | 549 | petrified by tasting (cockatrice|chickatrice) meat |
58. | 138,355,318 | 1362 | killed by a(n) xorn |
59. | 137,709,194 | 18 | petrified by a(n) Archon |
60. | 135,342,998 | 3528 | killed by a(n) energy vortex |
61. | 131,638,688 | 494 | petrified by a(n) (cockatrice|chickatrice) egg |
62. | 129,846,784 | 983 | killed by a(n) baluchitherium |
63. | 118,684,476 | 28641 | killed by a(n) shopkeeper |
64. | 118,584,432 | 10545 | killed by a(n) Woodland-elf |
65. | 117,617,294 | 16887 | killed by a(n) fire ant |
66. | 112,663,601 | 189 | killed by a(n) Angel of (a god) |
67. | 111,501,500 | 42962 | killed by a(n) rothe |
68. | 108,111,503 | 5695 | killed by a(n) gargoyle |
69. | 107,596,453 | 64106 | killed by a(n) dwarf |
70. | 103,093,252 | 1795 | killed by a(n) Elvenking |
71. | 102,957,021 | 20108 | killed by a(n) bolt of fire |
72. | 102,520,067 | 14664 | killed by a(n) wolf |
73. | 99,383,529 | 12493 | killed by a(n) white unicorn |
74. | 98,769,657 | 103 | killed by a(n) ki-rin |
75. | 96,813,369 | 569 | killed by a(n) iron golem |
76. | 95,578,408 | 172 | killed while stuck in creature form |
77. | 95,482,812 | 25 | petrified by elementary physics |
78. | 95,088,979 | 1000 | killed by a(n) ogre king |
79. | 95,046,783 | 4001 | killed by a(n) fall onto poison spikes |
80. | 94,828,985 | 35679 | killed by a(n) giant ant |
81. | 94,238,504 | 165 | killed by Asmodeus |
82. | 92,918,716 | 377 | killed by Croesus |
83. | 92,123,333 | 53742 | killed by a(n) gnome lord |
84. | 90,615,021 | 1262 | killed by a(n) fire elemental |
85. | 89,743,490 | 1912 | killed by a(n) soldier |
86. | 88,654,533 | 25230 | killed by a(n) killer bee |
87. | 88,520,847 | 10423 | killed by a(n) watch captain |
88. | 86,502,509 | 2520 | killed by a(n) stalker |
89. | 85,096,562 | 1864 | killed by a(n) vampire lord |
90. | 84,728,871 | 25507 | killed by a(n) hill orc |
91. | 84,651,758 | 11359 | killed by a(n) gnome king |
92. | 83,668,398 | 5049 | killed by a(n) Green-elf |
93. | 81,049,189 | 2612 | killed by a(n) Grey-elf |
94. | 80,889,580 | 4231 | killed by a(n) ettin mummy |
95. | 80,875,643 | 508 | killed by a(n) earth elemental |
96. | 80,585,902 | 235 | killed by Ashikaga Takauji |
97. | 79,069,292 | 43203 | killed by a(n) wand |
98. | 76,935,010 | 659 | killed by a(n) ettin |
99. | 75,066,792 | 206 | killed by the Cyclops |
100. | 74,957,216 | 15165 | killed by a(n) giant spider |
101. | 74,900,076 | 2179 | killed by a(n) mountain centaur |
102. | 74,776,755 | 1779 | killed by a(n) giant zombie |
103. | 74,436,835 | 11196 | killed by a(n) jaguar |
104. | 72,838,718 | 173 | killed by Nalzok |
105. | 71,495,692 | 87 | killed by Orcus |
106. | 70,398,150 | 17552 | killed by a(n) bolt of cold |
107. | 69,897,226 | 49342 | killed by a(n) giant bat |
108. | 68,391,063 | 5799 | killed by a(n) werewolf |
109. | 68,279,421 | 44656 | killed by a(n) gnome |
110. | 67,039,720 | 899 | killed by a(n) zruty |
111. | 65,895,495 | 7871 | killed by a(n) gray unicorn |
112. | 65,493,716 | 585 | killed by a(n) fire giant |
113. | 64,886,609 | 128 | drowned in deep water |
114. | 63,313,296 | 1074 | killed by a(n) sergeant |
115. | 62,619,182 | 350 | killed by a(n) yellow dragon |
116. | 62,576,821 | 5524 | killed by a(n) panther |
117. | 62,523,102 | 9645 | killed by kicking (something) |
118. | 62,413,319 | 79 | killed by Demogorgon |
119. | 61,744,475 | 1521 | killed by a(n) giant mummy |
120. | 59,647,320 | 1630 | killed by a(n) purple worm |
121. | 59,329,612 | 8012 | killed by a(n) plains centaur |
122. | 57,232,818 | 8200 | killed by a(n) ape |
123. | 55,333,297 | 334 | killed by a(n) black dragon |
124. | 54,926,860 | 341 | killed by a(n) red dragon |
125. | 54,537,770 | 8761 | killed by a(n) rope golem |
126. | 54,150,153 | 2665 | killed by a(n) tiger |
127. | 53,442,305 | 5207 | killed by a(n) human mummy |
128. | 52,239,535 | 4054 | killed by a(n) falling object |
129. | 51,375,216 | 878 | killed by a(n) mastodon |
51,347,446 | 66 | escaped (with a(n) fake Amulet) | |
130. | 49,704,253 | 1814 | killed by a(n) lizard |
131. | 49,592,181 | 6943 | killed by a(n) giant beetle |
132. | 49,312,736 | 1 | petrified by a(n) samurai |
133. | 48,749,356 | 1770 | killed by a(n) ochre jelly |
134. | 48,582,651 | 4823 | killed by a(n) yeti |
135. | 48,438,426 | 121 | killed by a(n) Angel |
136. | 48,127,996 | 19628 | killed by a(n) magic missile |
137. | 47,731,357 | 640 | petrified by touching a(n) (cockatrice|chickatrice) corpse bare-handed |
138. | 47,654,706 | 10 | petrified by a(n) titan |
139. | 47,211,121 | 1237 | killed by a(n) pyrolisk |
140. | 46,436,798 | 2438 | killed by a(n) warg |
141. | 46,390,832 | 73 | killed by a(n) shade |
142. | 45,557,017 | 172 | a trickery |
143. | 45,462,947 | 2648 | killed by a(n) spotted jelly |
144. | 44,869,194 | 377 | killed by a(n) silver dragon |
145. | 44,665,635 | 8455 | killed by a(n) dwarf lord |
146. | 43,937,496 | 5633 | killed by a(n) blue jelly |
147. | 43,883,937 | 740 | killed by a(n) titan |
148. | 43,624,426 | 4041 | killed by a(n) crocodile |
149. | 42,898,190 | 18565 | killed by a(n) pony |
150. | 42,604,489 | 4179 | killed by a(n) lynx |
151. | 42,047,487 | 1809 | killed by a(n) warhorse |
152. | 41,934,809 | 298 | killed by a(n) green dragon |
153. | 41,515,723 | 2375 | killed by a(n) ogre |
154. | 41,341,677 | 5162 | killed by a(n) black unicorn |
155. | 40,784,984 | 62 | killed by Vlad the Impaler |
156. | 40,183,484 | 5413 | killed by a(n) raven |
157. | 39,937,632 | 10511 | killed by a(n) giant mimic |
158. | 39,851,781 | 1166 | killed by a(n) gremlin |
159. | 39,286,948 | 3568 | killed by a(n) horse |
160. | 39,236,216 | 221 | burned by molten lava |
161. | 38,948,705 | 41 | went to heaven prematurely |
162. | 38,519,566 | 1774 | killed by a(n) vampire |
163. | 37,654,311 | 8300 | killed by a(n) Uruk-hai |
164. | 37,422,061 | 19 | killed by a(n) knight |
165. | 37,189,477 | 1724 | killed by a(n) forest centaur |
166. | 36,612,934 | 44329 | killed by a(n) water moccasin |
167. | 35,830,153 | 16964 | killed by a(n) rabid rat |
168. | 35,394,759 | 153 | poisoned by a(n) unicorn horn |
169. | 35,064,526 | 175 | killed by Lord Surtur |
170. | 34,344,916 | 2653 | killed by a(n) vampire bat |
171. | 33,948,073 | 6301 | killed by a(n) gold golem |
172. | 32,495,629 | 4539 | poisoned by a(n) orcish arrow |
173. | 32,403,445 | 5576 | killed by a(n) snake |
174. | 32,314,752 | 73 | turned into green slime |
175. | 32,073,553 | 2473 | killed by a(n) ettin zombie |
176. | 31,958,646 | 392 | killed by a(n) vrock |
177. | 31,675,834 | 401 | killed by a(n) shark |
178. | 31,572,208 | 39 | killed by Dispater |
179. | 31,498,440 | 361 | killed by a(n) frost giant |
180. | 31,474,367 | 628 | killed by a(n) arch-lich |
181. | 30,712,687 | 3852 | killed by a(n) dwarf king |
182. | 30,661,673 | 387 | killed by a(n) couatl |
183. | 30,394,231 | 24276 | killed by a(n) kitten |
184. | 30,349,267 | 308 | killed by a(n) barbed devil |
185. | 30,324,551 | 394 | killed by a(n) disenchanter |
186. | 30,216,215 | 3258 | killed by a(n) tengu |
187. | 29,361,464 | 614 | killed by a(n) water troll |
188. | 29,280,921 | 1499 | killed by touching (an artifact) |
189. | 29,256,485 | 106 | killed by the Chromatic Dragon |
190. | 29,215,888 | 348 | killed by a(n) bone devil |
191. | 28,820,335 | 77 | petrified by a(n) sergeant |
192. | 28,782,665 | 2573 | killed by a(n) winter wolf cub |
193. | 28,753,241 | 364 | killed by a(n) ice troll |
194. | 28,623,428 | 4842 | killed by a(n) watchman |
195. | 27,890,287 | 109 | killed by the Minion of Huhetotl |
196. | 27,783,710 | 75 | killed by a(n) samurai |
197. | 27,598,055 | 330 | killed by a(n) orange dragon |
198. | 27,160,717 | 30247 | killed by a(n) water demon |
199. | 26,942,522 | 2268 | killed by a(n) winter wolf |
200. | 26,035,200 | 30960 | killed by a(n) hobbit |
201. | 25,937,248 | 20356 | killed by a(n) little dog |
202. | 25,633,395 | 3876 | killed by a(n) unsuccessful polymorph |
203. | 25,552,035 | 926 | killed by a(n) wraith |
204. | 25,366,556 | 294 | killed by a(n) Aleax |
205. | 25,123,874 | 7012 | killed by a(n) dingo |
206. | 25,031,349 | 719 | killed by a(n) ogre lord |
207. | 24,736,767 | 714 | killed by a(n) flesh golem |
208. | 24,215,886 | 68135 | killed by a(n) jackal |
209. | 24,152,799 | 933 | killed by a(n) carnivorous ape |
210. | 24,060,978 | 580 | killed by a(n) marilith |
211. | 23,807,035 | 209 | killed by a(n) white dragon |
212. | 23,703,621 | 48403 | killed by a(n) small mimic |
213. | 23,634,124 | 508 | killed by a(n) golden naga |
214. | 23,362,722 | 879 | killed by a(n) master mind flayer |
215. | 22,781,288 | 4458 | killed by a(n) guard |
216. | 22,763,118 | 1531 | killed by a(n) exploding wand |
217. | 22,195,710 | 865 | killed by a(n) sasquatch |
218. | 22,074,389 | 90 | poisoned by Scorpius |
219. | 22,058,026 | 2343 | killed by a(n) quasit |
220. | 22,020,214 | 237 | killed by a(n) storm giant |
221. | 21,744,212 | 7162 | killed by a(n) bugbear |
222. | 21,415,965 | 347 | killed by a(n) umber hulk |
223. | 21,319,983 | 299 | killed by a(n) nalfeshnee |
224. | 21,221,260 | 753 | killed by a(n) stone giant |
225. | 21,088,862 | 45 | petrified by a(n) lieutenant |
226. | 20,880,245 | 184 | killed by a(n) pit fiend |
227. | 20,650,358 | 2449 | killed by a(n) blast of frost |
228. | 20,232,269 | 359 | killed by a(n) fire vortex |
229. | 20,226,166 | 165 | killed by a(n) nurse |
230. | 20,202,966 | 3784 | poisoned by a(n) killer bee |
231. | 20,110,575 | 10610 | killed by a(n) hobgoblin |
232. | 20,080,127 | 43 | crushed to death by a(n) falling drawbridge |
233. | 19,898,268 | 7522 | killed by a(n) water elemental |
234. | 18,989,720 | 5607 | killed by a(n) housecat |
235. | 18,890,983 | 10 | petrified by a(n) Olog-hai |
236. | 18,818,836 | 89 | killed by Ixoth |
237. | 18,602,667 | 50454 | killed by a(n) sewer rat |
238. | 18,213,070 | 127 | killed by a(n) titanothere |
239. | 18,024,747 | 5117 | killed by a(n) dog |
240. | 17,932,014 | 20331 | killed by a(n) bat |
241. | 17,912,601 | 13417 | killed by a(n) wererat |
242. | 17,628,709 | 257 | killed by a(n) blue dragon |
243. | 17,562,219 | 343 | killed by a(n) hill giant |
244. | 17,351,743 | 60 | drowned in a(n) (moat|pool of water) by a(n) python |
245. | 17,150,116 | 10 | killed by a(n) renegade priestess of (a god) |
246. | 16,630,138 | 3125 | killed by a(n) large cat |
247. | 16,290,253 | 296 | killed by a(n) gray dragon |
248. | 16,051,868 | 7848 | killed by a(n) boiling potion |
249. | 15,657,150 | 3279 | killed by a(n) Mordor orc |
250. | 15,631,971 | 2290 | killed by a(n) large dog |
251. | 15,580,664 | 11650 | killed by a(n) werejackal |
252. | 15,530,491 | 23 | killed by a(n) valkyrie |
253. | 15,466,743 | 15951 | killed by a(n) giant rat |
254. | 15,313,597 | 19 | killed by a(n) finger of death |
255. | 15,213,280 | 194 | killed by a(n) guardian naga |
256. | 14,904,851 | 198 | killed by a(n) psychic blast |
257. | 14,885,328 | 9555 | killed by a(n) crossbow bolt |
258. | 14,557,598 | 10363 | killed by a(n) iguana |
259. | 14,438,201 | 392 | killed by a(n) master lich |
260. | 14,364,654 | 3083 | killed by a(n) human zombie |
261. | 14,351,841 | 20609 | killed by a(n) gas spore's explosion |
262. | 14,314,171 | 12342 | killed by a(n) homunculus |
263. | 14,180,338 | 12145 | killed by a(n) arrow |
264. | 14,069,277 | 14365 | killed by a(n) boulder |
265. | 14,011,569 | 625 | killed by a(n) scorpion |
266. | 13,935,938 | 1405 | killed by a(n) elf mummy |
267. | 13,824,680 | 24 | drowned in a(n) swamp |
268. | 13,726,378 | 551 | killed by a(n) exploding large box |
269. | 13,677,830 | 2207 | killed by strangulation |
270. | 13,650,715 | 2250 | killed by a(n) orc-captain |
271. | 13,602,657 | 15820 | killed by a(n) coyote |
272. | 13,526,414 | 98 | killed by a(n) priestess of (a god) |
273. | 13,441,024 | 3361 | killed by a(n) orcish arrow |
274. | 13,237,847 | 854 | killed by a(n) blast of fire |
275. | 13,172,590 | 2 | unwisely tried to eat Pestilence |
276. | 13,058,664 | 274 | killed by a(n) (*eel|kraken) |
277. | 12,978,549 | 216 | killed by a(n) balrog |
278. | 12,927,630 | 2977 | killed by a(n) gnome mummy |
279. | 12,762,036 | 100 | killed by a(n) ice devil |
280. | 12,434,068 | 18 | petrified by removing gloves while wielding a(n) (cockatrice|chickatrice) corpse |
281. | 12,296,839 | 641 | killed by Juiblex |
282. | 12,284,798 | 4063 | killed by a(n) elf zombie |
283. | 11,971,247 | 6306 | killed by a(n) imp |
284. | 11,943,890 | 290 | killed by a(n) clay golem |
285. | 11,700,389 | 37 | petrified by tasting Medusa meat |
286. | 11,645,478 | 6719 | killed by a(n) dagger |
287. | 11,424,750 | 4931 | zapped (him|her)self with a(n) wand |
288. | 11,284,035 | 136 | killed by petrification |
289. | 11,163,845 | 15 | killed by a(n) barbarian |
290. | 11,117,934 | 8974 | killed by a(n) poisonous corpse |
291. | 10,810,450 | 321 | killed by a(n) black naga |
292. | 10,808,099 | 2 | petrified by a(n) fire giant |
293. | 10,799,527 | 1029 | killed by a(n) barrow wight |
294. | 10,759,848 | 4198 | killed by a(n) straw golem |
295. | 10,743,769 | 5288 | killed by a(n) dwarf zombie |
296. | 10,386,522 | 400 | poisoned by a(n) vampire bat |
297. | 10,345,279 | 4601 | killed by a(n) acidic corpse |
298. | 10,295,403 | 44216 | killed by a(n) fox |
299. | 10,159,765 | 5348 | killed by a(n) cave spider |
300. | 10,153,582 | 6 | killed by a(n) renegade priest of (a god) |
301. | 10,091,596 | 1248 | killed by a(n) carnivorous bag |
302. | 9,942,043 | 2240 | killed by a(n) succubus |
303. | 9,873,980 | 5312 | killed by a(n) orc zombie |
304. | 9,813,062 | 2775 | killed by a(n) djinni |
305. | 9,753,911 | 49 | killed by the Dark One |
306. | 9,687,565 | 11222 | killed by a(n) gecko |
307. | 9,654,029 | 12 | petrified by wielding a(n) (cockatrice|chickatrice) corpse bare-handed |
308. | 9,543,095 | 14 | killed by the Master Assassin |
309. | 9,321,874 | 12 | killed by a(n) renegade Angel of (a god) |
310. | 9,269,471 | 273 | killed by a(n) hell hound |
311. | 9,220,057 | 17 | petrified by a(n) troll |
312. | 8,979,454 | 507 | killed by a(n) gelatinous cube |
313. | 8,855,485 | 1205 | killed by a(n) orc mummy |
314. | 8,749,300 | 313 | killed by a(n) cobra |
315. | 8,607,308 | 5544 | killed by a(n) manes |
316. | 8,492,770 | 3 | unwisely tried to eat Famine |
317. | 8,356,659 | 352 | killed by a(n) xan |
318. | 8,349,066 | 898 | poisoned by a(n) giant spider |
319. | 8,337,817 | 5069 | killed by a(n) kobold lord |
320. | 8,255,634 | 99 | killed by a(n) skeleton |
321. | 8,159,754 | 256 | killed by a(n) stone golem |
322. | 8,103,602 | 566 | killed by a(n) queen bee |
323. | 8,044,082 | 256 | caught (him|her)self in (his|her) own death field |
324. | 7,853,663 | 1177 | killed by a(n) dwarf mummy |
325. | 7,741,475 | 4015 | fell into a(n) pit |
326. | 7,696,673 | 5456 | killed by a(n) scroll of earth |
327. | 7,645,894 | 2252 | killed by a(n) gnomish wizard |
328. | 7,618,924 | 2 | drowned in a(n) drowning |
329. | 7,603,671 | 303 | killed by a(n) pit viper |
330. | 7,502,284 | 2 | unwisely tried to eat Death |
331. | 7,494,965 | 183 | killed by colliding with the ceiling |
332. | 7,462,302 | 41 | petrified by losing gloves while wielding a(n) (cockatrice|chickatrice) corpse |
333. | 7,447,671 | 6 | petrified by a(n) storm giant |
334. | 7,260,517 | 6346 | killed by a(n) dart |
335. | 7,226,318 | 27058 | killed by a(n) goblin |
336. | 7,140,316 | 682 | killed by a(n) leather golem |
337. | 7,041,303 | 771 | killed by a(n) elven arrow |
338. | 6,754,018 | 652 | poisoned by a(n) snake |
339. | 6,652,778 | 3263 | killed by a(n) rock mole |
340. | 6,593,693 | 182 | killed by a(n) blast of acid |
341. | 6,576,667 | 328 | killed by a(n) red naga |
342. | 6,452,070 | 1090 | caught (him|her)self in (his|her) own magical blast |
343. | 6,446,092 | 138 | killed by a(n) horned devil |
344. | 6,396,707 | 725 | poisoned by a(n) soldier ant |
345. | 6,157,348 | 20458 | killed by a(n) falling rock |
346. | 6,099,672 | 676 | killed by a(n) ice vortex |
347. | 6,088,674 | 2099 | killed by a(n) kobold mummy |
348. | 6,040,483 | 9994 | killed by a(n) system shock |
349. | 5,973,975 | 2655 | killed by a(n) paper golem |
350. | 5,765,156 | 1399 | killed by a(n) ghoul |
351. | 5,657,895 | 10 | petrified by a(n) rock troll |
352. | 5,608,004 | 8238 | killed by a(n) large mimic |
353. | 5,590,773 | 331 | killed by a(n) salamander |
354. | 5,541,558 | 711 | killed by a(n) shattered potion |
355. | 5,416,732 | 424 | killed by a(n) thrown potion |
356. | 5,370,554 | 99 | killed by a(n) priest of (a god) |
357. | 5,290,264 | 2627 | killed by a(n) garter snake |
358. | 5,286,779 | 4 | killed by a(n) ranger |
359. | 5,274,190 | 1698 | killed by a(n) incubus |
360. | 5,159,153 | 2250 | killed by a(n) rock piercer |
361. | 5,054,348 | 146 | killed by a(n) hezrou |
362. | 5,048,949 | 2 | burned by burning |
363. | 5,022,875 | 870 | caught (him|her)self in (his|her) own fireball |
364. | 4,913,236 | 31 | petrified by trying to tin a(n) (cockatrice|chickatrice) without gloves |
365. | 4,907,587 | 1819 | killed by a(n) gas cloud |
366. | 4,840,742 | 60 | petrified by kicking a(n) (cockatrice|chickatrice) corpse without boots |
367. | 4,777,926 | 9 | petrified by a(n) ogre king |
368. | 4,772,024 | 3 | unwisely ate the body of Famine |
369. | 4,716,660 | 2 | killed by Baalzebub |
370. | 4,642,460 | 31 | killed by a(n) lurker above |
371. | 4,638,034 | 4748 | killed by a(n) large kobold |
372. | 4,577,631 | 330 | poisoned by a(n) quasit |
373. | 4,576,745 | 226 | killed by a(n) poisoned blast |
374. | 4,489,143 | 2 | killed by a(n) priest |
375. | 4,426,912 | 2 | killed by a(n) erinys |
376. | 4,384,423 | 7 | killed by a(n) rogue |
377. | 4,379,161 | 1404 | killed by a(n) potion of acid |
378. | 4,361,349 | 196 | killed by a(n) glass golem |
379. | 4,192,709 | 1163 | killed by a(n) mind flayer |
380. | 4,175,927 | 15 | crushed to death underneath a(n) drawbridge |
381. | 4,139,777 | 11 | killed by a(n) tourist |
382. | 4,102,883 | 4177 | killed by a(n) gnome zombie |
383. | 4,021,323 | 235 | killed by a(n) chameleon imitating a(n) minotaur |
384. | 3,958,664 | 116 | killed by a(n) blast of missiles |
385. | 3,900,890 | 31 | poisoned by a(n) cobra |
386. | 3,850,090 | 1091 | killed by a(n) land mine |
387. | 3,758,427 | 7 | petrified by (cockatrice|chickatrice) corpses |
388. | 3,720,207 | 8 | killed by a(n) archeologist |
389. | 3,703,103 | 1820 | killed by the ghost of (a player) |
390. | 3,671,824 | 7352 | killed by a(n) brown mold |
391. | 3,649,631 | 9388 | killed by a(n) kobold zombie |
392. | 3,604,357 | 615 | killed by the Oracle |
393. | 3,554,996 | 1774 | zapped (him|her)self with a(n) spell |
394. | 3,544,388 | 237 | killed by a(n) shocking sphere |
395. | 3,533,435 | 1395 | killed by a(n) gray ooze |
396. | 3,531,282 | 2071 | poisoned by a(n) little dart |
397. | 3,464,088 | 145 | killed by a(n) blast of lightning |
398. | 3,366,682 | 513 | killed by a(n) iron piercer |
399. | 3,362,668 | 17 | crushed to death by a(n) closing drawbridge |
400. | 3,336,904 | 171 | killed by a(n) vampire in bat form |
401. | 3,308,994 | 10813 | killed by a(n) grid bug |
402. | 3,261,346 | 1 | petrified by a(n) wizard |
403. | 3,225,314 | 2 | petrified by a(n) Angel |
404. | 3,222,174 | 9260 | killed by a(n) kobold |
405. | 3,179,291 | 2 | petrified by a(n) aligned priest |
406. | 3,170,330 | 32 | killed by a(n) trapper |
407. | 3,146,547 | 2 | petrified by a(n) salamander |
408. | 3,137,434 | 1015 | poisoned by a(n) water moccasin |
409. | 2,960,668 | 70 | killed by a(n) vampire lord in bat form |
410. | 2,881,697 | 820 | killed by a(n) burning scroll |
411. | 2,858,363 | 62 | killed by a(n) wumpus |
412. | 2,794,817 | 904 | caught (him|her)self in (his|her) own ball of lightning |
413. | 2,771,903 | 733 | killed by falling downstairs |
414. | 2,769,295 | 40 | killed by a(n) ninja |
415. | 2,741,397 | 213 | killed by a(n) flaming sphere |
416. | 2,635,361 | 1047 | fell into a(n) pit of iron spikes |
417. | 2,564,703 | 13 | poisoned by a(n) couatl |
418. | 2,549,786 | 21 | killed by a(n) imperious order |
419. | 2,494,058 | 23 | teleported out of the dungeon and fell to (his|her) death |
420. | 2,470,329 | 13 | fell into a(n) chasm |
421. | 2,432,016 | 1 | petrified by a(n) ranger |
422. | 2,400,938 | 1397 | killed by a(n) elven dagger |
423. | 2,400,728 | 847 | poisoned by a(n) rabid rat |
424. | 2,382,781 | 148 | killed by a(n) chameleon imitating a(n) jabberwock |
425. | 2,379,192 | 199 | killed by a(n) freezing sphere |
426. | 2,375,643 | 1 | killed by Geryon |
427. | 2,367,158 | 2240 | killed by a(n) contaminated potion |
428. | 2,360,926 | 293 | killed by a(n) spear |
429. | 2,360,188 | 76 | poisoned by a(n) pit viper |
430. | 2,340,854 | 4 | killed by a(n) cavewoman |
431. | 2,339,905 | 89 | killed by a(n) quantum mechanic |
432. | 2,338,616 | 1 | killed by the Wizard of Yendor disguised as a(n) troll |
433. | 2,331,733 | 4 | petrified by a(n) elf-lord |
434. | 2,330,093 | 159 | killed by a(n) chameleon imitating a(n) mastodon |
435. | 2,244,162 | 145 | killed by a(n) demilich |
436. | 2,228,687 | 189 | killed by a(n) lich |
437. | 2,227,135 | 583 | poisoned by a(n) dart |
438. | 2,202,316 | 89 | poisoned by a(n) scorpion |
439. | 2,169,032 | 2 | petrified by a(n) sandestin imitating a(n) (cockatrice|chickatrice) |
440. | 2,151,390 | 4 | petrified by a(n) skeleton |
441. | 2,132,352 | 5549 | killed by a(n) electric shock |
442. | 2,122,519 | 3 | killed by Thoth Amon |
443. | 2,122,149 | 19 | killed by a(n) residual undead turning effect |
444. | 2,121,828 | 1580 | killed by a(n) Kop Sergeant |
445. | 2,116,499 | 151 | killed by a(n) wood golem |
446. | 2,080,230 | 2 | petrified by a(n) frost giant |
447. | 2,071,231 | 301 | killed by a(n) orc shaman |
448. | 2,050,788 | 600 | caught (him|her)self in (his|her) own ball of cold |
449. | 2,049,183 | 6 | petrified by a(n) hill giant |
450. | 2,016,430 | 714 | killed by a(n) red naga hatchling |
451. | 1,943,589 | 2438 | killed by a(n) orcish dagger |
452. | 1,925,367 | 8 | killed by the Master of Thieves |
453. | 1,920,409 | 701 | killed by a(n) black naga hatchling |
454. | 1,908,805 | 387 | killed by boiling potions |
455. | 1,897,660 | 34900 | slipped while mounting a(n) saddled (pet) |
456. | 1,884,389 | 678 | killed by a(n) golden naga hatchling |
457. | 1,847,504 | 753 | killed by a(n) guardian naga hatchling |
458. | 1,758,652 | 1 | killed by the Wizard of Yendor disguised as a(n) xan |
459. | 1,746,338 | 340 | killed by a(n) Kop Kaptain |
460. | 1,703,677 | 416 | killed by a(n) air elemental of (a god) |
461. | 1,597,804 | 1391 | burned by a(n) tower of flame |
462. | 1,587,333 | 747 | killed by a(n) couatl of (a god) |
