| Rank | Number | Percentage | Type |
|---|---|---|---|
| 1 | 34672 | 0.958 | killed by a jackal |
| 2 | 33698 | 0.931 | killed by a soldier ant |
| 3 | 29331 | 0.810 | killed by a dwarf |
| 4 | 27988 | 0.773 | killed by a wand |
| 5 | 27410 | 0.757 | killed by a small mimic |
| 6 | 27286 | 0.754 | killed by a water moccasin |
| 7 | 26885 | 0.743 | killed by a sewer rat |
| 8 | 24980 | 0.690 | killed by a gnome lord |
| 9 | 23879 | 0.660 | killed by a giant bat |
| 10 | 23162 | 0.640 | killed by a fox |
| 11 | 22623 | 0.625 | ascended |
| 12 | 20955 | 0.579 | killed by a rothe |
| 13 | 17919 | 0.495 | killed by a gnome |
| 14 | 17237 | 0.476 | killed by a giant ant |
| 15 | 17130 | 0.473 | killed by a water demon |
| 16 | 13817 | 0.382 | killed by a hobbit |
| 17 | 12525 | 0.346 | killed by a killer bee |
| 18 | 12460 | 0.344 | killed by a magic missile |
| 19 | 11901 | 0.329 | killed by a gas spore's explosion |
| 20 | 11810 | 0.326 | killed by a hill orc |
| 21 | 11426 | 0.316 | killed by a goblin |
| 22 | 11254 | 0.311 | killed by a falling rock |
| 23 | 11141 | 0.308 | killed by a kitten |
| 24 | 11074 | 0.306 | killed by a bolt of fire |
| 25 | 10868 | 0.300 | killed by a bolt of lightning |
| 26 | 10119 | 0.280 | killed by a black pudding |
| 27 | 9983 | 0.276 | killed by a mumak |
| 28 | 9889 | 0.273 | killed by a bat |
| 29 | 9496 | 0.262 | killed by a bolt of cold |
| 30 | 8861 | 0.245 | killed by a little dog |
| 31 | 8820 | 0.244 | killed by a pony |
| 32 | 8508 | 0.235 | killed by a fire ant |
| 33 | 8415 | 0.232 | killed by a newt |
| 34 | 8401 | 0.232 | killed by an owlbear |
| 35 | 8374 | 0.231 | killed by a boulder |
| 36 | 8291 | 0.229 | killed by a rabid rat |
| 37 | 8218 | 0.227 | killed by a white unicorn |
| 38 | 8188 | 0.226 | died of starvation |
| 39 | 7967 | 0.220 | killed by a wolf |
| 40 | 7795 | 0.215 | killed by a leocrotta |
| 41 | 7683 | 0.212 | killed by a giant spider |
| 42 | 6928 | 0.191 | killed by an arrow |
| 43 | 6521 | 0.180 | killed by a coyote |
| 44 | 6277 | 0.173 | killed by a jaguar |
| 45 | 6085 | 0.168 | killed by a wererat |
| 46 | 5958 | 0.165 | killed by a giant rat |
| 47 | 5834 | 0.161 | killed by a poisonous corpse |
| 48 | 5766 | 0.159 | killed by a watch captain |
| 49 | 5746 | 0.159 | killed by a Woodland-elf |
| 50 | 5210 | 0.144 | killed by a system shock |
| 51 | 5123 | 0.142 | killed by a werejackal |
| 52 | 5116 | 0.141 | killed by a gnome king |
| 53 | 5066 | 0.140 | killed by a gray unicorn |
| 54 | 4856 | 0.134 | killed by a rope golem |
| 55 | 4579 | 0.127 | killed by a boiling potion |
| 56 | 4464 | 0.123 | killed by a grid bug |
| 57 | 4411 | 0.122 | killed by a brown mold |
| 58 | 4396 | 0.121 | killed by a giant mimic |
| 59 | 4393 | 0.121 | killed by an ape |
| 60 | 4385 | 0.121 | killed by a dwarf lord |
| 61 | 4278 | 0.118 | killed by a crossbow bolt |
| 62 | 4200 | 0.116 | killed by a plains centaur |
| 63 | 4162 | 0.115 | killed by a dagger |
| 64 | 4143 | 0.114 | killed by a death ray |
| 65 | 4136 | 0.114 | killed by a water elemental |
| 66 | 4066 | 0.112 | killed by a blue jelly |
| 67 | 4041 | 0.112 | killed by a kobold zombie |
| 68 | 3922 | 0.108 | killed by a large mimic |
| 69 | 3837 | 0.106 | killed by kicking a wall |
| 70 | 3822 | 0.106 | killed by a jackal, while helpless |
| 71 | 3762 | 0.104 | killed by a kobold |
| 72 | 3700 | 0.102 | killed by a dart |
| 73 | 3699 | 0.102 | killed by a hobgoblin |
| 74 | 3652 | 0.101 | killed by an Uruk-hai |
| 75 | 3607 | 0.100 | killed by a dingo |
| 76 | 3549 | 0.098 | poisoned by a rotted kobold corpse |
| 77 | 3437 | 0.095 | petrified by a cockatrice |
| 78 | 3429 | 0.095 | killed by a minotaur |
| 79 | 3372 | 0.093 | killed by a giant beetle |
| 80 | 3366 | 0.093 | killed by a gold golem |
| 81 | 3348 | 0.093 | killed by a werewolf |
| 82 | 3332 | 0.092 | killed by a bugbear |
| 83 | 3214 | 0.089 | killed by an electric shock |
| 84 | 3161 | 0.087 | killed by a gargoyle |
| 85 | 3123 | 0.086 | killed by a panther |
| 86 | 3115 | 0.086 | killed by a black unicorn |
| 87 | 2982 | 0.082 | killed by a raven |
| 88 | 2943 | 0.081 | killed by a guard |
| 89 | 2925 | 0.081 | killed by a snake |
| 90 | 2920 | 0.081 | killed by a gnome, while helpless |
| 91 | 2826 | 0.078 | killed by an acidic corpse |
| 92 | 2813 | 0.078 | killed by a gecko |
| 93 | 2744 | 0.076 | killed by a troll |
| 94 | 2728 | 0.075 | killed by a human mummy |
| 95 | 2716 | 0.075 | poisoned by an orcish arrow |
| 96 | 2714 | 0.075 | killed by a rothe, while helpless |
| 97 | 2713 | 0.075 | killed by a giant ant, while helpless |
| 98 | 2700 | 0.075 | killed by an imp |
| 99 | 2691 | 0.074 | killed by a yeti |
| 100 | 2622 | 0.072 | killed by a housecat |
| 101 | 2591 | 0.072 | petrified by a cockatrice corpse |
| 102 | 2557 | 0.071 | killed by a scroll of earth |
| 103 | 2550 | 0.070 | killed by a dwarf, while helpless |
| 104 | 2503 | 0.069 | killed by a fall onto poison spikes |
| 105 | 2449 | 0.068 | killed by a Green-elf |
| 106 | 2415 | 0.067 | killed by a dog |
| 107 | 2413 | 0.067 | fell into a pit |
| 108 | 2407 | 0.067 | killed by an iguana |
| 109 | 2385 | 0.066 | killed by a watchman |
| 110 | 2379 | 0.066 | killed by a crocodile |
| 111 | 2366 | 0.065 | killed by an ettin mummy |
| 112 | 2347 | 0.065 | killed by a gnome lord, while helpless |
| 113 | 2290 | 0.063 | killed by a lynx |
| 114 | 2271 | 0.063 | poisoned by a rotted gnome corpse |
| 115 | 2127 | 0.059 | killed by a giant bat, while helpless |
| 116 | 2096 | 0.058 | killed by a homunculus |
| 117 | 2053 | 0.057 | killed by a falling object |
| 118 | 2040 | 0.056 | killed by a homunculus, while helpless |
| 119 | 2038 | 0.056 | slipped while mounting a saddled pony |
| 120 | 2038 | 0.056 | poisoned by a killer bee |
| 121 | 2032 | 0.056 | killed by an unsuccessful polymorph |
| 122 | 2017 | 0.056 | killed by an energy vortex |
| 123 | 2004 | 0.055 | killed by a sewer rat, while helpless |
| 124 | 2003 | 0.055 | petrified by a chickatrice |
| 125 | 2001 | 0.055 | killed by brainlessness |
| 126 | 1965 | 0.054 | killed by a horse |
| 127 | 1901 | 0.053 | killed by a soldier ant, while helpless |
| 128 | 1882 | 0.052 | killed by an air elemental |
| 129 | 1867 | 0.052 | killed by a spotted jelly |
| 130 | 1865 | 0.052 | zapped himself with a wand |
| 131 | 1818 | 0.050 | killed by a blast of frost |
| 132 | 1813 | 0.050 | killed by an orcish arrow |
| 133 | 1806 | 0.050 | poisoned by a rotted jackal corpse |
| 134 | 1714 | 0.047 | killed by a dwarf zombie |
| 135 | 1712 | 0.047 | killed by a tengu |
| 136 | 1696 | 0.047 | killed by an iguana, while helpless |
| 137 | 1693 | 0.047 | killed by a manes |
| 138 | 1682 | 0.046 | killed by a gecko, while helpless |
| 139 | 1676 | 0.046 | killed by a newt, while helpless |
| 140 | 1673 | 0.046 | killed by an orc zombie |
| 141 | 1661 | 0.046 | poisoned by a rotted newt corpse |
| 142 | 1642 | 0.045 | killed by a hobbit, while helpless |
| 143 | 1642 | 0.045 | killed by a scroll of genocide |
| 144 | 1593 | 0.044 | killed by a cave spider |
| 145 | 1592 | 0.044 | killed by a killer bee, while helpless |
| 146 | 1567 | 0.043 | killed by a hill orc, while helpless |
| 147 | 1562 | 0.043 | killed by a giant rat, while helpless |
| 148 | 1559 | 0.043 | killed by a straw golem |
| 149 | 1536 | 0.042 | killed by a tiger |
| 150 | 1535 | 0.042 | killed by an elf zombie |
| 151 | 1525 | 0.042 | killed by a winged gargoyle |
| 152 | 1512 | 0.042 | choked on a food ration |
| 153 | 1502 | 0.041 | killed by a homunculus, while sleeping |
| 154 | 1462 | 0.040 | killed by contaminated water |
| 155 | 1442 | 0.040 | killed by an orcish dagger |
| 156 | 1440 | 0.040 | killed by a fox, while helpless |
| 157 | 1434 | 0.040 | killed by a kobold lord |
| 158 | 1405 | 0.039 | killed by strangulation |
| 159 | 1401 | 0.039 | killed by an invisible stalker |
| 160 | 1390 | 0.038 | killed by a large kobold |
| 161 | 1374 | 0.038 | killed by a djinni |
| 162 | 1373 | 0.038 | killed by an ettin zombie |
| 163 | 1371 | 0.038 | killed by a contaminated potion |
| 164 | 1357 | 0.037 | killed by a vampire bat |
| 165 | 1344 | 0.037 | killed by a Mordor orc |
| 166 | 1328 | 0.037 | killed by a gnome mummy |
| 167 | 1328 | 0.037 | killed by a rock troll |
| 168 | 1325 | 0.037 | killed by a winter wolf |
| 169 | 1325 | 0.037 | killed by a human zombie |
| 170 | 1309 | 0.036 | killed by a succubus |
| 171 | 1306 | 0.036 | killed by a goblin, while helpless |
| 172 | 1302 | 0.036 | killed by a winter wolf cub |
| 173 | 1296 | 0.036 | killed by a gnomish wizard |
| 174 | 1248 | 0.034 | killed by the wrath of Anhur |
| 175 | 1243 | 0.034 | killed by a gnome zombie |
| 176 | 1230 | 0.034 | killed by a warg |
| 177 | 1229 | 0.034 | killed by a large cat |
| 178 | 1220 | 0.034 | killed by a jackal, while fainted from lack of food |
| 179 | 1205 | 0.033 | killed by a pony, while helpless |
| 180 | 1201 | 0.033 | killed by a water demon, while helpless |
| 181 | 1199 | 0.033 | killed by a quasit |
| 182 | 1188 | 0.033 | killed by a Grey-elf |
| 183 | 1156 | 0.032 | killed by a little dart |
| 184 | 1143 | 0.032 | poisoned by a little dart |
| 185 | 1135 | 0.031 | killed by a hobgoblin, while helpless |
| 186 | 1122 | 0.031 | killed by a mountain centaur |
| 187 | 1117 | 0.031 | killed by a dwarf king |
| 188 | 1111 | 0.031 | killed by a gas cloud |
| 189 | 1074 | 0.030 | killed by a rock piercer |
| 190 | 1068 | 0.030 | killed by a coyote, while helpless |
| 191 | 1064 | 0.029 | killed by a bat, while helpless |
| 192 | 1064 | 0.029 | killed by a little dog, while helpless |
| 193 | 1058 | 0.029 | killed by a water moccasin, while helpless |
| 194 | 1057 | 0.029 | killed by a kitten, while helpless |
| 195 | 1057 | 0.029 | killed by an incubus |
| 196 | 1036 | 0.029 | killed by an ogre |
| 197 | 1016 | 0.028 | killed by Yeenoghu |
| 198 | 1006 | 0.028 | petrified by a chickatrice corpse |
| 199 | 980 | 0.027 | killed by a vampire lord |
| 200 | 970 | 0.027 | drowned in a pool of water by an electric eel |
| 201 | 970 | 0.027 | killed by an iguana, while frozen by a monster's gaze |
| 202 | 960 | 0.027 | poisoned by a rotted dwarf corpse |
| 203 | 959 | 0.026 | killed by an ochre jelly |
| 204 | 950 | 0.026 | killed by a giant zombie |
| 205 | 948 | 0.026 | killed by a paper golem |
| 206 | 928 | 0.026 | killed by a fire ant, while helpless |
| 207 | 923 | 0.026 | killed by a soldier |
| 208 | 902 | 0.025 | zapped herself with a wand |
| 209 | 890 | 0.025 | killed by a giant mummy |
| 210 | 889 | 0.025 | killed by a wolf, while helpless |
| 211 | 886 | 0.024 | killed by a gecko, while frozen by a monster's gaze |
| 212 | 874 | 0.024 | killed by an acid blob |
| 213 | 873 | 0.024 | killed by a large dog |
| 214 | 869 | 0.024 | killed by a purple worm |
| 215 | 866 | 0.024 | killed by an elf-lord |
| 216 | 863 | 0.024 | killed by a warhorse |
| 217 | 858 | 0.024 | killed by a vampire |
| 218 | 850 | 0.023 | killed by a potion of acid |
| 219 | 849 | 0.023 | killed by a forest centaur |
| 220 | 836 | 0.023 | killed by a rock mole |
| 221 | 831 | 0.023 | killed by an elven dagger |
| 222 | 827 | 0.023 | killed by a cave spider, while helpless |
| 223 | 822 | 0.023 | killed by a gnome, while sleeping |
| 224 | 819 | 0.023 | killed by a jackal, while frozen by a monster's gaze |
| 225 | 817 | 0.023 | killed by a rabid rat, while helpless |
| 226 | 813 | 0.022 | killed by a touch of death |
| 227 | 806 | 0.022 | killed by a wererat, while helpless |
| 228 | 797 | 0.022 | killed by an Olog-hai |
| 229 | 793 | 0.022 | killed by a jabberwock |
| 230 | 786 | 0.022 | killed by a werejackal, while helpless |
| 231 | 777 | 0.021 | killed by a rothe, while frozen by a monster's gaze |
| 232 | 764 | 0.021 | killed by an exploding wand |
| 233 | 763 | 0.021 | killed by a potion of holy water |
| 234 | 748 | 0.021 | killed by the wrath of Thoth |
| 235 | 734 | 0.020 | killed by a Kop Sergeant |
| 236 | 731 | 0.020 | killed by a grid bug, while helpless |
| 237 | 726 | 0.020 | killed by a xorn |
| 238 | 723 | 0.020 | killed by falling downstairs |
| 239 | 714 | 0.020 | killed by a giant bat, while frozen by a monster's gaze |
| 240 | 703 | 0.019 | killed by a lizard |
| 241 | 699 | 0.019 | killed by a kobold mummy |
| 242 | 697 | 0.019 | killed by an elf mummy |
| 243 | 690 | 0.019 | killed by a captain |
| 244 | 690 | 0.019 | zapped himself with a spell |
| 245 | 685 | 0.019 | killed by a blast of disintegration |
| 246 | 680 | 0.019 | killed by a jaguar, while helpless |
| 247 | 674 | 0.019 | killed by a dwarf zombie, while helpless |
| 248 | 670 | 0.019 | burned by a tower of flame |
| 249 | 662 | 0.018 | killed by an invisible dwarf |
| 250 | 661 | 0.018 | killed by an invisible gnome lord |
| 251 | 657 | 0.018 | killed by a gnome, while fainted from lack of food |
| 252 | 654 | 0.018 | killed by an orc zombie, while helpless |
| 253 | 645 | 0.018 | killed by a newt, while fainted from lack of food |
| 254 | 640 | 0.018 | killed by a Woodland-elf, while helpless |
| 255 | 632 | 0.017 | killed by a mind flayer |
| 256 | 630 | 0.017 | killed by a land mine |
| 257 | 630 | 0.017 | killed by a pyrolisk |
| 258 | 629 | 0.017 | killed by the wrath of Tyr |
| 259 | 628 | 0.017 | killed by a giant ant, while frozen by a monster's gaze |
| 260 | 626 | 0.017 | killed by a kobold, while helpless |
| 261 | 625 | 0.017 | killed by a red mold |
| 262 | 621 | 0.017 | killed by a jackal, while praying |
| 263 | 621 | 0.017 | killed by a carnivorous bag |
| 264 | 620 | 0.017 | poisoned by a water moccasin |
| 265 | 615 | 0.017 | killed by a giant ant, while praying |
| 266 | 612 | 0.017 | killed by an ape, while helpless |
| 267 | 605 | 0.017 | poisoned by a rotted orc corpse |
| 268 | 604 | 0.017 | killed by a blast of fire |
| 269 | 604 | 0.017 | killed by an owlbear, while helpless |
| 270 | 604 | 0.017 | killed by a kobold lord, while helpless |
| 271 | 603 | 0.017 | killed by a dwarf, while fainted from lack of food |
| 272 | 601 | 0.017 | killed by a rothe, while fainted from lack of food |
| 273 | 601 | 0.017 | fell into a pit of iron spikes |
| 274 | 601 | 0.017 | drowned in a pool of water by a giant eel |
| 275 | 597 | 0.016 | killed by Mr. Annootok, the shopkeeper |
| 276 | 596 | 0.016 | killed by an Uruk-hai, while helpless |
| 277 | 594 | 0.016 | choked on a tin of spinach |
| 278 | 594 | 0.016 | killed by Ms. Sipaliwini, the shopkeeper |
| 279 | 591 | 0.016 | killed by a gremlin |
| 280 | 586 | 0.016 | poisoned by a rotted goblin corpse |
| 281 | 584 | 0.016 | killed by a baluchitherium |
| 282 | 581 | 0.016 | killed by a garter snake |
| 283 | 581 | 0.016 | killed by a newt, while frozen by a monster's gaze |
| 284 | 578 | 0.016 | killed by a kobold zombie, while helpless |
| 285 | 576 | 0.016 | killed by Ms. Pakka Pakka, the shopkeeper |
| 286 | 574 | 0.016 | killed by overexertion |
| 287 | 574 | 0.016 | killed by Ms. Wonotobo, the shopkeeper |
| 288 | 574 | 0.016 | killed by Mr. Kabalebo, the shopkeeper |
| 289 | 566 | 0.016 | killed by a gnome lord, while fainted from lack of food |
| 290 | 565 | 0.016 | killed by a fire elemental |
| 291 | 563 | 0.016 | killed by an orc mummy |
| 292 | 563 | 0.016 | killed by a mastodon |
| 293 | 563 | 0.016 | killed by a giant rat, while fainted from lack of food |
| 294 | 556 | 0.015 | killed by a sewer rat, while fainted from lack of food |
| 295 | 556 | 0.015 | killed by a gecko, while fainted from lack of food |
| 296 | 551 | 0.015 | killed by Mr. Akalapi, the shopkeeper |
| 297 | 548 | 0.015 | killed by a dwarf mummy |
| 298 | 548 | 0.015 | petrified by Medusa |
| 299 | 547 | 0.015 | killed by a manes, while helpless |
| 300 | 546 | 0.015 | killed by a hobbit, while fainted from lack of food |
| 301 | 545 | 0.015 | killed by a soldier ant, while praying |
| 302 | 543 | 0.015 | killed by a giant spider, while helpless |
| 303 | 541 | 0.015 | killed by Mr. Adjama, the shopkeeper |
| 304 | 539 | 0.015 | killed by a giant ant, while fainted from lack of food |
| 305 | 538 | 0.015 | killed by a lieutenant |
| 306 | 538 | 0.015 | killed by a giant rat, while frozen by a monster's gaze |
| 307 | 537 | 0.015 | killed by a gnome zombie, while helpless |
| 308 | 537 | 0.015 | killed by Ms. Manlobbi, the shopkeeper |
| 309 | 535 | 0.015 | killed by a watch captain, while helpless |
| 310 | 533 | 0.015 | killed by a hobgoblin, while frozen by a monster's gaze |
| 311 | 529 | 0.015 | killed by a garter snake, while helpless |
| 312 | 529 | 0.015 | killed by a gnome lord, while sleeping |
| 313 | 524 | 0.014 | killed by a large kobold, while helpless |
| 314 | 521 | 0.014 | killed by a rock mole, while helpless |
| 315 | 516 | 0.014 | poisoned by a rotted gecko corpse |
| 316 | 514 | 0.014 | killed by a gnome, while frozen by a monster's gaze |
| 317 | 512 | 0.014 | killed by a zruty |
| 318 | 511 | 0.014 | killed by a dwarf, while sleeping |
| 319 | 500 | 0.014 | killed by an invisible water demon |
| 320 | 500 | 0.014 | killed by Ms. Upernavik, the shopkeeper |
| 321 | 497 | 0.014 | killed by a sergeant |
| 322 | 496 | 0.014 | killed by an orc-captain |
| 323 | 495 | 0.014 | killed by a gray ooze |
| 324 | 483 | 0.013 | killed by a dingo, while helpless |
| 325 | 483 | 0.013 | killed by an elf zombie, while helpless |
| 326 | 483 | 0.013 | killed by a giant bat, while fainted from lack of food |
| 327 | 483 | 0.013 | killed by a plains centaur, while helpless |
| 328 | 480 | 0.013 | killed by a leocrotta, while helpless |
| 329 | 479 | 0.013 | drowned in a moat by a giant eel |
| 330 | 477 | 0.013 | killed by Mr. Asidonhopo, the shopkeeper |
| 331 | 474 | 0.013 | killed by an imp, while helpless |
| 332 | 472 | 0.013 | killed by a master mind flayer |
| 333 | 472 | 0.013 | killed by a killer bee, while praying |
| 334 | 468 | 0.013 | poisoned by a rotted elf corpse |
| 335 | 464 | 0.013 | killed by a rope golem, while helpless |
| 336 | 460 | 0.013 | killed by an ogre king |
| 337 | 457 | 0.013 | killed by a carnivorous ape |
| 338 | 456 | 0.013 | killed by a tower of flame |
| 339 | 452 | 0.012 | killed by Mr. Angmagssalik, the shopkeeper |
| 340 | 452 | 0.012 | killed by an iguana, while fainted from lack of food |
| 341 | 451 | 0.012 | killed by a gnome king, while helpless |
| 342 | 451 | 0.012 | killed by a sasquatch |
| 343 | 450 | 0.012 | killed by a small mimic, while helpless |
| 344 | 446 | 0.012 | killed by a burning scroll |
| 345 | 446 | 0.012 | killed by Mr. Izchak, the shopkeeper |
| 346 | 446 | 0.012 | fell onto a sink |
| 347 | 445 | 0.012 | killed by a wraith |
| 348 | 445 | 0.012 | killed by a straw golem, while helpless |
| 349 | 443 | 0.012 | killed by a shattered potion |
| 350 | 436 | 0.012 | killed by a rothe, while praying |
| 351 | 434 | 0.012 | killed by a bugbear, while helpless |
| 352 | 434 | 0.012 | killed by a Green-elf, while helpless |
| 353 | 433 | 0.012 | killed by the Oracle |
| 354 | 430 | 0.012 | poisoned by a giant spider |
| 355 | 429 | 0.012 | killed by a Keystone Kop |
| 356 | 429 | 0.012 | killed by an elven arrow |
| 357 | 428 | 0.012 | poisoned by a rabid rat |
| 358 | 427 | 0.012 | killed by a homunculus, while frozen by a monster's gaze |
| 359 | 426 | 0.012 | killed by a hill orc, while frozen by a monster's gaze |
| 360 | 425 | 0.012 | killed by a sewer rat, while frozen by a monster's gaze |
| 361 | 421 | 0.012 | killed by a barrow wight |
| 362 | 420 | 0.012 | killed by a mumak, while helpless |
| 363 | 415 | 0.011 | killed by a cadaver |
| 364 | 414 | 0.011 | killed by an Elvenking |
| 365 | 413 | 0.011 | killed by a green mold |
| 366 | 410 | 0.011 | poisoned by a soldier ant |
| 367 | 408 | 0.011 | poisoned by Juiblex |
| 368 | 405 | 0.011 | killed by an iron ball collision |
| 369 | 405 | 0.011 | killed by a hallucinogen-distorted soldier ant |
| 370 | 396 | 0.011 | killed by a giant beetle, while helpless |
| 371 | 395 | 0.011 | poisoned by a rotted rothe corpse |
| 372 | 395 | 0.011 | killed by a bear trap |
| 373 | 394 | 0.011 | killed by a riding accident |
| 374 | 390 | 0.011 | killed by an ettin |
| 375 | 388 | 0.011 | killed by a cave spider, while frozen by a monster's gaze |
| 376 | 388 | 0.011 | crushed to death by a collapsing drawbridge |
| 377 | 386 | 0.011 | killed by a dwarf, while frozen by a monster's gaze |
| 378 | 383 | 0.011 | killed by Juiblex |
| 379 | 383 | 0.011 | killed by a fox, while fainted from lack of food |
| 380 | 379 | 0.010 | killed by a hill orc, while fainted from lack of food |
| 381 | 378 | 0.010 | killed by a hobbit, while frozen by a monster's gaze |
| 382 | 376 | 0.010 | poisoned by a dart |
| 383 | 376 | 0.010 | killed by Ms. Possogroenoe, the shopkeeper |
| 384 | 372 | 0.010 | killed by a housecat, while helpless |
| 385 | 370 | 0.010 | killed by a goblin, while fainted from lack of food |
| 386 | 369 | 0.010 | killed by a watchman, while helpless |
| 387 | 368 | 0.010 | killed by a magical explosion |
| 388 | 368 | 0.010 | killed by a wolf, while praying |
| 389 | 367 | 0.010 | killed by a Kop Lieutenant |
| 390 | 362 | 0.010 | killed by a raven, while helpless |
| 391 | 362 | 0.010 | petrified by a cockatrice egg |
| 392 | 361 | 0.010 | killed by Ms. Aklavik, the shopkeeper |
| 393 | 359 | 0.010 | killed by a water troll |
| 394 | 356 | 0.010 | killed by a kitten, while frozen by a monster's gaze |
| 395 | 354 | 0.010 | killed by a jackal, while reading a book |
| 396 | 353 | 0.010 | killed by a water moccasin, while praying |
| 397 | 350 | 0.010 | killed by a coyote, while fainted from lack of food |
| 398 | 346 | 0.010 | killed by a gold golem, while helpless |
| 399 | 346 | 0.010 | killed by a dwarf lord, while helpless |
| 400 | 343 | 0.009 | killed by a coyote, while frozen by a monster's gaze |
| 401 | 342 | 0.009 | killed by a gnome lord, while praying |
| 402 | 342 | 0.009 | killed by an explosion |
| 403 | 341 | 0.009 | killed by a dwarf zombie, while frozen by a monster's gaze |
| 404 | 340 | 0.009 | killed by a gnome lord, while frozen by a monster's gaze |
| 405 | 340 | 0.009 | killed by a flesh golem |
| 406 | 339 | 0.009 | killed by a bat, while fainted from lack of food |
| 407 | 339 | 0.009 | killed by a paper golem, while helpless |
| 408 | 339 | 0.009 | killed by a giant bat, while praying |
| 409 | 337 | 0.009 | killed by a water demon, while praying |
| 410 | 336 | 0.009 | killed by a goblin, while frozen by a monster's gaze |
| 411 | 333 | 0.009 | killed by a sewer rat, while praying |
| 412 | 331 | 0.009 | killed by a dog, while helpless |
| 413 | 330 | 0.009 | Crunched in the head by an iron ball |
| 414 | 329 | 0.009 | killed by a little dog, while frozen by a monster's gaze |
| 415 | 326 | 0.009 | zapped herself with a spell |
| 416 | 326 | 0.009 | poisoned by a rotted fox corpse |
| 417 | 325 | 0.009 | killed by a yeti, while helpless |
| 418 | 323 | 0.009 | killed by a shark |
| 419 | 320 | 0.009 | killed by a snake, while helpless |
| 420 | 320 | 0.009 | killed by an orc zombie, while frozen by a monster's gaze |
| 421 | 319 | 0.009 | killed by a queen bee |
| 422 | 318 | 0.009 | poisoned by a snake |
| 423 | 318 | 0.009 | killed by an ice vortex |
| 424 | 318 | 0.009 | killed by a shuriken |
| 425 | 317 | 0.009 | killed by a troll, while helpless |
| 426 | 315 | 0.009 | killed by an invisible titan |
| 427 | 314 | 0.009 | poisoned by a rotted hill orc corpse |
| 428 | 313 | 0.009 | killed by an iron golem |
| 429 | 312 | 0.009 | killed by a panther, while helpless |
| 430 | 311 | 0.009 | killed by a gnome mummy, while helpless |
| 431 | 311 | 0.009 | killed by an exploding large box |
| 432 | 310 | 0.009 | poisoned by a rotted hobbit corpse |
| 433 | 305 | 0.008 | killed by a pony, while frozen by a monster's gaze |
| 434 | 305 | 0.008 | killed by a stone giant |
| 435 | 303 | 0.008 | killed by a rock mole, while frozen by a monster's gaze |
| 436 | 303 | 0.008 | killed by a leather golem |
| 437 | 301 | 0.008 | killed by an ogre lord |
| 438 | 301 | 0.008 | killed by a garter snake, while frozen by a monster's gaze |
| 439 | 300 | 0.008 | killed by a Mordor orc, while helpless |
| 440 | 300 | 0.008 | killed by Master Kaen |
| 441 | 297 | 0.008 | killed by a dwarf, while praying |
| 442 | 296 | 0.008 | killed by an invisible golden naga |
| 443 | 293 | 0.008 | killed by an invisible hill orc |
| 444 | 291 | 0.008 | killed by a marilith |
| 445 | 288 | 0.008 | killed by a scorpion |
| 446 | 286 | 0.008 | killed by a kobold mummy, while helpless |
| 447 | 286 | 0.008 | killed by a bat, while frozen by a monster's gaze |
| 448 | 286 | 0.008 | killed by a manes, while frozen by a monster's gaze |
| 449 | 285 | 0.008 | killed by a lynx, while helpless |
| 450 | 284 | 0.008 | poisoned by a rotted yellow mold corpse |
| 451 | 283 | 0.008 | killed by a Grey-elf, while helpless |
| 452 | 283 | 0.008 | killed by an exploding rune |
| 453 | 283 | 0.008 | killed by a fox, while frozen by a monster's gaze |
| 454 | 283 | 0.008 | killed by a grid bug, while fainted from lack of food |
| 455 | 282 | 0.008 | killed by a tengu, while helpless |
| 456 | 277 | 0.008 | killed by exhaustion |
| 457 | 275 | 0.008 | killed by an iron piercer |
| 458 | 275 | 0.008 | killed by a hobbit, while sleeping |
| 459 | 274 | 0.008 | poisoned by a rotted gnome lord corpse |
| 460 | 273 | 0.008 | caught himself in his own magical blast |
| 461 | 273 | 0.008 | killed by a guardian naga hatchling |
| 462 | 273 | 0.008 | killed by a hallucinogen-distorted giant bat |
| 463 | 271 | 0.007 | killed by a watch captain, while praying |
| 464 | 269 | 0.007 | killed by a hill orc, while praying |
| 465 | 268 | 0.007 | killed by a gargoyle, while helpless |
| 466 | 268 | 0.007 | killed by a fire giant |
| 467 | 268 | 0.007 | killed by Mr. Hebiwerie, the shopkeeper |
| 468 | 267 | 0.007 | killed by a werejackal, while frozen by a monster's gaze |
| 469 | 266 | 0.007 | killed by a wererat, while frozen by a monster's gaze |
| 470 | 266 | 0.007 | killed by a hallucinogen-distorted rothe |
| 471 | 266 | 0.007 | killed by a human zombie, while helpless |
| 472 | 265 | 0.007 | killed by a kitten, while fainted from lack of food |
| 473 | 265 | 0.007 | killed by a killer bee, while frozen by a monster's gaze |
| 474 | 265 | 0.007 | killed by the wrath of Kos |
| 475 | 263 | 0.007 | killed by a kobold lord, while frozen by a monster's gaze |
| 476 | 263 | 0.007 | killed by a fox, while praying |
| 477 | 262 | 0.007 | killed by a black pudding, while helpless |
