These tables list the top 250 players with most realtime and game turns used.
Only games played after March 18th 2008 are considered for this; before that NAO did not have xlogfile.
(14 years, 59 days, 21:12:29 since March 18th 2008)
Total time wasted: 962 years, 98 days, 05:12:24
Total turns wasted: 4,463,051,036
Rank | Name | Total time |
---|---|---|
1 | Jolanta | 47 years, 179 days, 03:59:02 |
2 | Fek | 15 years, 281 days, 00:06:51 |
3 | walls | 15 years, 251 days, 02:56:27 |
4 | Grasshopper | 14 years, 246 days, 13:28:51 |
5 | spontiff | 13 years, 238 days, 09:18:17 |
6 | truculent | 9 years, 196 days, 17:02:27 |
7 | Crowther | 8 years, 216 days, 14:04:48 |
8 | nowis | 7 years, 69 days, 11:57:56 |
9 | SlipperyJim | 6 years, 200 days, 04:42:22 |
10 | elenmirie | 6 years, 172 days, 17:42:34 |
11 | oh6 | 6 years, 154 days, 17:37:44 |
12 | Hothraxxa | 6 years, 89 days, 17:14:33 |
13 | needler | 5 years, 351 days, 07:46:49 |
14 | scottfree | 5 years, 314 days, 21:53:08 |
15 | MGN001 | 5 years, 272 days, 22:22:16 |
16 | Vysar | 5 years, 254 days, 08:13:57 |
17 | SubG | 5 years, 178 days, 06:16:54 |
18 | VaderFLAG | 4 years, 288 days, 08:32:59 |
19 | yvm | 4 years, 286 days, 17:00:02 |
20 | hacchan | 4 years, 179 days, 22:09:10 |
21 | jspeed | 4 years, 165 days, 11:35:12 |
22 | Atrocia | 4 years, 130 days, 06:47:58 |
23 | nethackguy | 3 years, 309 days, 13:51:31 |
24 | fisted | 3 years, 241 days, 22:00:14 |
25 | TeopoErwen | 3 years, 203 days, 03:46:19 |
26 | Elron | 3 years, 144 days, 06:53:37 |
27 | Tariru | 3 years, 101 days, 12:35:39 |
28 | deucezen | 3 years, 50 days, 17:46:01 |
29 | efot | 3 years, 30 days, 14:51:29 |
30 | Prowler | 3 years, 24 days, 00:15:17 |
31 | rom | 3 years, 21 days, 00:46:33 |
32 | Anarchos | 3 years, 17 days, 03:43:22 |
33 | Cropper | 2 years, 337 days, 13:27:45 |
34 | arctenito | 2 years, 275 days, 00:20:28 |
35 | tater | 2 years, 229 days, 03:02:48 |
36 | THEGOAT | 2 years, 223 days, 05:20:27 |
37 | merpish | 2 years, 222 days, 22:11:52 |
38 | ubiquity | 2 years, 210 days, 17:59:03 |
39 | mosen | 2 years, 200 days, 04:03:35 |
40 | cps67 | 2 years, 186 days, 23:42:09 |
41 | inlawBiker | 2 years, 183 days, 04:00:35 |
42 | vevais | 2 years, 177 days, 13:44:31 |
43 | thewumpus | 2 years, 146 days, 03:35:36 |
44 | rustmonster | 2 years, 132 days, 20:46:40 |
45 | lcl | 2 years, 130 days, 13:37:09 |
46 | chied | 2 years, 128 days, 20:46:25 |
47 | AbsoluteXero | 2 years, 123 days, 11:35:39 |
48 | jleinonen | 2 years, 122 days, 20:17:07 |
49 | simonc1967 | 2 years, 116 days, 18:01:19 |
50 | Luxidream | 2 years, 107 days, 08:08:01 |
51 | trailerparkvixn | 2 years, 87 days, 10:00:50 |
52 | JDucking | 2 years, 87 days, 02:29:24 |
53 | Caribou | 2 years, 73 days, 05:21:36 |
54 | jahehe | 2 years, 71 days, 19:48:45 |
55 | RR9000 | 2 years, 51 days, 07:56:05 |
56 | weziman | 2 years, 50 days, 15:54:57 |
57 | sauvaigne | 2 years, 49 days, 13:59:47 |
58 | ksw | 2 years, 39 days, 04:12:08 |
59 | MaxPower | 2 years, 22 days, 12:13:58 |
60 | Stroller | 2 years, 3 days, 06:18:23 |
61 | PQ | 1 year, 364 days, 13:13:48 |
62 | telegarn | 1 year, 357 days, 08:55:26 |
63 | aosdict | 1 year, 357 days, 00:36:27 |
64 | Ragould | 1 year, 352 days, 21:25:48 |
65 | OswaldKuwit | 1 year, 348 days, 20:32:23 |
66 | allanb | 1 year, 340 days, 11:22:15 |
67 | Tangles | 1 year, 316 days, 22:57:34 |
68 | firemonkey | 1 year, 299 days, 01:20:47 |
69 | moller | 1 year, 292 days, 12:41:10 |
70 | plaidunicorn | 1 year, 290 days, 10:11:01 |
71 | 2five6 | 1 year, 290 days, 04:14:16 |
72 | Anerag | 1 year, 286 days, 12:47:54 |
73 | foobarista | 1 year, 283 days, 05:13:00 |
74 | fishhoek | 1 year, 282 days, 00:27:49 |
75 | Atomicjoy | 1 year, 278 days, 05:10:24 |
76 | xPaikix | 1 year, 277 days, 09:12:40 |
77 | DiePARTEI | 1 year, 274 days, 14:10:38 |
78 | Xylaria | 1 year, 273 days, 23:24:24 |
79 | Sluggoman | 1 year, 273 days, 05:59:59 |
80 | Graylight | 1 year, 271 days, 11:55:32 |
81 | koodiano | 1 year, 268 days, 06:54:37 |
82 | SpiceMan | 1 year, 253 days, 12:17:54 |
83 | nutterbutter | 1 year, 233 days, 10:24:49 |
84 | Annie | 1 year, 222 days, 03:03:37 |
85 | RR9001 | 1 year, 218 days, 20:08:35 |
86 | Tuxie | 1 year, 215 days, 15:09:56 |
87 | IceGuye | 1 year, 215 days, 12:13:03 |
88 | khawaga | 1 year, 202 days, 22:52:41 |
89 | Jhelren | 1 year, 201 days, 09:29:14 |
90 | Homage | 1 year, 199 days, 16:35:04 |
91 | morph | 1 year, 199 days, 01:26:27 |
92 | mangotiger | 1 year, 198 days, 23:24:54 |
93 | rhe7 | 1 year, 191 days, 02:53:53 |
94 | SamVimes | 1 year, 188 days, 04:16:36 |
95 | Roke | 1 year, 187 days, 10:07:36 |
96 | Pandelume | 1 year, 185 days, 22:45:49 |
97 | h2g2 | 1 year, 180 days, 15:24:46 |
98 | kylesch87 | 1 year, 179 days, 19:23:38 |
99 | Nucleid | 1 year, 171 days, 06:24:04 |
100 | maxmaxmaxmaxmax | 1 year, 170 days, 07:32:14 |
101 | Stuttgart | 1 year, 168 days, 23:08:44 |
102 | a43 | 1 year, 166 days, 22:53:23 |
103 | Rokker | 1 year, 165 days, 20:20:58 |
104 | pjm | 1 year, 150 days, 06:16:38 |
105 | ZaphodB | 1 year, 149 days, 12:23:49 |
106 | mr0t | 1 year, 148 days, 23:32:57 |
107 | rschaff | 1 year, 147 days, 04:19:20 |
108 | dgoddard | 1 year, 146 days, 20:38:35 |
109 | bismatum | 1 year, 143 days, 05:17:46 |
110 | xyzyxx | 1 year, 139 days, 14:53:19 |
111 | kcostell | 1 year, 136 days, 01:41:29 |
112 | Sorcratal | 1 year, 133 days, 02:48:53 |
113 | coffeebug | 1 year, 127 days, 16:49:25 |
114 | Mechaferret | 1 year, 127 days, 02:23:41 |
115 | Eniteris | 1 year, 124 days, 19:59:15 |
116 | Xqipyl | 1 year, 121 days, 14:47:52 |
117 | marum | 1 year, 120 days, 22:05:02 |
118 | k2 | 1 year, 118 days, 08:37:35 |
119 | flappy | 1 year, 117 days, 06:52:47 |
120 | shevek709 | 1 year, 116 days, 09:41:41 |
121 | Setneicum | 1 year, 112 days, 14:35:56 |
122 | DeathOnAStick | 1 year, 111 days, 08:57:10 |
123 | Pneumatic | 1 year, 110 days, 19:57:57 |
124 | HarmathZsolt | 1 year, 110 days, 13:09:56 |
125 | Raeven0 | 1 year, 104 days, 17:41:01 |
126 | Eben | 1 year, 104 days, 16:43:02 |
127 | r3 | 1 year, 103 days, 13:18:35 |
128 | darthbuckets | 1 year, 103 days, 10:43:31 |
129 | KPEMEHb | 1 year, 103 days, 04:39:31 |
130 | Kolob68 | 1 year, 100 days, 17:59:11 |
131 | selrahal | 1 year, 98 days, 15:04:17 |
132 | lsf1968 | 1 year, 96 days, 07:19:04 |
133 | dangerousben | 1 year, 95 days, 11:02:28 |
134 | elfyhead | 1 year, 90 days, 07:12:54 |
135 | reckless | 1 year, 90 days, 06:04:54 |
136 | Sangammon | 1 year, 87 days, 17:52:13 |
137 | yury | 1 year, 86 days, 21:15:18 |
138 | gurr | 1 year, 86 days, 09:16:46 |
139 | Angulimala | 1 year, 82 days, 16:08:30 |
140 | bose | 1 year, 78 days, 07:00:55 |
141 | stth | 1 year, 75 days, 00:46:45 |
142 | peters509 | 1 year, 74 days, 13:17:17 |
143 | wingnut583 | 1 year, 74 days, 06:57:57 |
144 | Broken25 | 1 year, 66 days, 14:05:13 |
145 | Bajax | 1 year, 66 days, 08:36:14 |
146 | Graydot | 1 year, 62 days, 01:12:59 |
147 | KingOtar | 1 year, 56 days, 23:05:20 |
148 | eggzz | 1 year, 56 days, 15:37:26 |
149 | dizzylizzy | 1 year, 53 days, 18:11:48 |
150 | csundbom2 | 1 year, 45 days, 02:19:17 |
151 | nietzschemnik | 1 year, 42 days, 16:19:56 |
152 | shimei | 1 year, 39 days, 19:17:09 |
153 | ike | 1 year, 39 days, 18:22:08 |
154 | Raisse | 1 year, 38 days, 04:30:05 |
155 | Spelric | 1 year, 37 days, 21:38:51 |
156 | KingCaspian | 1 year, 37 days, 17:27:21 |
157 | Smello | 1 year, 34 days, 17:19:09 |
158 | pjppp | 1 year, 30 days, 19:20:36 |
159 | FXZ | 1 year, 29 days, 06:38:23 |
160 | dramsus | 1 year, 27 days, 08:21:25 |
161 | dreadpirate | 1 year, 26 days, 16:11:11 |
162 | CharlieBr0wn | 1 year, 23 days, 17:38:23 |
163 | pugman | 1 year, 18 days, 02:38:17 |
164 | gsruff | 1 year, 17 days, 16:32:09 |
165 | Adams | 1 year, 16 days, 00:15:38 |
166 | slaw42069 | 1 year, 14 days, 15:44:58 |
167 | Sind | 1 year, 14 days, 02:20:34 |
168 | ShivanHunter | 1 year, 13 days, 11:47:07 |
169 | workcam | 1 year, 12 days, 05:47:24 |
170 | Kvylt | 1 year, 10 days, 11:05:10 |
171 | bruceleroy | 1 year, 8 days, 22:09:26 |
172 | iostiogic | 1 year, 7 days, 01:47:03 |
173 | BanMido | 1 year, 5 days, 19:30:48 |
174 | noty | 1 year, 2 days, 12:31:51 |
175 | thakanator | 1 year, 10:28:44 |
176 | iamlost | 364 days, 19:27:07 |
177 | cstaub67 | 364 days, 09:15:10 |
178 | OldGuy | 363 days, 13:49:38 |
179 | atorox | 356 days, 09:45:35 |
180 | shizztastic | 349 days, 23:07:08 |
181 | Darothok | 349 days, 11:44:21 |
182 | BlastEndedSqrt | 349 days, 02:30:28 |
183 | novacat | 338 days, 20:48:00 |
184 | sijobl | 338 days, 14:33:08 |
185 | Minizarbi | 338 days, 04:53:33 |
186 | heuristicus | 336 days, 15:05:39 |
187 | daydreamer | 336 days, 14:04:37 |
188 | lobbysob | 334 days, 22:27:24 |
189 | Silver43 | 334 days, 19:43:03 |
190 | Wooble | 333 days, 20:48:09 |
191 | leogorerd | 333 days, 20:21:22 |
192 | Thelis | 330 days, 23:22:11 |
193 | Demo | 324 days, 22:07:41 |
194 | Aeloien | 324 days, 02:15:43 |
195 | Mushroomi | 322 days, 06:40:56 |
196 | Fletchius | 320 days, 03:28:12 |
197 | twobit | 318 days, 18:00:09 |
198 | brothers | 310 days, 13:38:13 |
199 | puddi | 307 days, 16:57:06 |
200 | kerplonk | 307 days, 11:16:04 |
201 | Adine | 306 days, 06:08:45 |
202 | anuint | 304 days, 17:01:01 |
203 | mackeyth | 300 days, 10:11:09 |
204 | Burrrrp | 293 days, 23:11:29 |
205 | heinrich5991 | 293 days, 18:14:42 |
206 | SophiaMakoto | 290 days, 17:35:33 |
207 | mobx | 287 days, 20:29:20 |
208 | hackerb9 | 279 days, 07:04:35 |
209 | LittleLizard | 278 days, 14:33:12 |
210 | Learath2 | 277 days, 07:13:34 |
211 | shayb3gorrah | 276 days, 20:50:08 |
212 | Drahkken | 276 days, 05:53:37 |
213 | wraist | 275 days, 22:58:03 |
214 | jasonshalott | 275 days, 17:43:47 |
215 | bradfang | 273 days, 09:26:37 |
216 | Netrarc | 272 days, 20:19:16 |
217 | Arlnoff | 269 days, 03:52:45 |
218 | PetraKelly | 268 days, 16:17:30 |
219 | milleria | 268 days, 11:08:22 |
220 | arch18 | 268 days, 05:23:08 |
221 | f0e | 268 days, 04:29:47 |
222 | Hahodo | 267 days, 20:28:00 |
223 | huskerdont | 266 days, 06:56:53 |
224 | Chansu | 266 days, 03:17:26 |
225 | GrmlyFndsh | 262 days, 07:22:31 |
226 | sshropsh | 261 days, 19:42:39 |
227 | abelincorn | 259 days, 06:15:49 |
228 | Shabby | 256 days, 18:50:38 |
229 | whoota | 256 days, 02:21:53 |
230 | Xareli | 254 days, 05:39:09 |
231 | baonao | 254 days, 04:00:48 |
232 | michelmartinet | 254 days, 02:24:57 |
233 | comptril | 253 days, 16:32:56 |
234 | blobber | 253 days, 06:14:12 |
235 | Archgoat | 252 days, 10:01:00 |
236 | ARFwashere | 250 days, 12:06:06 |
237 | Havs | 250 days, 11:45:23 |
238 | domob | 250 days, 10:34:46 |
239 | Rohain | 248 days, 06:48:56 |
240 | chessnuts | 246 days, 23:06:49 |
241 | LeRay | 246 days, 07:38:22 |
242 | friki2015 | 245 days, 16:44:32 |
243 | MonMon | 245 days, 14:46:56 |
244 | Pio | 243 days, 15:39:12 |
245 | sWordsW1ngEr | 243 days, 12:26:10 |
246 | Rungekutta13 | 242 days, 13:01:29 |
247 | laularukyrumo | 242 days, 04:28:55 |
248 | introsp3ctive | 241 days, 04:26:09 |
249 | mmj | 240 days, 19:11:45 |
250 | zlob | 240 days, 15:29:53 |
251 | Osteoclave | 239 days, 13:05:54 |
Rank | Name | Total turns |
---|---|---|
1 | Kolob68 | 173,193,486 |
2 | merpish | 71,934,259 |
3 | yesu | 69,844,163 |
4 | csaiph0 | 37,852,850 |
5 | Stroller | 37,804,415 |
6 | stth | 34,460,694 |
7 | scottfree | 32,411,735 |
8 | rschaff | 31,089,481 |
9 | xaiph | 30,881,170 |
10 | needler | 29,379,746 |
11 | mrchan | 27,644,241 |
12 | Raisse | 26,166,406 |
13 | Eben | 24,393,273 |
14 | atorox | 24,360,455 |
15 | allanb | 24,262,545 |
16 | fisted | 24,255,744 |
17 | bethefawn | 23,694,361 |
18 | ubiquity | 23,172,997 |
19 | cstaub67 | 22,071,897 |
20 | efot | 21,667,985 |
21 | nowis | 20,157,428 |
22 | maxmaxmaxmaxmax | 20,012,514 |
23 | rjhill58 | 17,121,553 |
24 | h2g2 | 17,099,983 |
25 | we6jbo9 | 17,068,899 |
26 | Anarchos | 16,115,789 |
27 | walls | 16,083,820 |
28 | ksw | 15,804,286 |
29 | MetalSwan86 | 14,973,036 |
30 | DeathOnAStick | 14,194,887 |
31 | PaRaD0xx | 13,659,846 |
32 | OldGuy | 13,292,747 |
33 | Lia | 13,250,160 |
34 | Pneumatic | 12,769,861 |
35 | oh6 | 12,308,227 |
36 | YumYum | 12,058,658 |
37 | spontiff | 11,941,650 |
38 | glisignoli | 11,906,830 |
39 | inlawBiker | 11,900,981 |
40 | Dufus | 11,890,421 |
41 | DiePARTEI | 11,794,365 |
42 | Vysar | 11,792,517 |
43 | sshropsh | 11,751,432 |
44 | pugman | 11,708,188 |
45 | Grogster | 11,481,492 |
46 | GreenWolf | 11,441,355 |
47 | bose | 11,379,842 |
48 | Tariru | 11,342,351 |
49 | Prowler | 11,339,996 |
50 | Elron | 11,268,936 |
51 | milleria | 11,229,437 |
52 | Wooble | 11,174,922 |
53 | Fletchius | 11,089,280 |
54 | elenmirie | 11,010,778 |
55 | beholder | 10,342,280 |
56 | RR9000 | 10,233,218 |
57 | truculent | 10,168,058 |
58 | klindahl | 10,105,451 |
59 | Demonia | 10,029,520 |
60 | heather | 10,015,116 |
61 | AcEkim | 9,623,727 |
62 | Jafet | 9,615,759 |
63 | jspeed | 9,453,790 |
64 | geegz | 9,448,671 |
65 | winchester73 | 9,420,883 |
66 | wingnut583 | 9,418,261 |
67 | dedal | 9,389,627 |
68 | SlipperyJim | 9,221,667 |
69 | pjm | 9,210,709 |
70 | Nockpoint | 9,143,960 |
71 | Doran | 9,120,408 |
72 | sauvaigne | 9,078,149 |
73 | TeopoErwen | 8,923,346 |
74 | Fek | 8,805,755 |
75 | Brocktoon | 8,789,844 |
76 | Nobbs | 8,766,313 |
77 | stenno | 8,540,914 |
78 | Sluggoman | 8,376,455 |
79 | thewumpus | 8,368,968 |
80 | oatmeal | 8,337,297 |
81 | potfarmer | 8,243,386 |
82 | thakanator | 8,239,516 |
83 | SmashFan2005 | 8,073,928 |
84 | mobx | 8,068,986 |
85 | huskerdont | 7,952,736 |
86 | goldspot | 7,918,555 |
87 | intx13 | 7,857,336 |
88 | gelrath | 7,813,526 |
89 | rawrbot | 7,740,676 |
90 | rsarson | 7,718,152 |
91 | Khalreg | 7,634,955 |
92 | ccarlyle | 7,538,844 |
93 | Nestorix | 7,480,681 |
94 | Mushroomi | 7,437,555 |
95 | marmoset | 7,431,960 |
96 | rustmonster | 7,401,605 |
97 | dgoddard | 7,317,715 |
98 | bribot | 7,286,253 |
99 | peters509 | 7,268,453 |
100 | Spelric | 7,175,340 |
101 | brothers | 7,148,713 |
102 | leogorerd | 7,085,424 |
103 | pot | 6,956,038 |
104 | spiridion | 6,888,525 |
105 | edmu52c | 6,755,008 |
106 | Grasshopper | 6,733,950 |
107 | Lettuce | 6,718,616 |
108 | Ackbladder | 6,707,819 |
109 | cps67 | 6,614,617 |
110 | comptril | 6,588,988 |
111 | SubG | 6,559,073 |
112 | coplate | 6,540,222 |
113 | NetWalker | 6,486,639 |
114 | Tedankhamen | 6,459,366 |
115 | goros | 6,408,486 |
116 | zomGreg | 6,304,948 |
117 | k2 | 5,982,027 |
118 | Rungekutta13 | 5,866,643 |
119 | Berry | 5,857,138 |
120 | RR9001 | 5,690,415 |
121 | Tengukami | 5,651,839 |
122 | MrSnide | 5,589,150 |
123 | ptaff | 5,574,279 |
124 | MissLucy | 5,517,575 |
125 | csaiph2 | 5,444,603 |
126 | csaiph3 | 5,417,905 |
127 | trailerparkvixn | 5,390,799 |
128 | mosen | 5,372,207 |
129 | bismatum | 5,369,107 |
130 | hangar | 5,342,108 |
131 | gwyn | 5,311,138 |
132 | Nemtest | 5,299,221 |
133 | doytaeb | 5,269,039 |
134 | Maud | 5,267,318 |
135 | cow9 | 5,249,254 |
136 | tmrykr | 5,245,526 |
137 | brian0 | 5,244,993 |
138 | THEGOAT | 5,208,076 |
139 | acullum | 5,204,840 |
140 | Eldak | 5,201,482 |
141 | shizztastic | 5,180,612 |
142 | moo22 | 5,173,739 |
143 | lsf1968 | 5,123,760 |
144 | Askani | 5,079,609 |
145 | Mechaferret | 4,973,634 |
146 | Battlehaven | 4,962,853 |
147 | stthP | 4,906,764 |
148 | scarbellyfoghor | 4,904,222 |
149 | Mandevil | 4,895,166 |
150 | Nightsorrow | 4,774,093 |
151 | eipi0 | 4,748,682 |
152 | rhe7 | 4,736,205 |
153 | samotnik | 4,713,684 |
154 | Adams | 4,708,533 |
155 | codehappy | 4,696,670 |
156 | HarmathZsolt | 4,687,553 |
157 | Spazm | 4,680,640 |
158 | lubiekoty | 4,665,679 |
159 | thetick | 4,650,532 |
160 | stribog | 4,640,623 |
161 | mangotiger | 4,630,224 |
162 | Jughead | 4,554,269 |
163 | ZaphodB | 4,542,152 |
164 | mpa | 4,541,457 |
165 | pinoles | 4,536,932 |
166 | HTTPS | 4,533,490 |
167 | nethackguy | 4,532,047 |
168 | whoisit | 4,528,116 |
169 | Yasdorian | 4,522,945 |
170 | Gorgash | 4,514,343 |
171 | djve | 4,511,139 |
172 | ButtonHitter | 4,505,574 |
173 | lcl | 4,502,306 |
174 | azepol | 4,488,409 |
175 | foobarista | 4,450,995 |
176 | vathek | 4,442,896 |
177 | VicViper | 4,437,849 |
178 | Crowther | 4,428,996 |
179 | BilldaCat | 4,425,710 |
180 | kcostell | 4,410,736 |
181 | Zarquil | 4,363,694 |
182 | Dogmaw | 4,354,233 |
183 | saiph | 4,340,258 |
184 | GemOfWonder | 4,339,275 |
185 | ccritter | 4,320,155 |
186 | workcam | 4,311,418 |
187 | MaryHadALittle | 4,296,634 |
188 | Rokker | 4,292,147 |
189 | lurchy | 4,268,475 |
190 | LeeBee | 4,255,941 |
191 | Roke | 4,254,954 |
192 | Kivla | 4,248,072 |
193 | Adeon | 4,247,953 |
194 | KamakaziDude | 4,242,348 |
195 | Mortuis | 4,223,436 |
196 | Rocknar | 4,180,998 |
197 | PaRaD0xxR | 4,176,801 |
198 | Invidia | 4,170,533 |
199 | LemurUNC | 4,162,473 |
200 | gofrfie | 4,151,089 |
201 | solidsnail | 4,148,403 |
202 | bjlevy34 | 4,144,810 |
203 | PhiJ | 4,141,537 |
204 | esaiph | 4,138,703 |
205 | NotPici | 4,117,900 |
206 | michelmartinet | 4,058,382 |
207 | ironrat | 4,036,791 |
208 | pjppp | 4,034,046 |
209 | GrmlyFndsh | 4,033,680 |
210 | Koeranen | 4,030,091 |
211 | Nostradumbass | 4,027,383 |
212 | intx14 | 4,024,739 |
213 | Atomicjoy | 4,022,060 |
214 | zgedneil | 4,012,483 |
215 | Ravenslayer | 4,012,263 |
216 | Luxidream | 4,006,635 |
217 | reticulate | 3,994,547 |
218 | MonMon | 3,983,889 |
219 | Feya | 3,982,758 |
220 | MGN001 | 3,967,256 |
221 | Enkindle23 | 3,950,744 |
222 | Seadart | 3,903,688 |
223 | jessek | 3,896,413 |
224 | squirrel100 | 3,894,125 |
225 | zid | 3,889,455 |
226 | jgb | 3,884,853 |
227 | crazyteeth | 3,868,914 |
228 | ambclams | 3,866,610 |
229 | jbhappy | 3,850,307 |
230 | D34dlyD34dly | 3,830,742 |
231 | rebatela | 3,830,553 |
232 | susan | 3,826,521 |
233 | Ragould | 3,813,022 |
234 | DeathRobin | 3,802,711 |
235 | Klintos | 3,801,634 |
236 | WeerdBeard | 3,781,632 |
237 | firemonkey | 3,769,460 |
238 | azaros | 3,766,366 |
239 | xle | 3,748,763 |
240 | fweep | 3,736,958 |
241 | Vodalus | 3,727,891 |
242 | Broken25 | 3,723,991 |
243 | funcrunch | 3,711,082 |
244 | fated | 3,709,987 |
245 | Tangles | 3,709,605 |
246 | tweekeroo | 3,683,456 |
247 | Terpander | 3,681,231 |
248 | ARFwashere | 3,676,522 |
249 | Synthetics | 3,638,664 |
250 | TheGame20 | 3,619,786 |
251 | quervo | 3,599,966 |
This page last updated on 2022-05-17 06:35:13