These tables list the top 250 players with most realtime and game turns used.
Only games played after March 18th 2008 are considered for this; before that NAO did not have xlogfile.
(16 years, 278 days, 16:31:21 since March 18th 2008)
Total time wasted: 994 years, 80 days, 00:50:27
Total turns wasted: 5,522,506,380
Rank | Name | Total time |
---|---|---|
1 | Jolanta | 47 years, 179 days, 03:59:02 |
2 | walls | 15 years, 321 days, 10:47:36 |
3 | Fek | 15 years, 281 days, 00:06:51 |
4 | Grasshopper | 14 years, 260 days, 12:22:39 |
5 | spontiff | 13 years, 238 days, 09:18:17 |
6 | truculent | 9 years, 196 days, 17:02:27 |
7 | Crowther | 8 years, 216 days, 14:04:48 |
8 | nowis | 7 years, 175 days, 07:01:53 |
9 | SlipperyJim | 6 years, 201 days, 14:05:09 |
10 | elenmirie | 6 years, 172 days, 17:42:34 |
11 | oh6 | 6 years, 156 days, 15:47:26 |
12 | needler | 6 years, 107 days, 16:28:33 |
13 | Hothraxxa | 6 years, 90 days, 05:48:16 |
14 | scottfree | 5 years, 314 days, 21:53:08 |
15 | MGN001 | 5 years, 272 days, 22:49:58 |
16 | Vysar | 5 years, 255 days, 22:36:29 |
17 | SubG | 5 years, 178 days, 06:26:15 |
18 | VaderFLAG | 4 years, 288 days, 08:32:59 |
19 | yvm | 4 years, 288 days, 02:52:32 |
20 | hacchan | 4 years, 179 days, 22:09:10 |
21 | jspeed | 4 years, 175 days, 11:37:09 |
22 | Atrocia | 4 years, 138 days, 08:22:23 |
23 | nethackguy | 3 years, 314 days, 06:14:54 |
24 | fisted | 3 years, 241 days, 22:00:14 |
25 | TeopoErwen | 3 years, 239 days, 19:16:37 |
26 | Elron | 3 years, 144 days, 16:02:09 |
27 | Tariru | 3 years, 101 days, 12:35:39 |
28 | Anarchos | 3 years, 91 days, 03:06:20 |
29 | deucezen | 3 years, 50 days, 17:46:01 |
30 | Prowler | 3 years, 49 days, 08:22:14 |
31 | efot | 3 years, 43 days, 22:06:56 |
32 | rom | 3 years, 21 days, 00:46:33 |
33 | Cropper | 2 years, 337 days, 13:27:45 |
34 | merpish | 2 years, 284 days, 13:09:04 |
35 | arctenito | 2 years, 275 days, 00:20:28 |
36 | ubiquity | 2 years, 237 days, 11:35:54 |
37 | tater | 2 years, 229 days, 03:02:48 |
38 | THEGOAT | 2 years, 223 days, 10:54:47 |
39 | cps67 | 2 years, 214 days, 04:46:16 |
40 | inlawBiker | 2 years, 203 days, 20:00:52 |
41 | mosen | 2 years, 200 days, 04:03:35 |
42 | vevais | 2 years, 179 days, 15:16:48 |
43 | thewumpus | 2 years, 153 days, 08:17:59 |
44 | rustmonster | 2 years, 132 days, 20:46:40 |
45 | lcl | 2 years, 130 days, 13:37:09 |
46 | chied | 2 years, 128 days, 20:46:25 |
47 | AbsoluteXero | 2 years, 123 days, 11:35:39 |
48 | jleinonen | 2 years, 122 days, 20:17:07 |
49 | simonc1967 | 2 years, 116 days, 18:01:19 |
50 | Luxidream | 2 years, 107 days, 12:41:40 |
51 | RR9000 | 2 years, 91 days, 21:39:06 |
52 | JDucking | 2 years, 87 days, 20:17:45 |
53 | trailerparkvixn | 2 years, 87 days, 10:00:50 |
54 | ksw | 2 years, 73 days, 05:45:52 |
55 | Caribou | 2 years, 73 days, 05:21:36 |
56 | jahehe | 2 years, 73 days, 04:44:47 |
57 | weziman | 2 years, 51 days, 14:56:13 |
58 | sauvaigne | 2 years, 49 days, 13:59:47 |
59 | MaxPower | 2 years, 22 days, 12:13:58 |
60 | allanb | 2 years, 12 days, 05:06:55 |
61 | Stroller | 2 years, 3 days, 06:18:23 |
62 | PQ | 1 year, 364 days, 13:13:48 |
63 | telegarn | 1 year, 359 days, 05:41:39 |
64 | aosdict | 1 year, 357 days, 00:36:27 |
65 | Ragould | 1 year, 352 days, 21:25:48 |
66 | OswaldKuwit | 1 year, 348 days, 20:32:23 |
67 | Xylaria | 1 year, 319 days, 14:44:43 |
68 | Tangles | 1 year, 317 days, 04:27:43 |
69 | fishhoek | 1 year, 309 days, 21:32:17 |
70 | firemonkey | 1 year, 299 days, 01:20:47 |
71 | moller | 1 year, 296 days, 06:39:32 |
72 | foobarista | 1 year, 293 days, 20:13:13 |
73 | plaidunicorn | 1 year, 290 days, 10:11:01 |
74 | h2g2 | 1 year, 290 days, 04:31:11 |
75 | 2five6 | 1 year, 290 days, 04:14:16 |
76 | Anerag | 1 year, 286 days, 12:47:54 |
77 | DiePARTEI | 1 year, 283 days, 12:32:56 |
78 | Atomicjoy | 1 year, 278 days, 05:10:24 |
79 | xPaikix | 1 year, 277 days, 21:13:29 |
80 | Sluggoman | 1 year, 273 days, 05:59:59 |
81 | Graylight | 1 year, 271 days, 11:55:32 |
82 | koodiano | 1 year, 268 days, 06:54:37 |
83 | Roke | 1 year, 267 days, 14:59:42 |
84 | SpiceMan | 1 year, 253 days, 14:22:46 |
85 | RR9001 | 1 year, 241 days, 02:48:45 |
86 | nutterbutter | 1 year, 236 days, 02:44:27 |
87 | Annie | 1 year, 222 days, 03:03:37 |
88 | Tuxie | 1 year, 220 days, 18:08:44 |
89 | mangotiger | 1 year, 218 days, 23:58:57 |
90 | IceGuye | 1 year, 215 days, 12:13:03 |
91 | Homage | 1 year, 209 days, 18:16:38 |
92 | pjm | 1 year, 207 days, 15:10:08 |
93 | khawaga | 1 year, 206 days, 03:35:28 |
94 | Jhelren | 1 year, 201 days, 09:29:14 |
95 | Eben | 1 year, 200 days, 23:06:49 |
96 | morph | 1 year, 199 days, 01:26:27 |
97 | rhe7 | 1 year, 193 days, 16:29:35 |
98 | rschaff | 1 year, 190 days, 10:29:14 |
99 | SamVimes | 1 year, 188 days, 04:16:36 |
100 | Pandelume | 1 year, 185 days, 22:45:49 |
101 | kylesch87 | 1 year, 179 days, 19:23:38 |
102 | Rokker | 1 year, 178 days, 11:35:48 |
103 | maxmaxmaxmaxmax | 1 year, 171 days, 08:16:09 |
104 | Nucleid | 1 year, 171 days, 06:24:04 |
105 | Mechaferret | 1 year, 169 days, 03:25:18 |
106 | Stuttgart | 1 year, 168 days, 23:08:44 |
107 | a43 | 1 year, 166 days, 22:53:23 |
108 | bismatum | 1 year, 163 days, 09:30:39 |
109 | DeathOnAStick | 1 year, 150 days, 21:23:51 |
110 | ZaphodB | 1 year, 149 days, 12:23:49 |
111 | mr0t | 1 year, 148 days, 23:32:57 |
112 | dgoddard | 1 year, 146 days, 20:38:35 |
113 | xyzyxx | 1 year, 143 days, 09:04:11 |
114 | kcostell | 1 year, 136 days, 02:31:56 |
115 | Sorcratal | 1 year, 133 days, 02:48:53 |
116 | flappy | 1 year, 131 days, 06:34:04 |
117 | Pneumatic | 1 year, 128 days, 02:53:32 |
118 | coffeebug | 1 year, 127 days, 16:55:45 |
119 | Eniteris | 1 year, 124 days, 19:59:15 |
120 | Xqipyl | 1 year, 121 days, 14:47:52 |
121 | marum | 1 year, 120 days, 22:05:02 |
122 | k2 | 1 year, 118 days, 08:46:08 |
123 | shevek709 | 1 year, 116 days, 11:36:24 |
124 | Setneicum | 1 year, 112 days, 14:35:56 |
125 | HarmathZsolt | 1 year, 110 days, 13:13:38 |
126 | Raeven0 | 1 year, 104 days, 17:41:01 |
127 | lsf1968 | 1 year, 103 days, 19:23:02 |
128 | r3 | 1 year, 103 days, 13:18:35 |
129 | darthbuckets | 1 year, 103 days, 10:43:31 |
130 | KPEMEHb | 1 year, 103 days, 04:39:31 |
131 | Kolob68 | 1 year, 100 days, 17:59:11 |
132 | selrahal | 1 year, 98 days, 15:04:17 |
133 | dangerousben | 1 year, 95 days, 11:02:28 |
134 | elfyhead | 1 year, 90 days, 07:12:54 |
135 | reckless | 1 year, 90 days, 06:04:54 |
136 | Sangammon | 1 year, 90 days, 01:06:44 |
137 | yury | 1 year, 89 days, 19:35:30 |
138 | Spelric | 1 year, 88 days, 14:19:33 |
139 | gurr | 1 year, 86 days, 09:16:46 |
140 | Angulimala | 1 year, 82 days, 16:08:30 |
141 | wingnut583 | 1 year, 80 days, 16:44:31 |
142 | peters509 | 1 year, 79 days, 05:45:01 |
143 | bose | 1 year, 78 days, 07:00:55 |
144 | stth | 1 year, 75 days, 00:46:45 |
145 | Broken25 | 1 year, 74 days, 06:23:55 |
146 | Bajax | 1 year, 66 days, 08:36:14 |
147 | Graydot | 1 year, 62 days, 01:12:59 |
148 | KingOtar | 1 year, 58 days, 00:27:53 |
149 | eggzz | 1 year, 56 days, 15:37:26 |
150 | dizzylizzy | 1 year, 53 days, 18:11:48 |
151 | csundbom2 | 1 year, 46 days, 05:49:20 |
152 | workcam | 1 year, 45 days, 18:07:22 |
153 | atorox | 1 year, 45 days, 01:15:46 |
154 | nietzschemnik | 1 year, 42 days, 16:19:56 |
155 | shimei | 1 year, 39 days, 19:17:09 |
156 | ike | 1 year, 39 days, 18:22:08 |
157 | Raisse | 1 year, 38 days, 04:30:05 |
158 | KingCaspian | 1 year, 37 days, 17:27:21 |
159 | Smello | 1 year, 36 days, 19:47:43 |
160 | pjppp | 1 year, 33 days, 14:49:54 |
161 | FXZ | 1 year, 31 days, 00:33:52 |
162 | pugman | 1 year, 29 days, 09:32:29 |
163 | dramsus | 1 year, 27 days, 23:12:45 |
164 | CharlieBr0wn | 1 year, 27 days, 17:49:46 |
165 | dreadpirate | 1 year, 26 days, 16:11:11 |
166 | Kvylt | 1 year, 24 days, 03:48:48 |
167 | gsruff | 1 year, 17 days, 16:32:09 |
168 | bruceleroy | 1 year, 17 days, 09:06:59 |
169 | Adams | 1 year, 16 days, 00:15:38 |
170 | slaw42069 | 1 year, 14 days, 15:44:58 |
171 | Sind | 1 year, 14 days, 02:20:34 |
172 | ShivanHunter | 1 year, 13 days, 11:47:07 |
173 | thakanator | 1 year, 10 days, 22:43:15 |
174 | OldGuy | 1 year, 7 days, 08:29:52 |
175 | iostiogic | 1 year, 7 days, 01:47:03 |
176 | BanMido | 1 year, 5 days, 19:30:48 |
177 | noty | 1 year, 2 days, 12:31:51 |
178 | iamlost | 364 days, 19:27:07 |
179 | cstaub67 | 364 days, 09:15:10 |
180 | shizztastic | 362 days, 04:48:59 |
181 | Fletchius | 361 days, 04:17:21 |
182 | Darothok | 349 days, 15:36:40 |
183 | BlastEndedSqrt | 349 days, 02:30:28 |
184 | leogorerd | 341 days, 17:51:47 |
185 | Minizarbi | 341 days, 12:07:00 |
186 | novacat | 338 days, 20:48:00 |
187 | sijobl | 338 days, 14:33:08 |
188 | heuristicus | 336 days, 15:05:39 |
189 | daydreamer | 336 days, 14:13:53 |
190 | lobbysob | 335 days, 12:21:47 |
191 | Silver43 | 334 days, 19:43:03 |
192 | Wooble | 334 days, 05:48:03 |
193 | Thelis | 330 days, 23:22:11 |
194 | Aeloien | 330 days, 00:04:03 |
195 | Demo | 324 days, 22:09:56 |
196 | Mushroomi | 323 days, 22:54:03 |
197 | twobit | 318 days, 19:04:43 |
198 | brothers | 316 days, 19:49:24 |
199 | Adine | 310 days, 23:05:09 |
200 | puddi | 307 days, 16:57:14 |
201 | kerplonk | 307 days, 11:16:04 |
202 | anuint | 304 days, 17:01:01 |
203 | mobx | 303 days, 18:42:30 |
204 | mackeyth | 300 days, 10:11:09 |
205 | Burrrrp | 293 days, 23:11:29 |
206 | heinrich5991 | 293 days, 18:14:42 |
207 | Istfemer | 292 days, 01:47:54 |
208 | SophiaMakoto | 290 days, 19:48:21 |
209 | GrmlyFndsh | 290 days, 01:19:14 |
210 | hackerb9 | 282 days, 20:55:05 |
211 | LittleLizard | 278 days, 14:33:12 |
212 | bradfang | 278 days, 11:30:25 |
213 | Learath2 | 277 days, 07:13:34 |
214 | Drahkken | 277 days, 04:36:54 |
215 | shayb3gorrah | 276 days, 20:50:08 |
216 | wraist | 275 days, 22:58:03 |
217 | jasonshalott | 275 days, 17:43:47 |
218 | Netrarc | 272 days, 20:19:16 |
219 | Arlnoff | 271 days, 17:27:09 |
220 | PetraKelly | 268 days, 16:17:30 |
221 | milleria | 268 days, 11:08:22 |
222 | arch18 | 268 days, 05:23:08 |
223 | f0e | 268 days, 04:29:47 |
224 | Hahodo | 267 days, 20:28:00 |
225 | Chansu | 266 days, 11:23:05 |
226 | huskerdont | 266 days, 06:56:53 |
227 | abelincorn | 263 days, 01:28:15 |
228 | michelmartinet | 262 days, 02:00:30 |
229 | sshropsh | 261 days, 19:42:39 |
230 | Havs | 258 days, 14:30:28 |
231 | comptril | 258 days, 06:37:55 |
232 | Shabby | 256 days, 18:50:38 |
233 | whoota | 256 days, 02:21:53 |
234 | baonao | 254 days, 14:26:00 |
235 | Xareli | 254 days, 05:39:09 |
236 | blobber | 253 days, 06:14:12 |
237 | Archgoat | 252 days, 10:01:00 |
238 | ARFwashere | 250 days, 21:24:24 |
239 | Rohain | 250 days, 20:46:26 |
240 | domob | 250 days, 10:34:46 |
241 | chessnuts | 246 days, 23:06:49 |
242 | LeRay | 246 days, 07:38:22 |
243 | friki2015 | 245 days, 16:44:32 |
244 | MonMon | 245 days, 14:46:56 |
245 | Sabotender | 245 days, 05:05:03 |
246 | Rungekutta13 | 244 days, 03:30:31 |
247 | Pio | 243 days, 15:39:12 |
248 | sWordsW1ngEr | 243 days, 12:26:10 |
249 | laularukyrumo | 242 days, 04:28:55 |
250 | iab | 241 days, 10:42:49 |
251 | introsp3ctive | 241 days, 04:26:09 |
Rank | Name | Total turns |
---|---|---|
1 | Kolob68 | 173,193,486 |
2 | merpish | 102,658,418 |
3 | yesu | 74,593,097 |
4 | needler | 52,408,597 |
5 | fstd | 50,119,091 |
6 | csaiph0 | 37,852,850 |
7 | Stroller | 37,804,415 |
8 | rschaff | 36,443,760 |
9 | Eben | 35,201,870 |
10 | stth | 34,460,694 |
11 | atorox | 33,772,413 |
12 | scottfree | 32,411,735 |
13 | xaiph | 30,881,170 |
14 | allanb | 28,139,822 |
15 | mrchan | 27,644,241 |
16 | ubiquity | 26,963,742 |
17 | Raisse | 26,166,406 |
18 | nowis | 25,998,412 |
19 | h2g2 | 25,350,207 |
20 | fisted | 24,255,744 |
21 | bethefawn | 23,694,361 |
22 | ksw | 23,231,938 |
23 | efot | 22,964,566 |
24 | cstaub67 | 22,071,897 |
25 | walls | 20,812,181 |
26 | maxmaxmaxmaxmax | 20,247,932 |
27 | Anarchos | 19,316,691 |
28 | DeathOnAStick | 19,024,182 |
29 | klindahl | 17,408,188 |
30 | rjhill58 | 17,121,553 |
31 | we6jbo9 | 17,068,899 |
32 | Lia | 16,560,441 |
33 | Prowler | 16,269,319 |
34 | heather | 16,132,802 |
35 | pjm | 15,022,118 |
36 | MetalSwan86 | 14,973,036 |
37 | Pneumatic | 14,610,921 |
38 | pugman | 14,269,713 |
39 | OldGuy | 14,041,261 |
40 | inlawBiker | 13,987,853 |
41 | Fletchius | 13,664,372 |
42 | PaRaD0xx | 13,659,846 |
43 | DiePARTEI | 13,183,986 |
44 | RR9000 | 12,976,445 |
45 | Roke | 12,760,477 |
46 | GreenWolf | 12,708,409 |
47 | oh6 | 12,386,415 |
48 | Dufus | 12,258,573 |
49 | YumYum | 12,058,658 |
50 | geegz | 12,056,187 |
51 | glisignoli | 12,014,606 |
52 | beholder | 12,006,606 |
53 | Vysar | 11,945,181 |
54 | spontiff | 11,941,650 |
55 | TeopoErwen | 11,812,758 |
56 | sshropsh | 11,751,432 |
57 | Gently | 11,746,169 |
58 | Spelric | 11,597,067 |
59 | Grogster | 11,481,492 |
60 | bose | 11,379,842 |
61 | Tariru | 11,342,351 |
62 | Elron | 11,318,990 |
63 | milleria | 11,229,437 |
64 | Wooble | 11,213,336 |
65 | elenmirie | 11,010,778 |
66 | Nobbs | 10,893,223 |
67 | Doran | 10,643,359 |
68 | jspeed | 10,639,283 |
69 | dedal | 10,613,837 |
70 | marmoset | 10,176,591 |
71 | truculent | 10,168,058 |
72 | Demonia | 10,029,520 |
73 | Mythos | 10,018,421 |
74 | thakanator | 9,955,737 |
75 | oatmeal | 9,889,983 |
76 | wingnut583 | 9,865,947 |
77 | AcEkim | 9,834,342 |
78 | KraJa | 9,680,135 |
79 | Jafet | 9,615,759 |
80 | winchester73 | 9,420,883 |
81 | SlipperyJim | 9,394,934 |
82 | mobx | 9,154,451 |
83 | Nockpoint | 9,143,962 |
84 | sauvaigne | 9,078,149 |
85 | Khalreg | 9,006,261 |
86 | SmashFan2005 | 8,994,015 |
87 | thewumpus | 8,872,709 |
88 | ptaff | 8,856,048 |
89 | Fek | 8,805,755 |
90 | Brocktoon | 8,789,844 |
91 | Lettuce | 8,736,784 |
92 | ccarlyle | 8,571,611 |
93 | stenno | 8,545,740 |
94 | Sluggoman | 8,376,455 |
95 | potfarmer | 8,245,354 |
96 | GemOfWonder | 8,223,164 |
97 | goldspot | 8,167,824 |
98 | cps67 | 8,119,080 |
99 | magnolian | 8,001,593 |
100 | leogorerd | 7,972,751 |
101 | huskerdont | 7,952,736 |
102 | gelrath | 7,915,572 |
103 | Furey | 7,911,364 |
104 | intx13 | 7,857,336 |
105 | Askani | 7,757,319 |
106 | rawrbot | 7,740,676 |
107 | Mortuis | 7,719,448 |
108 | rsarson | 7,718,152 |
109 | Istfemer | 7,673,641 |
110 | brothers | 7,627,702 |
111 | peters509 | 7,582,852 |
112 | Mushroomi | 7,568,931 |
113 | workcam | 7,506,414 |
114 | Nestorix | 7,480,681 |
115 | rustmonster | 7,401,605 |
116 | dgoddard | 7,317,715 |
117 | GrmlyFndsh | 7,306,119 |
118 | bribot | 7,286,253 |
119 | RR9001 | 7,284,936 |
120 | dedal2 | 7,265,844 |
121 | Koeranen | 7,237,292 |
122 | LemurUNC | 7,173,630 |
123 | Mechaferret | 7,119,131 |
124 | mpieter | 7,081,193 |
125 | Grasshopper | 7,074,961 |
126 | pot | 6,956,038 |
127 | adh123 | 6,922,473 |
128 | spiridion | 6,888,525 |
129 | zomGreg | 6,810,580 |
130 | comptril | 6,795,408 |
131 | edmu52c | 6,755,008 |
132 | Ackbladder | 6,728,203 |
133 | ButtonHitter | 6,591,481 |
134 | SubG | 6,560,108 |
135 | coplate | 6,540,222 |
136 | bismatum | 6,526,222 |
137 | NetWalker | 6,486,639 |
138 | Tedankhamen | 6,459,366 |
139 | goros | 6,408,486 |
140 | Spazm | 6,332,606 |
141 | mangotiger | 6,222,729 |
142 | Battlehaven | 6,177,428 |
143 | thrashcardiom | 6,084,103 |
144 | k2 | 5,982,850 |
145 | Rungekutta13 | 5,967,172 |
146 | Berry | 5,857,138 |
147 | KyivKyiv | 5,796,617 |
148 | ironrat | 5,793,626 |
149 | Hareimo | 5,790,941 |
150 | pinoles | 5,707,908 |
151 | shizztastic | 5,706,907 |
152 | Tengukami | 5,675,046 |
153 | bonnien | 5,668,625 |
154 | lsf1968 | 5,638,201 |
155 | pots164 | 5,638,108 |
156 | barkor | 5,631,601 |
157 | PrayingWolf | 5,630,948 |
158 | MrSnide | 5,589,150 |
159 | Loial | 5,553,388 |
160 | MissLucy | 5,517,575 |
161 | MrSpike | 5,481,383 |
162 | csaiph2 | 5,444,603 |
163 | csaiph3 | 5,417,905 |
164 | susan | 5,397,064 |
165 | scarbellyfoghor | 5,392,960 |
166 | trailerparkvixn | 5,390,799 |
167 | mosen | 5,372,207 |
168 | hangar | 5,342,108 |
169 | gwyn | 5,311,138 |
170 | Rokker | 5,303,993 |
171 | Ufbert | 5,300,938 |
172 | Nemtest | 5,299,221 |
173 | Staengia | 5,285,283 |
174 | doytaeb | 5,269,039 |
175 | Maud | 5,267,318 |
176 | cow9 | 5,249,254 |
177 | tmrykr | 5,245,526 |
178 | brian0 | 5,244,993 |
179 | BilldaCat | 5,237,954 |
180 | THEGOAT | 5,237,587 |
181 | Valkyre | 5,236,187 |
182 | foobarista | 5,216,033 |
183 | acullum | 5,204,840 |
184 | Dark7 | 5,203,200 |
185 | Eldak | 5,201,482 |
186 | moo22 | 5,173,739 |
187 | Enkindle23 | 5,134,235 |
188 | rhe7 | 5,102,076 |
189 | BatBeefs | 5,094,454 |
190 | recuerdo | 5,034,944 |
191 | netrom | 5,030,389 |
192 | yasdy | 5,022,464 |
193 | michelmartinet | 5,009,230 |
194 | Sonichu | 4,969,997 |
195 | PJ | 4,943,040 |
196 | stthP | 4,906,764 |
197 | nethackguy | 4,902,753 |
198 | reticulate | 4,901,002 |
199 | Mandevil | 4,895,166 |
200 | icantfindaname | 4,872,479 |
201 | rudi | 4,836,839 |
202 | Nightsorrow | 4,774,093 |
203 | iab | 4,755,235 |
204 | eipi0 | 4,748,682 |
205 | samotnik | 4,713,684 |
206 | tweekeroo | 4,712,220 |
207 | Adams | 4,708,533 |
208 | crunchbubba | 4,697,099 |
209 | codehappy | 4,696,670 |
210 | HarmathZsolt | 4,687,960 |
211 | Fiver | 4,687,580 |
212 | stribog | 4,686,148 |
213 | lubiekoty | 4,665,679 |
214 | Zhyrek | 4,665,037 |
215 | thetick | 4,650,532 |
216 | proxxiSWE | 4,649,259 |
217 | HTTPS | 4,636,386 |
218 | mrpurkeri | 4,585,434 |
219 | kaizersoze | 4,581,883 |
220 | fweep | 4,580,744 |
221 | azepol | 4,563,957 |
222 | ccritter | 4,559,302 |
223 | Jughead | 4,554,528 |
224 | ZaphodB | 4,542,152 |
225 | mpa | 4,541,457 |
226 | whoisit | 4,528,116 |
227 | Yasdorian | 4,522,945 |
228 | Invidia | 4,521,369 |
229 | Gorgash | 4,514,343 |
230 | djve | 4,511,139 |
231 | Unforgiven | 4,505,275 |
232 | lcl | 4,502,306 |
233 | jgb | 4,447,070 |
234 | Barrb | 4,443,511 |
235 | vathek | 4,442,896 |
236 | VicViper | 4,437,849 |
237 | Xylaria | 4,430,493 |
238 | Crowther | 4,428,996 |
239 | kcostell | 4,417,509 |
240 | Okervalley | 4,386,506 |
241 | Zarquil | 4,363,694 |
242 | Broken25 | 4,363,572 |
243 | lurchy | 4,360,315 |
244 | Dogmaw | 4,354,233 |
245 | saiph | 4,340,258 |
246 | PudgyNinja1 | 4,301,636 |
247 | MaryHadALittle | 4,296,634 |
248 | jwm | 4,279,910 |
249 | FlatFace | 4,274,648 |
250 | Ravenslayer | 4,260,601 |
251 | LeeBee | 4,255,941 |
This page last updated on 2024-12-21 13:31:37