This list is compiled by looking at each player's ascensions. Your Z Score for a role is the number of times you've ascended that role, with a twist. The first ascension in a role is worth 1 point, the next 1/2 points, the next 1/3 points, and so on. This means it's worthwhile to spread your ascensions out evenly (since your eighteenth wizard ascension is worth .0556 points while your first caveman is worth 1 full point).
In other words, this is meant to be an alternative to the "best all around players" which is (in some eyes) flawed because it considers score, and score is not a very good estimator of ability.
Rank | Player Name | Total Z-score | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Prowler | 47.389663 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 | 3.645 |
2nd | Fek | 45.833483 | 3.495 | 3.548 | 3.495 | 3.495 | 3.495 | 3.495 | 3.495 | 3.495 | 3.495 | 3.548 | 3.548 | 3.495 | 3.734 |
3rd | Gently | 43.699477 | 3.318 | 3.381 | 3.318 | 3.318 | 3.381 | 3.381 | 3.318 | 3.381 | 3.381 | 3.381 | 3.381 | 3.381 | 3.381 |
4th | nowis | 43.589079 | 2.718 | 3.180 | 3.645 | 2.829 | 3.645 | 3.598 | 3.734 | 3.645 | 3.645 | 3.645 | 3.645 | 2.829 | 2.829 |
5th | walls | 43.523996 | 3.495 | 3.180 | 3.103 | 3.495 | 3.381 | 3.020 | 3.734 | 3.318 | 2.929 | 3.180 | 3.548 | 3.495 | 3.645 |
6th | Tariru | 39.303510 | 2.829 | 3.020 | 3.020 | 3.020 | 2.929 | 3.103 | 3.020 | 3.020 | 3.020 | 3.020 | 3.103 | 3.020 | 3.180 |
7th | inlawBiker | 38.401034 | 2.929 | 2.593 | 2.718 | 2.929 | 2.718 | 3.020 | 3.318 | 3.020 | 3.020 | 2.718 | 2.718 | 3.103 | 3.598 |
8th | Roke | 35.623810 | 2.829 | 2.829 | 2.718 | 2.829 | 2.593 | 2.718 | 2.829 | 2.593 | 2.829 | 2.718 | 2.829 | 2.593 | 2.718 |
9th | efot | 34.753769 | 4.819 | 2.283 | 2.283 | 4.819 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 |
10th | rschaff | 34.064091 | 2.083 | 4.438 | 2.450 | 1.500 | 3.318 | 2.083 | 1.500 | 2.083 | 2.718 | 3.495 | 1.833 | 4.728 | 1.833 |
11th | barkor | 33.957143 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.718 | 2.593 | 2.718 |
12th | Spelric | 33.564286 | 2.593 | 2.593 | 2.593 | 2.593 | 2.450 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 | 2.593 |
13th | oh6 | 32.901587 | 2.593 | 2.450 | 2.450 | 2.450 | 2.593 | 2.718 | 2.593 | 2.283 | 2.450 | 2.450 | 2.450 | 2.593 | 2.829 |
14th | Hareimo | 32.421429 | 2.450 | 2.593 | 2.450 | 2.450 | 2.450 | 2.450 | 2.450 | 2.450 | 2.593 | 2.450 | 2.450 | 2.593 | 2.593 |
15th | SlipperyJim | 31.826190 | 2.450 | 2.450 | 2.450 | 2.450 | 2.450 | 2.283 | 2.450 | 2.593 | 2.450 | 2.450 | 2.450 | 2.450 | 2.450 |
16th | Elron | 31.614234 | 2.083 | 2.083 | 2.083 | 2.083 | 2.450 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.593 | 4.538 |
17th | Furey | 29.683333 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 |
18th | Vysar | 28.450000 | 2.083 | 2.083 | 2.083 | 2.083 | 2.450 | 2.083 | 2.283 | 2.283 | 2.283 | 2.083 | 2.283 | 2.283 | 2.083 |
19th | Arsenicum | 28.394048 | 2.718 | 2.593 | 2.450 | 2.283 | 2.450 | 1.833 | 2.083 | 1.500 | 1.833 | 2.283 | 1.833 | 2.450 | 2.083 |
20th | Invidia | 27.983333 | 2.083 | 1.833 | 2.083 | 2.283 | 2.283 | 1.833 | 2.083 | 2.283 | 2.283 | 2.083 | 2.283 | 2.283 | 2.283 |
21st | LordSeth | 27.123016 | 2.283 | 1.833 | 1.500 | 2.593 | 2.829 | 2.083 | 1.833 | 1.500 | 1.500 | 2.283 | 2.083 | 2.718 | 2.083 |
22nd | Grasshopper | 26.186544 | 2.083 | 2.083 | 1.833 | 2.083 | 2.083 | 1.833 | 2.083 | 2.083 | 2.083 | 1.500 | 1.833 | 1.500 | 3.103 |
23rd | kcostell | 26.083333 | 1.500 | 2.283 | 1.833 | 1.500 | 2.083 | 2.083 | 2.450 | 1.833 | 1.833 | 2.283 | 1.833 | 2.283 | 2.283 |
24th | Luxidream | 25.636905 | 2.083 | 2.450 | 1.000 | 1.500 | 1.500 | 1.000 | 2.450 | 2.083 | 1.833 | 2.593 | 1.833 | 2.593 | 2.718 |
25th | elenmirie | 24.666667 | 1.833 | 2.083 | 1.833 | 2.083 | 1.500 | 1.833 | 2.083 | 1.833 | 1.833 | 2.083 | 1.500 | 2.083 | 2.083 |
26th | rom | 24.233333 | 1.500 | 1.833 | 1.833 | 1.500 | 1.833 | 1.500 | 2.083 | 1.833 | 1.833 | 2.283 | 1.833 | 2.083 | 2.283 |
27th | SmashFan2005 | 22.911654 | 1.000 | 3.995 | 1.500 | 1.500 | 1.833 | 1.500 | 2.083 | 1.000 | 1.833 | 2.083 | 1.000 | 2.083 | 1.500 |
28th | MalcolmMasher | 22.500000 | 1.833 | 1.833 | 1.500 | 1.500 | 1.500 | 1.833 | 1.833 | 1.500 | 1.833 | 1.833 | 1.833 | 1.833 | 1.833 |
29th | thewumpus | 22.459102 | 2.450 | 1.833 | 1.500 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.833 | 2.829 | 3.180 |
30th | truculent | 22.233333 | 1.500 | 1.833 | 2.083 | 1.500 | 2.283 | 1.000 | 1.500 | 1.500 | 1.833 | 2.083 | 1.833 | 2.283 | 1.000 |
31st | cbf | 22.200000 | 1.833 | 1.833 | 1.500 | 1.500 | 1.500 | 1.833 | 2.283 | 1.500 | 1.500 | 1.500 | 1.833 | 1.500 | 2.083 |
32nd | allanb | 22.137734 | 2.450 | 1.000 | 1.000 | 2.083 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.500 | 2.450 | 2.718 | 3.103 |
33rd | thakanator | 21.876190 | 1.500 | 2.083 | 1.500 | 1.000 | 1.000 | 1.500 | 1.833 | 2.450 | 2.083 | 1.833 | 2.593 | 1.500 | 1.000 |
34th | Broken25 | 21.866667 | 1.500 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 1.833 | 1.500 | 1.500 | 2.283 | 1.500 | 2.083 | 1.833 |
35th | Spazm | 21.683333 | 2.083 | 1.000 | 1.833 | 2.083 | 1.000 | 1.500 | 2.450 | 2.083 | 2.083 | 1.000 | 2.283 | 2.283 | |
36th | pugman | 21.616667 | 1.500 | 1.000 | 1.000 | 2.083 | 2.083 | 1.500 | 2.083 | 1.500 | 1.000 | 1.500 | 1.833 | 2.083 | 2.450 |
37th | Khalreg | 21.283333 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.833 | 2.083 | 1.000 | 2.283 | 1.500 | 1.500 | 2.083 |
38th | Atrocia | 21.192857 | 1.000 | 2.593 | 1.000 | 2.283 | 1.500 | 1.833 | 2.083 | 1.500 | 1.000 | 2.283 | 1.833 | 2.283 | |
39th | derekt75 | 21.083333 | 1.500 | 1.833 | 1.500 | 1.500 | 1.833 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 2.083 | 1.500 |
40th | VaderFLAG | 20.816667 | 1.833 | 1.500 | 2.283 | 1.000 | 1.833 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 2.283 | 2.083 | 1.500 |
41st | OldGuy | 20.783333 | 2.450 | 1.833 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | 1.833 | 1.833 | 1.500 | 1.833 |
42nd | pjm | 20.704064 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 2.593 | 1.000 | 1.000 | 1.000 | 1.500 | 3.180 | 3.598 |
43rd | Cropper | 20.509524 | 2.083 | 2.083 | 1.833 | 1.000 | 1.000 | 2.083 | 1.500 | 1.833 | 1.500 | 1.500 | 1.500 | 2.593 | |
44th | Sluggoman | 20.495108 | 1.000 | 1.000 | 1.500 | 2.083 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 2.083 | 1.000 | 1.833 | 3.495 |
45th | yasdy | 20.250000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 2.083 | 1.000 | 1.833 |
46th | jwm | 20.136544 | 1.500 | 1.000 | 1.000 | 2.083 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.500 | 2.283 | 1.833 | 3.103 |
47th | gelrath | 19.833333 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
48th | Hothraxxa | 19.500000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
48th | ignignokt | 19.500000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
50th | cps67 | 19.398016 | 2.083 | 2.593 | 2.283 | 1.500 | 1.500 | 2.593 | 1.833 | 2.083 | 2.929 | ||||
51st | iab | 19.376190 | 1.833 | 1.500 | 1.000 | 1.833 | 1.500 | 1.000 | 1.500 | 1.000 | 1.833 | 1.500 | 2.593 | 2.283 | |
52nd | Mortuis | 18.833333 | 1.000 | 1.000 | 1.833 | 1.833 | 1.500 | 1.500 | 1.833 | 1.500 | 1.500 | 1.000 | 1.500 | 1.833 | 1.000 |
53rd | ptaff | 18.676190 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 2.593 | 1.500 | 1.000 | 1.500 | 1.000 | 2.083 |
54th | zaan | 18.666667 | 1.500 | 1.833 | 1.500 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.000 | 1.833 | 1.500 | 1.500 | 1.500 |
55th | BatBeefs | 18.430134 | 2.083 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 3.180 | 1.000 | 1.833 |
56th | Istfemer | 18.416667 | 1.833 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 | 2.083 |
57th | yesu | 18.333333 | 1.500 | 1.500 | 1.000 | 1.833 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 |
58th | Crowther | 18.000000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
59th | KyivKyiv | 17.983333 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 2.283 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 2.083 | 2.283 |
60th | Homage | 17.666667 | 1.000 | 1.500 | 1.500 | 1.833 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.833 |
61st | mrpurkeri | 17.200000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 2.283 | 2.083 |
62nd | aharbin | 17.176190 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 2.083 | 2.593 |
63rd | THEGOAT | 17.116667 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 2.450 | 1.500 | 1.833 |
64th | chied | 17.000000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.500 | 1.000 |
64th | tjw | 17.000000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
66th | Raeven0 | 16.783333 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 | 1.833 | 1.500 | 1.833 | 1.500 | 1.500 | 2.283 | ||
67th | coffeebug | 16.500000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 |
68th | jspeed | 16.450000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.283 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.500 | 1.833 |
69th | dsummers | 16.333333 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.833 | 1.500 | 1.000 | 1.500 | 1.500 | 1.000 | 1.500 |
70th | ButtonHitter | 16.296800 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.283 | 3.180 | 1.833 | |
71st | Stef75 | 16.250000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 | 1.000 | 2.083 | 1.000 |
72nd | Lanfaedhe | 16.166667 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 2.083 | 2.083 |
73rd | bismatum | 16.066667 | 1.000 | 1.500 | 1.833 | 1.833 | 1.833 | 1.500 | 1.833 | 2.450 | 2.283 | ||||
74th | anselmus | 16.066667 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 2.450 | 2.283 | |
75th | mobx | 16.051190 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.718 | 1.500 |
76th | Nestorix | 16.033333 | 1.500 | 1.833 | 1.500 | 1.500 | 1.833 | 1.500 | 1.000 | 2.283 | 1.000 | 2.083 | |||
77th | Rungekutta13 | 15.954773 | 1.833 | 2.450 | 3.318 | 1.000 | 1.833 | 1.500 | 3.020 | 1.000 | |||||
78th | herovit | 15.833333 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 |
79th | BEHiker57W | 15.828968 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.829 |
80th | Zhyrek | 15.666667 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 | 1.833 |
81st | Wooble | 15.664062 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.833 | 1.000 | 2.450 | 3.381 | |||
82nd | trailerparkvixn | 15.565512 | 1.000 | 2.929 | 1.500 | 1.000 | 1.833 | 1.833 | 3.020 | 2.450 | |||||
83rd | 2five6 | 15.500000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 |
84th | BaeHund | 15.333333 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
84th | spiridion | 15.333333 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | 1.500 |
86th | Mechaferret | 15.166667 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 |
87th | foobarista | 15.116667 | 1.500 | 1.000 | 1.000 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 2.283 | |||
88th | NuSlayer | 15.000000 | 1.500 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
88th | Aximili | 15.000000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
88th | Looksfar | 15.000000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 |
91st | mobileuser | 14.662302 | 1.000 | 1.833 | 1.000 | 1.000 | 2.829 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | ||
92nd | CharlieBr0wn | 14.592857 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.593 |
93rd | SubG | 14.583333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 2.083 | 1.000 |
93rd | maxmaxmaxmaxmax | 14.583333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.083 | 1.500 |
95th | dansalvato | 14.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 |
95th | aosdict | 14.500000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | |
97th | dpmdpm | 14.416667 | 1.000 | 1.000 | 1.500 | 1.833 | 1.500 | 1.000 | 1.000 | 1.000 | 2.083 | 1.000 | 1.500 | ||
98th | xPaikix | 14.333333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | 1.000 |
99th | jmoxrox | 14.333333 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
100th | cathartes | 14.000000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 |
101st | RR9001 | 13.994987 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 3.995 | ||
102nd | Jera | 13.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 |
103rd | Katti | 13.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | ||
104th | ranchero | 13.717857 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 2.718 | 1.000 | |||
105th | Doran | 13.666667 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.833 | 1.000 | |
106th | bethefawn | 13.547740 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 3.548 | ||
107th | Ferret | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 |
107th | rhe7 | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
107th | Unguarded1765 | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 |
107th | Leramig | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
107th | Caribou | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 |
107th | ericharm | 13.500000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
107th | antalsz | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 |
107th | xyzyxx | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
107th | Xylaria | 13.500000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
116th | coolwhip | 13.333333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | |
117th | FXZ | 13.333333 | 1.000 | 1.000 | 1.833 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | |||
118th | nirol0 | 13.166667 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 | ||
119th | susan | 13.001190 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 2.450 | 2.718 | ||||
120th | FTheOrderlyCat | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | deucezen | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | sauvaigne | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | k2 | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | eyhung13 | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | Disruptor | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | meatPopsicle | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | chromo | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | TheGoddamBatman | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | Azov | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
120th | kumiponi | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
131st | IceGuye | 12.916667 | 1.000 | 1.500 | 1.000 | 1.500 | 2.083 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | |||
132nd | funcrunch | 12.833333 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.000 | 1.833 | 1.000 | 1.500 | 1.000 | |||
132nd | lsf1968 | 12.833333 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 | ||
132nd | GDH | 12.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | |
135th | Merlek | 12.464062 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 3.381 | 2.083 | ||||
136th | Hamfist | 12.230159 | 2.083 | 1.500 | 1.000 | 1.000 | 2.718 | 1.000 | 2.929 | ||||||
137th | disperse | 12.162302 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.500 | 2.829 | 1.000 | ||||
138th | doy | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | ||
138th | telegarn | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
138th | peters509 | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
138th | moller | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
138th | fated | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | ||
143rd | Dark7 | 11.969048 | 1.000 | 1.000 | 2.283 | 1.000 | 1.500 | 2.593 | 2.593 | ||||||
144th | Sithrin | 11.833333 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | |||
145th | KraJa | 11.685714 | 1.000 | 1.500 | 1.500 | 1.000 | 1.500 | 2.593 | 2.593 | ||||||
146th | Arlnoff | 11.583333 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 2.083 | 1.000 | |||
147th | Rohain | 11.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | ||
147th | yesennes | 11.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | ||
