This list is compiled by looking at each player's ascensions. Your Z Score for a role is the number of times you've ascended that role, with a twist. The first ascension in a role is worth 1 point, the next 1/2 points, the next 1/3 points, and so on. This means it's worthwhile to spread your ascensions out evenly (since your eighteenth wizard ascension is worth .0556 points while your first caveman is worth 1 full point).
In other words, this is meant to be an alternative to the "best all around players" which is (in some eyes) flawed because it considers score, and score is not a very good estimator of ability.
Rank | Player Name | Total Z-score | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Rog | Ran | Sam | Tou | Val | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fek | 45.833483 | 3.495 | 3.548 | 3.495 | 3.495 | 3.495 | 3.495 | 3.495 | 3.495 | 3.495 | 3.548 | 3.548 | 3.495 | 3.734 |
2nd | Prowler | 41.841739 | 3.252 | 3.180 | 3.180 | 3.252 | 3.180 | 3.180 | 3.252 | 3.252 | 3.252 | 3.180 | 3.252 | 3.180 | 3.252 |
3rd | walls | 40.552898 | 3.381 | 3.020 | 3.020 | 3.252 | 3.252 | 2.593 | 3.440 | 2.829 | 2.593 | 3.103 | 3.381 | 3.252 | 3.440 |
4th | Tariru | 39.303510 | 2.829 | 3.020 | 3.020 | 3.020 | 2.929 | 3.103 | 3.020 | 3.020 | 3.020 | 3.020 | 3.103 | 3.020 | 3.180 |
5th | nowis | 38.587423 | 2.593 | 2.593 | 3.020 | 2.593 | 3.645 | 3.598 | 2.829 | 3.548 | 3.548 | 2.718 | 2.718 | 2.593 | 2.593 |
6th | inlawBiker | 37.366584 | 2.929 | 2.593 | 2.593 | 2.929 | 2.593 | 2.929 | 3.252 | 3.020 | 2.829 | 2.593 | 2.593 | 3.020 | 3.495 |
7th | efot | 34.604448 | 4.744 | 2.283 | 2.283 | 4.744 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 |
8th | oh6 | 32.901587 | 2.593 | 2.450 | 2.450 | 2.450 | 2.593 | 2.718 | 2.593 | 2.283 | 2.450 | 2.450 | 2.450 | 2.593 | 2.829 |
9th | Gently | 32.790476 | 2.450 | 2.718 | 2.718 | 2.593 | 2.450 | 2.593 | 2.450 | 2.283 | 2.450 | 2.593 | 2.450 | 2.593 | 2.450 |
10th | SlipperyJim | 31.826190 | 2.450 | 2.450 | 2.450 | 2.450 | 2.450 | 2.283 | 2.450 | 2.593 | 2.450 | 2.450 | 2.450 | 2.450 | 2.450 |
11th | Elron | 31.614234 | 2.083 | 2.083 | 2.083 | 2.083 | 2.450 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.283 | 2.593 | 4.538 |
12th | rschaff | 28.770161 | 1.833 | 3.776 | 2.083 | 1.000 | 2.829 | 1.833 | 1.500 | 1.833 | 2.450 | 2.829 | 1.000 | 4.303 | 1.500 |
13th | Arsenicum | 28.394048 | 2.718 | 2.593 | 2.450 | 2.283 | 2.450 | 1.833 | 2.083 | 1.500 | 1.833 | 2.283 | 1.833 | 2.450 | 2.083 |
14th | Spelric | 28.283333 | 2.283 | 2.083 | 2.283 | 2.083 | 2.083 | 2.283 | 2.083 | 2.283 | 2.083 | 2.083 | 2.283 | 2.083 | 2.283 |
15th | Vysar | 28.250000 | 2.083 | 2.083 | 2.083 | 2.083 | 2.450 | 2.083 | 2.283 | 2.283 | 2.083 | 2.083 | 2.283 | 2.283 | 2.083 |
16th | Invidia | 26.950000 | 2.083 | 1.833 | 2.083 | 2.283 | 2.283 | 1.833 | 2.083 | 2.283 | 2.283 | 1.500 | 2.283 | 1.833 | 2.283 |
17th | kcostell | 26.083333 | 1.500 | 2.283 | 1.833 | 1.500 | 2.083 | 2.083 | 2.450 | 1.833 | 1.833 | 2.283 | 1.833 | 2.283 | 2.283 |
18th | Luxidream | 25.636905 | 2.083 | 2.450 | 1.000 | 1.500 | 1.500 | 1.000 | 2.450 | 2.083 | 1.833 | 2.593 | 1.833 | 2.593 | 2.718 |
19th | Grasshopper | 25.533333 | 2.083 | 2.083 | 1.833 | 2.083 | 2.083 | 1.833 | 2.083 | 2.083 | 2.083 | 1.500 | 1.833 | 1.500 | 2.450 |
20th | elenmirie | 24.666667 | 1.833 | 2.083 | 1.833 | 2.083 | 1.500 | 1.833 | 2.083 | 1.833 | 1.833 | 2.083 | 1.500 | 2.083 | 2.083 |
21st | rom | 24.233333 | 1.500 | 1.833 | 1.833 | 1.500 | 1.833 | 1.500 | 2.083 | 1.833 | 1.833 | 2.283 | 1.833 | 2.083 | 2.283 |
22nd | SmashFan2005 | 22.808123 | 1.000 | 3.891 | 1.500 | 1.500 | 1.833 | 1.500 | 2.083 | 1.000 | 1.833 | 2.083 | 1.000 | 2.083 | 1.500 |
23rd | Furey | 22.500000 | 1.833 | 1.833 | 1.833 | 1.833 | 1.833 | 1.833 | 1.833 | 1.500 | 1.500 | 1.833 | 1.500 | 1.833 | 1.500 |
24th | truculent | 22.233333 | 1.500 | 1.833 | 2.083 | 1.500 | 2.283 | 1.000 | 1.500 | 1.500 | 1.833 | 2.083 | 1.833 | 2.283 | 1.000 |
25th | Khalreg | 21.283333 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.833 | 2.083 | 1.000 | 2.283 | 1.500 | 1.500 | 2.083 |
26th | thewumpus | 21.263492 | 2.283 | 1.500 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.833 | 2.718 | 2.929 |
27th | derekt75 | 21.083333 | 1.500 | 1.833 | 1.500 | 1.500 | 1.833 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 2.083 | 1.500 |
28th | VaderFLAG | 20.816667 | 1.833 | 1.500 | 2.283 | 1.000 | 1.833 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 2.283 | 2.083 | 1.500 |
29th | OldGuy | 20.616667 | 2.283 | 1.833 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | 1.833 | 1.833 | 1.500 | 1.833 |
30th | Cropper | 20.509524 | 2.083 | 2.083 | 1.833 | 1.000 | 1.000 | 2.083 | 1.500 | 1.833 | 1.500 | 1.500 | 1.500 | 2.593 | |
31st | Sluggoman | 20.495108 | 1.000 | 1.000 | 1.500 | 2.083 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 2.083 | 1.000 | 1.833 | 3.495 |
32nd | Roke | 20.166667 | 1.500 | 1.500 | 1.500 | 1.500 | 1.833 | 1.500 | 1.500 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
33rd | LordSeth | 20.084524 | 1.000 | 1.500 | 1.000 | 2.283 | 2.718 | 1.500 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 2.083 | 1.500 |
34th | Atrocia | 20.009524 | 1.000 | 2.593 | 1.000 | 2.083 | 1.500 | 1.833 | 1.833 | 1.500 | 1.000 | 2.083 | 1.500 | 2.083 | |
35th | MalcolmMasher | 19.833333 | 1.833 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
36th | pjm | 19.815512 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 2.450 | 1.000 | 1.000 | 1.000 | 1.500 | 2.929 | 3.103 |
37th | gelrath | 19.500000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
37th | Hothraxxa | 19.500000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
37th | Hareimo | 19.500000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
40th | cps67 | 19.064683 | 2.083 | 2.593 | 2.283 | 1.500 | 1.500 | 2.593 | 1.500 | 2.083 | 2.929 | ||||
41st | Crowther | 18.000000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
41st | yesu | 18.000000 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 |
43rd | allanb | 17.459524 | 2.083 | 1.000 | 1.833 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.833 | 2.283 | 2.593 | ||
44th | Broken25 | 17.416667 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 2.083 | 1.000 | 1.833 | 1.500 |
45th | THEGOAT | 17.116667 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 2.450 | 1.500 | 1.833 |
46th | chied | 17.000000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.500 | 1.000 |
46th | tjw | 17.000000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
48th | thakanator | 16.926190 | 1.500 | 1.833 | 1.500 | 1.000 | 1.833 | 1.833 | 1.833 | 1.500 | 2.593 | 1.500 | |||
49th | jwm | 16.884524 | 1.500 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 2.718 |
50th | barkor | 16.833333 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.500 | 1.000 | 1.833 | 1.000 | 1.500 |
51st | pugman | 16.616667 | 1.000 | 1.000 | 1.000 | 1.833 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 2.283 |
52nd | coffeebug | 16.500000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.500 | 1.500 |
53rd | jspeed | 16.450000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.283 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.500 | 1.833 |
54th | mrpurkeri | 16.416667 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 2.083 | 1.500 |
55th | dsummers | 16.333333 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.833 | 1.500 | 1.000 | 1.500 | 1.500 | 1.000 | 1.500 |
56th | cbf | 16.166667 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 |
57th | aharbin | 16.083333 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 2.083 |
58th | Nestorix | 16.033333 | 1.500 | 1.833 | 1.500 | 1.500 | 1.833 | 1.500 | 1.000 | 2.283 | 1.000 | 2.083 | |||
59th | BatBeefs | 15.926190 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.593 | 1.000 | 1.500 |
60th | anselmus | 15.866667 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 2.450 | 2.083 | |
61st | BEHiker57W | 15.828968 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.829 |
62nd | Rungekutta13 | 15.816678 | 1.833 | 2.450 | 3.180 | 1.000 | 1.833 | 1.500 | 3.020 | 1.000 | |||||
63rd | Wooble | 15.664062 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.833 | 1.000 | 2.450 | 3.381 | |||
64th | trailerparkvixn | 15.565512 | 1.000 | 2.929 | 1.500 | 1.000 | 1.833 | 1.833 | 3.020 | 2.450 | |||||
65th | 2five6 | 15.500000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 |
66th | Homage | 15.333333 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.500 | 1.833 | |
66th | spiridion | 15.333333 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | 1.500 |
68th | bismatum | 15.283333 | 1.000 | 1.500 | 1.833 | 1.833 | 1.833 | 1.500 | 1.500 | 2.450 | 1.833 | ||||
69th | Aximili | 15.000000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
69th | Looksfar | 15.000000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 |
71st | Mechaferret | 14.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 |
72nd | Raeven0 | 14.750000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | 1.500 | 1.833 | 1.500 | 1.500 | 2.083 | |||
73rd | Spazm | 14.666667 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.500 | 1.000 | 1.833 | 1.833 | ||
74th | CharlieBr0wn | 14.592857 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.593 |
75th | SubG | 14.583333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 2.083 | 1.000 |
75th | maxmaxmaxmaxmax | 14.583333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.083 | 1.500 |
77th | NuSlayer | 14.500000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
77th | aosdict | 14.500000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | |
79th | dpmdpm | 14.416667 | 1.000 | 1.000 | 1.500 | 1.833 | 1.500 | 1.000 | 1.000 | 1.000 | 2.083 | 1.000 | 1.500 | ||
80th | Zhyrek | 14.333333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 |
81st | mobileuser | 14.328968 | 1.000 | 1.500 | 1.000 | 1.000 | 2.829 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | ||
82nd | mobx | 14.051190 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.718 | 1.500 | ||
83rd | BaeHund | 14.000000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
84th | RR9001 | 13.994987 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 3.995 | ||
85th | xPaikix | 13.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 |
86th | Katti | 13.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | ||
87th | iab | 13.666667 | 1.833 | 1.000 | 1.833 | 1.000 | 1.000 | 1.833 | 1.000 | 2.083 | 2.083 | ||||
88th | bethefawn | 13.547740 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 3.548 | ||
89th | Caribou | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 |
89th | rhe7 | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
89th | xyzyxx | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
89th | cathartes | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 |
89th | Leramig | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 |
89th | antalsz | 13.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 |
95th | FXZ | 13.333333 | 1.000 | 1.000 | 1.833 | 1.000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.000 | 1.500 | |||
96th | nirol0 | 13.166667 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 | ||
97th | chromo | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
97th | kumiponi | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
97th | Azov | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
97th | Disruptor | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
97th | k2 | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
97th | sauvaigne | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
97th | deucezen | 13.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
104th | IceGuye | 12.916667 | 1.000 | 1.500 | 1.000 | 1.500 | 2.083 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | |||
105th | lsf1968 | 12.833333 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.833 | ||
105th | funcrunch | 12.833333 | 1.000 | 1.500 | 1.000 | 1.500 | 1.500 | 1.000 | 1.833 | 1.000 | 1.500 | 1.000 | |||
107th | ranchero | 12.717857 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.718 | 1.000 | |||
108th | susan | 12.566667 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 2.283 | 2.450 | ||||
109th | ptaff | 12.450000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.450 | 1.000 | 1.000 | 1.000 | 1.000 | ||
110th | moller | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
110th | peters509 | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
110th | fated | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | ||
110th | telegarn | 12.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
114th | vathek | 11.500000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | |||
114th | Ferret | 11.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | ||
114th | yesennes | 11.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | ||
117th | Hamfist | 11.459524 | 2.083 | 1.500 | 1.000 | 1.000 | 2.283 | 1.000 | 2.593 | ||||||
118th | disperse | 11.426190 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.000 | 1.000 | 2.593 | 1.000 | ||||
119th | chuggy | 11.217857 | 2.718 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||||
120th | ninjagurl | 11.083333 | 1.000 | 1.000 | 1.000 | 1.000 | 2.083 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
121st | Pewt | 11.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||
121st | jleinonen | 11.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||
121st | Pandelume | 11.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.500 | 1.000 | |||
121st | doy | 11.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | |||
121st | Tangles | 11.000000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | |||
126th | Merlek | 10.912302 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.829 | 2.083 | |||||
127th | ik | 10.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | |||
127th | Sithrin | 10.833333 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.833 | ||||
129th | Arlnoff | 10.583333 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 2.083 | ||||
130th | Beezor | 10.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | |||
130th | joy | 10.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | |||
130th | chasonr | 10.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | |||
133rd | HarmathZsolt | 10.283333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 2.450 | |||||
134th | Anerag | 10.092857 | 1.833 | 1.000 | 1.000 | 1.833 | 2.593 | 1.833 | |||||||
135th | Mushroomi | 10.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
135th | nutterbutter | 10.000000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | ||||
135th | ericharm | 10.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
135th | jackbunny | 10.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
135th | dizzylizzy | 10.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
135th | DiePARTEI | 10.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
135th | herovit | 10.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
135th | wtgjohnson | 10.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
143rd | Sangammon | 9.916667 | 2.083 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | |||||
144th | Klintos | 9.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | ||||
145th | arctenito | 9.666667 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.833 | |||||
146th | firemonkey | 9.583333 | 1.000 | 1.000 | 1.500 | 1.000 | 2.083 | 1.500 | 1.500 | ||||||
147th | daydreamer | 9.500000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||||
147th | AlphaQ | 9.500000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||||
147th | reckless | 9.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | ||||
147th | zomGreg | 9.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | ||||
147th | Squishy | 9.500000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | ||||
152nd | foobarista | 9.333333 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | |||||
153rd | MeanToast | 9.333333 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | 1.000 | 1.500 | 1.000 | |||||
154th | DeathOnAStick | 9.232179 | 2.283 | 3.020 | 1.000 | 2.929 | |||||||||
155th | aaml | 9.000000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.000 | 1.000 | 1.000 | 1.500 | |||||
155th | coolwhip | 9.000000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.500 | 1.500 | |||||
157th | Leviyatan | 8.833333 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.833 | 1.000 | |||||
